Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22012026-269536
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 331]
NEW DELHI, THURSDAY, JANUARY 22, 2026/MAGHA 2, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 22nd January, 2026
S.O. 359(E).- Whereas, by the notification of the Government of India in the Ministry of Road Transport
and Highways, number S.O. 452( E) dated 16th March 2012 issued under section 11 of the National Highways
Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the Stretch from Km 11.500 to
Km 134.700 (Lucknow-Sultanpur Section) of National Highway No.56 (New NH-731) in the State of Uttar Pradesh
to the National Highways Authority of India (hereinafter referred to as the “Authority").
And whereas pursuant to the provision of Section 14 of the National Highways Authority of India Act,
1988 (68 of 1988), the Authority has entered into an agreement (hereinafter referred to as said Agreement) with M/s
IRB Harihara Corridors Pvt Ltd, having its Registered Office at 11th Floor, 1101 Hiranandani Knowledge Park, Powai,
Mumbai-400076 (Hereinafter referred to as "Concessionaire") the successful bidder for the bid submitted on
27.02.2025 for the Tolling, Operation, Maintenance & Transfer of Four Lane with paved shoulder Sultanpur-Lucknow
section from Km 90+370 to Km 217+795 of NH-731 and Ayodhya - Gorakhpur section from Km 136+759 to
Km 252+860 of NH-28 (New NH 27) in the state of Uttar Pradesh (hereinafter referred to as the said section).
Now, therefore, in exercise of the powers conferred by section 8A of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 hereinafter
referred to as the "rules") and in supersession of the Notification Number S.O. No.2383 (E) dated 05.07.2019, except
as respect things done or omitted to be done before such supersession, the Central Government, having regard to the
expenditure involved in building, maintenance, management and operation of the said section, interest on the capital
invested, reasonable return, the volume of traffic and the period of the agreement entered into the Authority and
the Concessionaire, hereby notifies that there shall be levied and collected fees on mechanical vehicles for the use
of the said section at the rates specified in column (2) of Table -1 below for net road section Length of 94.607 km
[Table-2] and for equivalent structure length (having length more than 60m) of 1.64 Km (having length 0.164 Km
[Table-4]) and at one and a half times of the base rate for use of bypasses, costing rupees ten crore or more, having
length of 32.654 Km [Table-3] for four or more lane section on the type of vehicles specified in Column (1) of Table 1
and authorizes the said Concessionaire to collect and retain the fee on and from the appointed date or publication of
this Notification in the Official Gazette, whichever is later, till the termination date as specified in the agreement,
namely:-
Table 1
+-------------------------------------------------------------------+---------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+===================================================================+=============================================+
| (1) | (2) |
+-------------------------------------------------------------------+---------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------------+---------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------------+---------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------------+---------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------------+---------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME)| 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------------+---------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------------+---------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Toll Plaza, at the base rates
mentioned in Table -1 above, for the distance specified for such Toll Plaza(s) namely:
Table - 2
+-------+---------------------------------------------------+-----------------------------------+------------------------------------------------+
| S. | Location of Toll Plaza (Kilometre | Length (in km) for | Rate at which Fee is payable |
| No. | [Km]) | which Fee is Payable | |
+=======+===================================================+===================================+================================================+
| 1 | At Km 101+925 of NH-731 near Asroga | 25.523 | 100% for four or more lane of the |
| | village in Sultanpur district of Uttar | [excluding bypass | base rates mentioned in Table-1 |
| | Pradesh State. | length 32.654 km] | above |
+-------+---------------------------------------------------+-----------------------------------+------------------------------------------------+
| 2 | At Km 178+135 of NH-731 near Bara | 69.084 | 100% for four or more lane of the |
| | village in Barabanki district of Uttar | [excluding 0.164 km of | base rates mentioned in Table-1 |
| | Pradesh State | structures (having length | above |
| | | more than 60m)] | |
+-------+---------------------------------------------------+-----------------------------------+------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following bypass(es) at
the following Fee Plaza(s) at one and half times of the base rate mentioned in Table -1 above for the length of Bypass(es)
specified for such Fee Plaza(s):-
Table - 3
+---------------------------------+---------------------+----------+-----------+---------------------------------+----------------------------+--------------------+
| Location of | Name of the | Taking | Merging at| Length (excluding | Cost (in Rs. | Rate at which |
| Fee Plaza | bypass | Off (km) | (km) | structure >60m) & cost of | Crores) | fee is payable |
| | | | | Bypass for which additional | | |
| | | | | FEE is payable | | |
| | | | | Length (in Km) | | |
+=================================+=====================+==========+===========+=================================+============================+====================+
| At Km 101+925 of NH-731 near | Shabaganj & | 95+495 | 97+245 | 1.750 | | 150% for four or |
| Asroga village in Sultanpur | Badaunkalan Bypass | | | | | more lane, of the |
| district of Uttar Pradesh | Aliganj Bypass | 105+980 | 111+256 | 5.276 | >10 Cr. Rs. | base rates |
| State | Musafirkhana Bypass | 115+495 | 122+545 | 7.050 | | mentioned in |
| | Jagdishpur Bypass | 129+170 | 147+748 | 18.578 | | Table-1 above |
+---------------------------------+---------------------+----------+-----------+---------------------------------+----------------------------+--------------------+
| Total | | | | 32.654 | | |
+---------------------------------+---------------------+----------+-----------+---------------------------------+----------------------------+--------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60 m at the following Fee plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of 10, at the base rate mentioned
in Table 1 above: -
Table - 4
+---------------------------------+-----------------------------------+-----------------------------+------------------------------------------------+
| Location of Toll Plaza | Length of structures* (in | Equivalent | Rate at which fee is |
| (Kilometer [Km]) | km) to be converted into | road length | payable |
| | equivalent road length | (in km) | |
+=================================+===================================+=============================+================================================+
| At Km 178+135 of NH-731 near | 0.164 | 1.64 | 100% for four or more lane, of |
| Bara village in Barabanki | | | the base rates mentioned in |
| district of Uttar Pradesh State | | | Table-1 above |
+---------------------------------+-----------------------------------+-----------------------------+------------------------------------------------+
*The details of structures (> 60 m length) are as under:
+-------+-------------------------+-----------------------+---------------------+---------------------+
| S. No.| Start Chainage (at Km) | End Chainage (at Km) | Type of Structure | Length (km) |
+=======+=========================+=======================+=====================+=====================+
| 1 | 185+500 | 185+585 | ROB | 0.0845 |
+-------+-------------------------+-----------------------+---------------------+---------------------+
| 2 | 197+690 | 197+770 | Major Bridge | 0.0795 |
+-------+-------------------------+-----------------------+---------------------+---------------------+
| | Total length (km) | | | 0.1640 |
+-------+-------------------------+-----------------------+---------------------+---------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 340 (Rupees Three Hundred Forty
only) for the year 2025- 2026 and is subject to revision every year as per the provisions of said Rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table - 5
+---------------------------------------------+-----------------------------------+--------------------------------+
| Amount Payable | Maximum number of one- way | Period of validity |
| | journeys allowed | |
+=============================================+===================================+================================+
| One and half times of the fee for | Two | Twenty-four hours from |
| one-way journey | | the time of payment |
+---------------------------------------------+-----------------------------------+--------------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of |
| for fifty single journeys | | payment |
+---------------------------------------------+-----------------------------------+--------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. A mechanical vehicle which is loaded in excess of permissible load specified for its category under the rules,
shall not be permitted to use the National Highway for crossing the plaza until the excess load has been removed from
such mechanical vehicle. The driver or owner or a person in-charge of a mechanical vehicle which is loaded in excess
of permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on
the National Highway to the fee collecting agency as per the applicable provision in the said rules, namely:
Table -6
+-------------------------------------------+-----------------------------------+-----------------------------------+
| Percentage of excess load over | Multiplying Factor to | Fees |
| Maximum Permissible Gross | the base rate | |
| Vehicular Weight | | |
+===========================================+===================================+===================================+
| (1) | (2) | (3) |
+-------------------------------------------+-----------------------------------+-----------------------------------+
| 0% to 20% | Two | [(Fees applicable for such |
+-------------------------------------------+-----------------------------------+-----------------------------------+
| >20% to 40% | Four | category of mechanical vehicle |
+-------------------------------------------+-----------------------------------+-----------------------------------+
| >40% to 60% | Six | under sub-rule (2) of rule 4) x |
+-------------------------------------------+-----------------------------------+-----------------------------------+
| >60% to 80% | Eight | (Multiplying factor)] |
+-------------------------------------------+-----------------------------------+-----------------------------------+
| >80% and Above | Ten | |
+-------------------------------------------+-----------------------------------+-----------------------------------+
8. The Fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above,
the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
Authority. The same shall be got published by the authority in at least one newspaper in English and vernacular
language through the concessionaire and thereafter revised annually in accordance with the rule 5 of the said rule and
provisions of the concession agreement and will be published; provided, however, that such revision shall not be
effected until a period of 6 (six) months from the date of preceding revision of fee.
[F. No. FINDIV-16011(15)/1/2024-O/o CGM (Finance-I)/E-247572]
CHETNA NAND SINGH, Jt. Secy.