Full Text
6076 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3729 ] NEW DELHI, THURS DAY , SEPTEMBER 1 9, 2024 /BHADRA 2 8, 194 6
CG-DL-E-21092024-257334
1 2 3 4 5 6
1 265/1 जनिी िेट 0.0400001 ( एकर ) 0.0161878
2 15/26B जनिी ड्राय 0.0099999 ( एकर ) 0.0040469
6 23/1A1 जनिी ड्राय 0.1300001 ( एकर ) 0.0526103
7 88/29 जनिी ड्राय 0.0400001 ( एकर ) 0.0161878
8 231/1 सरकारी रोड 0.2799989 ( एकर ) 0.1133144
9 303/16A2 जनिी िेट 0.0099999 ( एकर ) 0.0040469
10 303/17B जनिी िेट 0.07 ( एकर ) 0.0283286
12 305/2A2 जनिी आर् .िेट 0.1399999 ( एकर ) 0.0566572
13 308/14 जनिी आर् . िेट 0.0099999 ( एकर ) 0.0040469
15 313/11 जनिी िेट 0.0099999 ( एकर ) 0.0040469
16 313/12p जनिी िेट 0.0299999 ( एकर ) 0.0121408
18 328/5 जनिी ड्राय 0.1000001 ( एकर ) 0.0404695
20 336/12 जनिी ड्राय 0.1000001 ( एकर ) 0.0404695
24 54/10B जनिी िेट 0.09 ( एकर ) 0.0364225
25 55/24A जनिी ड्राय 0.0299999 ( एकर ) 0.0121408
27 377/1B2 जनिी िेट 0.0499999 ( एकर ) 0.0202347
31 139/21 सरका री रोड 0.0099999 ( एकर ) 0.0040469
32 145/5B2 जनिी िेट 0.02 ( एकर ) 0.0080939
33 146/2B जनिी िेट 0.1199999 ( एकर ) 0.0485633
36 60/11 जनिी आर् . िेट 0.1199999 ( एकर ) 0.0485633
37 27/13B जनिी िेट 0.0299999 ( एकर ) 0.0121408
38 27/22B जनिी िेट 0.016 ( एकर ) 0.0064751
39 28/1 सरकारी रोड 0.3099993 ( एकर ) 0.1254553
41 32/31 जनिी िेट 0.0099999 ( एकर ) 0.0040469
42 58/11 जनिी िेट 0.02 ( एकर ) 0.0080939
46 80/60 जनिी िेट 0.02 ( एकर ) 0.0080939
47 84/16 जनिी िेट 0.0499999 ( एकर ) 0.0202347
48 85/33 जनिी िेट 0.0400001 ( एकर ) 0.0161878
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi , the 19th September , 2024
S.O. 4068(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maint enance, management and operation of NH130CD in
the stretch of land from Km. 396.8 to Km. 421.1 (Vizianagaram) in the district of VIZIANAGARAM in the state of
ANDHRA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, CALA RDO VIZIANAGARAM in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after heari ng all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH130CD in the stretch of land
from Km. 396.8 to Km. 421.1 (Vizianagaram) in the district of VIZIANAGARAM in the state of
ANDHRA PRADESH
State: ANDHRA PRADESH District: VIZIANAGARAM
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Mentada
Village: Jayathi
1 265/1 Private Wet 0.0400001 (Acre ) 0.0161878
Village: Jakkuva
2 15/26B Private Dry 0.0099999 (Acre ) 0.0040469
3 15/31 Private Dry 0.09 (Acre ) 0.0364225
4 15/35 Government Kaluva 0.2600011 (Acre ) 0.1052206
5 15/9 Private Dry 0.250001 (Acre ) 0.1011736
6 23/1A1 Private Dry 0.1300001 (Acre ) 0.0526103
7 88/29 Private Dry 0.0400001 (Acre ) 0.0161878
Village: Mentad a
8 231/1 Government Road 0.2799989 (Acre ) 0.1133144
9 303/16A2 Private Wet 0.0099999 (Acre ) 0.0040469
10 303/17B Private R.Wet 0.07 (Acre ) 0.0283286
11 305/1 Private R. Wet 0.06 (Acre ) 0.0242817
12 305/2A2 Private R.Wet 0.1399999 (Acre ) 0.0566572
13 308/14 Private R. Wet 0.0099999 (Acre ) 0.0040469
14 308/21 Private R. Wet 0.12 (Acre ) 0.0485633
15 313/11 Private Wet 0.0099999 (Acre ) 0.0040469
16 313/12p Private Wet 0.0299999 (Acre ) 0.0121408
17 328/13 Private Dry 0.09 (Acre ) 0.0364225
18 328/5 Private Dry 0.1000001 (Acre ) 0.0404695
19 336/11 Private Dry 0.22 (Acre ) 0.0890328
20 336/12 Private Dry 0.1000001 (Acre ) 0.0404695
21 336/13 Private Dry 0.11 (Acre ) 0.0445164
Taluk: Gajapathinagaram
Village: Chittayyavalas a
22 7/1 Government Rastha 0.0299999 (Acre ) 0.0121408
Village: Konisa
23 21/5 Private Magani 0.2 (Acre ) 0.0809389
24 54/10B Private Wet 0.09 (Acre ) 0.0364225
25 55/24A Private Dry 0.0299999 (Acre ) 0.0121408
Taluk: Bondapalli
Village: Devup alle
26 377/17 Government Poramboku 0.1500001 (Acre ) 0.0607042
27 377/1B2 Private Wet 0.0499999 (Acre ) 0.0202347
Village: Maruvada
28 126/1 Government Rasta 0.289999 (Acre ) 0.1173614
29 33/2 Government Poramboku 0.07 (Acre ) 0.0283286
Villag e: Kothapalem
30 134/20 Government Rasta 0.11 (Acre ) 0.0445164
31 139/21 Government Road 0.0099999 (Acre ) 0.0040469
32 145/5B2 Private Wet 0.02 (Acre ) 0.0080939
33 146/2B Private Wet 0.1199999 (Acre ) 0.0485633
34 150/2 Government Konda RF 0.9800011 (Acre ) 0.3966006
Village: Gumadam
35 84/17 Government Kaluva 0.0499999 (Acre ) 0.0202347
Taluk: Gantyada
Village: KONDATHAMARAPALLE
36 60/11 Private R. Wet 0.1199999 (Acre ) 0.0485633
Village: Pedamajjipalem
37 27/13B Private Wet 0.0299999 (Acre ) 0.0121408
38 27/22B Private Wet 0.016 (Acre ) 0.0064751
39 28/1 Government Road 0.3099993 (Acre ) 0.1254553
40 32/10A2 Government Poramboku 0.02 (Acre ) 0.0080939
41 32/31 Private Wet 0.0099999 (Acre ) 0.0040469
42 58/11 Private Wet 0.02 (Acre ) 0.0080939
Village: Ginjeru
43 64/1 Private Dry 0.1199999 (Acre ) 0.0485633
44 65/7B Private R.Dry 0.09 (Acre ) 0.0364225
45 65/9 Private R.Dry 0.1500001 (Acre ) 0.0607042
46 80/60 Private Wet 0.02 (Acre ) 0.0080939
47 84/16 Privat e Wet 0.0499999 (Acre ) 0.0202347
48 85/33 Private Wet 0.0400001 (Acre ) 0.0161878
Total 2.1715902
[F. No. 1/3A ]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New De lhi-110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text