Full Text
6079 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3732 ] NEW DELHI, THURSDAY , SEPTEMBER 19, 2024 / BHADRA 2 8, 194 6
CG-DL-E-21092024-257320
CG-DL-E-21092024-257320
1 2 3 4 5 6
[फा. सं. CE-RO BPL/30010/67/2023 -24/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 19th September , 2024
S.O. 4071 (E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (here in after referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for
building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH543 (Package -1) in the stretch of land from Km. 0+000 t o 120+300 Km. (Mandla Nainpur Balaghat
Road) (Chirai Dongari Bypass)(Taluka -Nainpur) From km. 0+000 to 46+000 km. in the district of MANDLA in
the state of MADHYA PRADESH , hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub Divisional Officer (Revenue)
Nainpur , Dist, Mandla in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order,
either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH543 (Package -1) in the stretch of
land from Km. 0+000 to 120+300 Km. (Mandla Nainpur Balaghat Road) (Taluka -Nainpur) From km. 0+000 to
46+000 km. in the district of MANDLA in the state of MADHYA PRADESH
State: MADHYA PRADESH District: MANDLA
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Nainpur
Village: Amjhar Mal
1 112 Private Irrigated 0.0134 (Hectare ) 0.0134
2 137 Private Non Irrigated 0.1502 (Hectare ) 0.1502
3 138 Private Irrigated 0.2064 (Hectare ) 0.2064
4 139 Private Non Irrigated 0.1015 (Hectare ) 0.1015
5 140 Government Nala 0.0586 (Hectare ) 0.0586
6 141 Private Non Irrigated 0.2066 (Hectare ) 0.2066
7 143 Private Non Irrigated 0.1474 (Hectare ) 0.1474
8 144/2 Private Non Irrigated 0.0391 (Hectare ) 0.0391
9 145/1 Private Non Irrigated 0.0111 (Hectare ) 0.0111
10 180 Government Charagah 0.0495 (Hectare ) 0.0495
11 181 Government Charagah 0.132 (Hectare ) 0.132
12 182 Private Non Irrigated 0.116 (Hectare ) 0.116
13 183 Private Non Irrigated 0.211 (Hectare ) 0.211
14 184 Government Tall 0.0932 (Hectare ) 0.0932
15 192 Government Tall 0.1237 (Hectare ) 0.1237
16 200 Government Forest 0.088 (Hectare ) 0.088
17 201 Private Irrigated 0.158 (Hectare ) 0.158
18 202 Private Irrigated 0.0658 (Hectare ) 0.0658
19 203 Government Bhu-Jal 0.0139 (Hectare ) 0.0139
20 214/1 Private Irrigated 0.0347 (Hectare ) 0.0347
21 222 Government Rasta 0.0003 (Hectare ) 0.0003
22 224 Private Non Irrigated 0.0012 (Hectare ) 0.0012
23 225 Private Non Irrigated 0.0028 (Hectare ) 0.0028
24 226 Private Non Irrigated 0.0024 (Hectare ) 0.0024
25 227 Private Non Irrigated 0.0034 (Hectare ) 0.0034
26 228/2 Private Non Irrigated 0.0104 (Hectare ) 0.0104
27 229/1 Private Non Irrigated 0.0232 (Hectare ) 0.0232
28 232/1/1 Private Non Irrigated 0.115 (Hectare ) 0.115
29 232/1/2 Private Non Irrigated 0.0923 (Hectare ) 0.0923
30 239 Government Forest 0.1174 (Hectare ) 0.1174
31 242/1 Private Non Irrigated 0.1334 (Hectare ) 0.1334
32 243 Government Tall 0.1333 (Hectare ) 0.1333
33 248 Government Forest 0.3794 (Hectare ) 0.3794
34 249 Private Non Irrigated 0.7577 (Hectare ) 0.7577
35 250 Government Bhu-Jal 0.0277 (Hectare ) 0.0277
36 251 Government Forest 0.0018 (Hectare ) 0.0018
37 253 Private Non Irrigated 0.2248 (Hectare ) 0.2248
38 257 Private Non Irrigated 0.0118 (Hectare ) 0.0118
39 332 Private Non Irrigated 0.01 (Hectare ) 0.01
40 333 Private Non Irrigated 0.0406 (Hectare ) 0.0406
41 334 Private Non Irrigated 0.0335 (Hectare ) 0.0335
42 350 Private Non Irrigated 0.0994 (Hectare ) 0.0994
43 57 Government Kabil Kast 0.015 (Hectare ) 0.015
44 58 Private Non Irrigated 0.0053 (Hectare ) 0.0053
45 59 Government Abadi
Gaonthan 0.0263 (Hectare ) 0.0263
46 61 Private Non Irrigated 0.0456 (Hectare ) 0.0456
47 62 Private Non Irrigated 0.0358 (Hectare ) 0.0358
48 63 Private Non Irrigated 0.0197 (Hectare ) 0.0197
49 64 Private Non Irrigated 0.0014 (Hectare ) 0.0014
Village: Chirai Dongri Jar
50 14 Private Irrigated 0.4345 (Hectare ) 0.4345
51 15 Private Irrigated 0.3852 (Hectare ) 0.3852
52 16 Private Irrigated 0.1534 (Hectare ) 0.1534
53 20 Government Sadak 0.1533 (Hectare ) 0.1533
54 21/1 Private Irrigated 0.4122 (Hectare ) 0.4122
55 21/4 Private Irrigated 0.1682 (Hectare ) 0.1682
56 21/5 Private Irrigated 0.194 (Hectare ) 0.194
57 24 Private Irrigated 0.4466 (Hectare ) 0.4466
58 25 Private Irrigated 0.5338 (Hectare ) 0.5338
59 3/1 Government Bhu-Jal 0.1015 (Hectare ) 0.1015
60 4/1 Private Non Irrigated 0.0686 (Hectare ) 0.0686
61 4/2 Private Non Irrigated 0.6536 (Hectare ) 0.6536
62 5 Private Non Irrigated 0.3489 (Hectare ) 0.3489
63 60/1 Private Irrigated 0.0048 (Hectare ) 0.0048
64 60/3 Private Irrigated 0.517 (Hectare ) 0.517
65 60/4 Private Irrigated 0.4936 (Hectare ) 0.4936
66 63 Private Irrigated 0.0523 (Hectare ) 0.0523
67 64/1 Private Non Irrigated 0.0605 (Hectare ) 0.0605
68 64/2 Private Non Irrigated 0.3527 (Hectare ) 0.3527
69 66 Private Non Irrigated 0.0024 (Hectare ) 0.0024
70 67 Private Non Irrigated 1.1806 (Hectare ) 1.1806
71 69/2 Government Kabil Kast 0.155 (Hectare ) 0.155
72 69/4 Private Non Irrigated 0.3253 (Hectare ) 0.3253
73 82/4 Private Non Irrigated 0.5346 (Hectare ) 0.5346
Village: Dilwara Mall
74 104/2 Private Irrigated 0.0041 (Hectare ) 0.0041
75 105 Private Irrigated 0.2532 (Hectare ) 0.2532
76 106 Private Irrigated 0.2108 (Hectare ) 0.2108
77 107 Government Bhu-Jal 0.0588 (Hectare ) 0.0588
78 112 Private Irrigated 0.1118 (Hectare ) 0.1118
79 113/1 Private Irrigated 0.5513 (Hectare ) 0.5513
80 209/1 Private Non Irrigated 0.0028 (Hectare ) 0.0028
81 209/2 Private Non Irrigated 0.0913 (Hectare ) 0.0913
82 210/1 Private Non Irrigated 0.1943 (Hectare ) 0.1943
83 210/2 Private Non Irrigated 0.1257 (Hectare ) 0.1257
84 211 Government Rasta 0.1004 (Hectare ) 0.1004
85 213/1 Private Irrigated 0.7256 (Hectare ) 0.7256
86 213/2 Private Irrigated 0.114 (Hectare ) 0.114
87 213/4 Private Irrigated 0.2151 (Hectare ) 0.2151
88 213/7 Private Irrigated 0.0562 (Hectare ) 0.0562
89 214/1 Private Irrigated 0.0035 (Hectare ) 0.0035
90 215 Private Non Irrigated 0.1528 (Hectare ) 0.1528
91 217 Private Non Irrigated 0.0133 (Hectare ) 0.0133
92 220 Government Rasta 0.0543 (Hectare ) 0.0543
93 221 Private Irrigated 0.5163 (Hectare ) 0.5163
94 226 Private Irrigated 0.0576 (Hectare ) 0.0576
95 227 Private Irrigated 0.377 (Hectare ) 0.377
96 228/3 Private Irrigated 0.1537 (Hectare ) 0.1537
97 228/4 Private Irrigated 0.081 (Hectare ) 0.081
98 231 Private Irrigated 0.007 (Hectare ) 0.007
99 233 Private Irrigated 0.1324 (Hectare ) 0.1324
100 234 Private Irrigated 0.3724 (Hectare ) 0.3724
101 235 Government Charagah 0.6025 (Hectare ) 0.6025
102 236 Private Irrigated 0.0406 (Hectare ) 0.0406
103 238 Government Bhu-Jal 0.1187 (Hectare ) 0.1187
104 267 Government Rasta 0.0228 (Hectare ) 0.0228
105 281 Private Irrigated 0.1911 (Hectare ) 0.1911
106 282 Private Irrigated 0.2943 (Hectare ) 0.2943
107 283 Private Non Irrigated 0.0228 (Hectare ) 0.0228
108 285/1 Private Irrigated 0.0428 (Hectare ) 0.0428
109 285/2 Private Irrigated 0.0421 (Hectare ) 0.0421
Total 18.238
[F. No. CE-RO BPL/30010/67/2023 -24/3A ]
ABHAY JAIN , Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text