Full Text
6077 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3730 ] NEW DELHI, THURS DAY , SEPTEMBER 1 9, 2024 /BHADRA 2 8, 194 6
CG-DL-E-21092024-257318
1 2 3 4 5 6
[फा. सं. RO-LKO -NH(O) -NH-227B -2021 -22/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi , the 19th September , 2024
S.O. 4069 (E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the sa id Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH227B in
the stretch of land from Km. 140.96 to Km. 165.4(PKG -V) in the district of BARABANKI in the state of UTTAR
PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisition Officer,
(Joint Organization), Barabanki in writing and shall set out the grounds thereof and the Competent Authority shall
give the objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all
such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order,
either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH227B in the stretch of land
from Km. 140.96 to Km. 165.4(PKG -V) in the district of BARABANKI in the state of UTTAR PRADESH.
State: UTTAR PRADESH District: BARABANKI
Sl. No. Survey/Plot
Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Ramsanehighat
Village: Umrahara
1 1 Government River 1.4766 (Hectare ) 1.4766
2 218 k, kh Private Agriculture 0.0894 (Hectare ) 0.0894
3 219 K, KH Private Agriculture 0.1719 (Hectare ) 0.1719
4 220 Private Agriculture 0.1577 (Hectare ) 0.1577
5 229 K, KH Private Agriculture 0.145 (Hectare ) 0.145
6 230 Private Agriculture 0.0235 (Hectare ) 0.0235
7 231 K, KH Private Agriculture 0.0986 (Hectare ) 0.0986
8 232 Private Agriculture 0.1136 (Hectare ) 0.1136
9 233 Private Agriculture 0.0621 (Hectare ) 0.0621
10 282 Private Agriculture 0.0374 (Hectare ) 0.0374
11 283 Private Agriculture 0.126 (Hectare ) 0.126
12 284 K, KH Private Agriculture 0.088 (Hectare ) 0.088
13 285 Private Agriculture 0.05 (Hectare ) 0.05
14 286 K, KH Private Agriculture 0.0392 (Hectare ) 0.0392
15 287 K, KH Private Agriculture 0.0035 (Hectare ) 0.0035
16 289 K, KH Private Agriculture 0.202 (Hectare ) 0.202
17 290 Private Agriculture 0.146 (Hectare ) 0.146
18 304 Private Agriculture 0.0785 (Hectare ) 0.0785
19 305 Private Agriculture 0.073 (Hectare ) 0.073
20 307 K, KH Private Agriculture 0.0297 (Hectare ) 0.0297
Village: Kamiyar
21 2166 Government River 2.5156 (Hectare ) 2.5156
Village: Basantpur
22 1 Government Banjar 0.036 (Hectare ) 0.036
23 11 Private Agriculture 0.1031 (Hectare ) 0.1031
24 12 Private Agriculture 0.2284 (Hectare ) 0.2284
25 15 Private Agriculture 0.113 (Hectare ) 0.113
26 17 Private Agriculture 0.0583 (Hectare ) 0.0583
27 172 Government Banjar 0.1069 (Hectare ) 0.1069
28 173 Private Agriculture 0.0313 (Hectare ) 0.0313
29 174 Private Agriculture 0.3715 (Hectare ) 0.3715
30 175 Government Banjar 0.0327 (Hectare ) 0.0327
31 176 Private Agriculture 0.2295 (Hectare ) 0.2295
32 178 Private Agriculture 0.1011 (Hectare ) 0.1011
33 18 Private Agriculture 0.128 (Hectare ) 0.128
34 180 Private Agriculture 0.0858 (Hectare ) 0.0858
35 181 Government Usar 0.007 (Hectare ) 0.007
36 182 Private Agriculture 0.0705 (Hectare ) 0.0705
37 186 Private Agriculture 0.0727 (Hectare ) 0.0727
38 187 Private Agriculture 0.0497 (Hectare ) 0.0497
39 188 Government Executive
Engineer flood
works block
Barabanki 0.0412 (Hectare ) 0.0412
40 189 Private Agriculture 0.0144 (Hectare ) 0.0144
41 19 Private Agriculture 0.11 (Hectare ) 0.11
42 191 Private Agriculture 0.146 (Hectare ) 0.146
43 192 Private agriculture 0.1099 (Hectare ) 0.1099
44 194 Private Agriculture 0.1862 (Hectare ) 0.1862
45 195 Private Agriculture 0.1585 (Hectare ) 0.1585
46 2 K, KH Common Agriculture/
Banjar/
Executive
Engineer
Flood works
Block
Barabanki 0.255 (Hectare ) 0.255
47 20 Private Agriculture 0.19 (Hectare ) 0.19
48 21 Private Agriculture 0.102 (Hectare ) 0.102
49 211 Private Agriculture 0.0437 (Hectare ) 0.0437
50 22 Private Agriculture 0.0384 (Hectare ) 0.0384
51 23 Private agriculture 0.0394 (Hectare ) 0.0394
52 24 Private Agriculture 0.0216 (Hectare ) 0.0216
53 26 Common Agriculture /
Executive
Engineer
Flood works
Block
Barabanki 0.8143 (Hectare ) 0.8143
54 27 Private Agriculture 0.126 (Hectare ) 0.126
55 3 Government Executive
Engineer
Flood works
Block
Barabanki 0.106 (Hectare ) 0.106
56 306 Common Agriculture/
Banjar 0.1213 (Hectare ) 0.1213
57 311 Government Talab 0.3463 (Hectare ) 0.3463
58 38 Private Agriculture 0.0004 (Hectare ) 0.0004
59 4 Private Agriculture 0.1814 (Hectare ) 0.1814
60 5 Private Agriculture 0.2122 (Hectare ) 0.2122
61 7 mi Common Executive
Engineer
Flood works
Block
Barabanki/
Agriculture 0.1076 (Hectare ) 0.1076
62 8 mi Common Agriculture /
Executive
Engineer flood
works block
Barabanki 0.1669 (Hectare ) 0.1669
Total 11.1915
[F. No. RO-LKO -NH(O) -NH-227B -2021 -22/3A ]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text