Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-20052025-263223
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2167]
NEW DELHI, MONDAY, MAY 19, 2025/VAISAKHA 29, 1947
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 19th May, 2025
S.O. 2218(E).—Whereas, it appears to the Central Government that it is necessary in the public interest that
from MW#08 to MW#24 through MEVAD Village, Taluka - Mehsana, Mehsana District, Gujarat state, pipeline should
be laid by the Oil and Natural Gas Corporation Limited.
AND WHEREAS, it appears that for the purpose of laying such pipeline, it is necessary to acquire the Right
of User in land described in the Schedule annexed hereto: -
NOW, THEREFORE, in exercise of the powers conferred by sub-section (1) of section-3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in the Land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the right of user therein.
PROVIDED THAT ANY person interested in the said land may within 21 days from the date of this
notification, object to the laying of the pipeline under the land to the Competent Authority, Oil and Natural Gas
Corporation Limited, Land Acquisition Department, KDM Bhavan, Palavasana, MEHSANA-384 003, GUJARAT.
AND every person making such an objection shall also state specifically whether he/she wishes to be heard in
person or by legal practitioner.
SCHEDULE
PIPE LINE FROM DRILL SITE MW#08 to MW#24
TALUKA: MEHSANA DIST: MEHSANA STATE: GUJARAT
+-----+----------------+-----------------------+-------------+------+-----+--------+
| No. | Name of village| Survey No./Block No. | Part if any | Area |
| | | | +------+-----+--------+
| | | | | Hq. | Are | Sq. mtr.|
+=====+================+=======================+=============+======+=====+========+
| 1 | | 398 | | 00 | 03 | 70 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| 2 | Mevad | 394 | | 00 | 13 | 25 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| 3 | | 550 | | 00 | 01 | 50 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| 4 | | 393 | | 00 | 22 | 45 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| 5 | | 392 | | 00 | 03 | 30 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| 6 | | 385 | | 00 | 11 | 70 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
| | Total Area | | | 00 | 55 | 90 |
+-----+----------------+-----------------------+-------------+------+-----+--------+
[F. No. Expl-13011(26)/21/2025-EXPL-PNG (E-52918)]
VIKAS CHANDRA CHAUDHARY, Under Secy.