Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-20012024-251534
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 290]
NEW DELHI, FRIDAY, JANUARY 19, 2024/PAUSHA 29, 1945
466 GI/2024 (1)
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 19th January, 2024
S.O. 299(E). Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O 2533 (E) dated 17th September, 2015 issued under section 5 of the National Highways Act,
1956 (48 of 1956), the Central Government has entrusted the New National Highway No. 148 B in the State of
Punjab to the State Government of Punjab.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the base rate specified in
column (2) of the Table 1 for net road section length of 8.868 Km & for equivalent structure length (having length
more 60 m) of 0.70 Km (having length of 0.070 Km) for the use of four lane section and at sixty percent of the base
rate for net road section length of 36.530 Km & for equivalent structure length (having length more than 60 m) of 4.90
Km (having length of 0.490 Km) for use of two lane with paved shoulders on the type of vehicles specified in column
(1) of the Table 1 below of Moonak – Jakhal – Budhlada – Bhikhi section from design kilometer 236.600 to kilometer
239.480 (existing Km 236.600 to Km 239.400) & kilometer 244.540 to kilometer 287.548 (existing Km 244.750 to
Km 287.710) of National Highway No. 148B in the State of Punjab and authorises the National Highways Authority
of India to collect, either through its officials or through a contractor, the said fee, namely:-
Table - 1
+-------------------------------------------------------------+-------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year 2007-08 (in |
| | Rupees) |
+=============================================================+=======================================================+
| (1) | (2) |
+-------------------------------------------------------------+-------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six | |
| axles) | |
+-------------------------------------------------------------+-------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the fee Plaza for net road length specified
for such fee Plaza(s) namely:
Table - 2
+---------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| Location of fee Plaza (chainage) | Length (in km) for which fee is payable | Rate at which fee is payable |
+===================================================+=========================================================+=================================================================================================================+
| At km 247.558 of NH 148B near village Chottian in | 36.530 | 60% for two lane with paved shoulders, of the base rates mentioned in Table 1 above |
| Sangrur district of Punjab | [Excluding 490.0 m length of structures] | |
+---------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| | 8.868 | 100% for four or more lane, of the base rates mentioned in Table 1 above |
| | [Excluding 70 m length of structure] | |
+---------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60 m at the following fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalization factor of 10:-
Table-3
+---------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+-----------------------------------------------------------------------------------------------------------------+
| Location of fee Plaza (chainage) | Length of structures* (in km) to be converted into equivalent road length | Equivalent Road length (in km) | Rate at which fee is payable |
+===================================================+=====================================================================================+=================================+=================================================================================================================+
| At km 247.558 of NH 148B near village Chottian in | 0.490 | 4.90 | 60% two lane with paved shoulders, of the base rates mentioned in Table 1 above |
| Sangrur district of Punjab | | | |
+---------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+-----------------------------------------------------------------------------------------------------------------+
| | 0.07 | 0.7 | 100% for four or more lane, of the base rates mentioned in Table 1 above |
+---------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+-----------------------------------------------------------------------------------------------------------------+
*The details are as under:
+--------+------------------------+-------------------------------------------------------------------------------------------+----------------+
| Sr No. | Chainage | Type of Structure | Length (in Km) |
| +------------+-----------+ | |
| | From Km | To Km | | |
+========+============+===========+===========================================================================================+================+
| 1 | 257.073 | 257.493 | 2-lane Flyover at Km 257.283 | 0.420 |
| | | | (at Bareta town, Tehsil Budhlada, District Mansa, Punjab) | |
+--------+------------+-----------+-------------------------------------------------------------------------------------------+----------------+
| 2 | 271.610 | 271.680 | 4-lane Flyover at Km 271.645 | 0.070 |
| | | | (at Guru Nanak College, Budhlada town, Tehsil Budhlada, District Mansa, Punjab) | |
+--------+------------+-----------+-------------------------------------------------------------------------------------------+----------------+
| 3 | 274.210 | 274.280 | 2-lane Flyover at Km 274.245 | 0.070 |
| | | | (at Football Chowk, Budhlada town, Tehsil Budhlada, District Mansa, Punjab) | |
+--------+------------+-----------+-------------------------------------------------------------------------------------------+----------------+
3.The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of twenty kilometers from the toll plaza is Rs 330.00 (Rupees Three Hundred and Thirty
only) for the year 2023-24 and is subject to revision every year as per the provisions of the said rules.
4.For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-4
+-------------------------------------------------------------+-----------------------------------------------+------------------------------------------+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+=============================================================+===============================================+==========================================+
| One and one-half times of the fee for one way journey | Two | Twenty four hours from the time of |
| | | payment |
+-------------------------------------------------------------+-----------------------------------------------+------------------------------------------+
| Two-third of amount of the fee payable for fifty single | Fifty | One month from date of payment |
| journeys | | |
+-------------------------------------------------------------+-----------------------------------------------+------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee as below for entering the overloaded vehicle on the National
Highway to the fee collecting agency equal to the fee specified in sub rule 1-A of rule 10 of the said rules, and shall
not be entitled to make use of the highway section unless the excess load has been removed from such mechanical
vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
10.The estimated capital cost of the project is Rs. 367.17 Crore. The capital cost is subject to variation as the activities
of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. National Highways Authority of
India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RW/NH-12014/1254/PB/2018/Zone-2/162155]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR
SRIVASTAVA
Digitally signed by SARV
SRIVASTAVA
Date: 2004.01.20 11:25:01+0530
Login to read full text