Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-19112024-258756
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4572]
NEW DELHI, TUESDAY, NOVEMBER 19, 2024/KARTIKA 28, 1946
7435 GI/2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 13th November, 2024
S.O. 4960(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 2949 (E) dated 15.09.2016, issued under Section 11 of the National Highways Authority of
India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from Km 11.000 to Km. 208.000 of
HP/Punjab border to Mandi section of NH-20 (New NH-154) in the State of Himachal Pradesh to National Highways
Authority of India (hereinafter referred to as "Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act, 1956 (48 of
1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection) Rule, 2008 (herein
referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the rate specified in
column (2) of the Table 1 for net road section length of 28.015km (Table-2) [for the use of four and more alone
section] and for equivalent structure length (having length more than 60m) of 28.90 km (having length of 2.890 km,
Table-4) and at one and one half times the base rate for bypasses having length of 6.125km (Table-3) costing rupees
ten crore or more on the type of vehicle specified in column (1) of the Table 1 below of Punjab/Himachal Border to
Sihuni from Km 11+000 to Km 51+000 (Design Length 37.03 Km) of NH-20 (New NH-154) of Pathankot-Mandi
Section in the state of Himachal Pradesh and authorizes the National Highways Authority of India to collect, either
through its officials or through a contractor, the said fee, as under:-
TABLE-1
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Type of vehicle | Base rate of fee per km |
| | for the base year 2007-08 |
| | (in Rupees) |
+=========================================================================================+================================================+
| (1) | (2) |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or Multi Axle | 3.45 |
| Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------------------------------+------------------------------------------------+
1. The fee levied and collected hereunder shall be due and payable at the Toll Plaza for the distance specified
for such Toll Plaza(s):
TABLE-2
+-----------------------------------------------------------------------------------------+-----------------------------+----------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in km) for which | Rate at which fee is payable |
| | fee is payable | |
+=========================================================================================+=============================+==============================================+
| At Km.14+550 of NH 154 @Kandwal village Kangra district in the State of Himachal Pradesh.| 28.015 | 100% for four lane, of the base rates |
| | | mentioned in Table-1 above |
+-----------------------------------------------------------------------------------------+-----------------------------+----------------------------------------------+
2. In addition to above, the following fee shall be due and payable for the use of the bypass costing Rs 10 crore
or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s) :-
TABLE-3
+-----------------------------------------------------------------------------------------+---------------+------------+------------+-------------------+---------------------+-----------------------------------------------------------------+
| Location of Fee Plaza | Name of the | Taking Off | Merging at | Length (in Km.) | Cost (in Rs. Crore) | Rate at which fee is payable |
| (Chainage) | Bypass | | | | | |
+=========================================================================================+===============+============+============+===================+=====================+=================================================================+
| At Km.14+550 of NH 154 @Kandwal village Kangra district in the State of Himachal Pradesh.| NURPUR BYPASS | 21+950 | 26+075 | 4.063 | 39.72 | 150% for four lane, of the base rates mentioned in Table-1 above|
| | KOTLA BYPASS | 41+410 | 44+360 | 2.062 | 239.36 | |
+-----------------------------------------------------------------------------------------+---------------+------------+------------+-------------------+---------------------+-----------------------------------------------------------------+
| Total Length | | | | 6.125* | | |
+-----------------------------------------------------------------------------------------+---------------+------------+------------+-------------------+---------------------+-----------------------------------------------------------------+
*Length of Bypass after deducting of Structure having length above 60.0m
3. In addition to above, the following fee shall be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalization factor of 10:-
TABLE-4
+-----------------------------------------------------------------------------------------+-------------------------------------------------------------------+-----------------------------+----------------------------------------------+
| Location of Fee Plaza | Length of Structure^ (in km) to be converted into equivalent road | Equivalent road length | Rate at which fee is payable |
| (Chainage) | length | (in km) | |
+=========================================================================================+===================================================================+=============================+==============================================+
| At Km.14+550 of NH 154 @Kandwal village Kangra district in the State of Himachal Pradesh.| 2.890^ | 28.90 | 100% for four lane, of the base rates |
| | | | mentioned in Table-1 above |
+-----------------------------------------------------------------------------------------+-------------------------------------------------------------------+-----------------------------+----------------------------------------------+
^Details of structures are as under:-
+---------+--------------+----------+-------------------+----------------+
| Sl. No. | From Km | To Km | Type of Structure | Length (in km) |
+=========+==============+==========+===================+================+
| 1 | 11.031 | 11.551 | Chakki Major Bridge | 0.520 |
+---------+--------------+----------+-------------------+----------------+
| 2 | 19.010 | 19.910 | Jassur Flyover | 0.900 |
+---------+--------------+----------+-------------------+----------------+
| 3 | 26.024 | 26.086 | Major Bridge | 0.062 |
+---------+--------------+----------+-------------------+----------------+
| 4 | 32.494 | 32.556 | Major Bridge | 0.062 |
+---------+--------------+----------+-------------------+----------------+
| 5 | 41.524 | 42.244 | Kotla Tunnel-1 | 0.720 |
+---------+--------------+----------+-------------------+----------------+
| 6 | 42.530 | 42.698 | Major Bridge | 0.168 |
+---------+--------------+----------+-------------------+----------------+
| 7 | 44.732 | 45.190 | Kotla Tunnel-2 | 0.458 |
+---------+--------------+----------+-------------------+----------------+
| Total | | | | 2.890 |
+---------+--------------+----------+-------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance to twenty kilometers from the fee plaza is Rs.340.00 (Rupees Three Hundred
and Forty Only) for the year 2024-25 and is subject to revision every year as per the provision of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
TABLE-5
+-----------------------------------------------------------------------+----------------------------------+------------------------------------------+
| Amount Payable | Maximum number of one | Period of validity |
| | way journeys allowed | |
+=======================================================================+==================================+==========================================+
| One and one-half times of the fee for one way journey | Two | Twenty-four hours from the time of |
| | | payment. |
+-----------------------------------------------------------------------+----------------------------------+------------------------------------------+
| Two-third of amount of the fee payable for fifty single journeys | Fifty | One month from date of payment |
+-----------------------------------------------------------------------+----------------------------------+------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road etc. shall be as per definitions specified in the Rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
10. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same will be published in at least one newspaper in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 2187 crore. [The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed and the final capital cost will be
notified separately]. The National Highways Authority of India shall maintain a record of the recovery of capital cost
through user fee realised.
[F. No. HPDIV-20015/1/2024-PIU Palampur/E-241957]
KAMLESH CHATURVEDI, Jt. Secy.
Login to read full text