Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-19032026-271081
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1357]
NEW DELHI, THURSDAY, MARCH 19, 2026/PHALGUNA 28, 1947
[F. No. NH-12014/9/2013-MAH-P-6/3D]
SHAIKH AMINKHAN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 19th March, 2026
S.O. 1422(E). - Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 4566 Dated:07/10/2025, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule
annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and operation
of NH60 in the stretch of land from Km. 12.19 to Km. 42 in the district of PUNE in the state of MAHARASHTRA
And whereas the substance of the said notification has been published in "The Indian Express" dated
29/10/2025, "lokmat" dated 29/10/2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH60 in the stretch of
land from Km. 12.19 to Km. 42 in the district of PUNE in the state of MAHARASHTRA.
State: MAHARASHTRA District: PUNE
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| Sl. | Survey/Plot | Type of | Nature of | Area | Name of Land Owner/Interested Person |
| No. | Number | Land | Land | (in | |
| | | | | Hectares) | |
+=====+=============+=========+===========+===========+==============================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
Taluk: KHED
Village: Waki Khurd
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 1 | 136 | Private | Agriculture | 0.0007 | BAJIRAO BHIKAJI JADHAV OTHER RIGHT |
| | | | | | RAJGURUNAGAR SAHAKARI BANK, DEVDATTA |
| | | | | | SOPAN GORE |
| | | | | | 136 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 2 | 137 | Private | Agriculture | 0.0011 | KALAS WAMAN JADHAV, NANDKUMAR MALIBHAU |
| | | | | | JADHAV, NANVNATH WAMAN JADHAV, PANDIT |
| | | | | | MALIBHAU JADHAV,PRAKASH WAMAN JADHAV, |
| | | | | | SANDEEP NANABHAU JADHAV, SAINATH WAMAN |
| | | | | | JADHAV, BALASO BABAN JADHAV, DATTATRAY |
| | | | | | BABAN JADHAV, RAMCHANDRA MALIBHAU JADHAV, |
| | | | | | OTHER RIGHTS BANK OF MAHARASHTRA SHAKHA |
| | | | | | WAKI BK |
| | | | | | 137 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 3 | 139 | Private | Agriculture | 0.0578 | BHAUSAHEB KERU JADHAV, VINAYAK DATTATRAY |
| | | | | | JADHAV, DIPAK ANKUSH JADHAV, ROHIDAS ANKUSH |
| | | | | | JADHAV, OTHER RIGHTS VI.KA.SEVA.SAHAKARI |
| | | | | | SANSTHA, SAKHUBHAI ANKUSH JADHAV |
| | | | | | 139 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 4 | 140 | Private | Agriculture | 0.0014 | KANCHAN TRIBHUVAN TIWARI, TRIBHUVAN |
| | | | | | RAMJANAM TIWARI, DIPAK TRIBHUVAN TIWARI, |
| | | | | | SURAJ TRIBHAUN TIWARI, |
| | | | | | 140 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
Village: Kuruli
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 5 | 130 | Private | Agriculture | 0.0328 | Rupali Bhagwan Patil, Bhagwan Vinayak Patil |
| | | | | | 130 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 6 | 132 | Private | Agriculture | 0.0223 | Sabaji Maruti Murhe, Kisan Dharmaji Murhe, |
| | | | | | Hanumant Sopan Murhe, Chandrahar Maruti |
| | | | | | Murhe, Sudam Maruti Murhe, Bhamabai Arjun |
| | | | | | Argade, Sagar Abasaheb Muche, Sambhaji |
| | | | | | Sopan Murhe, Raghunath Maruti Murhe, Shobha |
| | | | | | Sridhar Walhekar, Kausalya Baban Murhe, |
| | | | | | Ramdas Baban Murhe, Shankar Govind Murhe, |
| | | | | | Kailas Baban Murhe, Vasant Govind Murhe, |
| | | | | | Vijay Baban Murhe, Deepak Ramesh Murhe, |
| | | | | | Dipti Ramesh Murhe, Vishnu Dattu Murhe, |
| | | | | | Mahesh Chandrakant Murhe, Mohini Sachin |
| | | | | | Hagwane, Gulab Balasaheb Murhe, Shantaram |
| | | | | | Balasaheb Murhe, Hirabai Vishnu More, |
| | | | | | Sunanda Chandrakant Murhe, Other Rights- |
| | | | | | Chandrabhaga Dattu Lonari |
| | | | | | 132 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 7 | 133 | Private | Agriculture | 0.0673 | Nitin Venkatrao Kandgire, Baburao Shamrao |
| | | | | | Mankar, Manju Mahadev Mhalaema, Kisan Sabaji |
| | | | | | Gaikwad, Mother Care Packaging Pvt. Ltd. On |
| | | | | | behalf of Vikram Ramesh Punjabi, Shahaji |
| | | | | | Sopan Karpe, Sambhaji Sopan Karpe, Vitthal |
| | | | | | Sopan Karpe, Rahul Parasmal Solanki, May |
| | | | | | Smash Wires Pvt. Ltd. On behalf of Parasmal |
| | | | | | Asalchandra Solanki, Other Powers - Co. Bank |
| | | | | | Ltd. Rajgurunagar |
| | | | | | 133 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 8 | 134 | Private | Agriculture | 0.0128 | Digambar Dashrath Murhe, Other rights - |
| | | | | | Sahkari Bank Ltd. Chakan, The Federal Bank |
| | | | | | 134 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 9 | 136 | Private | Agriculture | 0.0376 | Sharad Sabaji Murhe, Sanjay Sabaji Murhe, |
| | | | | | other rights - The Federal Bank Ltd. |
| | | | | | 136 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 10 | 137 | Private | Agriculture | 0.0407 | JANGAL HIRAMAN PHUGE |
| | | | | | 137 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 11 | 143 | Private | Agriculture | 0.2278 | Devram Tulshiram Murhe, Nira Hiraman Godse, |
| | | | | | Vishwanath Malhari Murhe, Shivram Tulshiram |
| | | | | | Murhe, Manisha Tanaji Mandlik, Laxmibai |
| | | | | | Baban Bandal, Santosh Baban Bandal, Sangita |
| | | | | | Baban Bandal, Baby Baban Jadhav, Ramdas |
| | | | | | Rajaram Bandal, Sangita Sambhaji Bandal, |
| | | | | | Rahul Sambhaji Bandal, Sonam Dushant |
| | | | | | Kalokhe, Monali Gyanesh Pawar, Kisanrao |
| | | | | | Shankarrao Landge, Vijay Bhikansheth Kate, |
| | | | | | Rajendra Bhikansheth Kate, Yogesh Vitthal |
| | | | | | Landge, Santosh Vitthal Landge, Popat |
| | | | | | Gyanoba Murhe, Nandu Gyanoba Murhe, |
| | | | | | Balasaheb Kisan Murhe,Bhausaheb KisanMurhe, |
| | | | | | Sudhir Kisan Murhe, Shivram Tulshiram Murhe, |
| | | | | | Ganesh Vaman Murhe, Ramdas Nivrutti Murhe, |
| | | | | | Sagar Uttam Murhe, Rahul Uttam Murhe, Dilip |
| | | | | | Sadashiv Kate, Chhaya Suresh Waghmare, |
| | | | | | Satish Sadashiv Kate, Sharda Mukund Gawade, |
| | | | | | Mangal Nathubhau Phuge, Vidya Shivaji Gawari, |
| | | | | | Vimal Chandrakant Waghire, Vimal Kisan |
| | | | | | Murhe, Other Rights Rajgurunagar Cooperative |
| | | | | | Bank Chakan, Bhairavnath Cooperative Credit |
| | | | | | Society Bhosari, Vidya Cooperative Bank Ltd. |
| | | | | | Branch Bhosari, Aawas Financial Services |
| | | | | | Ltd. |
| | | | | | 143 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 12 | 144 | Private | Agriculture | 0.0602 | Mangal Bhausaheb Pathare, Shrikant Mohan |
| | | | | | Thase, Vitthal Kondiba Kad, Suryakant |
| | | | | | Jalindar Khating, Bhaskar Babanrao Murhe, |
| | | | | | Kiran Babanrao Murhe, Vijay Sudhakar |
| | | | | | Chinchwad, Mangal Machhidra Gawde, Jayashree |
| | | | | | Sopan Kalbhor, Maya Vilas Chinchwad, Chhaya |
| | | | | | Sunil Wadekar, Parvatibai Pandurang Murhe, |
| | | | | | Rajshri Anil Kalakhe, Balasaheb Pandurang |
| | | | | | Murhe, Vitthal Pandurang Murhe, Vasant |
| | | | | | Pandurang Murhe, Amar Gangaram Murhe, |
| | | | | | Ashish Gangaram Murhe, Shantabai Gangaram |
| | | | | | Murhe, Sunita Hanumant Landge, Satish |
| | | | | | Prabhakar Kalbhor, Swati Gorakh Gawli, Sima |
| | | | | | Sanjay Kute, Satish Dinkar Munhe, Vaishali |
| | | | | | Narayan Tingre, Ajay Dinkar Murhe, other |
| | | | | | rights Shriram Nagari Cooperative Credit |
| | | | | | Society Limited Narayangaon, Shri. Samarth |
| | | | | | Rural Non-Agricultural Cooperative Credit |
| | | | | | Society Limited., Cooperative Bank |
| | | | | | Rajgurunagar |
| | | | | | 144 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 13 | 150 | Private | Agriculture | 0.0976 | Sudam Babaji Murhe, Mahadu Babaji Murhe, |
| | | | | | Kaluram Babaji Murh'e, Sanjay Dagdu Zaid, |
| | | | | | Kisan Anandrao Shinde, Vikas Hanumant |
| | | | | | Murhe, Sharad Hanumant Murhe, Pandurang |
| | | | | | Vishnu Bankar, Santosh Vishnu Bankar, Deepak |
| | | | | | Abaji Murhe, Dilip Abaji Murhe, Sandeep |
| | | | | | Abaji Murhe, Hon. President of India Ministry |
| | | | | | of Roads and Highways, Other Authority - |
| | | | | | Pune Urban Co-op. Bank Branch Yerwada, |
| | | | | | Inspire Co-op Bank Ltd. Branch Chakan, Shri |
| | | | | | Samarth Shikshan Prasarak Mandal Moi |
| | | | | | President Shri. Shivaji Baban Gaware, Sadhana|
| | | | | | Cooperative Bank Ltd. Branch Bhosari |
| | | | | | 150 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 14 | 151 | Private | Agriculture | 0.099 | Raoji Balu Murhe, Vishnu Baloba Murhe, |
| | | | | | Rabindrasingh Ramindersingh Dhaka, Amit |
| | | | | | Dnyaneshwar Murhe, Amol Dnyaneshwar Murhe, |
| | | | | | Pandurang Dnyaneshwar Murhe, Raoji Balu |
| | | | | | Murhe, Archana Sitaram Totre, Dattatraya |
| | | | | | Bapu Murhe, Ganpat Mahadu Murhe, Bapu Balu |
| | | | | | Murhe, Dattatreya Bapu Murhe, Ramdas |
| | | | | | Dashrath Karpe, Sunil Muralidhar Karpe, Amol |
| | | | | | Dnyaneshwar Murhe, Pandurang Dnyaneshwar |
| | | | | | Murhe, Amit Dnyaneshwar Murhe, Sitabai |
| | | | | | Muralidhar Paharhad, Eknath Malhari Gawari, |
| | | | | | Other Rights Union Bank of Kuruli, HDFC Bank |
| | | | | | Branch Andh, Shri Jaihind Civil Society |
| | | | | | Credit Union Limited. Kuruli, HDFC Bank Ltd. |
| | | | | | Branch Bundgarden Pune, The Federal Bank |
| | | | | | Ltd. Branch Pimple Saudagar, HDFC Bank Ltd |
| | | | | | Branch Nighoje, Prerna Co. Bank Ltd. Branch |
| | | | | | Chakan |
| | | | | | 151 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 15 | 153 | Private | Agriculture | 0.0122 | Changdev Shripati Gaikwad, Laxman Shripati |
| | | | | | Gaikwad Other rights- V.K.S.S. Kuruli, |
| | | | | | reserved area for four-laning of National |
| | | | | | Highway No. 50 |
| | | | | | 153 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 16 | 154 | Private | Agriculture | 0.0153 | Shamkant Namdev Gaikwad, Umesh Namdev |
| | | | | | Gaikwad, Reshma Sagar Gaikwad, Anushka Sagar |
| | | | | | Gaikwad, Blind mother Reshma, Ankita Sagar |
| | | | | | Gaikwad, Blind mother Reshma, Shantaram |
| | | | | | Baban Gaikwad, Other Authority- Shri Jaihind |
| | | | | | Nagari Co. Patsantha Marya., V.K.S.Kuruli |
| | | | | | 154 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 17 | 155 | Private | Agriculture | 0.0321 | Dattatray Nathu Gaikwad, Hanumant Nathu |
| | | | | | Gaikwad, Shivaji Nathu Gaikwad, Chandrakant |
| | | | | | Nathu Gaikwad, OthersAuthority- V.K.S.O, |
| | | | | | Samarth Rural Non-Agricultural Co-operative |
| | | | | | Credit Society, Arjun Bhagwan Jadhav |
| | | | | | 155 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 18 | 156 | Private | Agriculture | 0.0314 | Rohidas Manohar Gaikwad, Mayuresh Manohar |
| | | | | | Gaikwad, Ashwini Manohar Gaikwad, Sai Amol |
| | | | | | Dhole Apak Aji Sunita Balasaheb Dhole, Indra |
| | | | | | Santosh Tapkir, Vikas Tanaji Gaikwad, |
| | | | | | Chhababai Tanaji Gaikwad, Balasaheb Tanaji |
| | | | | | Gaikwad, Laxman Balwant Gaikwad, Arun |
| | | | | | Manohar Gaikwad, Other Rights- V.K.S. |
| | | | | | 156 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 19 | 161 | Private | Agriculture | 0.0826 | Rohidas Manohar Gaikwad, Mayuresh Manohar |
| | | | | | Gaikwad, Ashwini Manohar Gaikwad, Aruna |
| | | | | | Manohar Gaikwad, Sai Amol Dhole, Apak Aji |
| | | | | | Sunita Balasaheb Dhole, Manohar Balwant |
| | | | | | Gaikwad, Popat Maruti Sonawane, Balu Maruti |
| | | | | | Sonawane, Namdev Maruti Sonawane, Uttam |
| | | | | | Maruti Sonawane, Sindhubai Jagdish Sonawane, |
| | | | | | Kantabai Annasaheb Tapkir, Shantabai |
| | | | | | Vishwanath Gawde, Suman Dattatray Walunj, |
| | | | | | Kusum Sudam Davane, Pragati Jagdish Sonawane,|
| | | | | | Apak Sindhubai Sonawane, Akshay Namdev |
| | | | | | Sonawane, Dattatray Popat Sonawane, |
| | | | | | Venkatesh Uttam Sonawane, Sagar Balasaheb |
| | | | | | Sonawane, Baban Baburao Sonawane, Dattatray |
| | | | | | Keru Sonawane, Vaishali Shankar Kad, |
| | | | | | Vykantesh Uttam Sonawane, Eknath Patilbuwa |
| | | | | | Lande, Ramesh Patilbuwa Lande, Sindhu |
| | | | | | Jagdish Sonawane, Uttam Maruti Sonawane, |
| | | | | | Komal Jagdish Sonawane, Namdev Maruti |
| | | | | | Sonawane, Popat Maruti Sonawane, Pragati |
| | | | | | Jagdish Sonawane, Balu Maruti Sonawane, |
| | | | | | Other Rights- Samarth Rural B Agriculture Co.|
| | | | | | Credit Society Marya. Rajgurunagar, V.K.A.S.,|
| | | | | | Vastu Housing Finance Corporation Ltd. |
| | | | | | 161 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 20 | 162 | Private | Agriculture | 0.0799 | Uttam Maruti Sonawane, Komal Jagdish |
| | | | | | Sonawane, Namdev Maruti Sonawane, Popat |
| | | | | | Maruti Sonawane, Pragati Jagdish Sonawane, |
| | | | | | Balu Maruti Sonawane, Sindhu Jagdish |
| | | | | | Sonawane, Maharashtra State Road Development |
| | | | | | Corporation (Marya), Honble President of |
| | | | | | India, Ministry of Roads and Highways, Other |
| | | | | | Authorities, Samarth Rural Non-Agricultural |
| | | | | | Cooperative Credit Society, Nigoje, Rajaram |
| | | | | | Jayawantrao Lokhande |
| | | | | | 162 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 21 | 163 | Private | Agriculture | 0.0452 | Sunita Hanumant Landge, Vaishali Narayan |
| | | | | | Tingre, Ajay Dinkar Murhe, Satish Prabhakar |
| | | | | | Karbhor, Bhaskar Babanrao Murhe, Kiran |
| | | | | | Babanrao Murhe, Swati Gorakh Gawli, Satish |
| | | | | | Dinkar Murhe, Vijaya Sudhakar Chinchwade, |
| | | | | | Sima Sanjay Kute, Mangal Machhindra Gawde, |
| | | | | | Jayashree Sopan Kalbhor, Maya Vilas |
| | | | | | Chinchwade, Chhaya Sunil Wadekar, Rajshree |
| | | | | | Anil Kalokhe, Parvatabai Pandurang Murhe, |
| | | | | | Balasaheb Pandurang Murhe, Vitthal Pandurang|
| | | | | | Mrhe, Vasant Pandurang Murhe, Amar |
| | | | | | Gangaram Murhe Ashish Gangaram Murhe, |
| | | | | | Shantabai Gangaram Murhe, Other Rights - |
| | | | | | Co.op Agricultural Bank Ltd. Rajgurunagar, |
| | | | | | Killedar Firangoji Narsala Gramin Non |
| | | | | | Agriculture Co. Credit patsantha Chakan |
| | | | | | 163 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 22 | 164 | Private | Agriculture | 0.0586 | Bhiwaji Jaywant Muhe, Ravindra Jaywant Munhe,|
| | | | | | Rajendra Shantilal Chordia. Ashok Shantilal |
| | | | | | Chordia, Nandkumar Shantilal Chordia, Nidhi |
| | | | | | Haresh Advani, Sameer Rajkumar Jamtani, |
| | | | | | Jagdish Prakash Haravdani, Kamal Pradeep |
| | | | | | Haravdani, Shashikant Raghu Munhe, Madhav |
| | | | | | Shankar Gupta, Santosh Shankar Gupta, |
| | | | | | Adityakumar Bhagwaji Gupta, Shyambabu Bicalal|
| | | | | | Gupta, Pramod Kumar Abikalal Gupta, Kishore |
| | | | | | Kumar Godaram Chaudhary, Kamaram Bhimaji |
| | | | | | Chaudhary, Budharam Oparam Bishnoi, Bharmal |
| | | | | | Hemraj Chaudhary, Yasmin Motiurrahman |
| | | | | | Sheikh, Ramesh Kumar Godaram Chaudhary, |
| | | | | | Sanjay Baban Phapale, Jagdish Punamram |
| | | | | | Bishnoi, Dariadevi B. Bishnoi, Panaram |
| | | | | | Bhimaji Chaudhary, Amritral Bhimaji |
| | | | | | Chaudhary, Kelash Prakash Rajpurohit, Sohni |
| | | | | | Devi Laduram, Saraswati, Babulal Vishnoi, |
| | | | | | Yasmeen Saeed Siddiqui, Subhash Shantilal |
| | | | | | Chordia |
| | | | | | 164 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 23 | 167 | Private | Agriculture | 0.0585 | M/s Siddhi Nisarga Infra LL Pravin Jayantilal|
| | | | | | Pokar, Karan Dhanesh Dhadiwal |
| | | | | | 167 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 24 | 170 | Private | Agriculture | 0.0811 | Sharda Balasaheb Yadav, Namdev Sakharam |
| | | | | | Medankar, Anil Sakharam Medankar, Mahesh |
| | | | | | Ashok Medankar, Umesh Ashok Medankar, May |
| | | | | | Siddhi Nisarga Infra LL Pravin Jayantilal |
| | | | | | Pokar, Karan Dhanesh Dhadilal P. as partners |
| | | | | | 170 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 25 | 171 | Private | Agriculture | 0.1621 | Sopan Genu Gaikwad, Changdev Shripati |
| | | | | | Gaikwad, Other rights- The Federal Bank Ltd. |
| | | | | | 171 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 26 | 178 | Private | Agriculture | 0.8962 | Shekat Ali Abdul Quhus Chaudhry, Mr. Abdul |
| | | | | | Shakur Abbas Ali Chaudhry on behalf of |
| | | | | | Akshaka Associates Zikarullah Abbas Ali |
| | | | | | Chaudhary, Eknath Gopala Kamble |
| | | | | | 178 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 27 | 2 | Private | Agriculture | 0.014 | Yamuna Anant Kharat, Mandakini Kisan |
| | | | | | Nitanware, Sanjivani Popat Patole, |
| | | | | | Chandrabhaga Lahu Kamble, Bhimabai Pandurang |
| | | | | | Kamble, Rakhmabai Nana Kamble, Lata Raju |
| | | | | | Gaikwad, Surekha Bhimrao Ghanawad, Anjana |
| | | | | | Pradeep Waghmare, Ravindra Lahu Kamble, |
| | | | | | Vijay Pandurang Kamble, Mahendra Gyanoba |
| | | | | | Kamble, Sanjeev Gyanoba Kamble, Savita Saroj |
| | | | | | Jadhav, Bharti Milind Rokde, Shobha Umakant |
| | | | | | Nathakha, Jitendra Lahu Kamble, Tushar |
| | | | | | Dadasaheb Kamble, Vandana Dadasaheb Kamble, |
| | | | | | Trupti Yogesh Gaikwad, Ranjana Pandit |
| | | | | | Sonawane, Tejas Rajiv Kamble, Darshan Rajiv |
| | | | | | Kamble, Bharti Rajiv Kamble, Akshay |
| | | | | | Dnyaneshwar Jadhav, Surekha Shantaram |
| | | | | | Mungse, Anusya Vitthal Kamble, Vaijayanta |
| | | | | | Pandit Gaikwad, Ashok Vishwanath Kamble, |
| | | | | | Gautam Dattatray Kamble, Vitthal Dattatray |
| | | | | | Kamble, Mina Vilas Rokade, Indubai Dattatray |
| | | | | | Kamble, Akshay Dnyaneshwar Jadhav, Other |
| | | | | | Officers - United Commercial Bank Pune |
| | | | | | 2 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 28 | 3 | Private | Agriculture | 0.0157 | Jayashree Ashok Advane Vijaykumar Padurangrao|
| | | | | | Kanjikar, Shubhangi Narhan Kadam Pushpa |
| | | | | | Rajesh Gujar Tarachad Kashinath Gunjal, |
| | | | | | Ganpat Baban Dherange, Balik Tukaram Murke, |
| | | | | | Sunil Gorakh Raut Nawaz Mubarak Sheikh |
| | | | | | Rajeshree Rama Shelke, Ranjitkumar Mahakant |
| | | | | | Chaudhary Umesh Mangal Paswan Kushna |
| | | | | | Mahadev Bole, Gopal Mahadev Bale, Rekha |
| | | | | | Indersingh Rajput, Sheila Somnath Gaikwad |
| | | | | | Rima Sitaram Durkar, Saira Hussain Inamdar, |
| | | | | | Poonam Shivaji Singh Himmat Shamrao Karpe |
| | | | | | Dipali Sudhakar Kolhe Umrafarukh Ismail |
| | | | | | Fakir, Mohan Pandurang Tayde Shrikesh |
| | | | | | Bechulal Vishwakarma Akash Prakash Gaikwad, |
| | | | | | Sanjay Pandurang Rathod, Maliram Laxman |
| | | | | | Adamne, Apparao Dhondiram Kolhe. Sidhaji |
| | | | | | Sudhakar Jadhav Mahesh Venkat Sontakke, |
| | | | | | Mahendra Ashok Sonawane, Munir Ismail Mulla, |
| | | | | | Shabana Ibrahim Shah, Ibrahim Shabbir Sheikh,|
| | | | | | Ratna Jitendra Patil, Sachin Kamaji Babhale, |
| | | | | | Sheetal Baliram Mahale, Dnyaneshwar Amritrao |
| | | | | | Jadhav, Raju Amritrao Jadhav, Umakant |
| | | | | | Virgaud Mhetre, Sanjay Gagaram Mhetre, |
| | | | | | Mahadev Padhri Birajdar Pandurang Hanuman |
| | | | | | Kale, Amol Baban Karvande, Dilip Kisan Pade |
| | | | | | Sangita Ashok Pokharkar, Deepak Venkatesh |
| | | | | | Gaikwad, Sudarshan Venkatesh Gaikwad, Vinod |
| | | | | | Vitthal Patil, Pandurang Laxman Mali, |
| | | | | | Swapnil Purushottam Chore, Popat Tukaram |
| | | | | | Shegar Nivruti Punaji More, Sunita Nivruti |
| | | | | | More, Usha Parmeshwar Bhagat, Gaurav Kumar |
| | | | | | Chaurasia Prabhunath Bechei Prajapati |
| | | | | | Ranjana Vawan Bidgar, Anil Ahmed Lalaram |
| | | | | | Galaramji Chaudhary Pramod Vitthal Patil, |
| | | | | | Dnyaneshwar Dashrath Dhavade, Ganesh Ashok |
| | | | | | Pawar, Gorakh Abhiman Shelke, Bansi Ashruba |
| | | | | | Shelke, Lalita Deepak Mahale, Rahul Madan |
| | | | | | Netke, Poonam Shivaji Singh, Jayshree Vishnu |
| | | | | | Patil, Preeti Mukesh Suryavanshi Sanjeev |
| | | | | | Madhavrao Karbhari Shalan Balu Hake, |
| | | | | | Shahnas Begum Afsar Sheikh, Aaroh Abhay |
| | | | | | Kulkarni Ashok Anupachandra Jaswani Manisha |
| | | | | | Bornath Borsen, Somnath Janeshwar Borsen |
| | | | | | Other rights -V. Ka. Society Shri Kulswamy |
| | | | | | Co Op Credit Society Ltd Vashi Navi Mumbai |
| | | | | | Branch Bhosari, Nagari Sahakari Patsantha |
| | | | | | Limited, Finalip Finserv Private Limited PNB |
| | | | | | Housing Finance Ltd. IIFF Home Finance |
| | | | | | Limited, Aadhar Housing Finance Limited |
| | | | | | Branch Shaniwarpeth, Shivratna Urban Nagari |
| | | | | | Sahakari Sanstha Nivrutti Punaji More Sunita |
| | | | | | Nivruti More Rajarshi Shahu Sahakari Bank |
| | | | | | Ltd. Branch Shukrawar Peth, Pune |
| | | | | | 3 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 29 | 4 | Private | Agriculture | 0.0476 | Lalu Tukaram Kamble, Indrabai Jaisingh |
| | | | | | Nikam, Baisabai Sakharam Nikam, Suman Eknath |
| | | | | | Kamble, Manisha Prashant Dolas, Vandana |
| | | | | | Santosh Dolas, Vasanti Chandrakant |
| | | | | | Deshnehre, Kavita Rupesh Agle, Sima Gulab |
| | | | | | Kamble, Sarika Mahesh Nikalje, Diksha Ganesh |
| | | | | | Kamble, Prajakta Ganesh Kamble, Sangita |
| | | | | | Ganesh Kamble, Harshad Ganesh Kamble, Apak |
| | | | | | Ai Sangita, Atul Sakharam Nikam, Prithviraj |
| | | | | | Sakharam Nikam, Manisha Smitin Pawar, Balu |
| | | | | | Tukaram Kamble, Sachin Gulab Kamble, Kaveri |
| | | | | | Sanjay Gaikwad, Mahendra Mayaram Pardeshi |
| | | | | | 4 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 30 | 52 | Private | Agriculture | 0.1156 | Amol Sahebrao Waghole, Akash Vishnu Waghole, |
| | | | | | Sadhana Vishnu Waghole,Ramdas Nivruti Muhe, |
| | | | | | Savta Shripati Shinde, Santosh Devram Muhe, |
| | | | | | Dadasaheb Devram Muhe, Rahul Devram Muhe, |
| | | | | | Deepak Shivram Muhe, Rajendra Shivram Muhe, |
| | | | | | Santosh Devram Muhe, Rahul Uttam Murhe, |
| | | | | | Sagar Uttam Murhe, other rights- Co Bank |
| | | | | | Rajgurunagar Branch Bhosari, Prerna Co Bank |
| | | | | | Branch Chakan, Cooperative Bank |
| | | | | | Rajgurunagar, Sonaba Baburao Jadhav. |
| | | | | | 52 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 31 | 6 | Private | Agriculture | 0.0252 | Rahul Bapu Kamble, Ramesh Jagannath Kamble, |
| | | | | | Vijay Jagannath Kamble, Pravin Jagannath |
| | | | | | Kamble, Sunita Ravindra Barate, Santosh Bapu |
| | | | | | Kamble, Anita Ravindra Gaikwad, |
| | | | | | 6 |
+-----+-------------+---------+-----------+-----------+----------------------------------------------+
| 32 | 674 | Private | Agriculture | 0.1078 | Balasaheb Gulab Sonawane, Sahebrao Vishnu |
| | | | | | Sonawane, Shakuntala Ramakrishna Gandekar, |
| | | | | | Pandurang Rajaram Sonawane, Sunil Rajaram |
| | | | | | Sonawane, Deepabai Vilas Pawale, Savita |
| | | | | | Sunil Sonawane, Sampat Sahebrao Sonawane. |
| | | | | | Other rights V.K.S.So, Kotak Mahindra Bank |
| | | | | | Ltd. |
