Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-19032025-261709
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1229]
NEW DELHI, TUESDAY, MARCH 18, 2025/PHALGUNA 27, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 17th March, 2025
S.O. 1242(E).βWhereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O.660(E), dated the 27th of September, 1996, S.O.887(E) dated the 5th August, 2004 and
S.O.2221(E) dated the 09th September, 2009, issued under Section 11 of the National Highways Authority of India
Act, 1988 (68 of 1988), the Central Government has entrusted the stretches from Kilometer 217.000 to Kilometer
265.000, Kilometer 215.800 to Kilometer 217.000 (Nandigama-Vijayawada section) and Kilometer 40.000 to
Kilometer 215.800 (Hyderabad - Vijayawada section) of National Highway No. 65 (Old NH-9) in the state of
Telangana and Andhra Pradesh respectively to the National Highways Authority of India (hereinafter referred to as
the "Authority");
Now, therefore in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 and
subsequent amendments till date (hereinafter referred to as the "rules") and in supersession of the Notification No.
S.O.1299(E) dated 06.06.2012, the Central Government hereby levies the fee at the rate specified in column (2) of
Table 1 for net road section length of 158.9998 km [Table-2] and for equivalent structure length (having length more
than 60m) of 7.602 Kilometer (having length of 0.7602 Kilometer [Table-4]) and at one and one half times of the
base rate of By-passes having length of 21.750 Kilometer [Table-3] costing rupees ten crore or more on the type of
vehicles specified in column (1) of Table 1 below for use of four or more lane of Hyderabad β Vijayawada section of
NH-65 from Chainage Km 40.000 to Km 221.500 in the State of Telangana and Andhra Pradesh and authorises the
Authority to collect, either through its officials or through a contractor, the said fee, as under:-
Table 1
+---------------------------------------------------------+-------------------------------------------------------+
| Type of Vehicle | Base rate of fee per km for the base year 2007-08 (in Rupees) |
+=========================================================+=======================================================+
| (1) | (2) |
+---------------------------------------------------------+-------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+---------------------------------------------------------+-------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini | 1.05 |
| Bus | |
+---------------------------------------------------------+-------------------------------------------------------+
| Bus or Truck (Two axles) | 2.20 |
+---------------------------------------------------------+-------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+---------------------------------------------------------+-------------------------------------------------------+
| Heavy Construction Machinery (HCM) or EarthMoving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to | |
| six axles) | |
+---------------------------------------------------------+-------------------------------------------------------+
| Over Sized Vehicles (seven or more axles) | 4.20 |
+---------------------------------------------------------+-------------------------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza, namely:
Table-2
+-----------------------------------------------------------------------+----------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
| Location of Toll Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+=======================================================================+====================================================================================================+===============================================================+
| At Km 60.650 of NH-65 (Old NH-9) near Panthangi Village in Nalgonda | 45.450 | 100% for four or more lane, of the base rates mentioned in |
| District of Telangana State | [excluding length of Bypass (costing > 10 Cr.) and length of Structures (>60m)] | Table-1 above |
+-----------------------------------------------------------------------+----------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
| At Km 118.250 of NH-65 (Old NH-9) near Korlaphadu Village in Nalgonda | 66.5516 | 100% for four or more lane, of the base rates mentioned in |
| District of Telangana State | [excluding length of Bypass (costing > 10 Cr.) and length of Structures (>60m)] | Table-1 above |
+-----------------------------------------------------------------------+----------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
| At Km 205.025 of NH-65 (Old NH-9) near Chillakallu Village in NTR | 46.9982 | 100% for four or more lane, of the base rates mentioned in |
| Krishna District of Andhra Pradesh State | [excluding length of Bypass (costing > 10 Cr.) and length of Structures (>60m)] | Table-1 above |
+-----------------------------------------------------------------------+----------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
| Total | 158.9998 | |
+-----------------------------------------------------------------------+----------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs.
10 crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza:
Table-3
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------------------------------------------------+-------------------------------------------------------+
| Location of Fee Plaza (chainage) | Name of the Bypass | Taking Off | Merging at | Length and Cost of bypass for which additional fee is | Rate at which fee is payable |
| | | | | payable | |
| | | | | +-------------+-------------+ | |
| | | | | Length | Cost | | |
| | | | | (in km) | (in Rs. | | |
| | | | | | Crore) | | |
+=======================================================================+=================+==============+============+-------------+-------------+=======================================================+
| At Km 60.650 of NH-65 (Old NH-9) near Panthangi Village in Nalgonda | Narketpally | 85+200 | 89+200 | 4.000 | 51.60 | 150% for four or more lane, of the base rates in |
| District of Telangana State | | | | | | Table-1 above |
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------+-------------+-------------------------------------------------------+
| At Km 118.250 of NH-65 (Old NH-9) near Korlaphadu Village in Nalgonda | Nakrekal | 110+300 | 115+450 | 5.150 | 60.60 | 150% for four or more lane, of the base rates in |
| District of Telangana State | | | | | | Table-1 above |
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------+-------------+-------------------------------------------------------+
| At Km 205.025 of NH-65 (Old NH-9) near Chillakallu Village in NTR | Kodada | 175+000 | 1h84+000 | 9.000 | 62.22 | 150% for four or more lane, of the base rates in |
| Krishna District of Andhra Pradesh State | | | | | | Table-1 above |
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------+-------------+-------------------------------------------------------+
| At Km 205.025 of NH-65 (Old NH-9) near Chillakallu Village in NTR | Sher Mohammad | 195+500 | 199+100 | 3.600 | 28.14 | 150% for four or more lane, of the base rates in |
| Krishna District of Andhra Pradesh State | Peta | | | | | Table-1 above |
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------+-------------+-------------------------------------------------------+
| Total | | | | 21.750 | | |
+-----------------------------------------------------------------------+-----------------+--------------+------------+-------------+-------------+-------------------------------------------------------+
3. In additional to above, the following fee shall also be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza, by converting the length of structures into an
equivalent length of highway by multiplying the length of such structures by an equalization factor of 10:-
Table-4
+-----------------------------------------------------------------------+---------------------------------------------------------------------------------+--------------------------------+---------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length of structures* (in km) to be converted into equivalent road length | Equivalent road length (in km) | Rate at which fee is payable |
+=======================================================================+=================================================================================+================================+===============================================================+
| At Km 60.650 of NH-65 (Old NH-9) near Panthangi Village in Nalgonda | - | - | 100% for four or more lane, of the base rates mentioned in |
| District of Telangana State | | | Table-1 above |
+-----------------------------------------------------------------------+---------------------------------------------------------------------------------+--------------------------------+---------------------------------------------------------------+
| At Km 118.250 of NH-65 (Old NH-9) near Korlaphadu Village in Nalgonda | 0.5784 | 5.784 | 100% for four or more lane, of the base rates mentioned in |
| District of Telangana State | | | Table-1 above |
+-----------------------------------------------------------------------+---------------------------------------------------------------------------------+--------------------------------+---------------------------------------------------------------+
| At Km 205.025 of NH-65 (Old NH-9) near Chillakallu Village in NTR | 0.1818 | 1.818 | 100% for four or more lane, of the base rates mentioned in |
| Krishna District of Andhra Pradesh State | | | Table-1 above |
+-----------------------------------------------------------------------+---------------------------------------------------------------------------------+--------------------------------+---------------------------------------------------------------+
| Total Length | 0.7602 | 7.602 | |
+-----------------------------------------------------------------------+---------------------------------------------------------------------------------+--------------------------------+---------------------------------------------------------------+
*Details of structure having length more than 60m is as under:
+-----------+-----------+-----------------+----------------+
| From Km | To Km | Type of Structure | Length (in km) |
+===========+===========+=================+================+
| 100+565 | 100+715 | Major Bridge | 0.150 |
+-----------+-----------+-----------------+----------------+
| 126+622 | 127+051 | Major Bridge | 0.4284 |
+-----------+-----------+-----------------+----------------+
| 191+143 | 191+324 | Major Bridge | 0.1818 |
+-----------+-----------+-----------------+----------------+
| Total Structure Length > 60m | 0.7602 |
+-------------------------------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purpose and resides within a distance of twenty kilometers from the Fee plaza is Rs. 340/- (Rupees Three Hundred and
Forty only) for the year 2024 β 2025 and is subject to revision every year as per the provisions of said Fee Rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-5
+---------------------------------------------+---------------------------------------------+---------------------------------------------+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+=============================================+=============================================+=============================================+
| One and one-half times of the fee for one | Two | Twenty four hours from the time of payment |
| way journey | | |
+---------------------------------------------+---------------------------------------------+---------------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from the date of payment |
| fifty single journeys | | |
+---------------------------------------------+---------------------------------------------+---------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district
where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc., shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007 β 2008 as mentioned in Table 1 above,
the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
Authority on the basis of the completed length of the section and revised annually in accordance with the Rule 5 of the
said rules and the same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rupees 1387.21 Crores. The capital cost is subject to variation
as the activities of land acquisition, utility shifting, tree cutting etc., are yet to be completed. The Authority shall
maintain a record of the recovery of capital cost through user fee realised.
[F. No. TGDIV-20013/13/2024-PIU Hyderabad/E-240637]
KAMLESH CHATURVEDI, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA