Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-18032026-271013
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1312]
NEW DELHI, MONDAY, MARCH 16, 2026/PHALGUNA 25, 1947
1898 GI/2026
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 16th March, 2026
S.O. 1371(E).— In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH544 in the
stretch of land from Km. 182.207 to Km. 235.702 (Office of the Special Deputy Collector, LANH,Palakkad) in the
district of PALAKKAD in the state of KERALA, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, The Special Deputy Collector,
CALA, NH, Palakkad in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either
allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH544 in the stretch of land
from Km. 182.207 to Km. 235.702 (Office of the Special Deputy Collector, LANH, Palakkad) in the district of
PALAKKAD in the state of KERALA.
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| State: KERALA | District: PALAKKAD |
+==========+====================+==============+=========================+=========================+==================+
| Sl. No. | Survey/Plot | Type of Land | Nature of Land | Area | Area |
| | Number | | | (in Local Unit) | (in Hectares) |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 1 | 2 | 3 | 4 | 5 | 6 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| Taluk: Palakkad |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| Village: Pudussery West |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 1 | 202/3 | Private | Residential (Dry) | 0.0175 (Hectare) | 0.0175 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 2 | 202/6 | Private | Residential (Dry) | 0.0001 (Hectare) | 0.0001 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 3 | 203/5 | Private | Residential (Wet) | 0.0019 (Hectare) | 0.0019 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 4 | 203/6 | Private | Residential (Wet) | 0.0062 (Hectare) | 0.0062 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 5 | 203/7 | Private | Residential (Wet) | 0.0093 (Hectare) | 0.0093 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 6 | 215/4 | Private | Residential (Wet) | 0.0072 (Hectare) | 0.0072 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 7 | 215/5 | Private | Residential (Wet) | 0.0028 (Hectare) | 0.0028 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 8 | 215/5/1 | Private | Residential (Wet) | 0.0007 (Hectare) | 0.0007 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 9 | 215/5/5 | Private | Residential (Wet) | 0.0039 (Hectare) | 0.0039 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 10 | 215/6 | Private | Residential (Wet) | 0.0038 (Hectare) | 0.0038 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 11 | 217/1 | Private | Residential (Wet) | 0.0037 (Hectare) | 0.0037 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 12 | 217/2 | Private | Residential (Dry) | 0.0019 (Hectare) | 0.0019 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 13 | 217/3 | Private | Residential (Dry) | 0.003 (Hectare) | 0.003 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 14 | 217/4 | Private | Residential (Dry) | 0.0032 (Hectare) | 0.0032 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 15 | 217/5 | Private | Residential (Dry) | 0.0061 (Hectare) | 0.0061 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 16 | 217/6 | Private | Residential (Dry) | 0.001 (Hectare) | 0.001 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 17 | 217/7 | Private | Residential (Dry) | 0.0002 (Hectare) | 0.0002 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 18 | 217/8 | Private | Residential (Dry) | 0.0014 (Hectare) | 0.0014 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 19 | 218/1 | Private | Residential (Dry) | 0.003 (Hectare) | 0.003 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 20 | 218/4 | Private | Residential (Dry) | 0.0006 (Hectare) | 0.0006 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 21 | 218/5 | Private | Residential (Dry) | 0.0072 (Hectare) | 0.0072 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 22 | 218/6 | Private | Residential (Dry) | 0.0092 (Hectare) | 0.0092 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 23 | 220/7 | Private | Residential (Dry) | 0.0001 (Hectare) | 0.0001 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 24 | 220/8 | Private | Residential (Dry) | 0.0007 (Hectare) | 0.0007 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 25 | 338/4 | Private | Residential (Dry) | 0.0088 (Hectare) | 0.0088 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 26 | 338/5 | Private | Residential (Dry) | 0.0094 (Hectare) | 0.0094 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 27 | 338/6 | Private | Residential (Dry) | 0.0001 (Hectare) | 0.0001 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 28 | 349 | Government | Non Agriculture (Dry) | 0.0043 (Hectare) | 0.0043 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 29 | 350/10 | Private | Residential (Dry) | 0.0064 (Hectare) | 0.0064 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 30 | 350/11 | Private | Residential (Dry) | 0.0137 (Hectare) | 0.0137 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 31 | 350/12 | Government | Non Agriculture (Dry) | 0.0051 (Hectare) | 0.0051 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 32 | 350/2 | Private | Residential (Dry) | 0.0032 (Hectare) | 0.0032 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 33 | 350/2 | Private | Residential (Dry) | 0.0001 (Hectare) | 0.0001 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 34 | 350/7 | Private | Residential (Dry) | 0.0026 (Hectare) | 0.0026 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 35 | 350/8 | Private | Residential (Dry) | 0.0003 (Hectare) | 0.0003 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 36 | 350/9 | Private | Residential (Dry) | 0.0054 (Hectare) | 0.0054 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| 37 | 365 | Government | Non Agriculture (Dry) | 0.0102 (Hectare) | 0.0102 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
| | Total | 0.1643 |
+----------+--------------------+--------------+-------------------------+-------------------------+------------------+
[F. No. NHAI/PIU-PKD/11154/Bharatmala/NH-544/Walayar-Vadakkancherry/LA/6L/3a/3A]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH Digitally signed by GORAKHA
YADAVA
NATH YADAVA
Date: 2026.03.18 11:49:47+05'30'
Login to read full text