Full Text
2026 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 1353] NEW DELHI, FRIDAY , MARCH 15, 2024 /PHALGUNA 25, 1945
CG-DL-E-18032024-253168
1 2 3 4 5 6 7
148 0 0 80
149 0 6 86
185 0 0 10
153 0 0 10
151 0 8 45
150 0 1 73
1 2 3 4 5 6 7
405 0 0 10
406 0 9 56
407 0 0 10
408 0 4 3
409 0 4 22
410 0 6 12
411 0 0 28
433 0 0 10
434 0 6 41
435 0 2 53
500 0 0 10
503 0 4 11
504 0 6 1
505 0 0 71
506 0 8 89
512 0 0 12
513 0 2 41
514 0 2 60
516 0 12 97
517 0 0 84
531 0 0 35
532 0 5 30
534 0 2 41
535 0 2 96
537 0 0 25
631 0 0 39
632 0 1 42
634 0 4 43
640 0 8 40
641 0 6 14
642 0 2 51
650 0 0 79
651 0 7 6
658 0 0 10
659 0 0 10
660 0 0 82
661 0 2 6
662 0 7 19
676 0 5 73
678 0 0 10
679 0 8 29
680 0 5 27
682 0 0 14
684 0 0 40
685 0 0 10
697 0 0 10
699 0 0 16
700 0 1 7
701 0 2 16
702 0 5 8
708 0 0 10
715 0 3 19
681 0 2 24
665/1088 0 0 77
1 2 3 4 5 6 7
448 0 0 91
450 0 10 69
451 0 3 23
452 0 1 71
453 0 0 10
454 0 0 27
455 0 3 92
456 0 0 24
458 0 0 84
459 0 2 88
460 0 0 10
468 0 0 81
469 0 5 32
487 0 7 39
488 0 4 4
489 0 0 40
490 0 2 96
491 0 4 5
492 0 0 92
494 0 0 75
56 0 1 28
57 0 1 79
58 0 1 89
604 0 0 47
605 0 7 24
614 0 0 28
615 0 2 86
619 0 5 90
717 0 1 29
728 0 0 10
733 0 1 95
736 0 12 15
737 0 7 57
825 0 4 61
826 0 4 38
827 0 6 24
829 0 0 90
1 2 3 4 5 6 7
830 0 3 14
831 0 0 65
832 0 1 12
833 0 0 64
834 0 0 10
836 0 2 62
837 0 2 16
838 0 7 43
857 0 1 46
858 0 1 62
859 0 1 25
901 0 4 97
902 0 2 78
903 0 1 89
904 0 2 56
917 0 8 20
918 0 8 21
920 0 3 31
951 0 2 9
952 0 9 75
953 0 0 10
955 0 0 10
958 0 2 77
959 0 5 21
960 0 1 66
961 0 2 34
962 0 1 50
963 0 7 46
978 0 0 56
55 0 3 41
61 0 2 8
452/1132 0 3 58
616 0 5 83
857/1166 0 4 28
965/1119 0 2 44
1 2 3 4 5 6 7
190 0 5 7
189 0 6 59
187 0 7 86
140 0 0 10
17 0 0 62
18 0 0 80
19 0 10 29
22 0 0 54
20 0 0 93
21 0 3 23
11 0 0 10
27 0 6 29
8 0 0 44
28 0 0 10
29 0 3 73
30 0 4 57
35 0 5 80
36 0 3 48
38 0 7 79
39 0 2 33
41 0 0 76
61 0 3 62
62 0 4 44
66 0 2 93
67 0 2 71
68 0 7 19
69 0 8 48
1 2 3 4 5 6 7
677 0 1 91
702/746 0 4 31
712/744 0 7 21
712/745 0 0 51
1 2 3 4 5 6 7
4163 0 4 9
4174 0 0 75
4175 0 1 94
4176 0 1 29
4177 0 1 83
4178 0 0 16
4203 0 13 99
4204 0 4 51
4205 0 1 11
4206/6159 0 0 93
4216 0 3 41
5237 0 12 74
5230 0 0 14
5231 0 1 1
5227 0 4 75
5209 0 0 99
5208 0 0 88
5207 0 2 91
5206 0 0 91
5198 0 1 80
5199 0 7 81
5201 0 3 4
5202 0 1 98
5200 0 3 33
5189 0 3 54
5188 0 4 15
5161 0 0 40
5182 0 2 44
5162 0 7 79
5181 0 0 75
5176 0 10 34
5177 0 0 10
5340 0 0 13
5341 0 0 71
5342 0 0 81
5343 0 0 12
5346 0 2 31
5347 0 0 11
5337 0 0 10
5334 0 0 69
5312 0 1 42
5361 0 2 45
5362 0 6 73
5363 0 7 56
5412 0 0 18
5381 0 4 40
5411 0 7 1
5418 0 1 22
5409 0 2 8
5410 0 4 70
5403 0 0 47
5404 0 4 42
5405 0 5 77
5406 0 0 10
5398 0 1 41
5446 0 0 42
5447 0 3 59
5448 0 1 50
5449 0 1 0
5445 0 7 45
5455 0 2 21
5457 0 4 53
5459 0 1 87
5460 0 0 10
5461 0 2 75
5462 0 0 18
5463 0 1 87
5464 0 7 58
5617 0 0 10
5468 0 4 94
5469 0 0 22
5616 0 8 8
5609 0 0 66
5611 0 0 76
5612 0 2 72
5613 0 2 24
5614 0 0 69
5615 0 0 73
5604 0 3 28
5602 0 5 11
5596 0 0 10
5597 0 2 4
5598 0 1 59
5599 0 2 1
5568/5936 0 1 92
5466 0 1 60
5195 0 0 10
5348 0 3 51
5231/5912 0 4 56
5311/5955 0 11 29
5311/5954 0 4 30
5311/5956 0 4 51
4170 0 0 23
4170/5873 0 4 44
4171 0 4 73
4173 0 0 91
4221 0 0 61
5568/59 37 0 1 50
1 2 3 4 5 6 7
111 0 2 17
112 0 7 61
114 0 6 55
115 0 6 99
118 0 4 18
1301 0 11 17
1302 0 0 15
1303 0 2 10
1304 0 2 51
1305 0 0 43
156 0 0 28
157 0 4 59
158 0 4 86
159 0 2 76
160 0 1 76
161 0 3 80
162 0 11 41
163 0 0 10
164 0 3 58
205 0 1 27
206 0 0 10
208 0 1 27
212 0 0 27
213 0 8 80
214 0 5 3
215 0 9 8
221 0 8 46
231 0 4 60
232 0 15 60
243 0 2 40
244 0 0 84
286 0 1 7
287 0 7 64
289 0 12 55
293 0 0 28
300 0 1 29
301 0 8 7
302 0 0 10
304 0 5 24
318 0 0 65
319 0 0 32
320 0 0 10
321 0 5 63
322 0 0 25
323 0 11 42
325 0 4 44
332 0 2 58
333 0 7 12
342 0 8 55
509 0 5 93
510 0 10 76
511 0 2 83
512 0 0 20
513 0 20 13
514 0 1 53
56 0 1 4
57 0 6 85
58 0 7 70
59 0 4 29
590 0 10 67
594 0 0 59
60 0 1 70
68 0 8 8
69 0 14 42
719 0 3 2
72 0 0 10
720 0 1 62
721 0 2 8
723 0 1 6
724 0 8 60
725 0 0 10
729 0 3 14
766 0 6 37
767 0 5 46
768 0 7 82
769 0 1 14
91 0 11 49
92 0 14 90
1 2 3 4 5 6 7
839 0 16 78
840 0 0 10
841 0 4 59
842 0 10 58
843 0 1 29
848 0 5 76
849 0 0 44
850 0 5 60
1 2 3 4 5 6 7
262 0 10 73
267 0 9 30
597 0 10 99
598 0 15 13
602 0 9 40
610 0 0 96
621 0 0 10
622 0 9 39
623 0 9 77
623/630 0 0 52
1 2 3 4 5 6 7
204 0 5 49
205 0 5 97
206 0 1 87
207 0 0 23
210 0 0 64
214 0 2 36
215 0 1 36
216 0 7 38
217 0 1 90
218 0 9 29
221 0 12 53
222 0 8 58
227 0 11 94
228/3161 0 5 9
265 0 7 46
284 0 1 73
287 0 8 2
288 0 9 56
289 0 4 63
293 0 3 55
294 0 3 21
295 0 7 42
296 0 2 35
308 0 0 31
309 0 8 17
310 0 10 51
311 0 0 82
431 0 4 28
432 0 18 95
433 0 3 26
436 0 5 36
437 0 1 43
[फा. सं. एल-14014 -38-2023 -िीपी-II (ई-48582) ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 1 4th March, 2024
S.O. 14 19(E).—Whereas is appears to Governm ent of India that it is necessary in public interest that for
transportation of natural gas through Kanai Chatta -Panitar Natural Gas Pipeline Project (KPPL) , in the State of West
Bengal, a pipeline should be laid by Hooghly Pipe Line Private Limited (HPPL ).
And, whereas it appears to Government of India that for the purpose of laying the said pipeline, it is
necessary to acquire the Right of the User in the land under which the said pipeline is proposed to be laid and which is
described in the Schedul e ann exed to this notification;
Now, therefore, in exercise of powers conferred by sub -section(1) of Section (3) of the Petroleum and
Minerals Pipelines (Acquisition of Right to User in Land) Act, 1962,(50 of 1962) Government of India hereby
declares its intent ion to acq uire the Right of User therein;
Any person interested in the land described in the said Schedule may, within twenty one days from the date
of which the copies of the notification issued under sub -section (1) of Section 3 of the said Act, as publi shed in the
Gazette of India are made available to the general public, object in writing to the acquisition of the right of user
therein for laying of the pipeline under the land of the Competent Authority, Hooghly District, State of West Bengal,
Hooghly P ipe Line Private Limited (HPPL).
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH HEDIAPOTA 18 LR
148 0 0 80
149 0 6 86
185 0 0 10
153 0 0 10
151 0 8 45
150 0 1 73
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH NAKSA 16 LR
405 0 0 10
406 0 9 56
407 0 0 10
408 0 4 3
409 0 4 22
410 0 6 12
411 0 0 28
433 0 0 10
434 0 6 41
435 0 2 53
500 0 0 10
503 0 4 11
504 0 6 1
505 0 0 71
506 0 8 89
512 0 0 12
513 0 2 41
514 0 2 60
516 0 12 97
517 0 0 84
531 0 0 35
532 0 5 30
534 0 2 41
535 0 2 96
537 0 0 25
631 0 0 39
632 0 1 42
634 0 4 43
640 0 8 40
641 0 6 14
642 0 2 51
650 0 0 79
651 0 7 6
658 0 0 10
659 0 0 10
660 0 0 82
661 0 2 6
662 0 7 19
676 0 5 73
678 0 0 10
679 0 8 29
680 0 5 27
682 0 0 14
684 0 0 40
685 0 0 10
697 0 0 10
699 0 0 16
700 0 1 7
701 0 2 16
702 0 5 8
708 0 0 10
715 0 3 19
681 0 2 24
665/1088 0 0 77
KANAI CHATTA -PANITAR N ATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH RAJARAMBATI 15 LR
448 0 0 91
450 0 10 69
451 0 3 23
452 0 1 71
453 0 0 10
454 0 0 27
455 0 3 92
456 0 0 24
458 0 0 84
459 0 2 88
460 0 0 10
468 0 0 81
469 0 5 32
487 0 7 39
488 0 4 4
489 0 0 40
490 0 2 96
491 0 4 5
492 0 0 92
494 0 0 75
56 0 1 28
57 0 1 79
58 0 1 89
604 0 0 47
605 0 7 24
614 0 0 28
615 0 2 86
619 0 5 90
717 0 1 29
728 0 0 10
733 0 1 95
736 0 12 15
737 0 7 57
825 0 4 61
826 0 4 38
827 0 6 24
829 0 0 90
830 0 3 14
831 0 0 65
832 0 1 12
833 0 0 64
834 0 0 10
836 0 2 62
837 0 2 16
838 0 7 43
857 0 1 46
858 0 1 62
859 0 1 25
901 0 4 97
902 0 2 78
903 0 1 89
904 0 2 56
917 0 8 20
918 0 8 21
920 0 3 31
951 0 2 9
952 0 9 75
953 0 0 10
955 0 0 10
958 0 2 77
959 0 5 21
960 0 1 66
961 0 2 34
962 0 1 50
963 0 7 46
978 0 0 56
55 0 3 41
61 0 2 8
452/1132 0 3 58
616 0 5 83
857/1166 0 4 28
965/1119 0 2 44
KANAI CHAT TA-PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH KABIRHATI 14 LR
190 0 5 7
189 0 6 59
187 0 7 86
140 0 0 10
17 0 0 62
18 0 0 80
19 0 10 29
22 0 0 54
20 0 0 93
21 0 3 23
11 0 0 10
27 0 6 29
8 0 0 44
28 0 0 10
29 0 3 73
30 0 4 57
35 0 5 80
36 0 3 48
38 0 7 79
39 0 2 33
41 0 0 76
61 0 3 62
62 0 4 44
66 0 2 93
67 0 2 71
68 0 7 19
69 0 8 48
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH MAMUDPUR 13 LR
677 0 1 91
702/746 0 4 31
712/744 0 7 21
712/745 0 0 51
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH DIGSUI 12 LR
4163 0 4 9
4174 0 0 75
4175 0 1 94
4176 0 1 29
4177 0 1 83
4178 0 0 16
4203 0 13 99
4204 0 4 51
4205 0 1 11
4206/6159 0 0 93
4216 0 3 41
5237 0 12 74
5230 0 0 14
5231 0 1 1
5227 0 4 75
5209 0 0 99
5208 0 0 88
5207 0 2 91
5206 0 0 91
5198 0 1 80
5199 0 7 81
5201 0 3 4
5202 0 1 98
5200 0 3 33
5189 0 3 54
5188 0 4 15
5161 0 0 40
5182 0 2 44
5162 0 7 79
5181 0 0 75
5176 0 10 34
5177 0 0 10
5340 0 0 13
5341 0 0 71
5342 0 0 81
5343 0 0 12
5346 0 2 31
5347 0 0 11
5337 0 0 10
5334 0 0 69
5312 0 1 42
5361 0 2 45
5362 0 6 73
5363 0 7 56
5412 0 0 18
5381 0 4 40
5411 0 7 1
5418 0 1 22
5409 0 2 8
5410 0 4 70
5403 0 0 47
5404 0 4 42
5405 0 5 77
5406 0 0 10
5398 0 1 41
5446 0 0 42
5447 0 3 59
5448 0 1 50
5449 0 1 0
5445 0 7 45
5455 0 2 21
5457 0 4 53
5459 0 1 87
5460 0 0 10
5461 0 2 75
5462 0 0 18
5463 0 1 87
5464 0 7 58
5617 0 0 10
5468 0 4 94
5469 0 0 22
5616 0 8 8
5609 0 0 66
5611 0 0 76
5612 0 2 72
5613 0 2 24
5614 0 0 69
5615 0 0 73
5603 0 5 32
5604 0 3 28
5602 0 5 11
5596 0 0 10
5597 0 2 4
5598 0 1 59
5599 0 2 1
5568/5936 0 1 92
5466 0 1 60
5195 0 0 10
5348 0 3 51
5231/5912 0 4 56
5311/5955 0 11 29
5311/5954 0 4 30
5311/5956 0 4 51
4170 0 0 23
4170/5873 0 4 44
4171 0 4 73
4173 0 0 91
4221 0 0 61
5568/ 5937 0 1 50
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly Balagarh DAKSHIN GOPALPUR 128 RS
111 0 2 17
112 0 7 61
114 0 6 55
115 0 6 99
118 0 4 18
1301 0 11 17
1302 0 0 15
1303 0 2 10
1304 0 2 51
1305 0 0 43
156 0 0 28
157 0 4 59
158 0 4 86
159 0 2 76
160 0 1 76
161 0 3 80
162 0 11 41
163 0 0 10
164 0 3 58
205 0 1 27
206 0 0 10
208 0 1 27
212 0 0 27
213 0 8 80
214 0 5 3
215 0 9 8
221 0 8 46
231 0 4 60
232 0 15 60
243 0 2 40
244 0 0 84
286 0 1 7
287 0 7 64
289 0 12 55
293 0 0 28
300 0 1 29
301 0 8 7
302 0 0 10
304 0 5 24
318 0 0 65
319 0 0 32
320 0 0 10
321 0 5 63
322 0 0 25
323 0 11 42
325 0 4 44
332 0 2 58
333 0 7 12
342 0 8 55
509 0 5 93
510 0 10 76
511 0 2 83
512 0 0 20
513 0 20 13
514 0 1 53
56 0 1 4
57 0 6 85
58 0 7 70
59 0 4 29
590 0 10 67
594 0 0 59
60 0 1 70
68 0 8 8
69 0 14 42
719 0 3 2
72 0 0 10
720 0 1 62
721 0 2 8
723 0 1 6
724 0 8 60
725 0 0 10
729 0 3 14
766 0 6 37
767 0 5 46
768 0 7 82
769 0 1 14
91 0 11 49
92 0 14 90
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH RAYPUR 11 LR
839 0 16 78
840 0 0 10
841 0 4 59
842 0 10 58
843 0 1 29
848 0 5 76
849 0 0 44
850 0 5 60
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly MOGRA CHINSURAH GANNEGARH 10 LR
262 0 10 73
267 0 9 30
597 0 10 99
598 0 15 13
602 0 9 40
610 0 0 96
621 0 0 10
622 0 9 39
623 0 9 77
623/630 0 0 52
KANAI CHATTA -PANITAR NATURAL GAS PIPELINE PROJECT (KPPL)
Sate : West Bengal
District Block Mouza Jl.No. Map Plot Area
Hect Are Sq. Mt.
1 2 3 4 5 6 7
Hooghly BALAGARH CHANDI GACHHA 80 RS
204 0 5 49
205 0 5 97
206 0 1 87
207 0 0 23
210 0 0 64
214 0 2 36
215 0 1 36
216 0 7 38
217 0 1 90
218 0 9 29
221 0 12 53
222 0 8 58
227 0 11 94
228/3161 0 5 9
265 0 7 46
284 0 1 73
287 0 8 2
288 0 9 56
289 0 4 63
293 0 3 55
294 0 3 21
295 0 7 42
296 0 2 35
308 0 0 31
309 0 8 17
310 0 10 51
311 0 0 82
431 0 4 28
432 0 18 95
433 0 3 26
436 0 5 36
437 0 1 43
[F. No. . L-14014 -38-2023 -GP-II (E -48582) ]
RAMJI LAL MEENA , Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text