Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-18022026-270281
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 824]
NEW DELHI, TUESDAY, FEBRUARY 17, 2026/MAGHA 28, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 17th February, 2026
S.O. 864(E). — Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, S.O.6163(E) Dated:31/12/2025, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for building (widening / four-laning, etc.), maintenance, management and operation
of NH-346 in the stretch of land from Km. 0+000 to Km. 87+900 (Jharkheda-Berasia to Vidisha Road) (Tehsil-
shyampur/Doraha) in the district of SEHORE in the state of MADHYA PRADESH.
And whereas the substance of the said notification has been published in "The time of india" on dated "10
January 2026" And "Naidunia" on dated "10 January 2026" both under sub-section (3) of section 3A of the
said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled
the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest
absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH-346 in the stretch of
land from Km. 0+000 to Km. 87+900 (Jharkheda-Berasia to Vidisha Road) (Tehsil- shyampur/Doraha) in the
district of SEHORE in the state of MADHYA PRADESH.
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
+======+======================+============+=====================+=================+====================================================+
| State: MADHYA PRADESH | District: SEHORE |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Taluk: Shyampur |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Mahuakheda |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 1 | 317/2/1 | Private | Irrigated | 0.004 | Ayesha ali khan W/o Rasid Ali 317/2/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 2 | 317/2/2 | Private | Irrigated | 0.004 | Ramgopal S/o Ramprasad 317/2/2/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 3 | 317/2/2 | Private | Irrigated | 0.001 | Shelendra Lawana S/o Lal Singh Lawana 317/2/2/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 4 | 317/3 | Private | Irrigated | 0.003 | Narayan Singh S/o Parasram 317/3 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 5 | 317/4 | Private | Irrigated | 0.009 | Rakesh S/o Vishram Singh 317/4 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Bazar Gaon |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 6 | 271/137/5 | Private | Irrigated | 0.05 | Hariom S/o R.B. Chaurasia, Ashok Dhoke, |
| | | | | | Karuna Dhoke W/o Ashok Dhoke 271/137/5 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 7 | 272/137/1 | Private | Irrigated | 0.05 | Aram singh S/o Gulab singh Gujar1/2, |
| | | | | | Ram singh S/o Heeralal Gujar1/2 272/137/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 8 | 87-88/8 | Private | Irrigated | 0.1 | Banesingh S/o Bapulal Gujar 1/3, Bharat Singh S/o |
| | | | | | Bapulal Gujar 1/3, Kashibai Beba Bapulal Gujar 1/3 |
| | | | | | 87-88/8 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 9 | 87-88/9 | Private | Irrigated | 0.081 | Prem Bai D/o Nathuram Gujar 87-88/9 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Padaliya |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 10 | 8/2 | Government | Awadi | 0.044 | Madhya Pradesh Government 8/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Barkheda Hasan |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 11 | 111/4-114-116/2/4 | Private | Irrigated | 0.357 | Mahesh S/o Bhavarlal 1/5, Laxmibai Veba Mohar singh|
| | | | | | 1/15, Vishal S/o Mohar singh1/15, Rahul S/o Mohar |
| | | | | | singh 1/15, Lalaram S/o Bhawarlal 1/5, Sumitra Bai |
| | | | | | D/o Bhawarlal 1/5, Dhaniya Bai D/o Bhawarlal 1/5 |
| | | | | | 111/4-114-116/2/4 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 12 | 111/5-114-116/2/5 | Private | Irrigated | 0.202 | Dhan singh S/o Mohanlal 111/5-114-116/2/5 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 13 | 192/1/2/1 | Private | Irrigated | 0.27 | Nanhulal S/o Dhannalal Teli 271/297, Ravi Lodhi S/o|
| | | | | | Jamna Prasad Lodhi 12/297, Parasram Lodhi S/o |
| | | | | | Devilal Lodhi 2/297, Surjan Singh S/o Parvat singh |
| | | | | | 12/297 192/1/2/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 14 | 72/1/3 | Private | Irrigated | 0.313 | Amar singh1/4, Lalsingh 1/4 S/o Narayan singh, |
| | | | | | Vimlabai1/4, Gayatri bai 1/4 D/o Narayan singh |
| | | | | | Lodhi 72/1/3 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Karlat |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 15 | 65/207/66/2/2 | Private | Irrigated | 0.083 | Jafar Khan S/o Rehman Khan, Aziz khan S/o Rehman |
| | | | | | khan, Fullu khan S/o Rehman khan, Salim khan S/o |
| | | | | | Rehman khan, Rajjak khan S/oRehman, Kasam khan S/o |
| | | | | | Rehman khan 65/207/66/2/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 16 | 65/66/1/3/1 | Private | Irrigated | 0.049 | Ayub khan S/o Navi Khan 65/66/1/3/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Ahmadpur |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 17 | 46/2 | Government | Sadak | 0.108 | Madhya Pradesh Government Sadak 46/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Pipal Kheda |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 18 | 107/1 | Private | Irrigated | 0.04 | Ajab singh S/o Umrao Singh 107/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 19 | 108/1 | Private | Irrigated | 0.018 | Mansingh S/o Devisingh 108/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 20 | 108/2 | Private | Irrigated | 0.09 | Rambai W/o Mansingh 18/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 21 | 130/7 | Private | Irrigated | 0.066 | Rajbeer singh S/o Jaswant Singh 1/4, Mahendra Singh|
| | | | | | S/o Jaswant Singh 1/4, Surendra Singh S/o Jaswant |
| | | | | | Singh 1/4 Chandar Singh S/o Jaswant Singh 1/4 130/7 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 22 | 195/1 | Private | Irrigated | 0.028 | Lakhan Singh S/o Jagannath Singh 195/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 23 | 204/7,206 | Private | Irrigated | 0.01 | Ramesh S/o Jagannath Singh 204/7,206 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 24 | 204/8,206 | Private | Irrigated | 0.025 | Lakhan Singh S/o Jagannath Singh 204/8,206 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 25 | 79,80,81,82/2 | Private | Irrigated | 0.01 | Mansingh S/o Devisingh 79,80,81,82/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 26 | 79,80,81,82/3 | Private | Irrigated | 0.109 | Hirdesh S/o Ramcharan Hi. 75 Paisa, Lahlabai beva |
| | | | | | Ramcharan Hi. 25 Paisa 79,80,81,82/3 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Sikandarganj |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 27 | 196/1/1 | Private | Irrigated | 0.105 | Bablu, Rahul, Prahalad S/o Bhagwan Singh, Saroj, |
| | | | | | Lalita, Deepa, Lata, Shakuntala D/o Bhagwan singh |
| | | | | | 505/517, Ajaj Khan S/o Ibrahim Khan 12/517 196/1/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 28 | 196/2 | Private | Irrigated | 0.133 | Kamtabai W/o Prem Narayan 196/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 29 | 196/3 | Private | Irrigated | 0.017 | Kasturi Bai W/o Ramswaroop 196/3 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 30 | 266 | Government | Goha | 0.621 | Madhya Pradesh Government 266 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 31 | 294 | Government | Nala | 0.089 | Madhya Pradesh Government 294 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 32 | 295/201/3/1/1/1/1/1 | Private | Irrigated | 0.0055 | Moh. Jawed S/o Sharif Ahamad 11/2329 Rameshwar |
| | | | | | Meena S/o Laxminarayan 18/2329, Rajesh Dangi S/o |
| | | | | | Mahendra Singh Dangi 5/2329, Rameshwar Dangi S/o |
| | | | | | HariSingh Dangi 5/2329, Bhagwat Singh S/o Ram Singh|
| | | | | | Dangi5/2329, Rajesh Sharma S/o Babulal Sharma, |
| | | | | | Asha, Uma D/o Babaulal Sharma, Manorama Sharma |
| | | | | | Widow Naresh Sharma, Rahul, Abhilash Sharma S/o |
| | | | | | Naresh Sharma 2285/2329 295/201/3/1/1/1/1/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 33 | 295/201/3/1/1/1/2 | Private | Commercial | 0.0467 | Moh. Jawed S/o Sharif Ahamad 11/2329, Rajesh Dangi |
| | | | | | S/o Mahendra Singh Dangi 5/2329, Rameshwar Dangi |
| | | | | | S/o Hari Singh Dangi 5/2329, Bhagwat Singh S/o Ram |
| | | | | | Singh Dangi 5/2329, Rajesh Sharma S/o Babulal |
| | | | | | Sharma, Asha, Uma D/o Babaulal Sharma, Manorama |
| | | | | | Sharma Widow Naresh Sharma, Rahul, Abhilash Sharma |
| | | | | | S/o Naresh Sharma 2303/2329 295/201/3/1/1/1/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 34 | 295/201/3/2 | Private | Commercial | 0.0055 | Moh. Jawed S/o Sharif Ahamad 11/2329, Rajesh Dangi |
| | | | | | S/o Mahendra Singh Dangi 5/2329, Rameshwar Dangi |
| | | | | | S/o Hari Singh Dangi 5/2329, Bhagwat Singh S/o Ram |
| | | | | | Singh Dangi 5/2329, Rajesh Sharma S/o Babulal |
| | | | | | Sharma, Asha, Uma D/o Babaulal Sharma, Manorama |
| | | | | | Sharma Widow Naresh Sharma, Rahul, Abhilash Sharma |
| | | | | | S/o Naresh Sharma 2303/2329 295/201/3/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Village: Doraha |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 35 | 239 | Private | Irrigated | 0.015 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 239 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 36 | 242 | Private | Irrigated | 0.055 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 242 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 37 | 243 | Private | Irrigated | 0.012 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 243 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 38 | 244 | Private | Irrigated | 0.031 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 244 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 39 | 245 | Private | Irrigated | 0.028 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 245 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 40 | 246 | Private | Irrigated | 0.085 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 246 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 41 | 247 | Private | Irrigated | 0.052 | Adhyaksh, Ganesh mandir dharmik Nyas Doraha |
| | | | | | Prabandhak Collector Sehore Private sanstha 247 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 42 | 296 | Government | Goha | 0.107 | Madhya Pradesh Government 296 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 43 | 336/1 | Private | Irrigated | 0.04 | Vinod s/o Kaluram 336/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 44 | 336/2/1 | Private | Irrigated | 0.162 | Girja Sisodiya w/o Chetan Singh 336/2/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 45 | 336/5 | Private | Irrigated | 0.321 | Ashok Singh S/o Gorbardhan Singh 137/974, Narendra |
| | | | | | Kumar Patidar S/o Mangilal Patidar 356/974, Ashish |
| | | | | | Singh Sisodia S/o Jaynarayan Singh Sisodia 356/974,|
| | | | | | Madhya Pradesh Government Doraha Bypass 125/974 |
| | | | | | 336/5 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 46 | 336/6/1/1 | Private | Irrigated | 0.013 | Madhya Pradesh Government Doraha Bypass 117/316, |
| | | | | | Praveen Singh, Chetan Singh, S/o Gobardhan Singh |
| | | | | | 336/6/1/1 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 47 | 336/6/2 | Private | Irrigated | 0.008 | Sanjay ShriKishan S/o ShriKishan, Sandeep S/o |
| | | | | | Ramesh 336/6/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| 48 | 338/3/1/1/1/2 | Private | Diverted Recidetial | 0.104 | Shrimati Kajal W/o Sandeep 15/576, Shrimati Sandhya|
| | | | | | D/o Lakhan Singh W/o Rajat Meena 11/576, Ramdayal |
| | | | | | S/O Aatmaram Meena 11/576, Akram Khan S/o Shakur |
| | | | | | Khan 273/576, Samar Said Khan S/o Kamar Said Khan |
| | | | | | 10/576, Shrimati Kajal W/o Sandeep 10/576, |
| | | | | | Shrimati Saurambai W/o Lakhan Singh 11/576, |
| | | | | | Shrimati Seema Yadav W/o Lakhanlal 11/576, Shyam |
| | | | | | singh S/o Gaindalal Chauhan 12/576, Shri Krashna |
| | | | | | Upaddhyay S/o Daulatram 12/576, Shrimati Navila |
| | | | | | Amjad W/o Amjad Rasid11/576, Ajaj Rasid S/o Abdul |
| | | | | | Rasid 11/576, Rohit Meena S/o Ghanshyam 11/576, |
| | | | | | Meena Likhitkar W/o Gajanand 19/576, Naseem Ahamad |
| | | | | | S/o Shakil Ahamad 11/576, Pradeep Rajawat S/o Naresh|
| | | | | | Singh Rajawat11/576, Yaseer Mohammad S/o Sabir |
| | | | | | Mohammad 22/576, Abdul Yaseer Siddiki S/o Α.Μ. |
| | | | | | Siddiki 11/576, Amjad Rasid S/o Abdul Rasid 11/576, |
| | | | | | Ramdayal Meena S/o AatmaRam Meena 11/576, Μ.Ρ. |
| | | | | | Govt. Doraha Bypass 65/576 Private sanstha, Jahid |
| | | | | | Khan S/o Aladeen Khan 7/576 338/3/1/1/1/2 |
+------+----------------------+------------+---------------------+-----------------+----------------------------------------------------+
| Total | 4.1797 |
+-----------------------------------------------------------------------------------+----------------------------------------------------+
[F. No. CE-RO BPL/30010/46/2018-19/3D]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.