Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-18022026-270278
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 839]
NEW DELHI, TUESDAY, FEBRUARY 17, 2026/MAGHA 28, 1947
1210 GI/2026
[F. No. R-12030(27)/1/2025-OR-II/E-53267]
SHASHI SHEKHAR SINGH, Under Secy.
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 17th February, 2026
S.O. 879(E).— Whereas by the notification of the Government of India in the Ministry of Petroleum and
Natural Gas number S.O.4498 (E) dated the 30th September, 2025, issued under sub-section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), (hereinafter referred
to as the said Act), published in the Extraordinary Weekly Gazette of India dated the October 1, 2025, the Central
Government declared its intention to acquire the right of user in the land specified in the Schedule appended to that
notification for the purpose of laying pipeline for transportation of Petroleum Product from Visakha (Andhra Pradesh)
to Raipur (Chhattisgarh) Pipeline in the State of Odisha by Hindustan Petroleum Corporation Limited;
And whereas copies of the said Extraordinary Gazette notification were made available to the public on the 1st
October, 2025;
And whereas the Competent Authority has under sub-section (1) of section 6 of the said Act submitted his report
to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said land is
required for laying this pipeline, has decided to acquire right of user therein;
Now, therefore, in exercise of the powers conferred by sub-section (1) of section 6 of the said Act, the Central
Government hereby declares that the right of user in the land specified in the Schedule appended to this notification is
hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub-section (4) of section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of publication of this declaration, in Hindustan Petroleum Corporation Limited,
free from all encumbrances.
Hindustan Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section 10
of the P&MP Act, 1962 According to section 13 no suit, claim or legal proceeding would lie against the Central
Government on any matter relating to the pipeline;
SCHEDULE
District: Kalahandi State: Odisha
+---------+--------------------+--------------+-----------------------------+-------+---------+
| Sl. No. | Name of Village | Name of Tehsil | Survey No. | Area |
| | | | +-------+---------+
| | | | | Acres | Decimal |
+=========+====================+==============+=============================+=======+=========+
| 1 | 2 | 3 | 4 | 5 | 6 |
+---------+--------------------+--------------+-----------------------------+-------+---------+
| 1 | 1. Nutanbateli-188 | Lanjigarh | 116 | 00 | 11 |
| 2 | | | 60 | 00 | 08 |
| 3 | | | 62 | 00 | 13 |
| 4 | | | 61 | 00 | 20 |
| 5 | | | 64 | 00 | 04 |
| 6 | | | 57 | 00 | 02 |
| 7 | | | 58 | 00 | 16 |
| 8 | | | 54 | 00 | 12 |
| 9 | | | 55 | 00 | 04 |
| 10 | | | 45 | 00 | 19 |
| 11 | | | 47 | 00 | 03 |
| 12 | | | 48 | 00 | 08 |
| 13 | | | 51 | 00 | 16 |
| 14 | | | 49 | 00 | 13 |
| 15 | | | 50 | 00 | 17 |
| 16 | 2. Biswanathpur-96 | Lanjigarh | 1521 | 00 | 02 |
| 17 | | | 1520 | 00 | 08 |
| 18 | | | 1514 | 00 | 09 |
| 19 | | | 1512 | 00 | 10 |
| 20 | | | 1511 | 00 | 31 |
| 21 | | | 1483 | 00 | 04 |
| 22 | | | 1484 | 00 | 25 |
| 23 | | | 1494 | 00 | 12 |
| 24 | | | 1493 | 00 | 02 |
| 25 | | | 1504 | 00 | 40 |
| 26 | | | 1502 | 00 | 06 |
| 27 | | | 1500 | 00 | 04 |
| 28 | | | 1501 | 00 | 06 |
| 29 | 3. Sikharakupa-69 | Lanjigarh | 205 | 00 | 04 |
| 30 | | | 207 | 00 | 05 |
| 31 | | | 208 | 00 | 14 |
| 32 | | | 209 | 00 | 29 |
| 33 | | | 210 | 00 | 04 |
| 34 | | | 211 | 00 | 01 |
| 35 | | | 226 | 00 | 02 |
| 36 | | | 227 | 00 | 25 |
| 37 | | | 228 | 00 | 11 |
| 38 | | | 222 | 00 | 21 |
| 39 | | | 233 | 00 | 04 |
| 40 | | | 94 | 00 | 01 |
| 41 | | | 93 | 00 | 13 |
| 42 | | | 92 | 00 | 07 |
| 43 | | | 91 | 00 | 02 |
| 44 | | | 46 | 00 | 04 |
| 45 | | | 47 | 00 | 02 |
| 46 | | | 49 | 00 | 03 |
| 47 | | | 48 | 00 | 12 |
| 48 | | | 51 | 00 | 11 |
| 49 | | | 42 | 00 | 02 |
| 50 | | | 37 | 00 | 46 |
| 51 | | | 38 | 00 | 03 |
| 52 | | | 35 | 00 | 40 |
| 53 | | | 32 | 00 | 05 |
| 54 | | | 31 | 00 | 10 |
| 55 | | | 30 | 00 | 03 |
| 56 | | | 29 | 00 | 34 |
| 57 | | | 28 | 00 | 02 |
| 58 | | | 26 | 00 | 02 |
| 59 | | | 27 | 00 | 04 |
| 60 | | | 25 | 00 | 10 |
| 61 | | | 22 | 00 | 45 |
| 62 | | | 19 | 00 | 19 |
| 63 | | | 18 | 00 | 03 |
| 64 | | | 2 | 00 | 41 |
| 65 | 4. Baghinipadara-68 | Lanjigarh | 3 | 00 | 42 |
| 66 | | | 4 | 00 | 54 |
| 67 | 5. Gajarajapur-61 | Lanjigarh | 108 | 00 | 11 |
| 68 | | | 110 | 00 | 11 |
| 69 | | | 105 | 00 | 34 |
| 70 | | | 103 | 00 | 22 |
| 71 | | | 96 | 00 | 04 |
| 72 | | | 95 | 00 | 53 |
| 73 | | | 78 | 00 | 36 |
| 74 | | | 76 | 00 | 60 |
| 75 | | | 75 | 00 | 06 |
| 76 | | | 7 | 00 | 02 |
| 77 | | | 6 | 00 | 42 |
| 78 | | | 3 | 00 | 20 |
| 79 | 6. Maheswaripur-64 | Lanjigarh | 161 | 00 | 23 |
| 80 | | | 144 | 00 | 19 |
| 81 | | | 145 | 00 | 09 |
| 82 | | | 146 | 00 | 04 |
| 83 | | | 147 | 00 | 03 |
| 84 | | | 148 | 00 | 42 |
| 85 | | | 149 | 00 | 65 |
| 86 | | | 118 | 00 | 48 |
| 87 | | | 113 | 00 | 13 |
| 88 | | | 114 | 00 | 13 |
| 89 | | | 115 | 00 | 04 |
| 90 | | | 109 | 00 | 55 |
| 91 | | | 65/166 | 00 | 13 |
| 92 | | | 66 | 00 | 04 |
| 93 | | | 67 | 00 | 10 |
| 94 | | | 61 | 00 | 34 |
| 95 | | | 60 | 00 | 02 |
| 96 | | | 59 | 00 | 03 |
| 97 | | | 41 | 00 | 07 |
| 98 | | | 42 | 00 | 03 |
| 99 | | | 43 | 00 | 10 |
| 100 | | | 38 | 00 | 26 |
| 101 | | | 34 | 00 | 06 |
| 102 | | | 35 | 00 | 15 |
| 103 | | | 36 | 00 | 02 |
| 104 | | | 29 | 00 | 06 |
| 105 | | | 28 | 00 | 17 |
| 106 | | | 27 | 00 | 05 |
| 107 | | | 26 | 00 | 38 |
| 108 | 7. Kakabhatta-62 | Lanjigarh | 1 | 00 | 44 |
| 109 | 8. Durbhata-59 | Lanjigarh | 154 | 00 | 18 |
| 110 | | | 157 | 00 | 02 |
| 111 | | | 155 | 00 | 04 |
| 112 | | | 153 | 00 | 19 |
| 113 | | | 152 | 00 | 05 |
| 114 | | | 150 | 00 | 07 |
| 115 | | | 145 | 00 | 05 |
| 116 | | | 147 | 00 | 05 |
| 117 | | | 146 | 00 | 07 |
| 118 | | | 143 | 00 | 07 |
| 119 | | | 138 | 00 | 18 |
| 120 | | | 137 | 00 | 12 |
| 121 | | | 136 | 00 | 10 |
| 122 | | | 132 | 00 | 05 |
| 123 | | | 135 | 00 | 07 |
| 124 | | | 134 | 00 | 19 |
| 125 | 9. Sargigurha R F | Lanjigarh | In Between village boundary | 06 | 92 |
| 126 | 10. Patabhaler-53 | Lanjigarh | Durbhata-59 & Patabhaler-53 | 00 | 48 |
| 127 | | | 234 | 00 | 08 |
| 128 | | | 232 | 00 | 06 |
| 129 | | | 231 | 00 | 06 |
| 130 | | | 230 | 00 | 02 |
| 131 | | | 229 | 00 | 19 |
| 132 | 11. Kadajanipadar-56 | Lanjigarh | 155 | 00 | 61 |
| 133 | | | 152 | 00 | 02 |
| 134 | 12. Gobardhanapur-55 | Lanjigarh | 560 | 00 | 58 |
| 135 | | | 562 | 00 | 30 |
| 136 | | | 528 | 00 | 55 |
| 137 | | | 527 | 00 | 41 |
| 138 | | | 526 | 00 | 48 |
| 139 | | | 523 | 00 | 29 |
| 140 | | | 522 | 00 | 16 |
| 141 | | | 521 | 00 | 04 |
| 142 | | | 520 | 00 | 13 |
| 143 | | | 512 | 00 | 04 |
| 144 | | | 511 | 00 | 03 |
| 145 | | | 510 | 00 | 20 |
| 146 | | | 509 | 00 | 05 |
| 147 | | | 507 | 00 | 38 |
| 148 | | | 469 | 00 | 08 |
| 149 | | | 470 | 00 | 05 |
| 150 | | | 471 | 00 | 02 |
| 151 | | | 467 | 00 | 27 |
| 152 | | | 466 | 00 | 11 |
| 153 | 13. Pairamala-47 | Lanjigarh | 514 | 00 | 73 |
| 154 | | | 515 | 00 | 46 |
| 155 | | | 525 | 00 | 54 |
| 156 | | | 526 | 00 | 04 |
| 157 | | | 529 | 00 | 45 |
| 158 | | | 530 | 00 | 03 |
| 159 | | | 573 | 00 | 10 |
| 160 | | | 574 | 00 | 16 |
| 161 | | | 572 | 00 | 26 |
| 162 | | | 576 | 00 | 04 |
| 163 | | | 577 | 00 | 51 |
| 164 | | | 570 | 00 | 03 |
| 165 | | | 578 | 00 | 19 |
| 166 | | | 580 | 00 | 05 |
| 167 | | | 581 | 00 | 15 |
| 168 | | | 583 | 00 | 07 |
| 169 | | | 584 | 00 | 20 |
| 170 | | | 587 | 00 | 06 |
| 171 | | | 588 | 00 | 18 |
| 172 | | | 589 | 00 | 11 |
| 173 | | | 591 | 00 | 03 |
| 174 | | | 592 | 00 | 28 |
| 175 | | | 594 | 00 | 13 |
| 176 | 1. Bankel-58 | Narla | 931/998 | 00 | 07 |
| 177 | | | 931 | 00 | 33 |
| 178 | | | 930 | 00 | 14 |
| 179 | | | 929 | 00 | 07 |
| 180 | | | 928 | 00 | 05 |
| 181 | | | 927 | 00 | 05 |
| 182 | | | 926 | 00 | 25 |
| 183 | | | 886 | 00 | 03 |
| 184 | | | 885 | 00 | 28 |
| 185 | | | 875 | 00 | 19 |
| 186 | | | 874 | 00 | 07 |
| 187 | | | 870 | 00 | 14 |
| 188 | | | 871 | 00 | 08 |
| 189 | | | 872 | 00 | 11 |
| 190 | | | 855 | 00 | 13 |
| 191 | | | 856 | 00 | 01 |
| 192 | | | 854 | 00 | 19 |
| 193 | | | 853 | 00 | 13 |
| 194 | | | 852 | 00 | 11 |
| 195 | | | 851 | 00 | 05 |
| 196 | | | 845 | 00 | 05 |
| 197 | | | 843 | 00 | 37 |
| 198 | | | 842 | 00 | 03 |
| 199 | | | 831 | 00 | 04 |
| 200 | | | 830 | 00 | 17 |
| 201 | | | 829 | 00 | 33 |
| 202 | | | 828 | 00 | 02 |
| 203 | | | 827 | 00 | 09 |
| 204 | | | 817 | 00 | 16 |
| 205 | | | 815 | 00 | 11 |
| 206 | | | 802 | 00 | 02 |
| 207 | | | 692 | 00 | 02 |
| 208 | | | 693 | 00 | 13 |
| 209 | | | 696 | 00 | 15 |
| 210 | | | 697 | 00 | 08 |
| 211 | | | 698 | 00 | 01 |
| 212 | | | 686 | 00 | 30 |
| 213 | | | 685 | 00 | 12 |
| 214 | | | 660 | 00 | 07 |
| 215 | | | 657 | 00 | 02 |
| 216 | | | 659 | 00 | 13 |
| 217 | | | 651 | 00 | 33 |
| 218 | | | 650 | 00 | 09 |
| 219 | | | 643 | 00 | 16 |
| 220 | 2. Ulisirka-59 | Narla | 174 | 00 | 19 |
| 221 | | | 173 | 00 | 02 |
| 222 | | | 175 | 00 | 21 |
| 223 | | | 172 | 00 | 36 |
| 224 | | | 176 | 00 | 33 |
| 225 | | | 185 | 00 | 33 |
| 226 | | | 188 | 00 | 01 |
| 227 | | | 187 | 00 | 07 |
| 228 | | | 189 | 00 | 02 |
| 229 | | | 247 | 00 | 01 |
| 230 | | | 191 | 00 | 02 |
| 231 | | | 245 | 00 | 01 |
| 232 | | | 246 | 00 | 01 |
| 233 | | | 251 | 00 | 01 |
| 234 | | | 244 | 00 | 01 |
| 235 | | | 243 | 00 | 26 |
| 236 | | | 256 | 00 | 02 |
| 237 | | | 255 | 00 | 01 |
| 238 | | | 257 | 00 | 10 |
| 239 | | | 260 | 00 | 16 |
| 240 | | | 259 | 00 | 02 |
| 241 | | | 274 | 00 | 01 |
| 242 | | | 261 | 00 | 01 |
| 243 | | | 273 | 00 | 28 |
| 244 | | | 288 | 00 | 05 |
| 245 | | | 296 | 00 | 01 |
| 246 | | | 295 | 00 | 10 |
| 247 | | | 290 | 00 | 01 |
| 248 | | | 294 | 00 | 22 |
| 249 | | | 308 | 00 | 05 |
| 250 | | | 293 | 00 | 01 |
| 251 | | | 309 | 00 | 33 |
| 252 | | | 313 | 00 | 12 |
| 253 | | | 312 | 00 | 36 |
| 254 | | | 318 | 00 | 18 |
| 255 | | | 318/860 | 00 | 09 |
| 256 | | | 319 | 00 | 20 |
| 257 | | | 320 | 00 | 03 |
| 258 | | | 321 | 00 | 04 |
| 259 | | | 322 | 00 | 01 |
| 260 | | | 325/862 | 00 | 01 |
| 261 | | | 325/861 | 00 | 12 |
| 262 | | | 325 | 00 | 21 |
| 263 | 3. Tulagan-61 | Narla | 428 | 00 | 13 |
| 264 | | | 429 | 00 | 09 |
| 265 | | | 430 | 00 | 23 |
| 266 | | | 431 | 00 | 26 |
| 267 | | | 416 | 00 | 36 |
| 268 | | | 414 | 00 | 03 |
| 269 | | | 390 | 00 | 29 |
| 270 | | | 389 | 00 | 01 |
| 271 | | | 385 | 00 | 03 |
| 272 | | | 386 | 00 | 17 |
| 273 | | | 388 | 00 | 01 |
| 274 | | | 375 | 00 | 08 |
| 275 | | | 374 | 00 | 16 |
| 276 | | | 362 | 00 | 01 |
| 277 | | | 364 | 00 | 07 |
| 278 | | | 363 | 00 | 01 |
| 279 | | | 360 | 00 | 29 |
| 280 | 4. Bhatang-56 | Narla | 115 | 00 | 19 |
| 281 | | | 112 | 00 | 02 |
| 282 | | | 114 | 00 | 04 |
| 283 | | | 113 | 00 | 18 |
| 284 | | | 108 | 00 | 18 |
| 285 | | | 141 | 00 | 30 |
| 286 | | | 142 | 00 | 01 |
| 287 | | | 105 | 00 | 14 |
| 288 | | | 104 | 00 | 22 |
| 289 | | | 63 | 00 | 05 |
| 290 | | | 66 | 00 | 17 |
| 291 | | | 64 | 00 | 02 |
| 292 | | | 65 | 00 | 16 |
| 293 | | | 69 | 00 | 06 |
| 294 | | | 41 | 00 | 42 |
| 295 | | | 39 | 00 | 41 |
| 296 | | | 10 | 00 | 62 |
| 297 | | | 8 | 00 | 01 |
| 298 | | | 7 | 00 | 34 |
| 299 | 5. Narla-53 | Narla | 827 | 00 | 17 |
| 300 | | | 829 | 00 | 14 |
| 301 | | | 828 | 00 | 02 |
| 302 | | | 826 | 00 | 23 |
| 303 | | | 824 | 00 | 51 |
| 304 | | | 815 | 00 | 02 |
| 305 | 6. Sargiguda-62 | Narla | 679 | 00 | 03 |
| 306 | | | 476 | 00 | 27 |
| 307 | | | 477 | 00 | 02 |
| 308 | | | 488 | 00 | 16 |
| 309 | | | 489 | 00 | 09 |
| 310 | | | 494 | 00 | 13 |
| 311 | | | 495 | 00 | 09 |
| 312 | | | 451 | 00 | 11 |
| 313 | | | 452 | 00 | 04 |
| 314 | | | 453 | 00 | 06 |
| 315 | | | 448 | 00 | 17 |
| 316 | | | 446 | 00 | 09 |
| 317 | | | 444 | 00 | 02 |
| 318 | | | 443 | 00 | 10 |
| 319 | | | 442 | 00 | 02 |
| 320 | | | 441 | 00 | 05 |
| 321 | | | 439 | 00 | 02 |
| 322 | | | 440 | 00 | 02 |
| 323 | | | 118 | 00 | 07 |
| 324 | | | 78 | 00 | 12 |
| 325 | | | 79 | 00 | 05 |
| 326 | | | 80 | 00 | 09 |
| 327 | | | 75 | 00 | 31 |
| 328 | | | 74 | 00 | 02 |
| 329 | | | 65 | 00 | 02 |
| 330 | | | 66 | 00 | 34 |
| 331 | | | 67 | 00 | 18 |
| 332 | | | 20 | 00 | 21 |
| 333 | | | 19 | 00 | 13 |
| 334 | | | 18 | 00 | 02 |
| 335 | 7. Mandel-66 | Narla | 1050 | 00 | 33 |
| 336 | | | 1051 | 00 | 04 |
| 337 | | | 1052 | 00 | 17 |
| 338 | | | 1048 | 00 | 20 |
| 339 | | | 1047 | 00 | 20 |
| 340 | | | 1046 | 00 | 09 |
| 341 | | | 1055 | 00 | 14 |
| 342 | | | 1057 | 00 | 15 |
| 343 | | | 1060 | 00 | 18 |
| 344 | | | 1061 | 00 | 31 |
| 345 | | | 1062 | 00 | 18 |
| 346 | | | 1063 | 00 | 27 |
| 347 | | | 1065 | 00 | 01 |
| 348 | | | 859 | 00 | 05 |
| 349 | | | 858 | 00 | 04 |
| 350 | | | 805 | 00 | 03 |
| 351 | | | 800 | 00 | 07 |
| 352 | | | 799 | 00 | 32 |
| 353 | | | 781 | 00 | 34 |
| 354 | | | 775 | 00 | 17 |
| 355 | | | 784 | 00 | 10 |
| 356 | | | 774 | 00 | 15 |
| 357 | | | 773 | 00 | 36 |
| 358 | | | 772 | 00 | 14 |
| 359 | | | 771 | 00 | 02 |
| 360 | | | 768 | 00 | 24 |
| 361 | | | 769 | 00 | 02 |
| 362 | | | 755 | 00 | 27 |
| 363 | | | 756 | 00 | 05 |
| 364 | | | 754 | 00 | 28 |
| 365 | | | 752 | 00 | 02 |
| 366 | 8. Pujipadar-67 | Narla | 655 | 00 | 36 |
| 367 | | | 650 | 00 | 02 |
| 368 | | | 649 | 00 | 56 |
| 369 | | | 648/679 | 00 | 06 |
| 370 | | | 489 | 00 | 02 |
| 371 | | | 490 | 00 | 04 |
| 372 | | | 491 | 00 | 29 |
| 373 | | | 602 | 00 | 07 |
| 374 | | | 594 | 00 | 55 |
| 375 | | | 598 | 00 | 23 |
| 376 | | | 592 | 00 | 45 |
| 377 | | | 591 | 00 | 04 |
| 378 | | | 590 | 00 | 25 |
| 379 | | | 589 | 00 | 02 |
| 380 | | | 520 | 00 | 13 |
| 381 | | | 521 | 00 | 05 |
| 382 | | | 533 | 00 | 02 |
| 383 | | | 522 | 00 | 02 |
| 384 | | | 532 | 00 | 12 |
| 385 | | | 523 | 00 | 09 |
| 386 | | | 6 | 00 | 14 |
| 387 | | | 53 | 00 | 29 |
| 388 | | | 52 | 00 | 02 |
| 389 | | | 54 | 00 | 02 |
| 390 | | | 55 | 00 | 55 |
| 391 | | | 51 | 00 | 02 |
| 392 | | | 42 | 00 | 07 |
| 393 | | | 43 | 00 | 23 |
| 394 | | | 30 | 00 | 03 |
| 395 | | | 31 | 00 | 18 |
| 396 | | | 28 | 00 | 03 |
| 397 | | | 27 | 00 | 03 |
| 398 | | | 26 | 00 | 14 |
| 399 | | | 25 | 00 | 19 |
| 400 | | | 23 | 00 | 04 |
| 401 | | | 24 | 00 | 05 |
| 402 | 9. Asuragada-46 | Narla | 721 | 00 | 07 |
| 403 | | | 720 | 00 | 07 |
| 404 | | | 723 | 00 | 09 |
| 405 | | | 724 | 00 | 05 |
| 406 | | | 725 | 00 | 05 |
| 407 | | | 726 | 00 | 16 |
| 408 | | | 727 | 00 | 06 |
| 409 | | | 734 | 00 | 04 |
| 410 | | | 733 | 00 | 03 |
| 411 | | | 722 | 00 | 06 |
| 412 | 10. Bilata-68 | Narla | 137 | 00 | 02 |
| 413 | | | 138 | 00 | 15 |
| 414 | | | 106 | 00 | 37 |
| 415 | | | 107 | 00 | 03 |
| 416 | | | 108 | 00 | 03 |
| 417 | | | 103 | 00 | 04 |
| 418 | | | 104 | 00 | 04 |
| 419 | | | 114 | 00 | 07 |
| 420 | | | 115 | 00 | 25 |
| 421 | | | 116 | 00 | 20 |
| 422 | | | 117 | 00 | 03 |
| 423 | | | 121 | 00 | 40 |
| 424 | | | 123 | 00 | 17 |
| 425 | 11. Baragan-71 | Narla | 1066 | 00 | 16 |
| 426 | | | 1067 | 00 | 09 |
| 427 | | | 1068 | 00 | 05 |
| 428 | | | 1070 | 00 | 29 |
| 429 | | | 1069 | 00 | 01 |
| 430 | | | 1089 | 00 | 03 |
| 431 | | | 1072 | 00 | 20 |
| 432 | | | 1078/1243 | 00 | 09 |
| 433 | | | 1080 | 00 | 02 |
| 434 | | | 1079 | 00 | 10 |
| 435 | | | 956/1234 | 00 | 12 |
| 436 | | | 956 | 00 | 28 |
| 437 | | | 1103/1246 | 00 | 12 |
| 438 | | | 938/1249 | 00 | 08 |
| 439 | | | 938 | 00 | 02 |
| 440 | | | 936 | 00 | 02 |
| 441 | | | 937 | 00 | 11 |
| 442 | | | 941 | 00 | 02 |
| 443 | | | 942 | 00 | 14 |
| 444 | | | 943 | 00 | 12 |
| 445 | | | 944 | 00 | 10 |
| 446 | | | 920 | 00 | 02 |
| 447 | | | 919 | 00 | 11 |
| 448 | | | 860 | 00 | 17 |
| 449 | | | 861 | 00 | 19 |
| 450 | | | 862 | 00 | 18 |
| 451 | | | 863 | 00 | 13 |
| 452 | | | 380 | 00 | 16 |
| 453 | | | 379 | 00 | 19 |
| 454 | | | 374 | 00 | 23 |
| 455 | | | 375 | 00 | 02 |
| 456 | 12. Balabasapur-72 | Narla | 2714 | 00 | 08 |
| 457 | | | 2713 | 00 | 23 |
| 458 | | | 2713/2963/3171 | 00 | 27 |
| 459 | | | 2709 | 00 | 05 |
| 460 | | | 2708 | 00 | 02 |
| 461 | | | 2707 | 00 | 10 |
| 462 | | | 2706 | 00 | 03 |
| 463 | | | 2710 | 00 | 19 |
| 464 | | | 2687 | 00 | 13 |
| 465 | | | 2686 | 00 | 13 |
| 466 | | | 2685 | 00 | 30 |
| 467 | | | 2683 | 00 | 12 |
| 468 | | | 2684 | 00 | 01 |
| 469 | | | 2586/2948 | 00 | 09 |
| 470 | | | 2586/2947 | 00 | 04 |
| 471 | | | 2677 | 00 | 02 |
| 472 | | | 2676 | 00 | 03 |
| 473 | | | 2586 | 00 | 10 |
| 474 | | | 2586/2945 | 00 | 05 |
| 475 | | | 2581 | 00 | 02 |
| 476 | | | 2587 | 00 | 12 |
| 477 | | | 2588 | 00 | 09 |
| 478 | | | 2589 | 00 | 05 |
| 479 | | | 2594 | 00 | 11 |
| 480 | | | 2593 | 00 | 08 |
| 481 | | | 2592 | 00 | 02 |
| 482 | | | 2599 | 00 | 06 |
| 483 | | | 2599/2949 | 00 | 03 |
| 484 | | | 2577 | 00 | 09 |
| 485 | | | 2602/2950 | 00 | 10 |
| 486 | | | 2602 | 00 | 10 |
| 487 | | | 2574 | 00 | 26 |
| 488 | | | 2503 | 00 | 07 |
| 489 | | | 2477/2935 | 00 | 24 |
| 490 | | | 2477 | 00 | 02 |
| 491 | | | 2475 | 00 | 15 |
| 492 | | | 2472 | 00 | 20 |
| 493 | | | 2471 | 00 | 15 |
| 494 | | | 2470 | 00 | 05 |
| 495 | | | 2471/2803 | 00 | 03 |
| 496 | 13. Lakhpadara-74 | Narla | 1164 | 00 | 02 |
| 497 | | | 1106 | 00 | 37 |
| 498 | | | 1107 | 00 | 02 |
| 499 | | | 1105 | 00 | 33 |
| 500 | | | 1100 | 00 | 14 |
| 501 | | | 1098 | 00 | 23 |
| 502 | | | 1095 | 00 | 02 |
| 503 | | | 1096 | 00 | 20 |
| 504 | | | 1094 | 00 | 19 |
| 505 | | | 1089 | 00 | 02 |
| 506 | | | 1090 | 00 | 03 |
| 507 | | | 1089/1258 | 00 | 09 |
| 508 | | | 1087 | 00 | 04 |
| 509 | | | 1088 | 00 | 12 |
| 510 | | | 1076 | 00 | 02 |
| 511 | | | 1072 | 00 | 18 |
| 512 | | | 1073 | 00 | 08 |
| 513 | | | 1066 | 00 | 14 |
| 514 | | | 1064 | 00 | 04 |
| 515 | | | 1063 | 00 | 18 |
| 516 | | | 1062 | 00 | 06 |
| 517 | | | 863 | 00 | 04 |
| 518 | | | 864 | 00 | 11 |
| 519 | | | 862 | 00 | 09 |
| 520 | | | 867 | 00 | 13 |
| 521 | | | 869 | 00 | 02 |
| 522 | | | 868 | 00 | 16 |
| 523 | | | 897 | 00 | 15 |
| 524 | | | 899 | 00 | 14 |
| 525 | | | 900 | 00 | 04 |
| 526 | | | 901 | 00 | 24 |
| 527 | | | 1013 | 00 | 02 |
| 528 | | | 902 | 00 | 08 |
| 529 | | | 990 | 00 | 11 |
| 530 | | | 913 | 00 | 08 |
| 531 | | | 988 | 00 | 15 |
| 532 | | | 978 | 00 | 13 |
| 533 | | | 977 | 00 | 02 |
| 534 | | | 979 | 00 | 03 |
| 535 | | | 975 | 00 | 19 |
| 536 | | | 974 | 00 | 14 |
| 537 | | | 967 | 00 | 11 |
| 538 | | | 968 | 00 | 02 |
| 539 | | | 969 | 00 | 14 |
| 540 | | | 970/1256 | 00 | 17 |
| 541 | | | 971 | 00 | 02 |
| 542 | | | 972 | 00 | 04 |
| 543 | | | 160 | 00 | 19 |
| 544 | | | 156 | 00 | 16 |
| 545 | | | 155 | 00 | 07 |
| 546 | | | 95 | 00 | 03 |
| 547 | | | 84 | 00 | 06 |
| 548 | | | 83 | 00 | 11 |
| 549 | | | 74 | 00 | 12 |
| 550 | | | 82 | 00 | 06 |
| 551 | | | 80 | 00 | 04 |
| 552 | | | 81 | 00 | 02 |
| 553 | | | 79 | 00 | 18 |
| 554 | | | 88 | 00 | 17 |
| 555 | | | 89 | 00 | 13 |
| 556 | | | 90 | 00 | 04 |
| 557 | | | 51 | 00 | 09 |
| 558 | | | 50 | 00 | 21 |
| 559 | 14. Dendarabahali-75 | Narla | 542 | 00 | 35 |
| 560 | | | 539 | 00 | 02 |
| 561 | | | 541 | 00 | 02 |
| 562 | | | 540 | 00 | 02 |
| 563 | | | 532 | 00 | 31 |
| 564 | | | 519 | 00 | 02 |
| 565 | | | 518 | 00 | 05 |
| 566 | | | 512 | 00 | 03 |
| 567 | | | 513 | 00 | 12 |
| 568 | | | 514 | 00 | 15 |
| 569 | | | 507 | 00 | 08 |
| 570 | | | 508 | 00 | 02 |
| 571 | | | 506 | 00 | 14 |
| 572 | | | 456 | 00 | 07 |
| 573 | | | 455 | 00 | 02 |
| 574 | | | 457 | 00 | 17 |
| 575 | | | 307 | 00 | 02 |
| 576 | | | 306 | 00 | 02 |
| 577 | | | 305 | 00 | 02 |
| 578 | | | 312 | 00 | 24 |
| 579 | | | 312/1005 | 00 | 07 |
| 580 | | | 313 | 00 | 12 |
| 581 | | | 249 | 00 | 12 |
| 582 | | | 248 | 00 | 04 |
| 583 | | | 247 | 00 | 04 |
| 584 | | | 238 | 00 | 11 |
| 585 | | | 324 | 00 | 02 |
| 586 | | | 237/1003 (238/1003) | 00 | 03 |
| 587 | | | 325 | 00 | 06 |
| 588 | | | 237 | 00 | 04 |
| 589 | | | 329 | 00 | 11 |
| 590 | | | 330 | 00 | 07 |
| 591 | | | 235 | 00 | 08 |
| 592 | | | 331 | 00 | 02 |
| 593 | | | 234 | 00 | 06 |
| 594 | | | 232 | 00 | 05 |
| 595 | | | 333 | 00 | 13 |
| 596 | | | 335 | 00 | 14 |
| 597 | | | 190 | 00 | 52 |
