Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-18012024-251434
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 214]
NEW DELHI, WEDNESDAY, JANUARY 17, 2024/PAUSHA 27, 1945
[F. No. MoRTH/PIU/VSKP/PaderuBypass/3D]
ABHAY JAIN, Dy. Secy.
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 17th January, 2024
S.O. 223(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 4605(E) Dated:20/10/2023, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for building (widening/two lane with paved shoulder etc.,), maintenance, management
and operation of NH-516E in the stretch of land from Km. 248.916 to Km. 262.26 (Design Chainage km. 0.000 to
13.000) (Paderu Bypass Section) in the district of Alluri Sitharama Raju in the state of ANDHRA PRADESH
And whereas the substance of the said notification has been published in “Andhra Prabha” and “The
Hindu" both dated 25.11.2023; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH-516E in the
stretch of land from Km. 248.916 to Km. 262.26 (Design Chainage km. 0.000 to 13.000) (Paderu Bypass
Section) in the district of Alluri Sitharama Raju in the state of ANDHRA PRADESH
State: ANDHRA PRADESH
District: Alluri Sitharama Raju
Taluk: Paderu
Village: Lagisapalli
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| Sl. No.| Survey/Plot | Type of Land | Nature of | Area | Name of Land Owner/Interested Person |
| | Number | | Land | (in Hectares) | |
+========+==============+===============+===============+=======================+============================================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 1 | 100-3B | Private | Rythuvari | 0.3 | Palasi Matyam Naidu S/o Balam Naidu |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 2 | 100-4 | Government | Poramboke | 0.03 | Nelabavi |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 3 | 102-1B | Private | Rythuvari | 0.255 | Mattam Bodam Naidu S/o Kotham Naidu |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 4 | 103-1B | Private | Rythuvari | 0.0770639 | Javvadi Bojjanna S/o Ramu,2. Siragam Yerranna S/o Yellanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 5 | 146-3B | Government | AWD | 0.565 | 1.Regam Laxmamma W/o Chittibabu, 2.Setty Manikyam S/o |
| | | | | | Ramanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 6 | 147-1B | Government | AWD | 0.48 | Gayalu 147-1B |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 7 | 147-2B | Government | AWD | 0.195 | Pangi Latchhamma W/o Bojjayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 8 | 172-3 | Government | AWD | 0.33 | Gayalu 172-3 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 9 | 30-1B | Private | Rythuvari | 0.0097005 | 1.Kondakinchangi Laxmayya 2.Kondakinchangi Demulu S/o |
| | | | Punja | | Ananthayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 10 | 42-10 | Government | Poramboke | 0.05 | Burial ground |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 11 | 42-8B | Private | Rythuvari | 0.05 | Lake Guddamma W/o Bala Pathrudu |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 12 | 5-3B | Private | Rythuvari | 0.05 | Javvadi Laxmayya S/o Lingann |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 13 | 58-7B | Private | Rythuvari | 0.01 | 1.Lake Sanyasi Pathurudu, 2.Jagannadh Pathrudu, 3.Gudda |
| | | | Punja | | Pathrudu S/o Laxmi Pathrudu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 14 | 59-6B | Private | Rythuvari | 0.02 | Vanthala Arjam Naidu S/o Kotham Naidu |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 15 | 6-2B | Private | Rythuvari | 0.06 | Talari Devanna S/o Laxmanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 16 | 6-2C | Private | Rythuvari | 0.019 | Talari Devanna S/o Laxmanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 17 | 63-7B | Private | Rythuvari | 0.0022987 | Vampuru Dharma Rao S/o Veeranna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 18 | 66-10 | Government | Poramboke | 0.01 | Burial ground |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 19 | 66-2 | Private | Rythuvari | 0.055 | Road 66-2 |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 20 | 91-1B | Private | Rythuvari | 0.0909531 | Lake Subba Rao S/o Karridora |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 21 | 94-6 | Government | Poramboke | 0.005 | Bata |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 22 | 95-5 | Government | Poramboke | 0.06 | Bata |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 23 | 97-4B | Private | Rythuvari | 0.08 | Jagarala Laxmayya S/o Gampanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 24 | 98-3B | Private | Rythuvari | 0.0496742 | Killo Jogulamma W/o Appanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 25 | 99-3B | Private | Rythuvari | 0.1339296 | Adapa Vallabu Naidu S/o Malam Naidu |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Karakaputtu
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 26 | 11-3 | Government | AWD | 0.034743 | Gayalu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 27 | 13-3C | Private | Sarkar Punja | 0.25 | 1.Kuda Laxmayya S/o Valasayya, 2.Kuda Bojjanna S/o Laxmayya|
| | | | | | 13-3C |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 28 | 13-4B | Private | Sarkar Punja | 0.09 | Kuda Laxmayya S/o Sanyasayya 13-4B |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 29 | 13-5B | Private | Sarkar | 0.01 | Masada Ramanna S/o Bojjayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 30 | 13-6B | Private | Sarkar | 0.04 | Kuda Manglanna S/o Ramanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 31 | 13-7B | Private | Sarkar | 0.195 | Kuda Laxmayya S/o Sanyasayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 32 | 13-8B | Private | Sarkar | 0.05 | Kuda Ramanna S/o Manglanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 33 | 14-10C | Private | Sarkar Punja | 0.04 | Kuda Bojjanna S/o Somanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 34 | 14-7B | Private | Sarkar | 0.02 | Masada Ramanna S/o Bojjanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 35 | 14-8B | Private | Sarkar | 0.015 | Kuda Laxmana S/o Sanyasayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 36 | 28-2B | Private | Rythuvari | 0.0127681 | 1.Kuda Bojjayya, 2. Chinnayya, 3.Bheemanna, 4.Chinabalanna S/o|
| | | | Punja | | Manglayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 37 | 9-8C | Private | Sarkar Nanja | 0.135 | Kuda Bojjanna S/o Somanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Paderu
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 38 | 101-5 | Government | AWD | 0.205 | Gayalu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 39 | 102-2 | Private | Sarkar | 0.0287515 | 1. Killo Appa Rao,2. Janaka Ramayya,3. Mohan Rao,4. |
| | | | Manavari | | Srinivasa Rao S/o Malam Naidu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 40 | 45-4B | Private | Sarkar Punja | 0.445 | Gedala Bheemanna S/o Sanyasayya 45-4B |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 41 | 48-4B | Private | Sarkar Punja | 0.095 | Killo Shivalingam Naidu S/o Malam Naidu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 42 | 50-10 | Government | AWD | 0.065 | Gayalu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 43 | 50-11 | Government | AWD | 0.005 | Gayalu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 44 | 50-3B | Private | Sarkar | 0.05 | Vanugu Bojjayya Dora S/o Chinnayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 45 | 54-4B | Private | Rythuvari | 0.126 | Javvadi Laxmana S/o Ramanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 46 | 56-4B | Private | Rythuvari | 0.049 | Gangapujari Sanyasayya S/o Yendanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 47 | 56-5B | Private | Rythuvari | 0.029 | Killo Kotham Naidu S/o Rajam Naidu |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 48 | 57-1B | Private | Rythuvari | 0.0308782 | 1. Killo Appa Rao,2. Janaka Ramayya,3. Mohan Rao,4. |
| | | | Manavari | | Srinivasa Rao S/o Malam Naidu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 49 | 57-2B | Private | Rythuvari | 0.075 | Gangapujari Sanyasayya S/o Yendanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 50 | 61-1B | Private | Rythuvari | 0.005692 | Gangapujari Sanyasayya S/o Yendanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Kindangi
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 51 | 7-9 | Government | Poramboke | 0.025 | Kaluva |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 52 | 8-3 | Government | Poramboke | 0.12 | Road |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Seribayalu
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 53 | 15-4 | Government | AWD | 0.01 | Gayalu 15-4 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 54 | 16-1B | Private | Rythuvari | 0.0256151 | Jamparangi Kondayya S/oRamayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 55 | 24-3C | Private | Rythuvari | 0.02 | Pangi Gasanna S/o Sanyasi |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 56 | 25-3 | Government | Poramboke | 0.5204978 | Kaluva |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 57 | 45-2 | Private | Rythuvari | 0.0207204 | Kuda Demudu S/o Peda Ramanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 58 | 46-1B | Private | Rythuvari | 0.0437212 | Thalari Matyalu S/o Laxmayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 59 | 46-2B | Private | Rythuvari | 0.025 | Javvadi Pottanna S/o Ramanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 60 | 49-3 | Government | Poramboke | 0.0808499 | Gedda |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 61 | 50-4B | Private | Rythuvari | 0.165 | Kuda Malayya S/o Laxmayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Sundruputtu
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 62 | 16-10C | Private | Rythuvari | 0.045 | Danetipalasi Ramayya S/o Pachhayya 16-10C |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 63 | 27-11 | Government | Poramboke | 0.04 | Banda |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Thumpada
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 64 | 18-6B | Private | Rythuvari | 0.0100445 | Duru Lingamma D/o Pollu Naidu |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 65 | 19-2B | Private | Rythuvari | 0.0676649 | Minumula China Pathrudu S/o Chittipathrudu |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 66 | 5-7B | Private | Rythuvari | 0.0351194 | Tadakapalli Kondamma |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Kujjili
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 67 | 27-1A | Private | Rythuvari | 0.0143606 | Gabbada Chinnam Naidu S/o Ramanna |
| | | | Nanja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 68 | 5-2A | Private | Rythuvari | 0.05 | Gabbada Balanna S/o Ramanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 69 | 52-4B | Private | Rythuvari | 0.09 | Janni Balayya S/o Laxmayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 70 | 6-2B | Private | Rythuvari | 0.007327 | Gabbada Ramanna S/o Laxmana |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 71 | 7-4B | Private | Rythuvari | 0.0219729 | 1.Thngula Narasamma W/o Ranga Rao,2. Pangi Simhadri S/o |
| | | | Punja | | Pentayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 72 | 9-4A | Private | Rythuvari | 0.029 | Gabbada Bojjayya S/o Laxmi Naidu |
| | | | Nanja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: D. Gonduru
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 73 | 20-6 | Government | Poramboke | 0.135 | Road |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 74 | 35-1A | Government | Poramboke | 0.055 | Road |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 75 | 35-4A | Private | Rythuvari | 0.15 | 1.Sathaka Yerrayya S/o Balayya, 2.Sathaka Bodanna S/o |
| | | | Nanja | | Bodanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Taluk: Hukumpeta
Village: Burmanguda
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 76 | 20-3B | Private | Rythuvari | 0.16 | Arisela Bojjayya S/o Ramanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 77 | 28-6B | Private | Rythuvari | 0.285 | Petadora Bojjanna S/o Ramanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 78 | 29-6C | Private | Rythuvari | 0.005 | Petadora Bojjanna S/o Ramanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 79 | 30-6B | Private | Rythuvari | 0.1 | Volibiri Sanyasayya S/o Chinnayya |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 80 | 34-2B | Private | Rythuvari | 0.1 | 1. Bonda Ramanna S/oPandayya, 2. Bonda Dalanna S/o |
| | | | Punja | | Latchhanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 81 | 36-3B | Private | Rythuvari | 0.1 | Volibiri Appa Rao S/o Chinabalanna |
| | | | Punja | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 82 | 38-2 | Government | Poramboke | 0.65 | Gedda |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Konthili
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 83 | 121-8B | Government | AWD | 0.04 | Gudepu Eswasa Rao S/o Kondababu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 84 | 121-9 | Government | AWD | 0.125 | Poramboke |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 85 | 122-5B | Government | AWD | 0.04 | Gudepu Kondayya S/o Balanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 86 | 53-6B | Private | Wet | 0.0013577 | 1. Kontheli Valasanna S/o Venkanna 2.Kontheli Lalam Naidu |
| | | | | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 87 | 54-6B | Private | Wet | 0.0059531 | Kontheli Chinapothi Naidu S/o Tammu Naidu |
| | | | | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 88 | 54-8B | Private | Wet | 0.0059531 | Agatamudi Malayya S/o Ramanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Addumanda
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 89 | 18-1A | Private | Rythuvari | 0.125 | 1. Pujari Balanna S/o Somanna, 2. Pujari Somanna S/o |
| | | | Manavari | | Suryanarayana, 3. Pujari Balanna S/o Bojjanna, 4. Pujari |
| | | | | | Bojjanna S/o Ramarao |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 90 | 18-8 | Government | AWD | 0.005 | Gayalu 18-8 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 91 | 22-2B | Private | Rythuvari | 0.105 | 1. Tharmangi Simhachalam S/o Baddanna, 2.Tharmangi |
| | | | Punja | | Thowdamma W/o Baddanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 92 | 22-4B | Private | Rythuvari | 0.17 | Thangula Mulam Naidu S/o Sanyasi Naidu |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 93 | 22-4D | Private | Rythuvari | 0.02 | Thangula Mulam Naidu S/o Sanyasi Naidu |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 94 | 22-5 | Government | AWD | 0.055 | Gayalu 22-5 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 95 | 24-1B | Private | Rythuvari | 0.0021671 | 1. Majji Kondala Rao S/o Balanna, 2. Majji Thowdanna S/o |
| | | | Manavari | | Bojjanna, 3. Majji Yendanna, 4. Majji Thowdanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 96 | 57-2B | Private | Rythuvari | 0.0062404 | 1. Pujari Balanna S/o Somanna, 2. Pujari Bojjanna, 3. |
| | | | Manavari | | Pujari Somanna S/o Suryanarayana, 4. Pujari RamaRao S/o |
| | | | | | Bojjanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 97 | 7-1B | Private | Rythuvari | 0.065 | 1. Pujari Somanna S/o Balanna, 2. Pujari Suryanarayana S/o |
| | | | Punja | | Somanna, 3. Pujari Bojjanna S/o Balanna, 4. Pujari Rama |
| | | | | | rao S/o Bojjanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 98 | 7-2B | Private | Rythuvari | 0.12 | 1. Pujari Somanna S/o Balanna, 2. Pujari Suryanarayana S/o |
| | | | Manavari | | Somanna,3. Pujari Bojjanna S/o Balanna, 4. Pujari Rama |
| | | | | | rao S/o Bojjanna |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 99 | 7-5 | Government | AWD | 0.02 | Gayalu 7-5 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 100 | 74-2 | Government | Poramboke | 0.1852226 | Gedda |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 101 | 75-3B | Private | Rythuvari | 0.06 | 1. Majji Balanna S/o Kondala Rao, 2. Majji Thowdamma D/o |
| | | | Manavari | | Bojjanna, 3. Yendanna, 4. Bojjayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 102 | 76-2A | Private | Rythuvari | 0.07 | Jamprangi Manglayya S/o Balayya |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 103 | 77-2 | Government | AWD | 0.275 | 1. Pottangi Bikkanna S/o Bojjanna, 2. Pottangi Pornamma |
| | | | | | W/o Bonjubabu 77-2 |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Village: Sanyasammapalem
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 104 | 34-2B | Private | Rythuvari | 0.2199479 | 1.Thamarba Chinasanyasi Padal S/o Thowdayya Padal, 2. |
| | | | Manavari | | Thamarba Balayya Padal S/o Kondababu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 105 | 34-5B | Private | Rythuvari | 0.01 | Thamarba Raju Padal S/o Pandayya Padal |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 106 | 36-1B | Private | Rythuvari | 0.635 | Bakuru Nookala Raju S/o Bapi Raju |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 107 | 38-2 | Government | Poramboke | 0.1086686 | Gedda |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 108 | 49-1A | Private | Rythuvari | 0.0111493 | 1. More Bullayya S/o Laxmayya, 2.Jarlu Balayya S/o |
| | | | Manavari | | Chinnayya |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 109 | 49-2A | Private | Rythuvari | 0.05 | More Krishna Murthy S/o Gasanna |
| | | | Manavari | | |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
| 110 | 57-2 | Private | Rythuvari | 0.0163982 | 1. More Appala Swamy S/o Laxmayya, 2. More Manikyala Rao |
| | | | Manavari | | S/o Demulu |
+--------+--------------+---------------+---------------+-----------------------+------------------------------------------------------------+
Total 10.8494045
[F. No. MoRTH/PIU/VSKP/PaderuBypass/3D]
ABHAY JAIN, Dy. Secy.
Login to read full text