Full Text
4577 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3042 ] NEW DELHI , MON DAY, JULY 17, 2023/ ASHADHA 26, 1945
CG-DL-E-17072023-247367
1 2 3 4 5 6
[फा. सं. 12037/57/2012 -UP/NH -II (PT -III)/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 17th July, 2023
S.O. 3171(E).— In exercise of p owers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for
construction (widening/four lane with paved shoulder etc.,), maintenance, management and operation of Raebareli
Ring Road Phase -II in the stretch of land from Km 0.000 to Km 21.888 of Phase -II in the distric t of RAEBARELI in
the state of UTTAR PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the u se of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special land acquisition
officer(Joint org anization), Raebareli in writing and shall set out the grounds thereof and the Competent Authority
shall give the objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing
all such objections and after maki ng such further enquiry, if any, as the Competent Authority thinks necessary, by
order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without stru ctures falling within the stretch of land from Km 0.000
to Km 21.888 of Raebareli Ring Road Phase -II, in the district of RAEBARELI in the state of UTTAR PRADESH.
State: UTTAR PRADESH District: RAEBARELI
Sl. No. Survey/Plot Number Type of Land Nature of L and Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Raebareli
Village: Sulakhiyapur
1 101 Private Agriculture 0.035 (Hectare ) 0.035
2 102 Private Agriculture 0.035 (Hectare ) 0.035
3 103 Private Agriculture 0.1442 (Hectare ) 0.1442
4 104 Private Agriculture 0.101 (Hectare ) 0.101
5 105 Private Agriculture 0.107 (Hectare ) 0.107
6 283 Government Abadi 0.0025 (Hectare ) 0.0025
7 284 Private Agriculture 0.0349 (Hectare ) 0.0349
8 285 Government Raasta 0.02 (Hectare ) 0.02
9 286 Private Agriculture 0.1226 (Hectare ) 0.1226
10 287 Private Agriculture 0.1372 (Hectare ) 0.1372
11 289 Private Agriculture 0.0045 (Hectare ) 0.0045
12 290 Private Agriculture 0.056 (Hectare ) 0.056
13 291 Private Agriculture 0.064 (Hectare ) 0.064
14 292 Private Agriculture 0.051 (Hectare ) 0.051
15 293 Private Agriculture 0.041 (Hectare ) 0.041
16 294 Private Agriculture 0.0489 (Hectare ) 0.0489
17 295 Private Agriculture 0.0314 (Hectare ) 0.0314
18 296 Private Agriculture 0.1305 (H ectare ) 0.1305
19 297 Private Agriculture 0.063 (Hectare ) 0.063
20 298 Private Agriculture 0.063 (Hectare ) 0.063
21 299 Private Agriculture 0.049 (Hectare ) 0.049
22 300 Private Agriculture 0.049 (Hectare ) 0.049
23 301 Private Agriculture 0.0591 (Hectare ) 0.0591
24 307 Private Agriculture 0.0141 (Hectare ) 0.0141
25 308 Private Agriculture 0.0445 (Hectare ) 0.0445
26 313 Government Barren 0.1174 (Hectare ) 0.1174
27 314 Private Agriculture 0.1523 (Hectare ) 0.1523
28 315 Private Agriculture 0.1525 (Hectare ) 0.1525
29 317 Private Agriculture 0.2042 (Hectare ) 0.2042
30 318 Private Agriculture 0.2325 (Hectare ) 0.2325
31 319 Private Agriculture 0.0687 (Hectare ) 0.0687
32 34 Private Agriculture 0.0369 (Hectare ) 0.0369
33 35 Private Agriculture 0.0208 (Hectare ) 0.0208
34 36 Private Agriculture 0.052 (Hectare ) 0.052
35 37 Private Agriculture 0.107 (Hectare ) 0.107
36 371 Private Agriculture 0.0181 (Hectare ) 0.0181
37 372 Private Agriculture 0.105 (Hectare ) 0.105
38 373 Private Agriculture 0.0116 (Hectare ) 0.0116
39 375 Private Agriculture 0.1974 (Hectare ) 0.1974
40 38 Private Agriculture 0.1413 (Hectare ) 0.1413
41 380 Private Agriculture 0.0479 (Hectare ) 0.0479
42 381 Private Agriculture 0.145 (Hectare ) 0.145
43 382 Private Agriculture 0.0548 (Hectare ) 0.0548
44 383 Private Agriculture 0.0589 (Hectare ) 0.0589
45 386 Private Agriculture 0.013 (Hectare ) 0.013
46 387 Private Agriculture 0.069 (Hectare ) 0.069
47 39 Private Agriculture 0.0107 (Hectare ) 0.0107
48 390 Private Agriculture 0.0011 (Hectare ) 0.0011
49 392 Private Agriculture 0.2144 (Hectare ) 0.2144
50 393 Private Agriculture 0.025 (Hectare ) 0.025
51 394 Private Agriculture 0.034 (Hectare ) 0.034
52 395 Private Agricultu re 0.164 (Hectare ) 0.164
53 396 Private Agriculture 0.066 (Hectare ) 0.066
54 397 Private Agriculture 0.381 (Hectare ) 0.381
55 398 Private Agriculture 0.073 (Hectare ) 0.073
56 399 Private Agriculture 0.035 (Hectare ) 0.035
57 40 Private Agricu lture 0.028 (Hectare ) 0.028
58 400 Private Agriculture 0.1418 (Hectare ) 0.1418
59 402 Private Agriculture 0.0636 (Hectare ) 0.0636
60 403 Private Agriculture 0.0632 (Hectare ) 0.0632
61 404 Private Agriculture 0.021 (Hectare ) 0.021
62 405 Priva te Agriculture 0.02 (Hectare ) 0.02
63 41 Private Agriculture 0.15 (Hectare ) 0.15
64 42 Private Agriculture 0.205 (Hectare ) 0.205
65 49 Government Nala 0.072 (Hectare ) 0.072
66 573 Common Agriculture /
Nalkoop 0.6271 (Hectare ) 0.6271
67 574 Private Agriculture 0.067 (Hectare ) 0.067
68 578 Government Chakmarg 0.025 (Hectare ) 0.025
69 579 Private Agriculture 0.3358 (Hectare ) 0.3358
70 580 Private Agriculture 0.1776 (Hectare ) 0.1776
71 582 Private Agriculture 0.2323 (Hectare ) 0.2323
72 583 Private Agriculture 0.036 (Hectare ) 0.036
73 584 Private Agriculture 0.1064 (Hectare ) 0.1064
74 591 Private Agriculture 0.18 (Hectare ) 0.18
75 593 Private Agriculture 0.2376 (Hectare ) 0.2376
76 625 Private Agriculture 0.0557 (Hectare ) 0.0557
77 626 Private Agriculture 0.265 (Hectare ) 0.265
78 627 Private Agriculture 0.1763 (Hectare ) 0.1763
79 628 Private Agriculture 0.236 (Hectare ) 0.236
80 629 Private Agriculture 0.178 (Hectare ) 0.178
81 631 Common Agriculture /
Nalkoop 0.0202 (Hectare ) 0.0202
82 678 Private Agriculture 0.282 (Hectare ) 0.282
83 679 Government Raasta 0.1183 (Hectare ) 0.1183
84 682 Common Agriculture /
Nalkoop 0.0447 (Hectare ) 0.0447
85 683 Private Agriculture 0.1078 (Hectare ) 0.1078
86 684 Common Agriculture /
Nalkoop 0.672 (Hectare ) 0.672
87 689 Private Agriculture 0.714 (Hectare ) 0.714
88 690 Private Agriculture 0.0708 (Hectare ) 0.0708
89 691 Government Chakmarg 0.0249 (Hectare ) 0.0249
90 693 Private Agriculture 0.0052 (Hectare ) 0.0052
91 694 Private Agriculture 0.923 (Hectare ) 0.923
92 695 Government Road 0.4048 (Hectare ) 0.4048
93 696 Private Agriculture 0.0043 (Hectare ) 0.0043
94 698 Private Agriculture 0.028 (Hectare ) 0.028
95 699 Private Agriculture 0.164 (He ctare ) 0.164
96 700 Private Agriculture 0.2897 (Hectare ) 0.2897
97 701 Private Agriculture 0.1384 (Hectare ) 0.1384
98 704 Private Agriculture 1.1421 (Hectare ) 1.1421
99 705 Private Agriculture 0.2782 (Hectare ) 0.2782
100 706 Private Agricult ure 0.0236 (Hectare ) 0.0236
101 707 Private Agriculture 0.2293 (Hectare ) 0.2293
102 79 Private Agriculture 0.312 (Hectare ) 0.312
103 80 Private Agriculture 0.041 (Hectare ) 0.041
104 81 Private Agriculture 0.143 (Hectare ) 0.143
105 82 Private Agriculture 0.065 (Hectare ) 0.065
106 83 Private Agriculture 0.159 (Hectare ) 0.159
107 84 Private Agriculture 0.797 (Hectare ) 0.797
Total 15.4216
[F. No . 12037/57/2012 -UP/NH -II (PT -III)/3A ]
ABHAY JAIN, Dy. Secy.
Upload ed by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text