Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-16012026-269390
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No.194] NEW DELHI, THURSDAY, JANUARY 15, 2026/PAUSHA 25, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 14th January, 2026
S.O. 216(E).- Whereas by notification of the Government of India in the Ministry of Road Transport and Highways number S.O. 2472 (E), dated the 23.09.2014 issued under section 5 of the National highway Act 1956 (48 of 1956) the Central Government has entrusted the stretch the National Highway No. 162E in the State of Rajasthan to State Government of Rajasthan;
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (hereinafter referred to as the "rules"), the Central Government hereby levies the fee at 60% of the base rate specified in column (2) of the Table 1 below for net road section length of 86.369 Km [Table-2] and for equivalent structure length (having length more than 60m) of 3.210 km (having length of 0.321 km [Table-4] and at 90% of the base rate for bypasses having length of 2.110 kms [Table-3] costing rupees ten crore or more on the type of vehicles specified in column (1) of the Table 1 below for use of two lane with paved shoulder section of Charbhuja to Neechli Oden section from design kilometer 0.00 to kilometer 88.800 (existing km 150.00 to km 55.950) of National Highway number 162E in the State of Rajasthan and authorises the National Highways Authority of India to collect, either through its officials or through a contractor, the said fee, namely:-
Table-1
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year 2007-08 |
| | (in Rupees) |
+==================================================================================+===================================================+
| Car Jeep, Van or Light Motor Vehicle | 0.65 |
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or Multi Axle | 3.45 |
| Vehicle (MAV) (four to six axles) | |
+----------------------------------------------------------------------------------+---------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+----------------------------------------------------------------------------------+---------------------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza(s) for net road length specified for such Fee Plaza(s) namely :-
Table-2
+----------------------------------------------------------------------------------+-------------------------------------------------------------+--------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+==================================================================================+=============================================================+==========================================================================+
| At Km 13+700 of NH-162E near Bhagat talai village in Rajsamand district of State | 57.629 | 60% for two lane with paved shoulders, of the base rates mentioned in |
| Rajasthan | [Excluding length of Bypass (costing ≥10 Cr.) and length of | Table-1 above |
| | structures (>60m)] | |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+--------------------------------------------------------------------------+
| At Km 74+000 of NH-162E near Balicha village in Rajsamand district of State | 28.740 | 60% for two lane with paved shoulders, of the base rates mentioned in |
| Rajasthan | [Excluding length of Bypass (costing≥10 Cr.) and length of | Table-1 above |
| | structures (>60m)] | |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+--------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs. 10 crore or more at the following Fee Plaza for net bypass length specified for such Fee plaza(s):-
Table-3
+-------------------------------------------------------------------------------------+-------------------+------------+------------+-----------------------------------+----------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Name of the Bypass| Taking Off | Merging at | Length and Cost of bypass for which additional fee is payable | Rate at which fee is payable |
| | | | | Length (in Km.) | Cost (in Rs. Crore) | |
+=====================================================================================+===================+============+============+=================+=====================+================================================================+
| At Km 13+700 of NH-162E near Bhagat talai village in Rajsamand district of State | Kailwara Bypass | 19+600 | 21+800 | 2.11 | 10.11 | 90% for two lane with paved shoulders, of the base rates |
| Rajasthan | | | | | | mentioned in Table-1 above |
+-------------------------------------------------------------------------------------+-------------------+------------+------------+-----------------------------------+----------------------------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structure having length more than 60m at the following Fee Plaza(s), by converting the length of structure into an equivalent length of highway by multiplying the length of such structure by an equalisation factor of 10:-
Table-4
+----------------------------------------------------------------------------------+------------------------------------------------------------------+-----------------------------------+--------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of Structure*(in km) to be converted into equivalent road | Equivalent Road length (in km) | Rate at which fee is payable |
| | length | | |
+==================================================================================+==================================================================+===================================+==========================================================================+
| At Km 13+700 of NH-162E near Bhagat talai village in Rajsamand district of State | 0.321 km | 3.210 km | 60% for two lane with paved shoulders, of the base rates mentioned in |
| Rajasthan | | | Table-1 above |
+----------------------------------------------------------------------------------+------------------------------------------------------------------+-----------------------------------+--------------------------------------------------------------------------+
*Details of structure having length more than 60m is as under:
+-----+----------+----------+-------------------+----------------+
| | From Km | To Km | Type of Structure | Length (in km) |
+=====+==========+==========+===================+================+
| 1 | 20+658 | 20+748 | Major bridge | 0.090 |
+-----+----------+----------+-------------------+----------------+
| 2 | 49+649 | 49+730 | Major bridge | 0.081 |
+-----+----------+----------+-------------------+----------------+
| 3 | 50+250 | 50+400 | Major bridge | 0.150 |
+-----+----------+----------+-------------------+----------------+
| | Total | | | 0.321 |
+-----+----------+----------+-------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred and Forty only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-5
+-------------------------------------------------------+---------------------------------------------+--------------------------------------+
| Amount Payable | Maximum number Period of one-way journeys | Period of validity |
| | allowed | |
+=======================================================+=============================================+======================================+
| One and half times of the fee for one-way journey | Two | Twenty-four hours from the time of |
| | | payment |
+-------------------------------------------------------+---------------------------------------------+--------------------------------------+
| Two-third of amount of the fee payable for fifty single journeys | Fifty | One month from date of payment |
+-------------------------------------------------------+---------------------------------------------+--------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of said rules, and shall not be entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National Highway Authority of India on the basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the same shall be published in at least one newspaper, each in English and vernacular language accordingly.
11. The estimated capital cost of the project is Rupees 838.43 crore. The capital cost is subject to variation as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RJ/DPP/AP/2021-22/1208/Toll-Notification/E-260019]
CHETNA NAND SINGH, Jt. Secy.