Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-15092025-266162
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4046]
NEW DELHI, MONDAY, SEPTEMBER 15, 2025/BHADRA 24, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th September, 2025
S.O. 4161(E). Whereas, vide notifications of the Government of India in the erstwhile Ministry of Shipping, Road Transport and Highways (Department of Road Transport and Highways) number S.0.1399(E), dated the 27th September, 2005, issued under section11 of the National Highways Authority of India Act,1988 (68 of 1988), hereinafter referred to as the said Act, the Central Government had entrusted the stretches from Km. 138+000 (Madurai) to Km. 264+000 (Tuticorin) of National Highway No.45B in the State of Tamil Nadu to the National Highways Authority of India (hereinafter referred to as the Authority);
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (hereinafter referred to as the"rules") and in supersession of the notification of the Government of India in the Ministry of Road Transport and Highways number S.O. 1415(E) dated 16.06.2011 the Central Government hereby levies the fee at the rate specified in column (2) of the Table 1 for net road section length of 92.653 Km. (Table-2) and for equivalent structure length (having length more than 60m) of 7.20 Kilometer (having length of 0.720 km. (Table-4) and at one and one half times the base rate for bypasses having length of 34.692 Km. (Table-3) costing
rupees ten crore or more on the type of vehicles specified in column (1) of the Table 1 below for the use of four lane of Madurai - Tuticorin Section from Km. 138+800 to 266+865 of the National Highway Number 45B (New NH-38) for a length of 128.065 Km. in the State of Tamil Nadu and authorises the Authority to collect, either through its officials or through a contractor, the said fee, namely:
Table 1
+-------------------------------------------------------------+---------------------------------------+
| Category of Vehicle | Base rate of fee per Km. for the base year |
| | 2007-08 (In Rupees) |
+-------------------------------------------------------------+---------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------+---------------------------------------+
| Car, Jeep, Van or Motor Vehicle | 0.65 |
| Light Commercial Vehicles (LCV), Light Goods Vehicle or Mini Bus | 1.05 |
| Bus or Truck (Two Axles) | 2.20 |
| Three - axle commercial vehicles | 2.40 |
| Heavy Construction Machinery (HCM) or Earth Moving Equipment | 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (Four to Six Axles) | |
| Oversized Vehicles (Seven or More Axles) | 4.20 |
+-------------------------------------------------------------+---------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified for such Fee Plaza(s) namely:-
Table-2
+-------------------------------------------------------------+------------------------------------------+----------------------------------------------------+
| Location of Fee Plaza (chainage) | Length(in km.) for which Fee is payable | Rate at which fee is payable |
+-------------------------------------------------------------+------------------------------------------+----------------------------------------------------+
| At Km 143.580 of NH-38 near Eliyarpathy | 42.471 | 100% for four or |
| Village of Madurai District in the state of | [Excluding length of Bypass (costing >10 Cr.) | more lane, of the |
| Tamil Nadu. | and length of structures (>60m)] | base rates |
| At design Km. 254.940 of NH-38 near | 50.182 | mentioned in Table- |
| Pudhurpandiyapuram Village of Tuticorin | [Excluding length of Bypass (costing >10 Cr.) | 1 above |
| District in the state of Tamil Nadu | and length of structures (>60m)] | |
+-------------------------------------------------------------+------------------------------------------+----------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs.10 crore or more excluding the length of structure at the following Fee Plaza for net bypass length specified for such Fee Plaza(s):-
Table-3
+----------------------------------------+-------------------+----------------+---------------+-------------------------------------+-----------------+
| Location of | Name of the | Taking | Merging | Length (excluding | Rate at which |
| Fee Plaza (chainage) | Bypass with | Off at | at Km. | structure > 60m)and | fee is payable |
| | Chainage | Km. | | Cost of bypass for | |
| | | | | which additional | |
| | | | | Fee is payable | |
| | | | | Length | Cost (in | |
| | | | | (in Km.) | Rs. | |
| | | | | | Crore) | |
+----------------------------------------+-------------------+----------------+---------------+------------+---------------------+-----------------+
| | Karipatti | 153+800 | 158+310 | 4.44 | 46.765 | |
| | Bypass | | | | | |
| At Km. 143.580 of NH-38 near | Kallkurichy | 163+000 | 165+700 | 2.700 | 18.787 | 150% for four or|
| Eliyarpathy Village of Madurai | Bypass | | | | | more lane of the|
| District in the state of Tamil | Aruppukottai | 170+984 | 179+475 | 8.43 | 102.38 | base rates |
| Nadu | Old Bypass | | | | | mentioned in |
| | Pandalgudi | 187+900 | 193+700 | 5.800 | 45.575 | Table-1 above |
| | Bypass | | | | | |
| At design Km. 254.940 of NH- | Ettayapuram | 219+870 | 221+870 | 2.00 | 12.34 | |
| 38 near Pudhurpandiyapuram | Bypass | | | | | |
+----------------------------------------+-------------------+----------------+---------------+------------+---------------------+-----------------+
Village of Tuticorin District in | Tuticorin | 255+480 | 266+865 | 11.322 | 135.885 |
the state of Tamil Nadu | Bypass | | | | |
Total Length 34.692
3. In addition to above, the following fee shall also be due and payable for the use of the following structures having length more than 60m the following Fee Plaza(s), by converting the length of structures into an equivalent length of highway by multiplying the length of such structures by an equalization factor of 10:-
Table-4
+-------------------------------------------------------------+------------------------------------------+------------------------------+----------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures* (in | Equivalent | Rate at which fee is |
| | km.) to be converted into | road length | payable |
| | equivalent road | (in km.) | |
| | length | | |
+-------------------------------------------------------------+------------------------------------------+------------------------------+----------------------------------------------------+
| At Km. 143.580 of NH-38 near Eliyarpathy | 0.224^ | 2.24 | 100 % for four or more |
| Village of Madurai District in the state of | | | lane, of the base rates |
| Tamil Nadu | | | mentioned in Table-1 |
| | | | above |
| At design Km. 254.940 of NH-38 near | 0.496^^ | 4.96 | 100 % for four or more |
| Pudhurpandiyapuram Village of Tuticorin | | | lane, of the base rates |
| District in the state of Tamil Nadu | | | mentioned in Table-1 |
| | | | above |
+-------------------------------------------------------------+------------------------------------------+------------------------------+----------------------------------------------------+
| Total | 0.720 | 7.20 | |
+-------------------------------------------------------------+------------------------------------------+------------------------------+----------------------------------------------------+
*The details are as under:
^Eliyarpathy fee Plaza:
+----+-----------+-----------+-----------------+----------------+
| SN | From Km. | To Km. | Type of structure | Length (in Km.) |
+----+-----------+-----------+-----------------+----------------+
| 1 | 153.965 | 154.035 | Major Bridge | 0.070 |
| 2 | 161.870 | 161.963 | Major Bridge | 0.093 |
| 3 | 174.616 | 174.677 | ROB | 0.061 |
+----+-----------+-----------+-----------------+----------------+
| | | Total | | 0.224 |
+----+-----------+-----------+-----------------+----------------+
^^Pudhurpandiyapuram fee Plaza:
+----+-----------+-----------+-----------------+----------------+
| SN | From Km. | TO Km. | Type of structure | Length (in Km.) |
+----+-----------+-----------+-----------------+----------------+
| 1 | 208.866 | 209.202 | Major Bridge | 0.336 |
| 2 | 234.982 | 235.085 | Major Bridge | 0.097 |
| 3 | 266.488 | 266.551 | Flyover | 0.063 |
+----+-----------+-----------+-----------------+----------------+
| | | Total | | 0.496 |
+----+-----------+-----------+-----------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and resides within a distance of twenty kilometers from the fee plaza is Rs.350/- (Rupees Three Hundred Fifty only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-5
+---------------------------------------------+------------------------------------+-------------------------------------+
| AmountPayable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+---------------------------------------------+------------------------------------+-------------------------------------+
| One and half times of the fee for one way | Two | Twenty-four hours from the |
| journey | | time of payment |
| Two-third of amount of the Fee payable for | Fifty | One month from date of |
| fifty single journeys | | payment |
+---------------------------------------------+------------------------------------+-------------------------------------+
6. Fee for commercial vehicles (excluding vehicles plying under a National permit) registered in the district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in-charge of a mechanical vehicle which is loaded nexcess of permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including the category of mechanical vehicles, its permissible load, category of exempted vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for the information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs.1877.95 crore. The capital cost is subject to variation as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. PROJ-26016(22)/20/2024-PIU Tuticorin/E-254742]
VINAY KUMAR, Addl. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR Digitally signed by SARVESH
SRIVASTAVA
KUMAR
Date: 2025.09.15 21:51:22+0530