Full Text
5880 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3909] NEW DELHI, THURSDAY , SEPTEMBER 14 , 2023/ BHADRA 23, 1945
CG-DL-E-15092023-248752
1 2 3 4 5 6
करुगोरुजमजल 116/1A2, 1B1, 1B3 & 1B4 0 12 0
117/1A1,1A2, 1B & 1C 0 15 0
118/1B 0 15 0
127/1A &1B 0 12 0
128/1A, 1B, 2A & 2B 0 14 0
Total 0 68 0
77/1A&2A 0 12 0
78/1,2 & 3 0 14 0
80/1A,2A, 2B1 & 2B2 0 12 0
84/1,5A,5B,7A,7B&7C 0 17 0
87/1A1, 1A2, 2A1,2A2, 3A & 3B 0 16 0
90/3&4 0 23 0
92/1&2 0 23 0
109/1B,2A,2B,2C1,3 & 4 0 17 0
110/1 & 2 0 14 0
Total 1 48 0
8/1& 2 0 08 0
16/1A, 2A & 3A 0 16 0
16/1A & 2A 0 17 0
18/1 & 2 0 16 0
23/1A1 & 1A2 0 12 0
33/ 1 & 2 0 17 0
34/2A & 3A 0 12 0
350/1 & 2 0 15 0
353/1A & 2A 0 10 0
356/1A&1B 0 11 0
358/1 & 2 0 15 0
421/1A,2A & 3A 0 10 0
422/1A & 2A 0 10 0
423/1 & 2 0 11 0
430/1 & 2 0 05 0
435/1A & 2A 0 03 0
436/1A & 2A 0 09 0
Total 1 97 0
94/1B & 2 0 11 0
113/1 0 11 0
122/1B 0 15 0
123/1 & 2 0 14 0
125/3A & 3B 0 12 0
126/2A & 2B 0 12 0
134/1A & 1B 0 16 0
136/ 1 & 2 0 10 0
137/1A & 1B 0 13 0
180/2,3 0 11 0
181/1A 0 12 0
183/1 0 14 0
184/2 0 10 0
185/4A 0 13 0
199/3,6,8 0 21 0
200/4 0 12 0
201/6 0 15 0
202/1 0 12 0
203/3 0 11 0
241/1,2 0 17 0
242/2 0 12 0
244/2 0 16 0
247/1,2,3 0 11 0
248/2,3 0 15 0
424/1,2 0 17 0
431/3 0 21 0
432/2 0 13 0
433/4,6 0 22 0
441/1 0 18 0
442/1B 0 19 0
443/3 0 16 0
449/1 0 18 0
452/2,3 0 22 0
460/1 0 20 0
462/1 0 12 0
512//1 0 24 0
513/1 0 16 0
516/5 0 22 0
5171,2,3 0 15 0
5202,3,4,5 0 20 0
550/1 0 24 0
551/1,2,4,5 0 21 0
553/3 0 14 0
555/1 0 26 0
558/1,2 0 22 0
560/2,3 0 24 0
562/1 0 22 0
563/3 0 25 0
Total 7 89 0
GRAND TOTAL 12 02 0
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 14th September , 2023
S.O. 4071(E).— Whereas, it appears to the Central Government that it is necessary in the public interest that
for the transportation of Natural Gas from KMLAA to PENUMADAM EPS/ROU/2023 -2024 a pipelines should be
laid in the State of Andhra Pradesh by Oil and Natural Gas Corporation Limited.
AND whereas, it appears to the Central Government that for the purpose of laying such pipelines, it is
necessary to acquire the right of user in land und er which the said pipelines are proposed to be laid and which are
described in the Schedule annexed hereto;
NOW, therefore, in exercise of the powers conferred by Sub Section (1) of Section 3 of the Petroleum and
Minerals Pipeline (Acquisition of Right of User in land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the Right of User therein;
Any Person interested in the land described in the said Schedule may, within twenty one days from the date
on which copies o f the Gazette of India containing this notification are made available to the general public, object in
writing to the acquisition of the Right of User therein for laying of the pipeline under the land to Special Grade
Deputy Collector and Competent Author ity, Oil & Natural Gas Corporation Ltd., Rajahmundry Asset/K.G.Basin,
Godavari Bhavan, Base Complex, Rajahmundry – 533 106, Andhra Pradesh.
SCHEDULE
ROU PIPELINE FROM “KMLAA to PENUMADAM EPS/ROU/2023 -2024”
Name of the
Mandal
Name of the Village District :
West Godavari
State Andhra Pradesh
Survey Number
Area
Hectare
Are
Sq.mtr.
1 2 3 4 5 6
ACHANTA
KARUGORUMILLI
116/1A2, 1B1, 1B3 & 1B4 0 12 0
117/1A1,1A2, 1B & 1C 0 15 0
118/1B 0 15 0
127/1A &1B 0 12 0
128/1A, 1B, 2A & 2B 0 14 0
Total 0 68 0
ACHANTA
KHANDARAVILLI
77/1A&2A 0 12 0
78/1,2 & 3 0 14 0
80/1A,2A, 2B1 & 2B2 0 12 0
84/1,5A,5B,7A,7B&7C 0 17 0
87/1A1, 1A2, 2A1,2A2, 3A & 3B 0 16 0
90/3&4 0 23 0
92/1&2 0 23 0
109/1B,2A,2B,2C1,3 & 4 0 17 0
110/1 & 2 0 14 0
Total 1 48 0
ACHANTA
PENUMANCHILI
8/1& 2 0 08 0
16/1A, 2A & 3A 0 16 0
16/1A & 2A 0 17 0
18/1 & 2 0 16 0
23/1A1 & 1A2 0 12 0
33/ 1 & 2 0 17 0
34/2A & 3A 0 12 0
350/1 & 2 0 15 0
353/1A & 2A 0 10 0
356/1A&1B 0 11 0
358/1 & 2 0 15 0
421/1A,2A & 3A 0 10 0
422/1A & 2A 0 10 0
423/1 & 2 0 11 0
430/1 & 2 0 05 0
435/1A & 2A 0 03 0
436/1A & 2A 0 09 0
Total 1 97 0
ACHANTA
ACHNATA
VEMAVARAM
94/1B & 2 0 11 0
113/1 0 11 0
122/1B 0 15 0
123/1 & 2 0 14 0
125/3A & 3B 0 12 0
126/2A & 2B 0 12 0
134/1A & 1B 0 16 0
136/ 1 & 2 0 10 0
137/1A & 1B 0 13 0
180/2,3 0 11 0
181/1A 0 12 0
183/1 0 14 0
184/2 0 10 0
185/4A 0 13 0
199/3,6,8 0 21 0
200/4 0 12 0
201/6 0 15 0
202/1 0 12 0
203/3 0 11 0
241/1,2 0 17 0
242/2 0 12 0
244/2 0 16 0
247/1,2,3 0 11 0
248/2,3 0 15 0
424/1,2 0 17 0
431/3 0 21 0
432/2 0 13 0
433/4,6 0 22 0
441/1 0 18 0
442/1B 0 19 0
443/3 0 16 0
449/1 0 18 0
452/2,3 0 22 0
460/1 0 20 0
462/1 0 12 0
512//1 0 24 0
513/1 0 16 0
516/5 0 22 0
5171,2,3 0 15 0
5202,3,4,5 0 20 0
550/1 0 24 0
551/1,2,4,5 0 21 0
553/3 0 14 0
555/1 0 26 0
558/1,2 0 22 0
560/2,3 0 24 0
562/1 0 22 0
563/3 0 25 0
Total 7 89 0
GRAND TOTAL 12 02 0
[F. No. Expl -12027(11)/41/2023 -EXPL -PNG (E- 47445 )]
R. K. KUREEL , Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, May apuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text