Full Text
1988 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 1321] NEW DELHI, FRIDAY , MARCH 15, 2024 /PHALGUNA 25, 1945
CG-DL-E-15032024-253070
1 2 3 4 5 6
28 1366/p सरकारी छारा 0.0499999 ( एकर ) 0.0202347
33 1381/p सरकारी रटला 0.0600001 ( एकर ) 0.0242817
43 1400/p सरकारी रोड 0.0099999 ( एकर ) 0.0040469
44 1401/p सरकारी रटला 0.0099999 ( एकर ) 0.0040469
46 1416/p सरकारी रटला 0.0099999 ( एकर ) 0.0040469
60 466/p सरकारी रोड 0.1700001 ( एकर ) 0.0687981
61 655/p सरकारी पर् 0.0099999 ( एकर ) 0.0040469
62 718/p सरकारी पर् 0.0099999 ( एकर ) 0.0040469
96 1439/1816/p जनिी (रयाती ) नल 0.0099999 ( एकर ) 0.0040469
(रटला) 0.0298991 ( एकर ) 0.0121
102 273/p सरकारी रोड 0.0200151 ( एकर ) 0.0081
(रटला) 0.009884 ( एकर ) 0.004
104 304/p सरकारी रोड 0.0200151 ( एकर ) 0.0081
(रटला) 0.0099999 ( एकर ) 0.0040469
(रटला) 0.009884 ( एकर ) 0.004
(रटला) 0.008006 ( एकर ) 0.00324
(नल) 0.0310111 ( एकर ) 0.01255
166 1779/p सरकारी रोड 0.0120091 ( एकर ) 0.00486
167 1787/p सरकारी नल 0.0390171 ( एकर ) 0.01579
181 701/p सरकारी रोड 0.0540161 ( एकर ) 0.02186
183 1328/p सरकारी सड़क 0.0099999 ( एकर ) 0.0040469
184 1435/p सरकारी पार् 0.0099999 ( एकर ) 0.0040469
185 1436/p सरकारी सड़क 0.3800003 ( एकर ) 0.1537839
195 913/2261/p सरकारी रटला 0.050013 ( एकर ) 0.02024
(रटला) 0.1600714 ( एकर ) 0.06478
(नल) 0.0099999 ( एकर ) 0.0040469
205 2544/p सरकारी रटला 0.0099999 ( एकर ) 0.0040469
210 935/p सरकारी सड़क 0.0099999 ( एकर ) 0.0040469
(रटला) 0.0299999 ( एकर ) 0.0121408
213 1185/4223/p सरकारी चारा (नल) 0.0200151 ( एकर ) 0.0081
(रटला) 0.0099999 ( एकर ) 0.0040469
(नल) 0.0500378 ( एकर ) 0.02025
218 2817/p सरकारी रोड 0.0400055 ( एकर ) 0.01619
219 3021/p सरकारी पार् 0.0099999 ( एकर ) 0.0040469
(नल) 0.0099999 ( एकर ) 0.0040469
228 911/p सरकारी चेरा 0.0099999 ( एकर ) 0.0040469
(रटला) 0.0370156 ( एकर ) 0.01498
(रटला) 0.0400001 ( एकर ) 0.0161878
244 1218/P सरकारी रोड 0.0700281 ( एकर ) 0.02834
245 1850/P सरकारी रोड 0.0300128 ( एकर ) 0.012146
247 3091/P सरकारी रोड 0.0200077 ( एकर ) 0.008097
248 4391/5052/P सरकारी रोड 0.0300128 ( एकर ) 0.012146
249 4490/5054/P सरकारी रोड 0.0100051 ( एकर ) 0.004049
250 1001/3247/P सरकारी नल 0.0099999 ( एकर ) 0.0040469
252 1284/P जनिी (रयाती ) नल 0.0099999 ( एकर ) 0.0040469
254 1297/P सरकारी रटला 0.0299999 ( एकर ) 0.0121408
255 1298/P सरकारी रोड 0.0099999 ( एकर ) 0.0040469
256 1299/3270/P सरकारी (रटला) 0.0099999 ( एकर ) 0.0040469
258 1481/3271/P सरकारी रटला 0.0200151 ( एकर ) 0.0081
259 1845/P सरकारी रोड 0.0300227 ( एकर ) 0.01215
260 946/P सरकारी रोड 0.0299999 ( एकर ) 0.0121408
261 993/P सरकारी रोड 0.050013 ( एकर ) 0.02024
262 1048/P सरकारी रोड 0.0099999 ( एकर ) 0.0040469
265 1074/P सरकारी रोड 0.0400055 ( एकर ) 0.01619
270 925/2348/P सरकारी रटला 0.0099999 ( एकर ) 0.0040469
271 925/P सरकारी रटला 0.0099999 ( एकर ) 0.0040469
273 2419/2770/P सरकारी रोड 0.0400055 ( एकर ) 0.01619
274 2419/P सरकारी रोड 0.0200151 ( एकर ) 0.0081
276 2685/P सरकारी रोड 0.0400055 ( एकर ) 0.01619
(रटला) 0.1000508 ( एकर ) 0.04049
278 448/P सरकारी रोड 0.1000508 ( एकर ) 0.04049
279 1519/p सरकारी रोड 0.0200082 ( एकर ) 0.0080972
280 1624/p सरकारी रोड 0.030012 ( एकर ) 0.0121457
282 1072/p सरकारी नल 0.0100076 ( एकर ) 0.00405
283 1073/p सरकारी नल 0.0100076 ( एकर ) 0.00405
287 1686/p सरकारी रोड 0.1100336 ( एकर ) 0.04453
288 1738/p सरकारी नल 0.0200151 ( एकर ) 0.0081
292 1798/p सरकारी नल 0.050013 ( एकर ) 0.02024
293 1799/p सरकारी नल 0.0700281 ( एकर ) 0.02834
300 1819/p सरकारी पर् 0.050013 ( एकर ) 0.02024
305 2222/p सरकारी नल 0.050013 ( एकर ) 0.02024
306 2223/p सरकारी नल 0.0700281 ( एकर ) 0.02834
327 2329/p सरकारी पर् 0.0200151 ( एकर ) 0.0081
328 2344/p सरकारी पर् 0.0200151 ( एकर ) 0.0081
352 2378/p सरकारी नल 0.09 ( एकर ) 0.0364225
353 2379/p सरकारी नल 0.0100076 ( एकर ) 0.00405
362 3327/p सरकारी नल 0.02 ( एकर ) 0.0080939
363 3328/p सरकारी नल 0.0300227 ( एकर ) 0.01215
369 3334/p सरकारी रोड 0.1300487 ( एकर ) 0.05263
374 3423/p सरकारी रोड 0.0200151 ( एकर ) 0.0081
Total 7.58708500000001
[िा. सं. NHIDCL/BO Agt/DPR/12(6)/2016 -17/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 15th March , 2024
S.O. 1387(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National
Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that fo r the public purpose, the land, the brief description of which is given in the Schedule below, is required
for building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH208 in the stretch of land from K m. 8.44 to Km. 93.5 (Office of District Magistrate & Collector Gomati
District) in the district of Gomati in the state of TRIPURA, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from t he date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, A D M a nd Collector in writing and
shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being heard,
either in person or by a legal practitioner, and may, after hearing all such objections and after making such f urther
enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH208 in the stretch of land
from Km. 8.44 to Km. 93.5 (Office of District Magistrate & Collector Gomati District) in the district of Gomati
in the state of TRIPURA .
State: TRIPURA District: Gomati
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Karbook .
Village: Ichachari
1 2294/p Government road 0.0099999 (Acre ) 0.0040469
2 2370/p Government Bagan(Tilla) 0.050013 (Acre ) 0.02024
3 2371/P Government Biti (Tilla) 0.0200151 (Acre ) 0.0081
4 2374/P Government Biti(Tilla) 0.0299999 (Acre ) 0.0121408
5 2375/p Government Bhiti(Tilla) 0.0200151 (Acre ) 0.0081
6 2376/p Government tilla 0.0200151 (Acre ) 0.0081
7 2377/p Government Tilla 0.01 (Acre ) 0.0040469
8 2394/p Government Dokan(Tilla) 0.0099999 (Acre ) 0.0040469
9 2401/p Government Hut(Tilla) 0.0400055 (Acre ) 0.01619
10 2409/p Government Biti(tilla) 0.0099999 (Acre ) 0.0040469
11 2412/p Government Biti(Tilla) 0.0099999 (Acre ) 0.0040469
12 2413/p Government Biti (Tilla) 0.0099999 (Acre ) 0.0040469
13 2414/p Government Bastu(Tilla) 0.0099999 (Acre ) 0.0040469
14 2415/p Government Biti(Tilla) 0.0099999 (Acre ) 0.0040469
15 2416/p Government Bastu tilla 0.0099999 (Acre ) 0.0040469
16 2417/p Government Biti (Tilla) 0.0099999 (Acre ) 0.0040469
17 2419/p Government Biti (Tilla) 0.0099999 (Acre ) 0.0040469
18 2421/p Government Tilla 0.050013 (Acre ) 0.02024
19 2430/p Government Tilla 0.0200151 (Acre ) 0.0081
20 2443/p Government biti (tilla) 0.0200151 (Acre ) 0.0081
21 801/p Private (Allottee) tilla 0.0200151 (Acre ) 0.0081
22 802/p Private (Allottee) Tilla 0.0099999 (Acre ) 0.0040469
23 805/p Private (Allottee) Tilla 0.050013 (Acre ) 0.02024
24 806/p Private (Allottee) Tilla 0.0099999 (Acre ) 0.0040469
25 851/p Government Road 0.01 (Acre ) 0.0040469
26 933/p Private (Rayati) Tilla 0.0099999 (Acre ) 0.0040469
Village: South Karbook
27 1360/P Government Road 0.02 (Acre ) 0.0080939
28 1366/p Government Chhara 0.0499999 (Acre ) 0.0202347
29 1370/p Private (Rayati) Nal 0.0400001 (Acre ) 0.0161878
30 1372/p Private (Allottee) Tilla 0.0299999 (Acre ) 0.0121408
31 1376/p Private (Rayati) Chara (Nal) 0.0099999 (Acre ) 0.0040469
32 1380/p Government Chara (Tilla) 0.0099999 (Acre ) 0.0040469
33 1381/p Government Tilla 0.0600001 (Acre ) 0.0242817
34 1382/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
35 1389/p Private (Allottee) Bastu (Tilla) 0.02 (Acre ) 0.0080939
36 1390/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
37 1394/P Government Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
38 1395/p Government Biti (Tilla) 0.0099999 (Acre ) 0.0040469
39 1396/1996/P Private (Rayati) Bastu (Tilla) 0.02 (Acre ) 0.0080939
40 1397/p Government Bagan (Tilla) 0.0299999 (Acre ) 0.0121408
41 1398/p Private (Allottee) Biti (Tilla) 0.0099999 (Acre ) 0.0040469
42 1399/p Private (Allottee) Bastu (Tilla) 0.02 (Acre ) 0.0080939
43 1400/p Government Road 0.0099999 (Acre ) 0.0040469
44 1401/p Government Tilla 0.0099999 (Acre ) 0.0040469
45 1403/p Private (Allottee) Pukur (Nal) 0.0099999 (Acre ) 0.0040469
46 1416/p Government Tilla 0.0099999 (Acre ) 0.0040469
47 1417/p Private (Allottee) Bastu (Tilla) 0.02 (Acre ) 0.0080939
48 1418/p Private (Allottee) Pukur (Lunga) 0.02 (Acre ) 0.0080939
49 1421/p Private (Allottee) Bagan (Tilla) 0.0099999 (Acre ) 0.0040469
50 1422/p Private (Rayati) Nal 0.0600001 (Acre ) 0.0242817
51 1423/p Private (Rayati) Nal 0.1000001 (Acre ) 0.0404695
52 1424/P Government Biti (Tilla) 0.0099999 (Acre ) 0.0040469
53 1425/p Private (Allottee) Tilla 0.0099999 (Acre ) 0.0040469
54 591/p Private (Allottee) Tilla 0.0100599 (Acre ) 0.0040712
55 592/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
56 593/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
57 831/p Private (Rayati) Nal 0.02 (Acre ) 0.0080939
58 931/p Government Nala 0.03 (Acre ) 0.0121408
Village: East Karbook
59 284/p Private (Rayati) Nal 0.01 (Acre ) 0.0040469
60 466/p Government Road 0.1700001 (Acre ) 0.0687981
61 655/p Government Path 0.0099999 (Acre ) 0.0040469
62 718/p Government Path 0.0099999 (Acre ) 0.0040469
Taluk: Silachari
Village: Barbil
63 1981/p Private (Allottee) Lunga 0.3699087 (Acre ) 0.1497
64 1995/3443 Government Bhiti(Tila) 0.0699293 (Acre ) 0.0283
65 2217/3474 Private (Allottee) Nal 0.0499999 (Acre ) 0.0202347
66 2295/p Government Layek Patit 0.0200151 (Acre ) 0.0081
67 2360/p Government Road 0.009884 (Acre ) 0.004
68 2361/p Government Road 0.0298991 (Acre ) 0.0121
69 2434/P Government Layakpati
(Tilla) 0.009884 (Acre ) 0.004
70 2490/3455 Government Bitti(Tilla) 0.6303521 (Acre ) 0.2551
71 2517/P Government Shasan(Tilla) 0.009884 (Acre ) 0.004
72 2570/3457 Government Bhiti(Tila) 0.009884 (Acre ) 0.004
73 2583/p Private (Allottee) Nal 0.1499897 (Acre ) 0.0607
74 2618/p Government Nal 0.0298991 (Acre ) 0.0121
75 424/p Government Road 0.0400302 (Acre ) 0.0162
76 427/p Private (Allottee) Tilla 0.009884 (Acre ) 0.004
77 452/P Private (Allottee) Bastu(Tilla) 0.009884 (Acre ) 0.004
78 810P Private (Allottee) Nal 0.009884 (Acre ) 0.004
79 833/p Government Path 0.0298991 (Acre ) 0.0121
80 850/P Private (Allottee) Nal 0.009884 (Acre ) 0.004
81 857/P Government Biti(Tilla) 0.009884 (Acre ) 0.004
82 915/p Government Tilla 0.1398586 (Acre ) 0.0566
83 920/p Private (Allottee) Bagan (Tilla) 0.0400302 (Acre ) 0.0162
84 932/p Government path 0.0200151 (Acre ) 0.0081
85 934/p Government tilla 0.009884 (Acre ) 0.004
86 935/P Private (Allottee) Layak Pati (
Tilla) 0.009884 (Acre ) 0.004
87 952/p Government Road 0.009884 (Acre ) 0.004
88 977/p Government Nal 0.009884 (Acre ) 0.004
89 978/p Private (Allottee) Lunga 0.009884 (Acre ) 0.004
90 979/p Private (Allottee) Tilla 0.009884 (Acre ) 0.004
Village: Silachari
91 1059/P Private (Allottee) Tilla 0.0600453 (Acre ) 0.0243
92 1378/p Government Road 0.009884 (Acre ) 0.004
93 1380/p Private (Allottee) Lunga 0.0298991 (Acre ) 0.0121
94 1424/1887/p Private (Allottee) Lunga 0.0099999 (Acre ) 0.0040469
95 1431/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
96 1439/1816/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
97 1659/p Private (Allottee) Biti (Tilla) 0.0499142 (Acre ) 0.0202
98 232/p Government Road 0.009884 (Acre ) 0.004
99 266/p Government Bhiti (Tilla) 0.009884 (Acre ) 0.004
100 268/p Private (Allottee) Bastu (Tilla) 0.009884 (Acre ) 0.004
101 272/p Government Layek Patit
(Tilla) 0.0298991 (Acre ) 0.0121
102 273/p Government Road 0.0200151 (Acre ) 0.0081
103 274/p Government Layek Patit
(Tilla) 0.009884 (Acre ) 0.004
104 304/p Government Road 0.0200151 (Acre ) 0.0081
105 366/P Government Layek Patit
(Tilla) 0.0099999 (Acre ) 0.0040469
106 435/p Private (Allottee) Bagan(Tilla) 0.0298991 (Acre ) 0.0121
107 436/p Government Bagan (Tilla) 0.0200151 (Acre ) 0.0081
108 438/P Private (Allotee) Bastu (Tilla) 0.0200151 (Acre ) 0.0081
109 446/p Private (Rayati) Lunga 0.009884 (Acre ) 0.004
110 503/p Private (Allottee) Lunga 0.0200151 (Acre ) 0.0081
111 509/p Private (Allottee) Bastu (Tilla) 0.009884 (Acre ) 0.004
112 510/p Private (Allottee) Bastu (Tilla) 0.0200151 (Acre ) 0.0081
113 515/p Government Layekpatit
(Tilla) 0.009884 (Acre ) 0.004
114 529/p Government Lunga 0.009884 (Acre ) 0.004
115 544/p Private (Allottee) Lunga 0.009884 (Acre ) 0.004
116 545/p Private (Allottee) Tilla 0.009884 (Acre ) 0.004
117 547/p Private (Allottee) Bagan (Tilla) 0.009884 (Acre ) 0.004
118 556/p Private (Allottee) Tila 0.009884 (Acre ) 0.004
Village: Suknachari
119 1044/p Government Road 0.04 (Acre ) 0.0161878
120 1047/p Private (Allottee) Bagan (Tilla) 0.0099999 (Acre ) 0.0040469
121 1118/p Private (Allottee) Nal 0.02 (Acre ) 0.0080939
122 1132/p Private (Allottee) Tilla 0.0099999 (Acre ) 0.0040469
123 1337/p Government Bastu (Tilla) 0.0299999 (Acre ) 0.0121408
124 1340/P Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
125 1342/p Private (Allottee) Chara (Tilla) 0.02 (Acre ) 0.0080939
126 1427/p Private (Allottee) Nal 0.01 (Acre ) 0.0040469
127 1455/p Government Road 0.0099999 (Acre ) 0.0040469
128 1459/p Private (Allottee) CHURCH(Tilla) 0.25 (Acre ) 0.1011736
129 1460/p Government Tilla 0.0099999 (Acre ) 0.0040469
130 1528/p Government Tilla 0.0099999 (Acre ) 0.0040469
131 1683/P Private (Allottee) Biti (Tilla) 0.0099999 (Acre ) 0.0040469
132 1684/p Government Bhiti (Tilla) 0.02 (Acre ) 0.0080939
133 1685/p Government Bastu (Tilla) 0.02 (Acre ) 0.0080939
134 272/p Private (Allottee) Biti (Tilla) 0.0099999 (Acre ) 0.0040469
135 290/2029/p Private (Allottee) Bhiti (Tilla) 0.0099999 (Acre ) 0.0040469
136 290/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
137 291/2030/P Private (Allotee) Bhiti(Tilla) 0.2400001 (Acre ) 0.0971267
138 293/p Government Road 0.03 (Acre ) 0.0121408
139 294/p Private (Allottee) Nal 0.0299999 (Acre ) 0.0121408
140 300/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
141 352/p Government Tilla 0.0400001 (Acre ) 0.0161878
142 465/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
143 467//p Private (Allottee) Bastu (Tilla) 0.0200151 (Acre ) 0.0081
Village: Baramura Debtamura R F
144 121/P Government (Govermment) Road 0.4500012 (Acre ) 0.1821125
145 129/P Government (Govermment) Road 0.0299999 (Acre ) 0.0121408
146 131/P Government (Govermment) Chara 0.5100144 (Acre ) 0.2064
Taluk: Ompinagar
Village: Ompinagar
147 1678/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
148 1722/p Private (Allottee) Bastu (Tilla) 0.001 (Acre ) 0.0004047
149 1729/p Private (Allottee) Tilla 0.0060045 (Acre ) 0.00243
150 1737/p Private (Allottee) Bastu (Tilla) 0.0009884 (Acre ) 0.0004
151 1738/p Private (Allottee) Bastu (Tilla) 0.0020015 (Acre ) 0.00081
152 1779/p Government Rasta 0.0640236 (Acre ) 0.02591
153 1790/p Government Rasta 0.0820372 (Acre ) 0.0332
Village: Melchi
154 1505/p Private (Allottee) Bastu (Tilla) 0.014999 (Acre ) 0.00607
155 1521/p Private (Allottee) Bastu (Tilla) 0.0120091 (Acre ) 0.00486
156 1522/p Government Bastu (Tilla) 0.014999 (Acre ) 0.00607
157 1524/p Government Bastu (Tilla) 0.0129975 (Acre ) 0.00526
158 1525/p Government Vidhyalaya
(Tilla) 0.008006 (Acre ) 0.00324
159 1526/p Government Path 0.0029899 (Acre ) 0.00121
160 1527/p Government Khelar Math 0.0069929 (Acre ) 0.00283
161 1530/p Government Khelar Math 0.010996 (Acre ) 0.00445
162 1738/2224/p Private (Rayati) Path 0.0330126 (Acre ) 0.01336
163 1768/p Private (Rayati) Nal 0.0009884 (Acre ) 0.0004
164 1769/p Private (Rayati) Nal 0.034 (Acre ) 0.0137596
165 1773/p Government Layakpatit (Nal) 0.0310111 (Acre ) 0.01255
166 1779/p Government Road 0.0120091 (Acre ) 0.00486
167 1787/p Government Nal 0.0390171 (Acre ) 0.01579
168 1791/p Private (Allottee) Bhiti (Tilla) 0.0160121 (Acre ) 0.00648
169 1792/p Private (Allottee) Nal 0.0029899 (Acre ) 0.00121
170 1800/p Government Path 0.0029899 (Acre ) 0.00121
171 1801/p Private (Allottee) Nal 0.019002 (Acre ) 0.00769
172 1802/p Private (Allottee) Bastu (Tilla) 0.0069929 (Acre ) 0.00283
173 1807/p Private (Allottee) Bastu (Tilla) 0.0120091 (Acre ) 0.00486
174 1808/p Private (Allottee) Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
175 1817/p Private (Allottee) Tilla 0.03 (Acre ) 0.0121408
176 1818/p Government Lunga 0.0120091 (Acre ) 0.00486
177 1820/p Government Bastu (Tilla) 0.008006 (Acre ) 0.00324
178 2044/p Private (Allottee) Biti (Nal) 0.008006 (Acre ) 0.00324
179 2064/p Government Path 0.0170005 (Acre ) 0.00688
180 2086/p Private (Allottee) Bastu (Tilla) 0.0049914 (Acre ) 0.00202
181 701/p Government Road 0.0540161 (Acre ) 0.02186
Taluk: Twisarangchak
Village: Chechua
182 1280/p Government Bastu (Tilla) 0.0299999 (Acre ) 0.0121408
183 1328/p Government Sarak 0.0099999 (Acre ) 0.0040469
184 1435/p Government Path 0.0099999 (Acre ) 0.0040469
185 1436/p Government Sarak 0.3800003 (Acre ) 0.1537839
186 1743/p Government Path 0.0400055 (Acre ) 0.01619
187 382/p Private (Rayati) Chara (Nal) 0.0099999 (Acre ) 0.0040469
188 384/p Government Path 0.0400055 (Acre ) 0.01619
189 385/p Private (Rayati) Bastu (Nal) 0.0099999 (Acre ) 0.0040469
190 386/p Private (Rayati) Chara (Nal) 0.0099999 (Acre ) 0.0040469
191 620/p Government Path 0.03 (Acre ) 0.0121408
192 648/p Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
193 707/p Government Bhiti (Tilla) 0.0400055 (Acre ) 0.01619
194 710/p Government Sarak 0.1300487 (Acre ) 0.05263
195 913/2261/p Government Tilla 0.050013 (Acre ) 0.02024
196 937/p Private (Allotee) Chara (Nal) 0.0099999 (Acre ) 0.0040469
197 938/p Private (Rayati) Khelar Math 0.0099999 (Acre ) 0.0040469
198 939/p Government Khelar Math
(Tilla) 0.1600714 (Acre ) 0.06478
199 940/p Private (Rayati) Bidhyalaya
(Nal) 0.0099999 (Acre ) 0.0040469
Village: Sonahara
200 1040/p Government Sarak 0.0658499 (Acre ) 0.02834
201 2497/p Government Sarak 0.0700281 (Acre ) 0.02834
202 2497/p Government Sarak 0.1300487 (Acre ) 0.05263
203 2538/p Private (Allottee) Bagan (Tilla) 0.0099999 (Acre ) 0.0040469
204 2539/p Government Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
205 2544/p Government Tilla 0.0099999 (Acre ) 0.0040469
206 2545/P Government Bastu (Tilla) 0.0099999 (Acre ) 0.0040469
207 2568/p Government Bagan (Tilla) 0.0099999 (Acre ) 0.0040469
208 2952/p Private (Allottee) Lunga 0.0300227 (Acre ) 0.01215
209 2962/p Private (Allottee) Dhepa (Lunga) 0.0099999 (Acre ) 0.0040469
210 935/p Government Sarak 0.0099999 (Acre ) 0.0040469
211 937/p Private (Allottee) Lunga 0.0700281 (Acre ) 0.02834
Taluk: Bampur
Village: Bampur
212 1153/P Government Layek Patit
(Tilla) 0.0299999 (Acre ) 0.0121408
213 1185/4223/p Government Chara (Nal) 0.0200151 (Acre ) 0.0081
214 1185/P Private (Allottee) Chara (Nal) 0.0299999 (Acre ) 0.0121408
215 197/p Government Sarak 0.0200151 (Acre ) 0.0081
216 198/p Government Layek Patit
(Tilla) 0.0099999 (Acre ) 0.0040469
217 2574/p Government Khelar Math
(Nal) 0.0500378 (Acre ) 0.02025
218 2817/p Government Road 0.0400055 (Acre ) 0.01619
219 3021/p Government Path 0.0099999 (Acre ) 0.0040469
220 3175/p Private (Rayati) Bastu (Nal) 0.0099999 (Acre ) 0.0040469
221 3176/P Private (Rayati) Bastu (Nal) 0.0099999 (Acre ) 0.0040469
222 3343/p Private (Rayati) Bastu (Nal) 0.0099999 (Acre ) 0.0040469
223 3416/p Government Layak Patit
(Nal) 0.0099999 (Acre ) 0.0040469
224 3421/p Private (Rayati) Nal 0.0200151 (Acre ) 0.0081
225 3490/4248/p Government Bhiti (Tilla) 0.0099999 (Acre ) 0.0040469
226 901 Government Sarak 0.02 (Acre ) 0.0080939
227 902/P Government Chara (Nal) 0.0099999 (Acre ) 0.0040469
228 911/p Government Chera 0.0099999 (Acre ) 0.0040469
Village: Rangamati
229 3335/P Government Layek Patit
(Tilla) 0.0370156 (Acre ) 0.01498
230 3362/P Government Layek Patit
(Tilla) 0.0400001 (Acre ) 0.0161878
231 3554/4954/P Government Bhiti (Nal) 0.0049914 (Acre ) 0.00202
232 3560/P Government Path 0.0470231 (Acre ) 0.01903
233 3570/4957/P Government Bhiti (Tilla) 0.0069929 (Acre ) 0.00283
234 3584/P Government Tilla 0.0009884 (Acre ) 0.0004
235 3648/P Government Path 0.0180136 (Acre ) 0.00729
236 3883/P Government Road 0.0290095 (Acre ) 0.01174
237 3890/P Government Tilla 0.0290095 (Acre ) 0.01174
238 447/P Private (Rayati) Nal 0.0029899 (Acre ) 0.00121
239 448/P Private (Rayati) Nal 0.0029899 (Acre ) 0.00121
240 473/P Government Path 0.0490246 (Acre ) 0.01984
Taluk: Birganj
Village: Birganj
241 1148/P Private (Rayati) Nal 0.0300128 (Acre ) 0.012146
242 1152/p Private (Rayati) Nal 0.0300128 (Acre ) 0.012146
243 1153/P Private (Rayati) Nal 0.0100051 (Acre ) 0.004049
244 1218/P Government Road 0.0700281 (Acre ) 0.02834
245 1850/P Government Road 0.0300128 (Acre ) 0.012146
246 216/P Private (Rayati) Nal 0.0100051 (Acre ) 0.004049
247 3091/P Government Road 0.0200077 (Acre ) 0.008097
248 4391/5052/P Government Road 0.0300128 (Acre ) 0.012146
249 4490/5054/P Government Road 0.0100051 (Acre ) 0.004049
Taluk: Malbasa
Village: West Malbasa
250 1001/3247/P Government Nal 0.0099999 (Acre ) 0.0040469
251 1283/P Private (Rayati) Chara (Nal) 0.0099999 (Acre ) 0.0040469
252 1284/P Private (Rayati) Nal 0.0099999 (Acre ) 0.0040469
253 1295/P Private (Rayati) Lunga 0.01 (Acre ) 0.0040469
254 1297/P Government Tilla 0.0299999 (Acre ) 0.0121408
255 1298/P Government Road 0.0099999 (Acre ) 0.0040469
256 1299/3270/P Government Tilla 0.0099999 (Acre ) 0.0040469
257 1322/P Private (Rayati) Bagan (Nal) 0.0400001 (Acre ) 0.0161878
258 1481/3271/P Government Tilla 0.0200151 (Acre ) 0.0081
259 1845/P Government Road 0.0300227 (Acre ) 0.01215
260 946/P Government Road 0.0299999 (Acre ) 0.0121408
261 993/P Government Road 0.050013 (Acre ) 0.02024
Village: Dalak
262 1048/P Government Road 0.0099999 (Acre ) 0.0040469
263 1061/P Private (Rayati) Nal 0.01 (Acre ) 0.0040469
264 1066/P Private (Rayati) Chara (Tilla) 0.02 (Acre ) 0.0080939
265 1074/P Government Road 0.0400055 (Acre ) 0.01619
266 1081/2185/P Private (Rayati) Tilla 0.0099999 (Acre ) 0.0040469
267 1081/4238/P Private (Rayati) Tilla 0.0099999 (Acre ) 0.0040469
268 915/2339/P Private (Allottee) Bhiti (Tilla) 0.0200151 (Acre ) 0.0081
269 916/4261/P Private (Allottee) Bhiti (Tilla) 0.0099999 (Acre ) 0.0040469
270 925/2348/P Government Tilla 0.0099999 (Acre ) 0.0040469
271 925/P Government Tilla 0.0099999 (Acre ) 0.0040469
272 926/P Government Tilla 0.0099999 (Acre ) 0.0040469
Village: West Duluma
273 2419/2770/P Government Road 0.0400055 (Acre ) 0.01619
274 2419/P Government Road 0.0200151 (Acre ) 0.0081
275 2531/P Private (Allottee) Bagan (Tilla) 0.0099999 (Acre ) 0.0040469
276 2685/P Government Road 0.0400055 (Acre ) 0.01619
277 427/1443/P Government Sena Niwas
(Tilla) 0.1000508 (Acre ) 0.04049
278 448/P Government Road 0.1000508 (Acre ) 0.04049
Taluk: Nutanbazar
Village: Uttar Chellagang
279 1519/p Government Road 0.0200082 (Acre ) 0.0080972
280 1624/p Government Road 0.030012 (Acre ) 0.0121457
281 1744 Private (Allottee) Viti (Tilla) 0.0100041 (Acre ) 0.0040486
Village: Nutanbazar
282 1072/p Government Nal 0.0100076 (Acre ) 0.00405
283 1073/p Government Nal 0.0100076 (Acre ) 0.00405
