Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-15022024-252119
EXTRAORDINARY
PART III-Section 4
PUBLISHED BY AUTHORITY
No. 98]
NEW DELHI, WEDNESDAY, FEBRUARY 14, 2024/MAGHA 25, 1945
1024 GI/2024
BUREAU OF INDIAN STANDARDS
NOTIFICATION
New Delhi, the 13th February, 2024
CMD-2/G-18. In pursuance of sub-paragraph 2 of paragraph-5 of Scheme-I of Schedule-II of Bureau of
Indian Standards (Conformity Assessment) Regulations, 2018 and the notification of the Bureau number CMD-2/G-
18 dated 05th August, 2021, the Bureau hereby makes the following amendments in the said notification, namely:-
a) In the “SCHEDULE” of the notification of the Bureau number CMD-2/G-18 dated 05th August 2021
i) for serial number 714 and the entries relating thereto, the following serial number and entries shall be
substituted namely:-
+-----+---------------+-----------+---------------+---------------+---------------+-----------------+---------------+----------------+---------------------------------+----------------+
| SI. | Indian | Unit | Large Scale | Micro Small | Unit | SLAB-1 | Unit | SLAB-2 | Unit rate | Effective |
| No. | Standard | | Enterprises | Medium | Rate | applicable to | rate | applicable to | SLAB-3 for | Date |
| | Number | | | Enterprises | SLAB-1 | Quantity | SLAB-2 | Quantity | remaining | |
| | | | | | | | | | Quantity | |
+=====+===============+===========+===============+===============+===============+=================+===============+================+=================================+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
+-----+---------------+-----------+---------------+---------------+---------------+-----------------+---------------+----------------+---------------------------------+----------------+
| 714 | IS 10702:2023 | 100 Pairs | ₹ 1,26,000.00 | ₹ 1,01,000.00 | ₹ 1.30 | All | ₹ 0.00 | 0 | ₹ 0.00 | From one |
| | | | | | | | | | | month of |
| | | | | | | | | | | notification |
+-----+---------------+-----------+---------------+---------------+---------------+-----------------+---------------+----------------+---------------------------------+----------------+
ii) after serial number 1496 , the entries relating thereto, the following serial numbers and entries shall be inserted,
namely:-
+-----+---------------------------------------------------------+----------+-----------------------+-------------------------+-----------------+-------------------------------+-----------------+-------------------------------+---------------------------------+-----------------+
| Sl. | Indian | Unit | Large Scale | Micro Small | Unit | SLAB-1 | SLAB-2 | SLAB-2 | Unit rate | Effective |
| No. | Standard | | Enterprises | Medium | Rate | applicable to | Unit | applicable to | SLAB-3 for | Date |
| | Number | | | Enterprises | SLAB-1 | Quantity | rate | Quantity | remaining | |
| | | | | | | | | | Quantity | |
+=====+=========================================================+==========+=======================+=========================+=================+===============================+=================+===============================+=================================+=================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
+-----+---------------------------------------------------------+----------+-----------------------+-------------------------+-----------------+-------------------------------+-----------------+-------------------------------+---------------------------------+-----------------+
| 1497| IS 8824 (Part 1) : 2022 | 1 No. | ₹ 1,97,000.00 | ₹ 1,58,000.00 | ₹ 2.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| 1498| IS 9834:1981 | 1 Ton | ₹ 51,000.00 | ₹ 41,000.00 | ₹ 9.30 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| 1499| IS 361:2009 | 1 Ton | ₹ 51,000.00 | ₹ 41,000.00 | ₹ 9.30 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| 1500| IS 187:2022 | 100 m | ₹ 77,000.00 | ₹ 62,000.00 | ₹ 5.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| 1501| IS 302-2-202: 1992 | 1 Piece | ₹ 75,000.00 | ₹ 60,000.00 | ₹ 0.80 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| 1502| IS 302 (Part 1): 2008 (Variety: Washing Machine and | 1 Piece | ₹ 1,55,000.00 | ₹ 1,24,000.00 | ₹ 2.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231205 |
| | Similar Appliances) | | | | | | | | | |
| 1503| IS 1897:2008 | 1000 kg | ₹ 1,04,000.00 | ₹ 84,000.00 | ₹ 70.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1504| IS 11946:1987 | 1 MT | ₹ 84,000.00 | ₹ 68,000.00 | ₹ 168.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1505| IS 18309: 2023 | 1000 m | ₹ 1,72,000.00 | ₹ 1,38,000.00 | ₹ 1.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1506| IS 17781: 2021 | 1 MT | ₹ 1,10,000.00 | ₹ 88,000.00 | ₹ 22.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1507| IS 17787:2021 | 1000 Packs | ₹ 77,000.00 | ₹ 62,000.00 | ₹ 2.40 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1508| IS 17788:2021 | 1 MT | ₹ 55,000.00 | ₹ 44,000.00 | ₹ 18.10 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20231229 |
| 1509| IS 11356 (Part 1) : 2023 | 1 MT | ₹ 1,44,000.00 | ₹ 1,16,000.00 | ₹ 15.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| 1510| IS 18266:2023 | 100 Pieces | ₹ 1,43,000.00 | ₹ 1,15,000.00 | ₹ 1.40 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| 1511| IS 302 (Part 1): 2008 (Variety : Low Speed Food | 6 Pieces | ₹ 1,55,000.00 | ₹ 1,24,000.00 | ₹ 2.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| | Grinding Machine) | | | | | | | | | |
| 1512| IS 302-2-15-2009 | 1 Piece | ₹ 1,58,000.00 | ₹ 1,27,000.00 | ₹ 0.90 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| 1513| IS 2191 (Part 2): 2022 | 1 sqm | ₹ 1,79,000.00 | ₹ 1,44,000.00 | ₹ 2.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| 1514| IS 2202 (Part 2): 2022 | 1 sqm | ₹ 1,99,000.00 | ₹ 1,60,000.00 | ₹ 2.25 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240117 |
| 1515| IS 2095 (Part 3) : 2022 | 1 sqm | ₹ 1,96,000.00 | ₹ 1,57,000.00 | ₹ 0.60 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
| 1516| IS 16593 (Part 1) : 2021 / IEC 60974-1:2017 | 1 Piece | ₹ 2,78,000.00 | ₹ 2,23,000.00 | ₹ 23.50 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
| 1517| IS 80601 (Part 2/ Sec 49) :2018 | 1 Piece | ₹ 2,22,000.00 | ₹ 1,78,000.00 | ₹ 160.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
| 1518| IS 13450 (Part 2) Sec 12: 2023 | 1 Piece | ₹ 5,43,000.00 | ₹ 4,35,000.00 | ₹ 543.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
| 1519| IS 13450 (Part 2) Sec 16: 2019 | 1 Piece | ₹ 4,51,000.00 | ₹ 3,61,000.00 | ₹ 75.5 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
| 1520| IS 18189: 2023 | 1 MT | ₹ 1,41,000.00 | ₹ 1,13,000.00 | ₹ 3.00 | All | ₹ 0.00 | 0 | ₹ 0.00 | 20240209 |
+-----+---------------------------------------------------------+----------+-----------------------+-------------------------+-----------------+-------------------------------+-----------------+-------------------------------+---------------------------------+-----------------+
Note: The principal notification was published in the Gazette of India, Extraordinary, Part III, Sec4, vide CMD-2/G-18
dated 05th August 2021 and subsequently amended vide CMD-2/G-18, dated 21st September, 2021, CMD-2/G-18
dated 13th October, 2021, CMD-2/G-18 dated 17th December, 2021, CMD-2/G-18 dated 22nd February, 2022,
CMD-2/G-18 dated 03rd March,2022, CMD-2/G-18 dated 29th March,2022, CMD-2/G-18 dated 28th April,
2022, CMD-2/G-18 dated 24th June, 2022, CMD-2/G-18 1st September, 2022, CMD-2/G-18 dated
19th December, 2022, CMD-2/G-18 dated 03rd February 2023, CMD-2/G-18 dated 12th June, 2023, CMD-2/G-18
dated 21st June, 2023, CMD-2/G-18 dated 23rd August, 2023 and CMD-2/G-18 dated 04th December, 2023.
H. J. S. PASRICHA, Scientist G & Deputy Director General (Certification)
[ADVT.-III/4/Exty./752/2023-24]
Login to read full text