Full Text
7670 GI/202 3 (1)
Aरजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5050] NEW DELHI, MON DAY , DECEMBER 11, 2023/ AGRAHAYANA 20, 1945
CG-DL-E-14122023-250655
1 2 3 4 5 6
30 206/2Kh/3,
206/8Kh/ 3,
207/9/3,
214/3/K/3,
32 429/3, 430/2,
98 1571/2Kh,
133 831, 832/1,
195 537/4, 539/2,
196 537/5, 539/3,
Total 8.18539999999998
[फा. सं. 12037/33/2016/CG/P -5/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 11th December , 2023
S.O. 5 279(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as said Act,) the Central Government, after being satisfied that for the
public purpose, the land, the brief description of which is given i n the Schedule below, is required for building
(widening/four laning with paved shouldersetc.) maintenance, management and operation of National Highways
No.149B, on the stret ch of land from Km.12.000 to Km. 38.200 (Champa -Korba -Chhuri -Katghora Section) in the
District Korba, State of Chhattisgarh, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section (1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Competent Authority (Land
Acquisition) and Sub Divisional Officer (Revenue) Korba, District Korba (C.G.) in writing and shall set out the
grounds thereof and the Competent Authority shall give the objector an opportunity of being heard, either in person or
by a legal practitioner, and may, after hearing all such objections and after making such further inquiry, if any, as the
Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of se ction 3C of the said Act shall be final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Des cription of the land to be acquired with or without structures falling with in the stretch of land from
Km.12.000 to Km. 38.200 (Champa -Korba -Chhuri -Katghora section) of National Highway No.149B in district
of Korba in the State of Chhattisgarh.
State: CHH ATTISGARH District: KORBA
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Korba
Village: Kurudih
1 25/3 Private Non-Agriculture 0.089 (Hectare ) 0.089
2 27/5, 85/6 Private Non-Agriculture 0.048 (Hectare ) 0.048
3 85/1Chh Private Non-Agriculture 0.149 (Hectare ) 0.149
4 85/5 Private Non-Agriculture 0.113 (Hectare ) 0.113
5 97/1 Private Non-Agriculture 0.247 (Hectare ) 0.247
6 97/3 Private Non-Agriculture 0.279 (Hectare ) 0.279
7 97/4 Private Non-Agriculture 0.105 (Hectare ) 0.105
Village: Urga
8 1266/1 Private Non-Agriculture 0.121 (Hectare ) 0.121
9 168/2 Private Non-Agriculture 0.016 (Hectare ) 0.016
10 174/2/K Private Non-Agriculture 0.024 (Hectare ) 0.024
11 183/2 Private Non-Agriculture 0.021 (Hectare ) 0.021
12 199/1 Private Non-Agriculture 0.012 (Hectare ) 0.012
13 200/3 Private Non-Agriculture 0.041 (Hectare ) 0.041
14 202/2 Private Non-Agriculture 0.016 (Hectare ) 0.016
15 203/4 Private Non-Agric ulture 0.016 (Hectare ) 0.016
16 435/22 Private Non-Agriculture 0.012 (Hectare ) 0.012
17 674/2 Private Non-Agriculture 0.026 (Hectare ) 0.026
18 686/1 Private Non-Agriculture 0.032 (Hectare ) 0.032
19 686/4 Private Non-Agriculture 0.016 (Hectare ) 0.016
20 695/1 Private Non-Agriculture 0.009 (Hectare ) 0.009
21 820/6 Private Non-Agriculture 0.008 (Hectare ) 0.008
22 821 Private Non-Agriculture 0.004 (Hectare ) 0.004
23 828/11 Private Non-Agriculture 0.101 (Hectare ) 0.101
24 828/28 Private Non-Agriculture 0.049 (Hectare ) 0.049
25 828/30 Private Non-Agriculture 0.053 (Hectare ) 0.053
26 841/1 Private Non-Agriculture 0.044 (Hectare ) 0.044
27 873/1 Private Non-Agriculture 0.121 (Hectare ) 0.121
28 873/2 Private Non-Agriculture 0.092 (Hectare ) 0.092
29 873/4 Private Non-Agriculture 0.044 (Hectare ) 0.044
Village: Patari
30 206/2Kh/3,
206/8Kh/3, 207/9/3,
214/3/K/3, 215/3/K/3 Private Non-Agriculture 0.032 (Hectare ) 0.032
31 422/5 Private Non-Agriculture 0.008 (Hectare ) 0.008
32 429/3, 430/2, 438/4 Private Non-Agriculture 0.061 (Hectare ) 0.061
33 429/4Kh Private Non-Agriculture 0.049 (Hectare ) 0.049
34 429/5 Private Non-Agriculture 0.049 (Hectare ) 0.049
35 487/10 Private Non-Agriculture 0.024 (Hectare ) 0.024
36 489 Private Non-Agriculture 0.04 (Hectare ) 0.04
Village: Pahanda
37 101/4 Private Agriculture 0.032 (Hectare ) 0.032
38 102 Private Agriculture 0.04 (Hectare ) 0.04
39 104/2 Private Agriculture 0.016 (Hectare ) 0.016
40 114/1K Private Agriculture 0.004 (Hectare ) 0.004
41 194/8, 194/9 Government Non Agriculture 0.02 (Hectare ) 0.02
42 223 Private Agriculture 0.105 (Hectare ) 0.105
43 224 Private Agriculture 0.03 (Hectare ) 0.03
44 229/3 Government Non Agriculture 0.008 (Hectare ) 0.008
45 231/11 Government Non Agriculture 0.045 (Hectare ) 0.045
46 358/2 Private Diverted 0.018 (Hectare ) 0.018
Taluk: Kartala
Village: Saragbundiya
47 1119/1 Private Non Agriculture 0.121 (Hectare ) 0.121
48 1123/2K/1 Private Non-Agriculture 0.024 (H ectare ) 0.024
49 1134/5K/2 Private Non-Agriculture 0.005 (Hectare ) 0.005
50 1135/6 Private Non-Agriculture 0.012 (Hectare ) 0.012
51 1147/2 Private Non-Agriculture 0.004 (Hectare ) 0.004
52 1209/10 Private Non-Agriculture 0.04 (Hectare ) 0.04
53 206/10 Private Non-Agriculture 0.008 (Hectare ) 0.008
54 206/12K Private Non-Agriculture 0.006 (Hectare ) 0.006
55 206/8 Private Non-Agriculture 0.008 (Hectare ) 0.008
56 429/2 Private Non Agriculture 0.016 (Hectare ) 0.016
57 443/3 Private Non-Agriculture 0.02 (Hectare ) 0.02
58 763 Private Non-Agriculture 0.019 (Hectare ) 0.019
59 770 Private Non-Agriculture 0.012 (Hectare ) 0.012
60 780/9 Private Non-Agriculture 0.012 (Hectare ) 0.012
Village: Barpali
61 144/13 Private Non-Agriculture 0.012 (Hectare ) 0.012
62 144/15, 694/4 Private Non-Agriculture 0.004 (Hectare ) 0.004
63 144/17, 694/9 Private Diverted 0.004 (Hectare ) 0.004
64 144/18, 694/10 Private Non-Agriculture 0.04 (Hectare ) 0.04
65 144/31, 694/4 Private Non-Agriculture 0.005 (Hectare ) 0.005
66 541/3 Private Non-Agriculture 0.04 (Hectare ) 0.04
67 561 Private Non-Agriculture 0.02 (Hectare ) 0.02
68 564/3 Private Non-Agriculture 0.028 (Hectare ) 0.028
69 564/4 Private Non-Agriculture 0.028 (Hectare ) 0.028
70 564/5 Private Non-Agriculture 0.014 (Hectare ) 0.014
71 632/4 Private Non-Agriculture 0.008 (Hectare ) 0.008
72 680/10 Private Non-Agriculture 0.032 (Hectare ) 0.032
73 686/2/Kh/2 Private Non-Agriculture 0.026 (Hectare ) 0.026
74 686/3/K/1 Private Non-Agriculture 0.025 (Hectare ) 0.025
75 686/3/K/2 Private Non-Agriculture 0.025 (Hectare ) 0.025
76 686/3Kh Private Diverted 0.05 (Hectare ) 0.05
77 686/7/K/2 Private Non-Agriculture 0.036 (Hectare ) 0.036
78 692/3 Private Non-Agriculture 0.016 (H ectare ) 0.016
79 703/3G Private Diverted 0.019 (Hectare ) 0.019
80 703/3Gh Private Diverted 0.02 (Hectare ) 0.02
81 703/3Kh Private Diverted 0.019 (Hectare ) 0.019
82 703/5/G Private Non-Agriculture 0.008 (Hectare ) 0.008
83 714/1 Private Divert ed 0.04 (Hectare ) 0.04
84 714/6 Private Diverted 0.04 (Hectare ) 0.04
85 768/3 Private Non-Agriculture 0.036 (Hectare ) 0.036
Village: Poraina
86 1263/4 Private Non-Agriculture 0.04 (Hectare ) 0.04
87 1266/4 Private Non-Agriculture 0.004 (Hecta re ) 0.004
88 1295/2 Private Non-Agriculture 0.036 (Hectare ) 0.036
89 1298 Private Non-Agriculture 0.014 (Hectare ) 0.014
90 1299 Private Non-Agriculture 0.006 (Hectare ) 0.006
91 1300 Private Non-Agriculture 0.01 (Hectare ) 0.01
92 1305/5, 1306/ 3 Private Non-Agriculture 0.034 (Hectare ) 0.034
93 1425/3 Private Non-Agriculture 0.01 (Hectare ) 0.01
94 1462/1 Private Non-Agriculture 0.006 (Hectare ) 0.006
95 1462/3 Private Non-Agriculture 0.002 (Hectare ) 0.002
96 1561 Private Non-Agricultu re 0.024 (Hectare ) 0.024
97 1568/3 Private Non-Agriculture 0.012 (Hectare ) 0.012
98 1571/2Kh, 1572/1 Private Non-Agriculture 0.004 (Hectare ) 0.004
99 1591/2G, 1592/1 Private Non-Agriculture 0.001 (Hectare ) 0.001
100 1604/11 Private Non-Agricult ure 0.002 (Hectare ) 0.002
101 1604/2/K Private Non-Agriculture 0.002 (Hectare ) 0.002
102 1604/4 Private Non-Agriculture 0.011 (Hectare ) 0.011
103 1604/5 Private Non-Agriculture 0.002 (Hectare ) 0.002
104 1605/2G Private Non-Agriculture 0.002 (He ctare ) 0.002
105 1605/2K Private Non-Agriculture 0.051 (Hectare ) 0.051
106 1605/2Kh Private Non-Agriculture 0.002 (Hectare ) 0.002
107 1605/4 Private Non-Agriculture 0.002 (Hectare ) 0.002
108 1605/5 Private Non-Agriculture 0.001 (Hectare ) 0.001
109 1605/6 Private Non-Agriculture 0.002 (Hectare ) 0.002
110 1605/7 Private Non-Agriculture 0.001 (Hectare ) 0.001
111 1609/3 Private Non-Agriculture 0.008 (Hectare ) 0.008
112 1680/1G Private Non-Agriculture 0.006 (Hectare ) 0.006
113 1680/1Kh Private Non-Agriculture 0.002 (Hectare ) 0.002
114 1680/2Gh Private Non-Agriculture 0.008 (Hectare ) 0.008
115 1680/2K Private Non-Agriculture 0.008 (Hectare ) 0.008
116 1696/1 Private Non-Agriculture 0.002 (Hectare ) 0.002
117 1696/3 Private Non-Agriculture 0.001 (Hectare ) 0.001
118 1696/4 Private Non-Agriculture 0.002 (Hectare ) 0.002
119 1696/5 Private Non-Agriculture 0.001 (Hectare ) 0.001
120 1696/6 Private Non-Agriculture 0.002 (Hectare ) 0.002
121 1696/7 Private Non-Agriculture 0.001 (Hectare ) 0.001
122 1696/8 Private Non-Agriculture 0.001 (Hectare ) 0.001
123 1696/9 Private Non-Agriculture 0.001 (Hectare ) 0.001
124 1697/1 Private Non-Agriculture 0.005 (Hectare ) 0.005
125 1697/2 Private Non-Agriculture 0.01 (Hectare ) 0.01
126 755/1 Private Non-Agriculture 0.021 (Hectare ) 0.021
127 813/1 Private Non-Agriculture 0.101 (Hectare ) 0.101
128 826/12 Private Non-Agriculture 0.01 (Hectare ) 0.01
129 828/1 Private Non-Agriculture 0.036 (Hectare ) 0.036
130 828/2 Private Non-Agriculture 0.045 (Hectare ) 0.045
131 829 Private Non-Agriculture 0.005 (Hectare ) 0.005
132 830 Private Non-Agriculture 0.045 (Hectare ) 0.045
133 831, 832/1, 825/1,
1326/8 Private Non-Agriculture 0.028 (Hectare ) 0.028
134 835/2 Private Non-Agriculture 0.016 (Hectare ) 0.016
135 836/2 Private Non-Agriculture 0.018 (Hectare ) 0.018
Village: Kharhari
136 271/2, 271/3 Private Non-Agriculture 0.085 (Hectare ) 0.085
137 304/1, 306/2 Private Non-Agriculture 0.048 (Hectare ) 0.048
138 304/3 , 306/3 Private Non-Agriculture 0.044 (Hectare ) 0.044
139 305/7 Private Non-Agriculture 0.012 (Hectare ) 0.012
140 309/12, 310/12 Private Non-Agriculture 0.016 (Hectare ) 0.016
141 309/6, 310/6 Private Non-Agriculture 0.085 (Hectare ) 0.085
142 322/1 Private Non-Agriculture 0.012 (Hectare ) 0.012
143 322/3 Private Non-Agriculture 0.012 (Hectare ) 0.012
144 322/4 Private Non-Agriculture 0.012 (Hectare ) 0.012
145 322/5 Private Non-Agriculture 0.008 (Hectare ) 0.008
146 324/1 Private Non-Agriculture 0.006 (Hectare ) 0.006
147 324/3 Private Non-Agriculture 0.004 (Hectare ) 0.004
148 324/4 Private Non-Agriculture 0.006 (Hectare ) 0.006
149 324/5 Private Non-Agriculture 0.016 (Hectare ) 0.016
150 324/6 Private Non-Agriculture 0.016 (Hect are ) 0.016
151 324/7 Private Non-Agriculture 0.016 (Hectare ) 0.016
152 342/1 Private Non-Agriculture 0.033 (Hectare ) 0.033
153 342/3 Private Non-Agriculture 0.006 (Hectare ) 0.006
154 342/4 Private Non-Agriculture 0.003 (Hectare ) 0.003
155 342/5 Private Non-Agriculture 0.007 (Hectare ) 0.007
156 342/6 Private Non-Agriculture 0.003 (Hectare ) 0.003
157 342/7 Private Non-Agriculture 0.002 (Hectare ) 0.002
158 359/2 Private Non-Agriculture 0.004 (Hectare ) 0.004
159 361/1 Private Non-Agriculture 0.001 (Hectare ) 0.001
160 361/2 Private Non-Agriculture 0.001 (Hectare ) 0.001
161 362/1 Private Non-Agriculture 0.002 (Hectare ) 0.002
162 362/3 Private Non-Agriculture 0.001 (Hectare ) 0.001
163 362/4 Private Non-Agriculture 0.001 (Hecta re ) 0.001
164 362/5 Private Non-Agriculture 0.001 (Hectare ) 0.001
165 362/6 Private Non-Agriculture 0.002 (Hectare ) 0.002
166 363/1 Private Non-Agriculture 0.011 (Hectare ) 0.011
167 442/1 Private Non-Agriculture 0.002 (Hectare ) 0.002
168 442/2 Private Non-Agriculture 0.002 (Hectare ) 0.002
169 442/3 Private Non-Agriculture 0.002 (Hectare ) 0.002
170 444, 445 Private Non-Agriculture 0.009 (Hectare ) 0.009
171 446, 447 Private Non-Agriculture 0.018 (Hectare ) 0.018
Village: Kothari
172 127/1 Private Non-Agriculture 0.008 (Hectare ) 0.008
173 166/3 Private Non-Agriculture 0.02 (Hectare ) 0.02
174 166/5 Private Non-Agriculture 0.02 (Hectare ) 0.02
175 167/1 Private Non-Agriculture 0.004 (Hectare ) 0.004
176 167/2 Private Non-Agriculture 0.016 (Hectare ) 0.016
177 167/3 Private Non-Agriculture 0.034 (Hectare ) 0.034
178 167/4 Private Non-Agriculture 0.006 (Hectare ) 0.006
179 167/5 Private Non-Agriculture 0.008 (Hectare ) 0.008
180 183/1/G Private Non-Agriculture 0.018 (He ctare ) 0.018
181 183/1/K Private Non-Agriculture 0.04 (Hectare ) 0.04
182 183/1/Kh Private Non-Agriculture 0.018 (Hectare ) 0.018
183 183/2 Private Non-Agriculture 0.006 (Hectare ) 0.006
184 183/3 Private Non-Agriculture 0.008 (Hectare ) 0.008
185 183/4 Private Non-Agriculture 0.008 (Hectare ) 0.008
186 183/5 Private Non-Agriculture 0.008 (Hectare ) 0.008
187 336/3 Private Non-Agriculture 0.053 (Hectare ) 0.053
188 338/1/K Private Non-Agriculture 0.04 (Hectare ) 0.04
189 371/3 Private Diverted 0.014 (Hectare ) 0.014
190 452 Private Non-Agriculture 0.196 (Hectare ) 0.196
191 453/10 Private Agriculture 0.02 (Hectare ) 0.02
192 453/6 Private Non-Agriculture 0.02 (Hectare ) 0.02
193 453/7 Private Diverted 0.024 (Hectare ) 0.024
194 528 Private Non-Agriculture 0.008 (Hectare ) 0.008
195 537/4, 539/2, 540/2 Private Non-Agriculture 0.022 (Hectare ) 0.022
196 537/5, 539/3, 540/3 Private Non-Agriculture 0.01 (Hectare ) 0.01
197 542/4/K Private Non-Agriculture 0.016 (Hectare ) 0.016
198 542/4/Kh Private Non-Agriculture 0.008 (Hectare ) 0.008
199 712/1 Private Non-Agriculture 0.016 (Hectare ) 0.016
200 712/2 Private Non-Agriculture 0.016 (Hectare ) 0.016
201 715/1 Private Non-Agriculture 0.016 (Hectare ) 0.016
202 715/4 Private Non-Agriculture 0.014 (Hectare ) 0.014
203 716/3 Private Non-Agriculture 0.02 (Hectare ) 0.02
204 718/1 Private Non-Agriculture 0.02 (Hectare ) 0.02
205 718/10 Private Non-Agriculture 0.004 (Hectare ) 0.004
206 718/11 Private Non-Agriculture 0.002 (Hectare ) 0.002
207 718/12 Private Non-Agriculture 0.002 (Hectare ) 0.002
208 718/13 Private Non-Agriculture 0.004 (Hectare ) 0.004
209 718/14 Private Non-Agriculture 0.014 (Hectare ) 0.014
210 718/15 Private Non-Agriculture 0.01 (Hectare ) 0.01
211 718/2 Private Non-Agriculture 0.02 (Hectare ) 0.02
212 718/3 Private Non-Agriculture 0.012 (Hectare ) 0.012
213 718/4 Private Non-Agriculture 0.01 (Hectare ) 0.01
214 718/5 Private Non-Agriculture 0.004 (Hectare ) 0.004
215 718/7 Private Non-Agriculture 0.032 (Hectare ) 0.032
216 718/8 Private Non-Agriculture 0.002 (Hectare ) 0.002
217 718/9 Private Non-Agriculture 0.002 (Hectare ) 0.002
218 730/2 Private Non-Agriculture 0.012 (Hectare ) 0.012
219 731 Private Non-Agriculture 0.012 (He ctare ) 0.012
Village: Farswani
220 1151/3 Private Agriculture 0.012 (Hectare ) 0.012
221 1151/4 Private Agriculture 0.012 (Hectare ) 0.012
222 786 Private Agriculture 0.016 (Hectare ) 0.016
223 875/2 Private Agriculture 0.036 (Hectare ) 0.036
224 902/1 Private Agriculture 0.02 (Hectare ) 0.02
225 971 Private Agriculture 0.016 (Hectare ) 0.016
Village: Saraipali
226 104/1 Private Agriculture 0.36 (Hectare ) 0.36
Village: Jamnipali
227 1 Private Agriculture 0.032 (Hectare ) 0.032
228 12/10 Private Agriculture 0.0264 (Hectare ) 0.0264
229 19 Private Pond 0.586 (Hectare ) 0.586
230 27/1 Private Agriculture 0.045 (Hectare ) 0.045
231 35/1 Private Agriculture 0.128 (Hectare ) 0.128
232 58/2 Private Agriculture 0.033 (Hectare ) 0.033
233 65/3 Private Agriculture 0.028 (Hectare ) 0.028
234 8/3/Dh Private Agriculture 0.211 (Hectare ) 0.211
235 9/1/Anga Private Non-Agriculture 0.056 (Hectare ) 0.056
236 9/1/G/3 Private Agriculture 0.02 (Hectare ) 0.02
Village: Pachperi
237 110/2 Private Agriculture 0.016 (Hectare ) 0.016
238 53 Private Agriculture 0.011 (Hectare ) 0.011
Village: Nawalpur
239 12/1, 12/2 Private Non-Agriculture 0.036 (Hectare ) 0.036
240 2/1 Private Non-Agriculture 0.129 (Hectare ) 0.129
241 4/2 Priva te Non-Agriculture 0.125 (Hectare ) 0.125
Village: Banjari
242 10 Private Grassland 0.02 (Hectare ) 0.02
243 103/1 Private Grassland 0.004 (Hectare ) 0.004
244 112/1, 112/4 Government Grassland 0.014 (Hectare ) 0.014
245 23 Private Grassland 0.41 (Hectare ) 0.41
246 315/4 Private Grassland 0.022 (Hectare ) 0.022
247 6 Private Grassland 0.3 (Hectare ) 0.3
Total 8.18539999999998
[F. No. 12037/33/2016/CG/P -5/3A ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Pres s, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text