Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-14112024-258645
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4534]
NEW DELHI, WEDNESDAY, NOVEMBER 13, 2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th November, 2024
S.O. 4915 (E).—, Whereas by notification of the Government of India in the Ministry of
Road Transport and Highways number S.O.4882(E) dated 26th November, 2021, issued under Section 5 of
the National Highway Act, 1956 (48 of 1956), the Central Government has entrusted new NH 167B in the
State of Andhra Pradesh to the State Government of Andhra Pradesh.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act,
1956 (48 of 1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection)
Rule, 2008 (herein referred to as the "rules"), the Central Government hereby levies the fee at sixty percent
of the base rate specified in column (2) of the Table-1 for net road section length of 36.67 Km (Table-2)
and for equivalent structure length (having length more than 60m) of 1.60 Km (having a length of 0.160
Km, Table-4) for two lane with paved shoulder section and at 90% of the base rate for two lane with paved
shoulder bypass having length of 8.90 Km (Table-3) costing rupees ten crore or more, on the type of
vehicles specified in column (1) of the Table 1 below of Malakonda to Singarayakonda section from
Design Chainage Kilometer 143.320 to Kilometer 189.050 (existing chainage Km 143.505 to Km 188.445)
of National Highway Number 167B in the State of Andhra Pradesh and authorises the National Highways
Authority of India to collect, either through its officials or through a contractor, the said fee, as under:-
Table-1
+-------------------------------------------------------------+----------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+=============================================================+==============================================+
| (1) | (2) |
+-------------------------------------------------------------+----------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+----------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+----------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+----------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+----------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth | 3.45 |
| MovingEquipment (EME) or Multi Axle Vehicle (MAV) (four | |
| to six axles) | |
+-------------------------------------------------------------+----------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+----------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road
length specified for such Fee Plaza namely:
Table-2
+--------------------------------------------------------------+-------------------------------------+---------------------------------------------------------+
| Location of Fee Plaza | Length (in km) for which fee is | Rate at which fee is payable |
| (Chainage) | payable | |
+==============================================================+=====================================+=========================================================+
| At Km 160.500 of NH- | 36.67 | 60% for two lane with paved shoulders, |
| 167B at Sameerapalem | (Excluding length of Bypass | of the base rates mentioned in Table-1 |
| Village of | (costing >10 Cr.) and length of | above |
| Voletivaripalem Mandal | structures (>60m)) | |
| in SPSR Nellore District | | |
| of Andhra Pradesh | | |
+--------------------------------------------------------------+-------------------------------------+---------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass
costing Rs.10 crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s)
:-
Table 3
+----------------------------+--------------+------------+---------+--------------------+------------+--------------------------------------------------------+
| Location of Fee Plaza | Name of the | Taking | Merging | Length and Cost of | Rate at which fee |
| (chainage) | Bypass | Off | at | bypass for which | is payable |
| | | | | additional fee is | |
| | | | | payable | |
+============================+==============+============+=========+====================+============+========================================================+
| | | | | Length | Cost | |
+============================+==============+============+=========+====================+============+========================================================+
| At Km 160.500 of | Kandukur | 172.500 | 181.400 | 8.90 | 77.17 Cr | 90% for two lane |
| NH-167B at | Bypass | | | | | with paved |
| Sameerapalem Village | | | | | | shoulders, of the |
| of Voletivaripalem | | | | | | base rates |
| Mandal in SPSR | | | | | | mentioned in |
| Nellore District of | | | | | | Table-1 above |
| Andhra Pradesh | | | | | | |
+----------------------------+--------------+------------+---------+--------------------+------------+--------------------------------------------------------+
3. In addition to above, the following fee shall be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza, by converting the length of structures
into an equivalent length of highway by multiplying the length of such structures by an equalisation factor
of 10:
Table-4
+--------------------------------------------------------------+-------------------------------------+-------------------------------------+---------------------------------------------------------+
| Location of Fee Plaza | Length of Structures^ (in | Equivalent | Rate at which fee is |
| (Chainage) | km) to be converted into | road length | payable |
| | equivalent road length | (in km) | |
+==============================================================+=====================================+=====================================+=========================================================+
| At Km 160.500 of NH-167B at | 0.160 | 1.60 | 60% for two lane with |
| Sameerapalem Village of | | | paved shoulders, of |
| Voletivaripalem Mandal in | | | the base rates |
| SPSR Nellore District of | | | mentioned in Table-1 |
| Andhra Pradesh | | | above |
+--------------------------------------------------------------+-------------------------------------+-------------------------------------+---------------------------------------------------------+
^ The details are as under: -
Chainage
+-------+----------+----------+-------------------+----------------+
| S. No.| From Km | To Km | Type of Structure | Length (in km) |
+=======+==========+==========+===================+================+
| 1 | 167.2834 | 167.3626 | Major Bridge | 0.079 |
+-------+----------+----------+-------------------+----------------+
| 2 | 177.7617 | 177.8423 | Major Bridge | 0.081 |
+-------+----------+----------+-------------------+----------------+
| | Total | | | 0.160 |
+-------+----------+----------+-------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-
commercial purposes and resides within a distance to twenty kilometers from the fee plaza is Rs. 340.00
(Rupees Three Hundred Forty Only) for the year 2024-25 and is subject to revision every year as per the
provision of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-5
+-------------------------------------------+-----------------------------------+----------------------------------------+
| Amount Payable | Maximum number of one- | Period of validity |
| | way journeys allowed | |
+===========================================+===================================+========================================+
| One and one-half times of the | Two | Twenty-Four hours from the time of |
| fee for one-way journey | | payment. |
+-------------------------------------------+-----------------------------------+----------------------------------------+
| Two-third of amount of the fee | Fifty | One month from date of payment |
| payable for fifty single journeys | | |
+-------------------------------------------+-----------------------------------+----------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the
district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no
service road or alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on
the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of
the said rules, and shall not be entitled to make use of the highway section unless the excess load has been
removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of
exempted vehicles, service road, alternative road etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said
Rules.
10. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
National Highway Authority of India on the basis of the completed length of the section and revised
annually in accordance with the rule 5 of the said rules and the same shall be published in at least one
newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs.332.91 Crores. The capital cost is subject to
variation as the activities of Toll Plaza, Road furniture, etc. are yet to be completed. The National Highway
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[File No. RW/NH-12014/35/2019-AP/Zone-III/E-180058]
KAMLESH CHATURVEDI, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text