Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-14112024-258644
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4533]
NEW DELHI, WEDNESDAY, NOVEMBER 13, 2024/KARTIKA 22, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th November, 2024
S.O. 4914 (E).—, Whereas by notification of the Government of India in the Ministry of
Road Transport and Highways number S.O. 28(E) dated 05th January, 2017 issued under section 05 of the
National Highway Act, 1956 (48 of 1956), the Central Government has entrusted the National Highway
No.42 in the State of Andhra Pradesh to the State Government of Andhra Pradesh.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act,
1956 (48 of 1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection)
Rule, 2008 (herein referred to as the “rules”), and in supersession to Notification published vide S.O.
4248(E) dated 26th November, 2020 the Central Government hereby levies on mechanical vehicles at the
rate specified in column (2) of the Table-1 for net road section length of 46.891 Km (Table-2) for use of
four or more lane section are at hundred percent of the base rate; for equivalent structure length (having
length more than 60m) of 4.09 Km (having a length of 0.409 Km, Table-4) [at hundred per cent of the base
rate for use of Four lane or more lane with paved shoulder section] and at one and one half times the base
rate for bypasses having length of 6.00 Km (Table-3) costing rupees ten Crore or more on the type of
vehicles specified in column (1) of the Table 1 below of Ananthapuramu - Mudigubba section of NH-42
from Design Chainage Km 76+00 to Km 129+300 (existing Km 76+00 to Km 133+471) of National
Highway number 42 in the State of Andhra Pradesh and authorises the National Highways Authority of
India to collect, either through its officials or through a contractor, the said fee, as under:-
Table-1
+-------------------------------------------------------------+-----------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the |
| | base year 2007-08 (in Rupees) |
+=============================================================+=====================================================+
| (1) | (2) |
+-------------------------------------------------------------+-----------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+-----------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-----------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road
length specified for such Fee Plaza namely: -
Table-2
+-----------------------------------------------------+---------------------------------------------------------+-----------------------------------+
| Location of Fee Plaza | Length (in km) for which fee | Rate at which fee is payable |
| (Chainage) | is payable | |
+=====================================================+=========================================================+===================================+
| At Design Km 103+150 | 46.891 | 100% for four or more lane with |
| (Existing Km 104+405) of NH-42 | (Excluding length of Bypass | paved shoulders, of the base rates|
| near Bathalapalli Village in Sri Satya | (costing >10 Cr.) and length | mentioned in Table-1 above |
| Sai District of Andhra Pradesh | of structures (>60m)) | |
+-----------------------------------------------------+---------------------------------------------------------+-----------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass
costing Rs. 10 crore or more at the following Fee Plaza for net bypass length specified for such Fee
Plaza(s): -
Table 3
+-----------------------------------------------------+---------------+-------------+-------------+---------------+-----------------------+-----------------------------+
| Location of Fee | Name of | Taking Off | Merging at | Length and | Cost of bypass for | Rate at which fee |
| Plaza (chainage) | the Bypass | | | (in Km) | which additional | is payable |
| | | | | | fee is payable | |
| | | | | | Rs. Cr.) | |
+=====================================================+===============+=============+=============+===============+=======================+=============================+
| At Design Km | Bathalapalli | Design | km Design | 6.00 | 30.47 | 150% for four or |
| 103+150 (Existing | Bypass of | km | 103+300 | | | more lane with |
| Km 104+405) of | NH-42 | 96+300 | (existing km | | | paved shoulders, of |
| NH-42 near | | (existing | 102+300) | | | the base rates |
| Bathalapalli Village | | km 97+410) | | | | mentioned in |
| in Sri Satya Sai | | | | | | Table-1 |
| District of Andhra | | | | | | |
| Pradesh | | | | | | |
+-----------------------------------------------------+---------------+-------------+-------------+---------------+-----------------------+-----------------------------+
| Total | | | | 6.00 | 30.47 | |
+-----------------------------------------------------+---------------+-------------+-------------+---------------+-----------------------+-----------------------------+
3. In addition to above, the following fee shall be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza, by converting the length of structures
into an equivalent length of highway by multiplying the length of such structures by an equalisation factor
of 10:-
Table-4
+-----------------------------------------------------+-------------------------------------------------------+-----------------------------+-----------------------------------------------------+
| Location of Fee Plaza | Length of Structures^ (in | Equivalent road | Rate at which fee is |
| (Chainage) | km) to be converted into | length (in km) | payable |
| | equivalent road length | | |
+=====================================================+=======================================================+=============================+=====================================================+
| At Design Km 103+150 | 0.409 Km | 4.09 Km | 100% for four or |
| (Existing Km 104+405) of NH- | | | more lane with paved |
| 42 near Bathalapalli Village in | | | shoulders, of the base |
| Sri Satya Sai District of Andhra | | | rates mentioned in |
| Pradesh | | | Table-1 above |
+-----------------------------------------------------+-------------------------------------------------------+-----------------------------+-----------------------------------------------------+
^The details are as under: -
Chainage
+-------+-------------------+-------------------+------------------------+-------------------+
| S. No.| Design Ch. Km | Design Ch. Km. | Type of Structure | Length (in km) |
| | from | To | | |
+=======+===================+===================+========================+===================+
| 1 | 111.874 | 112.219 | Major Bridge (4L+PS) | 0.345 |
+-------+-------------------+-------------------+------------------------+-------------------+
| 2 | 124.214 | 124.278 | Major Bridge (4L+PS) | 0.064 |
+-------+-------------------+-------------------+------------------------+-------------------+
| | Total (4L+PS) | | | 0.409 Km |
+-------+-------------------+-------------------+------------------------+-------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-
commercial purposes and resides within a distance to twenty kilometers from the fee plaza is Rs. 340.00
(Rupees Three Hundred Forty Only) for the year 2024-25 and is subject to revision every year as per the
provision of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-5
+-----------------------------------------------------+-------------------------------------------+----------------------------------------------+
| Amount Payable | Maximum number of one- | Period of validity |
| | way journeys allowed | |
+=====================================================+===========================================+==============================================+
| One and one-half times of the fee for | Two | Twenty-Four hours from the |
| one-way journey | | time of payment. |
+-----------------------------------------------------+-------------------------------------------+----------------------------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of |
| for fifty single journeys | | payment |
+-----------------------------------------------------+-------------------------------------------+----------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the
district where the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no
service road or alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on
the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of
the said rules, and shall not be entitled to make use of the highway section unless the excess load has been
removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of
exempted vehicles, service road, alternative road etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said
Rules.
10. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
National Highways Authority of India on the basis of the completed length of the section and revised
annually in accordance with the rule 5 of the said rules and the same shall be published in at least one
newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs.613.62 Crore. The capital cost is subject to variation
as the activities of Toll Plaza widening under Construction, Major Bridge and VUP approaches under
construction etc. are yet to be completed. The National Highways Authority of India shall maintain a record
of the recovery of capital cost through user fee realised.
[File No. RW/NH-12014/26/2021-AP/Zone-III/E-205269]
KAMLESH CHATURVEDI, Jt. Secy.
Login to read full text