Full Text
5828 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3867] NEW DELHI, WEDN ESDAY , SEPTEMBER 13, 2023/ BHADRA 22, 1945
CG-DL-E-14092023-248711
1 2 3 4 5 6
Total 32.6761
[फा.सं. NHAI/PIU -Palanpur/2021/Tharad -Ahmedabad/3(a)/3A2 ]
MIN ISTRY OF ROAD TRANSPORT AND HIGHWAY S
NOTIFICATION
New Delhi, the 12th September , 2023
S.O. 4029(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that fo r
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of Greenfield
Expressway in the stretc h of land from Km. 98.3 to Km. 124.4 (Prant Office, Mehsana) in the district of MAHESANA
in the state of GUJARAT, hereby declares its intention to acquire such land.
Any person interested in the said lan d may, within twenty -one days from the date of public ation of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisition & Prant
Officer, Mehsana in writing and shall set out the grounds thereof and the Competent Authority shall give the objector
an opportunity of being heard, eit her in person or by a legal practitioner, and may, after hearing all such objections
and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Compet ent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plan s and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of th e Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without st ructures falling Greenfield Expressway in the stretch of
land from Km. 98.3 to Km. 124.4 (Prant Office, Mehsana) in the district of MAHESANA in the state of GUJA RAT
State: GUJARAT District: MAHESANA
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Mahesana
Village: Kherva
1 1001 (1300) Private Agriculture 0.2865 (Hectare ) 0.2865
2 1002 (1 301) Private Agriculture 0.9822 (Hectare ) 0.9822
3 1003 (1302) Private Agriculture 1.2259 (Hectare ) 1.2259
4 1004 (1303) Private Agriculture 2.982 (Hectare ) 2.982
5 1005 (1280) Private Agriculture 1.9644 (Hectare ) 1.9644
6 1006 (1279) Private Agriculture 0.6166 (Hectare ) 0.6166
7 1007 (1277) Private Agriculture 0.3999 (Hectare ) 0.3999
8 1008 (1273) Private Agriculture 0.7276 (Hectare ) 0.7276
9 1009 (1274) Private Agriculture 0.5938 (Hectare ) 0.5938
10 1010 (1275) Private Agriculture 0.7705 (Hectare ) 0.7705
11 1011 (1276) Private Agriculture 0.3964 (Hectare ) 0.3964
12 1080 (1358) Private Agriculture 0.1722 (Hectare ) 0.1722
13 1081 (1359 P) Private Agriculture 0.0125 (Hectare ) 0.0125
14 1082 (1359 P) Private Agriculture 0.5237 (Hectare ) 0.5237
15 1083 (1359 P) Private Agriculture 0.5416 (Hectare ) 0.5416
16 1084 (1359 P) Private Agriculture 0.2955 (Hectare ) 0.2955
17 1085 (1387) Private Agriculture 0.7916 (Hectare ) 0.7916
18 1086 (1386) Private Agriculture 0.3593 (Hectare ) 0.3593
19 1109 (1392) Private Agriculture 0.0814 (Hectare ) 0.0814
20 1111 (1388) Private Agriculture 1.085 (Hectare ) 1.085
21 1114 (1389) Private Agriculture 0.238 (Hectare ) 0.238
22 1115 (1355 P) Private Agriculture 0.8037 (Hectare ) 0.8037
23 1116 (1395) Private Agriculture 1.3036 (Hectare ) 1.3036
24 1118 (1396) Private Agriculture 0.6138 (Hectare ) 0.6138
25 1119 (1397) Private Agriculture 1.9583 (Hectare ) 1.9583
26 1121 (1399) Private Agriculture 1.3564 (Hectare ) 1.3564
27 1122 (1400 P) Private Agriculture 0.8782 (Hectare ) 0.8782
28 1123 (1405 P) Private Agriculture 0.1898 (Hectare ) 0.1898
29 1131 (1406) Private Agriculture 2.1516 (Hectare ) 2.1516
30 1137 (1407) Private Agriculture 0.0012 (Hectare ) 0.0012
31 2229 Private Non Agriculture 0.2016 (Hectare ) 0.2016
32 2241 Government Non Agriculture 0.1457 (Hectare ) 0.1457
33 2244 Government Non Agriculture 0.3358 (Hectare ) 0.3358
34 2245 Government Non Agriculture 0.2042 (Hectare ) 0.2042
35 759 (1216) Private Agriculture 0.5531 (Hectare ) 0.5531
36 760 (1218) Private Agriculture 0.6297 (Hectare ) 0.6297
37 761 (1219) Private Agriculture 0.3087 (Hectare ) 0.3087
38 762 (1220) Private Agriculture 0.3444 (Hectare ) 0.3444
39 763 (1221) Private Agriculture 0.2927 (Hectare ) 0.2927
40 764 (1224) Private Agriculture 0.6744 (Hectare ) 0.6744
41 765 (1230) Private Agriculture 0.1154 (Hectare ) 0.1154
42 770 (1233) Private Agriculture 0.1244 (Hectare ) 0.1244
43 771 (1234) Private Agriculture 1.6481 (Hectare ) 1.6481
44 772 (1227) Private Agriculture 1.0662 (Hectare ) 1.0662
45 773 (1231 P) Private Agriculture 0.1956 (Hectare ) 0.1956
46 774 (1229) Private Agriculture 0.7511 (Hectare ) 0.7511
47 775 (1228) Private Agriculture 0.4948 (He ctare ) 0.4948
48 777 (1225) Private Agriculture 0.2083 (Hectare ) 0.2083
49 778 (1223) Private Agriculture 0.0787 (Hectare ) 0.0787
Total 32.6761
[F. No. NHAI/PIU -Palanpur/2021/Tharad -Ahmedabad/3(a)/3A2 ]
ABHAY JAIN , Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Contr oller of Publications, Delhi -110054.
Login to read full text