Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-14012025-260217
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 230]
NEW DELHI, MONDAY, JANUARY 13, 2025/PAUSHA 23, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 13th January, 2025
S.O. 232(E).—Whereas by the notification of the Government of India in the Ministry of Shipping, Road Transport and Highways, Department of Road Transport and Highways number S.O. 4210 (E) dated 25th September 2024, published in Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i) issued under sub-section (1) of section 3A of the National Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule annexed to the said notification for building (two lane with paved shoulder /four with earthen shoulder etc.), maintenance, management and operation of NH-753M in the stretch of land from Km. 0.000 to Km. 63.900 Sub Divisional Magistrate, Bhokardan, in the district Jalna in the state of Maharashtra on EPC Mode, hereby declares its intention to acquire such land;
And whereas the substance of the said notification S.O. 4210 (E) dated 25th September 2024 has been published in "DainikLokmat" and "Lokmat Times " Dated 03/10/2024 under sub-section (3) of section 3A of the said Act;
And whereas objections filed under section 3-C, considered and settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers conferred by sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest absolutely in the Central Government, free from all encumbrances.
[F. No. : RW/NH-12014/176/2016/MAH-P6/3D]
ABHAY JAIN, Director
SCHEDULE
Brief description of the land to be acquired with or without structure falling within the stretch of land NH-753-
M from Km.0+000 to Km.63+900, Bhokardan-Hasnabad-Jawkhed-Rajur-Deulgaon Raja section in the State of
Maharashtra.
State: MAHARASHTRA
District: Jalna
Taluk: Bhokardan
Village: Jawkheda Khurd
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
+=====+======================+==============+================+===================+=======================================+
| 1 | 10 | Private | Agriculture | 0.0019 | Ramesh Saluba Danve, Parvatabai Saluba|
| | | | | | Danve 10 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 2 | 11 | Private | Agriculture | 0.0044 | Kashinath Pandit Danve 11 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 3 | 112 | Private | Agriculture | 0.0073 | Haribhau Sonaji Danve 112 |
+-----+----------------------+--------------+--------------+----------------+-------------------+---------------------------------------+
| 4 | 116 | Private | Agriculture | 0.0549 | Sindhubai Ganesh Danve 116 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 5 | 116 | Private | Agriculture | 0.0211 | Ranjanabai Ramesh Danve 116 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 6 | 116 | Private | Agriculture | 0.06 | Dadarao Uttamrao Danve 116 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 7 | 117 | Private | Agriculture | 0.0351 | Pundlik Apparao Danve 117 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 8 | 117 | Private | Agriculture | 0.0364 | Sandip Apparao Danve 117 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 9 | 119 | Private | Agriculture | 0.0338 | Shriram Sandu Kolhe 119 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 10 | 119 | Private | Agriculture | 0.0338 | Rushidhar Sandu Kolhe 119 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 11 | 12 | Private | Agriculture | 0.0102 | Pandit Gopala Danve 12 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 12 | 12 | Private | Agriculture | 0.0088 | Sandu Fakirba Danve 12 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 13 | 12 | Private | Agriculture | 0.0096 | Bhausaheb Aatmaram Danve, Dnyaneshwar |
| | | | | | Aatmaram Danve, A.Pa.K.(Guardian) |
| | | | | | Purnbai Aatmaram Danve 12 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 14 | 120 | Private | Agriculture | 0.0687 | Ambadas Sonaji Danve 120 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 15 | 121 | Private | Agriculture | 0.0029 | Vinayak Vitthal Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 16 | 121 | Private | Agriculture | 0.0035 | Shantilala Vitthal Dholampure 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 17 | 121 | Private | Agriculture | 0.0131 | Sudhakar Mukundrao Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 18 | 121 | Private | Agriculture | 0.0042 | Kadubai Shivaji Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 19 | 121 | Private | Agriculture | 0.0019 | Ajinath Baburao Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 20 | 121 | Private | Agriculture | 0.02 | Baburao Gamaji Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 21 | 121 | Private | Agriculture | 0.0282 | Laxman Shivram Danve 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 22 | 121 | Private | Agriculture | 0.0189 | Janabai Jagan Joshi 121 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 23 | 123 | Private | Agriculture | 0.0095 | Maharashtra Shashan Canal 123 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 24 | 123 | Private | Agriculture | 0.104 | Bhagawan Dadarao Fuke, Ganesh |
| | | | | | Dadarao Fuke 123 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 25 | 124 | Private | Agriculture | 0.0702 | Sukhdev Apparao Danve 124 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 26 | 13 | Private | Agriculture | 0.0178 | Trimbak Sonaji Danve 13 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 27 | 135 | Private | Agriculture | 0.0161 | Laxman Aaba Danve 135 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 28 | 136 | Private | Agriculture | 0.0285 | Parvatabai Laxman Danve 136 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 29 | 136 | Private | Agriculture | 0.026 | Shrimanta Nana Danve 136 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 30 | 136 | Private | Agriculture | 0.0541 | Kailas Eknath Misal 136 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 31 | 136 | Private | Agriculture | 0.0278 | Sominath Pandit Danve 136 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 32 | 136 | Private | Agriculture | 0.0259 | Kashinath Pandit Danve 136 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 33 | 138 | Private | Agriculture | 0.014 | Devidas Ramrao Fuke (Dead) 138 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 34 | 138 | Private | Agriculture | 0.0137 | Ajinath Ramrao Fuke 138 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 35 | 144 | Private | Agriculture | 0.0162 | Sangita Subhash Danve 144 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 36 | 144 | Private | Agriculture | 0.0162 | Sarjerao Bhika Danve 144 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 37 | 144 | Private | Agriculture | 0.0162 | Sunita Murlidhar Danve 144 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 38 | 144 | Private | Agriculture | 0.0482 | Vimalbai Pralhad Danve 144 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 39 | 149 | Private | Agriculture | 0.0099 | Babasaheb Kaduba Aamle 149 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 40 | 149 | Private | Agriculture | 0.0411 | Gajanan Kaduba Aamle 149 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 41 | 149 | Private | Agriculture | 0.1047 | Thakubai Vinayak Aamle 149 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 42 | 17 | Private | Agriculture | 0.0226 | Laxman Shivram Danve 17 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 43 | 19 | Private | Agriculture | 0.016 | Shakuntalabai Baburao Danve 19 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 44 | 19 | Private | Agriculture | 0.0266 | Kadubai Shivaji Danve 19 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 45 | 19 | Private | Agriculture | 0.0147 | Nirmalatai Raosaheb Danve 19 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 46 | 19 | Private | Agriculture | 0.0196 | Dnyaneshwar Bhivraji Danve 19 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 47 | 19 | Private | Agriculture | 0.0195 | Laxman Shivram Danve 19 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 48 | 2 | Private | Agriculture | 0.0022 | Sandip Apparao Danve, Sukhdev |
| | | | | | Apparao Danve, Pundlik Apparao Danve 2|
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 49 | 20 | Private | Agriculture | 0.0049 | Baburao Gamaji Danve 20 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 50 | 21 | Private | Agriculture | 0.025 | Baburao Gamaji Danve 21 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 51 | 35 | Private | Agriculture | 0.0235 | Sonaji Ganpat Danve 35 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 52 | 35 | Private | Agriculture | 0.0174 | Babasaheb Bala Danve 35 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 53 | 35 | Private | Agriculture | 0.0271 | Chandrakalabai Karbhari Bansode 35 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 54 | 35 | Private | Agriculture | 0.0286 | Sonaji Ganpat Danve 35 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 55 | 36 | Private | Agriculture | 0.0053 | Sonaji Ganpat Danve 36 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 56 | 37 | Private | Agriculture | 0.0087 | Digambar Kondiba Danve 37 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 57 | 38 | Private | Agriculture | 0.004 | Sundarabai Kakasaheb Danve 38 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 58 | 39 | Private | Agriculture | 0.0039 | Ramesh Saluba Danve 39 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 59 | 47 | Private | Agriculture | 0.012 | Uttam Piraji Danve 47 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 60 | 47 | Private | Agriculture | 0.0209 | Uttam Kondiba Danve 47 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 61 | 48 | Private | Agriculture | 0.0401 | Uttam Piraji Danve 48 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 62 | 5 | Private | Agriculture | 0.0085 | Baburao Gamaji Danve 5 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 63 | 51 | Private | Agriculture | 0.0269 | Raosaheb Piraji Danve 51 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 64 | 7 | Private | Agriculture | 0.0025 | Ramdas Sonaji Danve 7 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 65 | 8 | Private | Agriculture | 0.0015 | Rekha Narayan Danve Sonu Narayan |
| | | | | | Danve 8 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
| 66 | 9 | Private | Agriculture | 0.0038 | Laxman Mahadu Danve 9 |
+-----+----------------------+--------------+----------------+-------------------+---------------------------------------+
Total 1.5246