Full Text
7648 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5040] NEW DELHI, MON DAY , DECEMBER 11, 2023/ AGRAHAYANA 20, 1945
CG-DL-E-13122023-250586
1 2 3 4 5 6
Total 26.21489
[फा. सं. NHIDCL/PMU Chamoli/Land Slide -Sinking zone treatment/2022 -23/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHW AYS
NOTIFICATION
New Delhi, the 11th December , 2023
S.O. 5269(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter refer red to as the said Act), the Central Government, after being satisfied that fo r
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH7 in the
stretch of land from Km. 384 to Km. 468 (Collectorate Chamoli (Gopeshwar)) in the district of CHAMOLI in the state
of UTTARAKHAND, hereby declares its intention to acquire such land.
Any person interest ed in the said land may, within twenty -one days from the date of publication o f this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection sha ll be made to the Competent Authority, namely, Additional District Magistrate in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, a nd may, after hearing all such objections and after making
such fur ther enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of sect ion 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Descr iption of the land to be acquired with or without structur es falling NH7 in the stretch of land from Km. 384
to Km. 468 (Collectorate Chamoli (Gopeshwar)) in the district of CHAMOLI in the state of UTTARAKHAND
State: UTTARAKHAND District: CHAMOLI
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Joshimath
Village: Gulabkoti
1 1028 Private ZA-1(K) 0.026 (Hectare ) 0.026
2 1029 Private ZA-1(K) 0.02 (Hectare ) 0.02
3 1030 Government NZA -10(4) 0.263 (Hectare ) 0.263
4 1045 Private ZA-1(K) 0.0215 (Hectare ) 0.0215
5 1046 Private ZA-1(K) 0.021 (Hectare ) 0.021
6 1047 Private ZA-1(K) 0.0266 (Hectare ) 0.0266
7 1048 Private ZA-1(K) 0.0112 (Hectare ) 0.0112
8 1049 Private ZA-1(K) 0.0056 (Hectare ) 0.0056
9 453 Private ZA-1(K) 0.0019 (Hectare ) 0.0019
10 456 Private ZA-1(K) 0.0153 (Hectare ) 0.0153
11 457 Private ZA-1(K) 0.0341 (Hectare ) 0.0341
12 458 Private ZA-1(K) 0.0059 (Hectare ) 0.0059
13 459 Private ZA-1(K) 0.0099 (Hectare ) 0.0099
14 460 Private ZA-1(K) 0.0247 (Hectare ) 0.0247
15 461 Private ZA-1(K) 0.0137 (Hectare ) 0.0137
16 462 Government NZA -9(3)-G 0.3067 (Hectare ) 0.3067
17 463 Government NZA -10(4) 0.038 (Hectare ) 0.038
18 467 Private ZA-1(K) 0.0138 (Hectare ) 0.0138
19 468 Private ZA-1(K) 0.0213 (Hectare ) 0.0213
20 469 Government NZA -9(3)-G 0.027 (Hectare ) 0.027
21 542 Government NZA -9(3)-G 0.0014 (Hectare ) 0.0014
22 543 Private ZA-1(K) 0.0006 (Hectare ) 0.0006
23 544 Private ZA-1(K) 0.0157 (Hectare ) 0.0157
24 545 Private ZA-1(K) 0.0196 (Hectare ) 0.0196
25 546 Private ZA-1(K) 0.0285 (Hectare ) 0.0285
26 547 Private ZA-1(K) 0.0381 (Hectare ) 0.0381
27 548 Private ZA-1(K) 0.0457 (Hectare ) 0.0457
28 549 Government NZA -10(4) 0.0232 (Hectare ) 0.0232
29 997 Private ZA-1(K) 0.0051 (Hectare ) 0.0051
30 998 Private ZA-1(K) 0.0024 (Hectare ) 0.0024
Village: Tangni talli
31 1493 Government NZA -9(3)N 0.383 (Hectare ) 0.383
32 1501 Government NZA -9(3)N 0.3902 (Hectare ) 0.3902
33 1653 Government NZA -9(3)N 0.065 (Hectare ) 0.065
34 1778 Government NZA -9(3)N 0.1995 (Hectare ) 0.1995
Village: Tangni malli
35 107 Government NZA -10(2) 0.022 (Hectare ) 0.022
36 108 Government NZA -
9(3)KH(2) 0.281 (Hectare ) 0.281
37 26 Government NZA -
9(3)KH(2) 0.406 (Hectare ) 0.406
38 99 Government NZA -
9(3)KH(2) 0.0847 (Hectare ) 0.0847
Village: Jalgwad
39 1088 Government NZA -10(4) 0.2448 (Hectare ) 0.2448
40 1099 Government NZA -10(2) 0.2333 (Hectare ) 0.2333
41 1105 Government NZA -
9(3)KH(1) 1.4411 (Hectare ) 1.4411
42 1106 Government NZA -
9(3)KH(1) 0.219 (Hectare ) 0.219
43 1108 Government NZA -10(4) 1.6342 (Hectare ) 1.6342
44 762 Private ZA-1(K) 0.0095 (Hectare ) 0.0095
45 763 Private ZA-1(K) 0.0059 (Hectare ) 0.0059
46 764 Private ZA-1(K) 0.0065 (Hectare ) 0.0065
47 765 Private ZA-1(K) 0.0081 (Hectare ) 0.0081
48 766 Government NZA -
9(3)KH(2) 0.0131 (Hectare ) 0.0131
49 769 Private ZA-1(K) 0.0014 (Hectare ) 0.0014
50 770 Private ZA-1(K) 0.0004 (Hectare ) 0.0004
51 771 Government NZA -10(4) 0.0265 (Hectare ) 0.0265
52 779 Private ZA-1(K) 0.0056 (Hectare ) 0.0056
53 784 Private ZA-1(K) 0.0115 (Hectare ) 0.0115
54 793 Private ZA-1(K) 0.0033 (Hectare ) 0.0033
55 803 Private ZA-1(K) 0.0153 (Hectare ) 0.0153
56 805 Private ZA-1(K) 0.0047 (Hectare ) 0.0047
Village: Pakhi
57 1894 Government NZA -
9(3)KH(1) 0.613 (Hectare ) 0.613
Taluk: Chamoli
Village: Bhadakoti
58 696 Government 9-3-kh-2 0.1613 (Hectare ) 0.1613
Village: Norakh
59 1300 Government NZA-9-D 1.2791 (Hectare ) 1.2791
60 1304 Government NZA -9-D 1.3259 (Hectare ) 1.3259
61 1306 Government NZA -9-D 0.0654 (Hectare ) 0.0654
62 48 Government NZA -9-D 0.398 (Hectare ) 0.398
Village: Angthala
63 1161 Government NZA -9-D 0.2051 (Hectare ) 0.2051
64 1163 Government NZA -9-D 0.0677 (Hectare ) 0.0677
65 1165 Government NZA -9-D 0.0283 (Hectare ) 0.0283
66 1166 Government NZA -10(2) 0.0187 (Hectare ) 0.0187
67 1167 Government NZA -9-D 0.0221 (Hectare ) 0.0221
68 1168 Government NZA -9-D 0.057 (Hectare ) 0.057
69 1169 Government NZA -9-D 0.0168 (Hectare ) 0.0168
70 1170 Government NZA -10(1) 0.0063 (Hectare ) 0.0063
71 1171 Government NZA -10(1) 0.0103 (Hectare ) 0.0103
Village: Batula
72 2348 Private ZA-1(K) 0.0013 (Hectare ) 0.001 3
73 2349 Private ZA-1(K) 0.0029 (Hectare ) 0.0029
74 2350 Private ZA-1(K) 0.025 (Hectare ) 0.025
75 2351 Private ZA-1(K) 0.033 (Hectare ) 0.033
76 2352 Private ZA-1(K) 0.0287 (Hectare ) 0.0287
77 2353 Private ZA-1(K) 0.0127 (Hectare ) 0.0127
78 2354 Private ZA-1(K) 0.0106 (Hectare ) 0.0106
79 2355 Private ZA-1(K) 0.0192 (Hectare ) 0.0192
80 2356 Private ZA-1(K) 0.0108 (Hectare ) 0.0108
81 2357 Private ZA-1(K) 0.0073 (Hectare ) 0.0073
82 2358 Private ZA-1(K) 0.0058 (Hectare ) 0.0058
83 2359 Private ZA-1(K) 0.0064 (Hectare ) 0.0064
84 2360 Private ZA-1(K) 0.0109 (Hectare ) 0.0109
85 2361 Private ZA-1(K) 0.0067 (Hectare ) 0.0067
86 2362 Government 10-(2) 0.0533 (Hectare ) 0.0533
Village: Gadora
87 100 Private ZA-1(K) 0.0056 (Hec tare ) 0.0056
88 101 Private ZA-1(K) 0.0031 (Hectare ) 0.0031
89 102 Private ZA-1(K) 0.0464 (Hectare ) 0.0464
90 103 Government 9(3)-D 0.0086 (Hectare ) 0.0086
91 104 Private ZA-1(K) 0.0131 (Hectare ) 0.0131
92 105 Private ZA-1(K) 0.0185 (Hectare ) 0.0185
93 106 Private ZA-1(K) 0.0362 (Hectare ) 0.0362
94 107 Private ZA-1(K) 0.0258 (Hectare ) 0.0258
95 108 Private ZA-1(K) 0.0074 (Hectare ) 0.0074
96 109 Private ZA-1(K) 0.0105 (Hectare ) 0.0105
97 110 Government 9(3)-D 0.0072 (Hectare ) 0.0072
98 111 Private ZA-1(K) 0.0092 (Hectare ) 0.0092
99 112 Private ZA-1(K) 0.0082 (Hectare ) 0.0082
100 113 Private ZA-1(K) 0.0033 (Hectare ) 0.0033
101 131 Private ZA-1(K) 0.0028 (Hectare ) 0.0028
102 25 Private ZA-1(K) 0.0035 (Hectare ) 0.003 5
103 28 Private ZA-1(K) 0.0033 (Hectare ) 0.0033
104 33 Private ZA-1(K) 0.0156 (Hectare ) 0.0156
105 34 Private ZA-1(K) 0.0085 (Hectare ) 0.0085
106 57 Private ZA-1(K) 0.0078 (Hectare ) 0.0078
107 58 Private ZA-1(K) 0.0223 (Hectare ) 0.0223
108 59 Private ZA-1(K) 0.0045 (Hectare ) 0.0045
109 60 Private ZA-1(K) 0.0008 (Hectare ) 0.0008
110 61 Private ZA-1(K) 0.0013 (Hectare ) 0.0013
111 62 Private ZA-1(K) 0.017 (Hectare ) 0.017
112 63 Private ZA-1(K) 0.0064 (Hectare ) 0.0064
113 64 Private ZA-1(K) 0.0112 (Hectare ) 0.0112
114 65 Private ZA-1(K) 0.0063 (Hectare ) 0.0063
115 66 Private ZA-1(K) 0.0303 (Hectare ) 0.0303
116 677 Private ZA-1(K) 0.0013 (Hectare ) 0.0013
117 678 Private ZA-1(K) 0.0105 (Hectare ) 0.0105
118 679 Private ZA-1(K) 0.009 (Hectare ) 0.009
119 68 Private ZA-1(K) 0.036 (Hectare ) 0.036
120 680 Private ZA-1(K) 0.0099 (Hectare ) 0.0099
121 682 Private ZA-1(K) 0.0108 (Hectare ) 0.0108
122 683 Private ZA-1(K) 0.0097 (Hectare ) 0.0097
123 685 Government 10-(4) 0.3885 (Hectare ) 0.3885
124 686 Government 10-(4) 0.1371 (Hectare ) 0.1371
125 687 Private ZA-1(K) 0.045 (Hectare ) 0.045
126 688 Government 10-(4) 0.1175 (Hectare ) 0.1175
127 689 Private ZA-1(K) 0.0586 (Hectare ) 0.0586
128 69 Private ZA-1(K) 0.0501 (Hectare ) 0.0501
129 690 Private ZA-1(K) 0.064 (Hectare ) 0.064
130 74 Private ZA-1(K) 0.0414 (Hectare ) 0.0414
131 75 Government 9(3)-D 0.386 (Hectare ) 0.386
132 750 Private ZA-1(K) 0.0414 (Hectare ) 0.0414
133 751 Private ZA-1(K) 0.0498 (Hectare ) 0.0498
134 752 Private ZA-1(K) 0.0207 (Hectare ) 0.0207
135 754 Private ZA-1(K) 0.0553 (Hectare ) 0.0553
136 755 Private ZA-1(K) 0.0456 (Hectare ) 0.0456
137 756 Private ZA-1(K) 0.0521 (Hectare ) 0.0521
138 757 Private ZA-1(K) 0.0355 (Hectare ) 0.0355
139 759 Private ZA-1(K) 0.0029 (Hectare ) 0.0029
140 761 Private ZA-1(K) 0.0093 (Hectare ) 0.0093
141 762 Private ZA-1(K) 0.0603 (Hectare ) 0.0603
142 763 Private ZA-1(K) 0.0643 (Hectare ) 0.0643
143 764 Private ZA-1(K) 0.0218 (Hectare ) 0.0218
144 765 Private ZA-1(K) 0.0589 (Hectare ) 0.0589
145 766 Private ZA-1(K) 0.0649 (Hectare ) 0.0649
146 770 Private ZA-1(K) 0.009 (Hectare ) 0.009
147 771 Private ZA-1(K) 0.0212 (Hectare ) 0.0212
148 773 Private ZA-1(K) 0.0447 (Hectare ) 0.0447
149 80 Government 9(3)-D 0.0058 (Hectare ) 0.0058
150 83 Government 10(2) 0.0435 (Hectare ) 0.0435
151 84 Government 9-3-G 0.034 (Hectare ) 0.034
152 85 Government 10-(2) 0.0089 (Hectare ) 0.0089
153 86 Private ZA-1(K) 0.0523 (Hectare ) 0.0523
154 87 Government 9(3)-D 0.1126 (Hectare ) 0.1126
155 88 Private ZA-1(K) 0.02 (Hectare ) 0.02
156 89 Private ZA-1(K) 0.0071 (Hectare ) 0.0071
157 90 Private ZA-1(K) 0.0042 (Hectare ) 0.0042
158 91 Private ZA-1(K) 0.0183 (Hectar e ) 0.0183
159 914 Government 9-G 0.40239 (Hectare ) 0.40239
160 92 Private ZA-1(K) 0.0191 (Hectare ) 0.0191
Village: Gari
161 1542 Government NZA -9(3)-G 0.875 (Hectare ) 0.875
Village: Sonala
162 1135 Government 10 (4) 0.2845 (Hectare ) 0.2845
Village: Naitoli
163 534 Government 9-3-kh-2 0.0133 (Hectare ) 0.0133
164 535 Government 9-3-kh-2 0.3108 (Hectare ) 0.3108
165 541 Government 10 (4) 0.0019 (Hectare ) 0.0019
166 544 Government 9-3-n 0.0779 (Hectare ) 0.0779
Village: Chhetrapal
167 1150 Private ZA-1(K) 0.0101 (Hectare ) 0.0101
168 1151 Private ZA-1(K) 0.0095 (Hectare ) 0.0095
169 1152 Private ZA-1(K) 0.0129 (Hectare ) 0.0129
170 1153 Private ZA-1(K) 0.0152 (Hectare ) 0.0152
171 1154 Private ZA-1(K) 0.0215 (Hectare ) 0.0215
172 1155 Private ZA-1(K) 0.0204 (Hectare ) 0.0204
173 1156 Private ZA-1(K) 0.0271 (Hectare ) 0.0271
174 1319 Government NZA -9(3)-D 1.2111 (Hectare ) 1.2111
175 1321 Government NZA -9(3)-D 3.307 (Hectare ) 3.307
Village: Bhumla Lagga Khuneri
176 10 Government 10 (4) 0.1952 (Hectare ) 0.1952
177 13 Government 9(3)-D 0.1962 (Hectare ) 0.1962
178 2 Government 9(3)-D 0.0231 (Hectare ) 0.0231
179 7 Private ZA-1(K) 0.0011 (Hectare ) 0.0011
180 8 Private ZA-1(K) 0.0046 (Hectare ) 0.0046
181 9 Private ZA-1(K) 0.0043 (Hectare ) 0.0043
Taluk: Karnaprayag
Village: Jhirkoti
182 1100 Government 10 (4) 0.2869 (Hectare ) 0.2869
Village: Galnow
183 422 Government 10 (4) 0.2149 (Hectare ) 0.2149
Village: Varsali
184 843 Government 9-kh(1) 0.178 (Hectare ) 0.178
185 845 Government 10 (2) 0.1203 (Hectare ) 0.1203
186 847 Government 9-kh(1) 0.1539 (Hectare ) 0.1539
187 848 Government 9-kh(1) 0.3247 (Hectare ) 0.3247
Village: Gwad
188 37 Government 10 (2) 0.5994 (Hectare ) 0.5994
Village: Umrakot Urf Baidanu
189 924 Government 9-3-G 0.0702 (Hectare ) 0.0702
190 925 Government 10-4 0.1335 (Hectare ) 0.1335
191 927 Government 10-4 0.1129 (Hectare ) 0.1129
Village: Kameda
192 835 Government 10 (2) 0.0621 (Hectare ) 0.0621
193 837 Government 10 (2) 0.7249 (Hectare ) 0.7249
194 841 Government 10 (2) 0.3426 (Hectare ) 0.3426
Village: Dhari Lagga Panai
195 115 Government 10 (4) 0.243 (Hectare ) 0.243
Village: Karanprayag
196 12 Government 9-3-kh 0.6513 (Hectare ) 0.6513
197 19 Government 9-3-kh 0.9549 (Hectare ) 0.9549
Total 26.21489
[F. No. NHIDCL/PMU Chamoli/Land Slide -Sinking zone treatment/2022 -23/3A ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Ma yapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text