Full Text
6447 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4259] NEW DELHI, WEDNES DAY , OCTOBER 11, 2023/ ASVINA 19, 1945
CG-DL-E-13102023-249382
1 2 3 4 5 6
Total 49.7153535
[फा. सं. NHAI/PIU -HPT/15052/LA -03/2021 -22/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 10th October , 2023
S.O. 4430 (E).—In exercise of powers conferred by su b-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Sched ule below , is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of Belgaum -
Hungund -Raichur (EC -10 Hyderabad -Panaji Corrider) NH 748A in the stretch of land from Km. 195.8 to
Km. 318.898 (Special L and Acquisition Officer, NHAI Bagalkot) in the district of RAICHUR in the state of
KARNATAKA, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publ ication of this
notifi cation in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisiti on Officer,
NHAI Bagal kot at C/O Shobha Yadahalli, 4th cross, P.No. 37, S.No. 123/1B, Vidyagiri, Bagalkot, Karnataka, in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a leg al practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the C ompetent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH 748A in the stretch of land
Belgaum -Hundgund -Raichur from Km. 195.8 to Km. 318.898 (Special Land Acquisition Officer, NHAI Bagalkot) in
the dist rict of RAICHUR in the state of KARNATAKA .
State: KARNATAKA District: RAICHUR
Sl. No. Survey/Plot
Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Lingsugur
Village: Mudagal
1 18/1 Private DRY 10744.9 (Square Meter ) 1.07449
2 18/2 Private DRY 8609.647 (Square Meter ) 0.860965
3 19/1 Private DRY 714.934 (Square Meter ) 0.0714934
4 19/2 Private DRY 28044.1 (Square Meter ) 2.80441
5 20 Common Dry 16854.229 (Square Meter ) 1.68542
6 214/1 Private Dry 16710.008 (Square Meter ) 1.671
7 214/2 Private Dry 6472.09 (Square Meter ) 0.647209
8 215 Private Dry 3662.493 (Square Meter ) 0.366249
9 216/1 Private Dry 4710.27 (Square Meter ) 0.471027
10 216/2 Private Dry 310.908 (Square Meter ) 0.03109 08
11 219 Private Dry 17078.038 (Square Meter ) 1.7078
12 220 Private Dry 5940.62 (Square Meter ) 0.594062
13 225 Private Dry 1323.419 (Square Meter ) 0.132342
14 226 Private DRY 33457.94 (Square Meter ) 3.34579
15 227 Private Dry 9759.794 (Squar e Meter ) 0.975979
16 228 Private Dry 130.581 (Square Meter ) 0.0130581
17 23 Private dry 6278.61 (Square Meter ) 0.627861
18 230 Private Dry 7162.302 (Square Meter ) 0.71623
19 235 Private Dry 1728.418 (Square Meter ) 0.172842
20 236/1 Private Dry 26586.839 (Square Meter ) 2.65868
21 236/2 Private Dry 16487.104 (Square Meter ) 1.64871
22 237 Private Dry 517.393 (Square Meter ) 0.0517393
23 239 Private Dry 28568.9 (Square Meter ) 2.85689
24 24 Private dry 7998.5 (Square Meter ) 0.79985
25 240/2 Private DRY 2448.923 (Square Meter ) 0.244892
26 240/3 Private Dry 10293.021 (Square Meter ) 1.0293
27 240/4 Private DRY 8122.045 (Square Meter ) 0.812205
28 240/5 Private Dry 9167.131 (Square Meter ) 0.916713
29 241/1 Private Dry 4529.589 (Square Meter ) 0.452959
30 241/2 Private DRY 1231.31 (Square Meter ) 0.123131
31 243 Private Dry 2197.974 (Square Meter ) 0.219797
32 25/1 Private dry 322.275 (Square Meter ) 0.0322275
33 26/3 Private dry 34551.5 (Square Meter ) 3.45515
34 26/4 Private Dry 2829.88 (Square Meter ) 0.282988
35 30/2 Private Dry 48.569 (Square Meter ) 0.0048569
36 31/2 Private dry 1594.97 (Square Meter ) 0.159497
37 564 Private Dry 2095.91 (Square Meter ) 0.209591
38 565/1 Private Dry 896.036 (Square Meter ) 0.0896036
39 565/2 Private Dry 11267.343 (Square Meter ) 1.12673
40 566/1 Private Dry 5056.946 (Square Meter ) 0.505695
41 569 Private Dry 26.16 (Square Meter ) 0.002616
42 578/1 Government Road 3.841 (Square Meter ) 0.0003841
43 578/2 Private DRY 1498.18 (Square Meter ) 0.149818
44 579/1 Private Dry 180.118 (Square Meter ) 0.0180118
45 579/2 Private Dry 6552.104 (Square Meter ) 0.65521
46 580 Private Dry 13032.608 (Square Meter ) 1.30326
47 581 Private Dry 11250.684 (Square Meter ) 1.1250 7
48 583 Private Dry 7499.46 (Square Meter ) 0.749946
49 584/1 Private Dry 7912.622 (Square Meter ) 0.791262
50 584/2 Private Dry 8941.316 (Square Meter ) 0.894132
51 585 Private Dry 4556.772 (Square Meter ) 0.455677
52 686 Private DRY 22.378 (Sq uare Meter ) 0.0022378
53 686 Private dry 14.882 (Square Meter ) 0.0014882
54 Road Government Road 1999.67 (Square Meter ) 0.199967
55 Road Government Road 4559.369 (Square Meter ) 0.455937
56 Road Government Road 22424.796 (Square Meter ) 2.24248
57 Road Government Road 16734.888 (Square Meter ) 1.67349
58 Road Government Road 2424.326 (Square Meter ) 0.242433
Taluk: Siravar
Village: Siravar
59 392 Private dry 31014.124 (Square Meter ) 3.10141
Total 49.7153535
[F. No. NHAI/PIU -HPT/15052 /LA-03/2021 -22/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publica tions, Delhi -110054.
Login to read full text