Full Text
4501 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
1020( अ), 1373( अ), 2301( अ) और 1787( अ) तारीख 16.03.2023, 27.02.23, 22.03.2022, 13.05.2022 और
No. 2981] NEW DELHI ,WEDNES DAY, JULY 12, 2023/ASHADHA 21, 194 5
CG-DL-E-13072023-247304
1 2 3 4 5
fNanokM+k pkSjbZ ekpkxksjk 301/8 00 06 53
373/3 00 12 77
373/2/4 -376/4 -377/4 -379/4 00 05 06
369/5 -370/5 -370/1 00 01 37
371 00 05 17
372/1 00 11 03
373/2/2 -376/2 -377/3 -379/2 00 09 04
779 00 06 33
373/2/5/2 00 05 29
373/2/5/1 00 04 88
380 ,771/3/3,773/2 00 20 34
769/3,770 00 07 48
fNanokM+k pkSjbZ flaxuk 69-70 00 16 42
71-74 00 13 57
77-79/5 00 31 33
111/1,149 00 06 81
fNanokM+k pkSjbZ [kVdj 365/1/1 -366/2 00 23 81
517-520/1 00 17 61
473/2 -474 00 09 93
125/4,126/5,127/4,128/11,44
7/14 00 03 99
125/5,126/6,127/5,128/12,44
7/15 00 03 96
fNanokM+k pkSjbZ yksgkjk 86/3 - 87/3 00 07 08
88/6 00 07 88
88/5 00 00 20
413/3/2 00 11 05
413/3/1 -447/2 00 14 03
413/5 00 05 21
385/3 -388 00 18 10
386/1 -389/1 00 14 22
386/6 -387/6 00 04 67
386/2 -387/2 00 14 84
386/3 -387/3 00 08 50
346/1 -347/1 -354/1 -378/1 00 05 31
301/4 00 02 73
283/4/2 00 02 83
283/4/1 00 17 54
284/6 -287/6 00 07 83
fNanokM+k pkSjbZ esagxksjk 70/7 00 04 84
57/4 00 12 06
39/8,236/1 00 07 99
fNanokM+k pkSjbZ ?kks?kjh 51/4-312/4 00 10 96
179/2,181/2 -3,183 00 05 02
41/3/1,41/12/ ग 00 12 73
41/3/3,41/12/ ग 00 03 08
fNanokM+k pkSjbZ vkekcksg 104/2,105/1 -2,105/3,384/3 00 15 15
383,384/4 00 06 69
375/1 00 06 32
375/3 00 18 44
372/5,373/6,374/4,373/4,373/
5,374/3 00 14 10
fNanokM+k pkSjbZ xksikyiqj 329/21 00 00 10
32/1,329/2 00 08 43
32/2-329/1/6 00 04 27
32/6/1 00 02 23
32/4/2 00 04 51
32/3/3 00 02 10
32/3/2 00 03 27
32/3/5 00 02 83
32/3/4 00 04 26
329/4/1 00 03 32
329/4/2 00 07 92
329/14 00 01 96
329/8 00 03 76
33/2,35/3,35/4 00 03 29
329/6 00 03 66
329/12 00 01 72
33/12,35/2,329/9 00 04 74
35/1,329/1, 00 11 10
81/12,82/2,83/5,83/6,83/7 00 15 87
78/8/4 00 00 95
78/8/1 00 20 92
87/3,80/3,84/2,85/2,86/2,87/4
,88/14 00 00 38
88/13,89/4,90,91/1 00 35 72
89/2/2,91/5/ 2,320/3 -4/2 00 16 13
93/2/2/2/1 00 00 18
93/1/3/1 00 30 93
303/3 00 02 16
236/5,236/3,236/7,237/5,237/
6,237/7 00 00 14
238,243 00 14 49
fNanokM+k pkSjbZ teqfu;k 349/2 00 01 19
220/3/3 00 16 46
226,227/2 00 16 59
206/1,207/1 00 25 50
187/3/1,189/1,90/1/1 00 12 63
341/1/3,341/1 ग,341/1ग,345/
2ग 00 15 10
341/1/4,342/2,342/1 ग,342/10
,341/1ग,342/4,342/6 00 09 61
fNanokM+k
20 eksg[ksM+ jaxkjhrkykc 87/10 00 09 10
245/1 00 20 51
fNanokM+k eksg[ksM+ fclkiqjdyk¡ 142/6 00 03 69
fNanokM+k eksg[ksM+ ysank?kksanh 166/3 00 10 84
158/3 00 15 09
fNanokM+k eksg[ksM+ vtqZuokMh 459/2 00 16 31
459/3 00 00 71
562/3 00 07 90
fNanokM+k eksg[ksM+ yksfu;k 625/4 00 13 14
fNanokM+k eksg[ksM+ cksfFk;k 13/4 00 15 02
fNanokM+k lkSalj nsoh 161/7 00 13 15
130/3 00 22 00
fNanokM+k fNanokM+k pkjxk¡o 74/3 00 06 13
74/2 00 10 28
fNanokM+k fNanokM+k uosxk¡o 298 00 09 25
56 00 16 95
59/1 00 10 01
62/1/1 00 11 85
61 00 05 57
41/2 00 21 60
fNanokM+k fNanokM+k cksguk 81/1 00 10 76
81/2 00 10 76
129 00 01 95
fNanokM+k fNanokM+k fcyok 178/1/1 00 15 63
178/1/2 00 12 53
fNanokM+k fcNqvk eksgikuh fclk 15/1 00 11 63
15/2 00 06 61
15/3 00 04 86
15/4 00 05 50
15/5 00 05 75
15/6 00 05 65
flouh y[kuknkSu xus'kxat 273 00 16 93
277 00 01 33
272 00 30 02
279 00 04 25
280 00 02 55
278 00 00 01
281 00 18 68
285 00 24 16
286 00 16 62
287 00 10 07
288 00 16 15
250 00 01 00
251 00 09 25
252 00 15 37
253 00 10 23
241 00 11 96
237 00 13 91
242 00 23 52
220 00 05 99
231 00 01 68
170 00 08 72
177 00 33 22
175 00 02 26
171 00 02 93
187 00 01 06
174 00 13 67
173 00 02 93
172 00 02 24
127 00 01 70
1 00 03 52
flouh Yk[kkuknkSu cEgksMh 323/2 00 05 02
247/3 00 06 00
247/4/1 00 19 30
247/4/2 00 13 29
247/5 00 24 00
242/2 00 03 31
242/1 00 13 66
266/1/1 00 14 04
278/3 00 13 80
278/4 00 00 23
flouh Yk[kkuknkSu fHkyek 374/1/1 00 12 23
flouh Yk[kkuknkSu tksok 194/5 00 01 94
194/3 00 03 20
194/1 00 03 46
flouh Yk[kkuknkSu Ekksgxkao [kqnZ 1/1,1/2 00 26 45
6/1,6/2,6/3,6/4,6/5,6/6 00 14 05
flouh Yk[kkuknkSu eM+bZ 223/1/1 00 11 92
223/3 00 00 17
230/1/2 00 18 49
247/2 00 01 42
flouh Yk[kkuknkSu [kSjukj 68/5 00 10 45
flouh Yk[kkuknkSu catkjh 117/3 00 00 57
flouh Nikjk ik;yh[kqnZ 753/1 00 01 56
flouh Nikjk fcNqvk 85/1 00 17 82
23/3. 00 17 38
tcyiqj tcyiqj gqYdh 198/2 00 17 74
tcyiqj tcyiqj lqdjh 556/1 00 08 07
tcyiqj tcyiqj Vsej 79/3 00 09 87
79/1 00 07 00
170/2/1/2 00 00 68
170/2/2 00 17 19
tcyiqj tcyiqj pkSjbZ 238/1 00 09 09
tcyiqj tcyiqj cjxh 726/2 00 16 28
573/1 00 00 42
573/2 00 04 79
tcyiqj tcyiqj lxMk>iuh 216/2 00 14 13
tcyiqj tcyiqj jkSaljk 24/1/1 00 01 02
29/2 00 09 27
197/2 00 01 15
tcyiqj tcyiqj clfu;k 88/1 00 07 00
196/1 00 02 22
tcyiqj tcyiqj dSyokl 2/1/1 00 09 84
2/1/2 00 03 34
tcyiqj tcyiqj nsojh 193/1 00 05 37
tcyiqj tcyiqj flyqok&50 707/1 00 04 64
708/2 00 04 85
[फा. सं. एल-14014/ 55/2022 -िीपी-II(ई-41925) ]
MINISTRY OF PETROLEUM AND NAT URAL GAS
NOTIFICATION
New Delhi, the 28th June, 2023
S.O. 3110(E). —Whereas by notification of Government of India in the Ministry of Petroleum and Natural
Gas S.O. No. 1324(E), 1020(E), 1373(E), 2301(E) and 1787(E ) dated 16.03.2023 , 27.02.2023, 22.03.2022 , 13.05.2022
and 06.04.2022 issued under sub - section (1) of Section 3 of the Petroleum and Minerals Pipelines (Acquisition of
Right of User in Land) Act, 1962 (50 of 1962) (hereinafter referred to as the said Act), published in the Extra Ordinary
Gazette of India dated 21.03.2023, 02.03.2023, 25.03.2022, 18.05.2022 and 12.04.2022 the Government of India
declared its intention to acquire the Right of User in the land specified in the Schedule appended to that notification
for the purpose o f laying pipeline for transportation of natural gas through Nagpur – Jabalpur Pipeline section of
Mumbai – Nagpur – Jharsuguda Pipeline Project in the State of Madhya Pradesh by GAIL (India) Limited;
And whereas copies of the said Gazette notification were made available to the public;
And whereas the Competent Authority has, under sub -section (1) of Section 6 of the said Act, submitted its
report to Government of India;
And whereas Government of India after considering the said report and on being satisfie d that the said land is
required for laying the pipeline, has decided to acquire the Right of User therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of section 6 of the said Act,
Government of India hereby declares that the Ri ght of User in the land specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And, further, in exercise of the powers conferred by sub -section (4) of Section 6 of the said Act, Government
of India hereby direc ts that the Right of User in the land for laying the pipeline shall, instead of vesting in Government
of India, vest, on this date of the publication of the declaration, in the GAIL (India) Limited, free from all
encumbrances. 622/1 00 02 13
tcyiqj tcyiqj pkS[kMk 136/2 00 08 23
tcyiqj tcyiqj dksle?kkV 361/2 00 02 65
Mumbai -Nagpur -Jharsuguda Natu ral Gas Pipeline
Section - Nagpur -Jabalpur
SCHEDULE
State : Madhya Pradesh
District Tehsil Village Survey No. Area
Hect. Are Sq.
mtr.
1 2 3 4 5
Chhindwar
a Chaurai Machagora 301/8 00 06 53
373/3 00 12 77
373/2/4 -376/4 -377/4 -379/4 00 05 06
369/5 -370/5 -370/1 00 01 37
371 00 05 17
372/1 00 11 03
373/2/2 -376/2 -377/3 -379/2 00 09 04
779 00 06 33
373/2/5/2 00 05 29
373/2/5/1 0 04 88
380 ,771/3/3,773/2 00 20 34
769/3,770 00 07 48
Chhindwar
a Chaurai Singna 69-70 00 16 42
71-74 00 13 57
77-79/5 00 31 33
111/1,149 00 06 81
Chhindwara Chaurai Khatkar 365/1/1 -366/2 00 23 81
517-520/1 00 17 61
473/2 -474 00 09 93
125/4,126/5,127/4,128/11,447/
14 00 03 99
125/5,126/6,127/5,128/12,447/
15 00 03 96
Chhindwara Chaurai Lohara 86/3 - 87/3 00 07 08
88/6 00 07 88
88/5 00 00 20
413/3/2 00 11 05
413/3/1 -447/2 00 14 03
413/5 00 05 21
385/3 -388 00 18 10
386/1 -389/1 00 14 22
386/6 -387/6 00 04 67
386/2 -387/2 00 14 84
386/3 -387/3 00 08 50
346/1 -347/1 -354/1 -378/1 00 05 31
301/4 00 02 73
283/4/2 00 02 83
283/4/1 00 17 54
284/6 -287/6 00 07 83
Chhindwara Chaurai Mehngora 70/7 00 04 84
57/4 00 12 06
39/8,236/1 00 07 99
Chhindwara Chau rai Ghoghari 51/4-312/4 00 10 96
179/2,181/2 -3,183 00 05 02
41/3/1,41/12/ ग 00 12 73
41/3/3,41/12/ ग 00 03 08
Chhindwara Chaurai Amaboh 104/2,105/1 -2,105/3,384/3 00 15 15
383,384/4 00 06 69
375/1 00 06 32
375/3 00 18 44
372/5,373/6,374/4,373/4,373/5,
374/3 00 14 10
Chhindwara Chaurai Gopalpur 329/21 00 00 10
32/1,329/2 00 08 43
32/2-329/1/6 00 04 27
32/6/1 00 02 23
32/4/2 00 04 51
32/3/3 00 02 10
32/3/2 00 03 27
32/3/5 00 02 83
32/3/4 00 04 26
329/4/1 00 03 32
329/4/2 00 07 92
329/14 00 01 96
329/8 00 03 76
33/2,35/3,35/4 00 03 29
329/6 00 03 66
329/12 00 01 72
33/12,35/2,329/9 00 04 74
35/1,329/1, 00 11 10
81/12,82/2,83/5,83/6,83/7 00 15 87
78/8/4 00 00 95
78/8/1 00 20 92
87/3,80/3,84/2,85/2,86/2,87/4,8
8/14 00 00 38
88/13,8 9/4,90,91/1 00 35 72
89/2/2,91/5/2,320/3 -4/2 00 16 13
93/2/2/2/1 00 00 18
93/1/3/1 00 30 93
303/3 00 02 16
236/5,236/3,236/7,237/5,237/6,
237/7 00 00 14
238,243 00 14 49
Chhindwara Chaurai Jamuniya 349/2 00 01 19
220/3/3 00 16 46
226,227/2 00 16 59
206/1,207/1 00 25 50
187/3/1,189/1,90/1/1 00 12 63
341/1/3,341/1 ग,341/1ग,345/2
ग 00 15 10
341/1/4,342/2,342/1 ग,342/10,3
41/1ग,342/4,342/6 00 09 61
Chhindwara Mohkhed RangariTalab 87/10 00 09 10
245/1 00 20 51
Chhindwara Mohkhed BeesapurKalan 142/6 00 03 69
Chhindwara Mohkhed Lendagondi 166/3 00 10 84
158/3 00 15 09
Chhindwara Mohkhed Arjunwadi 459/2 00 16 31
459/3 00 00 71
562/3 00 07 90
Chhindwara Mohkhed LONIA 625/4 00 13 14
Chhindwara Mohkhed Bothiya 13/4 00 15 02
Chhindwara Sausar Devi 161/7 00 13 15
130/3 00 22 00
Chhindwara Chhindwara Chargaon 74/3 00 06 13
74/2 00 10 28
Chhindwara Chhindwara Navegaon 298 00 09 25
56 00 16 95
59/1 00 10 01
62/1/1 00 11 85
61 00 05 57
41/2 00 21 60
Chhindwara Chhindwara Bohna 81/1 00 10 76
81/2 00 10 76
129 00 01 95
Chhindwara Chhindwara Bilawa 178/1/1 00 15 63
178/1/2 00 12 53
Chhindwara Bichhua MohpaniBisa 15/1 00 11 63
15/2 00 06 61
15/3 00 04 86
15/4 00 05 50
15/5 00 05 75
15/6 00 05 65
Seoni Lakhnadon Ganeshganj 273 00 16 93
277 00 01 33
272 00 30 02
279 00 04 25
280 00 02 55
278 00 00 01
281 00 18 68
285 00 24 16
286 00 16 62
287 00 10 07
288 00 16 15
250 00 01 00
251 00 09 25
252 00 15 37
253 00 10 23
241 00 11 96
237 00 13 91
242 00 23 52
220 00 05 99
231 00 01 68
170 00 08 72
177 00 33 22
175 00 02 26
171 00 02 93
187 00 01 06
174 00 13 67
173 00 02 93
172 00 02 24
127 00 01 70
1 00 03 52
Seoni Lakhnadon Bamhodi 323/2 00 05 02
247/3 00 06 00
247/4/1 00 19 30
247/4/2 00 13 29
247/5 00 24 00
242/2 00 03 31
242/1 00 13 66
266/1/1 00 14 04
278/3 00 13 80
278/4 00 00 23
Seoni Lakhnadon Bhilma 374/1/1 00 12 23
Seoni Lakhnadon Jowa 194/5 00 01 94
194/3 00 03 20
194/1 00 03 46
Seoni Lakhnadon MohgaonKhurd 1/1,1/2 00 26 45
6/1,6/2,6/3,6/4,6/5,6/6 00 14 05
Seoni Lakhnadon Madai 223/1/1 00 11 92
223/3 00 00 17
230/1/2 00 18 49
247/2 00 01 42
Seoni Lakhnadon Khairnara 68/5 00 10 45
Seoni Lakhnadon Banjari 117/3 00 00 57
Seoni Chhapara PayliKhurd 753/1 00 01 56
Seoni Chhapara Bichuwa 85/1 00 17 82
23/3. 00 17 38
Jabalpur Jabalpur Hulki 198/2 00 17 74
Jabalpur Jabalpur Sukari 556/1 00 08 07
[F. No. L -14014/55/2022 -GP-II(E-41925) ]
RAMJI LAL MEENA , Under Secy .
Uploaded by Dte. of Printing at Gove rnment of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054. Jabalpur Jabalpur Temar 79/3 00 09 87
79/1 00 07 00
170/2/1/2 00 00 68
170/2/2 00 17 19
Jabalpur Jabalpur Chourai 238/1 00 09 09
Jabalpur Jabalpur Bargi 726/2 00 16 28
573/1 00 00 42
573/2 00 04 79
Jabalpur Jabalpur SagdaJhapani 216/2 00 14 13
Jabalpur Jabalpur Rausra 24/1/1 00 01 02
29/2 00 09 27
197/2 00 01 15
Jabalpur Jabalpur Basaniya 88/1 00 07 00
196/1 00 02 22
Jabalpur Jabalpur Kailwas 2/1/1 00 09 84
2/1/2 00 03 34
Jabalpur Jabalpur Deori 193/1 00 05 37
Jabalpur Jabalpur Siluwa -50 707/1 00 04 64
708/2 00 04 85
622/1 00 02 13
Jabalpur Jabalpur Chaukhada 136/2 00 08 23
Jabalpur Jabalpur Kosamghat 361/2 00 02 65
Login to read full text