Full Text
1840 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 1232] NEW DELHI TUESDAY , MARCH 12, 2024 /PHALGUNA 22, 1945
CG-DL-E-13032024-252928
CG-DL-E-13032024-252928
CG-DL-E-13032024-252928
CG-DL-E-13032024-252928
CG-DL-E-13032024-252928
1 2 3 4 5 6
Total 3.5113
[फा. सं. NHAI/ PIUBHIW/22004/2019 -20/DAKExp./3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th March , 2024
S.O. 1294(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/four laning/six lanin g etc.,), maintenance, management and operation of Delhi - Amritsar - Katra
Expressway, in the stretch of l and from Km. 57.865 to Km. 81.420, Km. 83.300 to Km. 96.790, Km. 101.900 to Km.
102.300 & Km. 130.586 to Km. 135.230 in the district of JIND in the state of HARYANA, hereby declares its
intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the C ompetent Authority, namely, District Revenue Officer, Jind in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after heari ng all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within Delhi - Amritsar -
Katra Expressway in the stretch of land from Km. 57.865 to Km. 81.420, Km. 83.300 to Km. 96.790, Km. 101.900 to
Km. 102.300 & Km. 130.586 to Km. 135.230 in the district of JIND in the state of HARYANA
State: HARYANA District: JIND
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Pillu Khera
Village: Kalwa
1 190//4 min Private Agriculture 0.0253 (Hectare ) 0.0253
2 191//9 min Private Agriculture 0.0329 (Hectare ) 0.0329
Village: Jamni
3 1//24/1 Min Private Agriculture 0.0126 (Hectare ) 0.0126
4 1//25/2 min Private Agriculture 0.0051 (Hectare ) 0.0051
5 10//9/2/2 min Private Agriculture 0.0076 (Hecta re ) 0.0076
6 109//7/2 min Government Gair Mumakin 0.0506 (Hectare ) 0.0506
7 109//8/2 min Government Gair Mumakin 0.043 (Hectare ) 0.043
8 130 min Government Gair Mumakin 0.5109 (Hectare ) 0.5109
9 131 min Government Gair Mumakin 0.1391 (Hectare ) 0.1391
10 132 min Government Gair Mumakin 0.1897 (Hectare ) 0.1897
11 134 min Common (Graam
panchaayat) Gair
Mumakin(Road) 0.0885 (Hectare ) 0.0885
12 21//20/2 min Private Agriculture 0.0304 (Hectare ) 0.0304
13 22//15/3/2/1/2 min Private Agricultu re 0.0025 (Hectare ) 0.0025
14 22//18 min Private Agriculture 0.0025 (Hectare ) 0.0025
15 22//20/1/2 min Private Agriculture 0.0405 (Hectare ) 0.0405
16 23//13/1/1 min Private Agriculture 0.0506 (Hectare ) 0.0506
17 23//16/1/1 min Private Agricultu re 0.0051 (Hectare ) 0.0051
18 23//19/2 min Private Agriculture 0.0051 (Hectare ) 0.0051
19 23//25/2 min Private Agriculture 0.0202 (Hectare ) 0.0202
20 23//4/1/1 min Private Agriculture 0.0152 (Hectare ) 0.0152
21 23//8/2 min Private Agriculture 0.0658 (Hectare ) 0.0658
22 37//19/2 min Government Gair Mumakin 0.0051 (Hectare ) 0.0051
23 37//22/1/2 min Government Gair Mumakin 0.0152 (Hectare ) 0.0152
24 37//22/2/1 min Government Gair Mumakin 0.0253 (Hectare ) 0.0253
25 454/1/1/2 min Common (Graam
panchaayat) Gair Mumakin 0.0885 (Hectare ) 0.0885
26 46//1/2 min Government Gair Mumakin 0.0025 (Hectare ) 0.0025
27 46//2/1 min Government Gair Mumakin 0.0177 (Hectare ) 0.0177
28 55//4/2 min Private Agriculture 0.0025 (Hectare ) 0.0025
29 67//17/2 min Private Agriculture 0.0025 (Hectare ) 0.0025
30 9//24/1/1 Private Agriculture 0.0101 (Hectare ) 0.0101
Village: Kharak Gadian
31 15//14/1 min Private Agriculture 0.0051 (Hectare ) 0.0051
32 152/3 min Common (Graam
panchaayat) Gair Mumaki n 0.1265 (Hectare ) 0.1265
33 277/3 min Common (Graam
panchaayat) Gair
Mumakin(Road) 0.0152 (Hectare ) 0.0152
34 279/1 min Common (Graam
panchaayat) Gair
Mumakin(Road) 0.0051 (Hectare ) 0.0051
35 34//24/1 min Private Agriculture 0.0051 (Hectare ) 0.005 1
36 34//25/1 Private Agriculture 0.0025 (Hectare ) 0.0025
37 38//19/2 min Private Agriculture 0.0936 (Hectare ) 0.0936
38 38//22/1/1 min Private Agriculture 0.0405 (Hectare ) 0.0405
39 39//5/1 min Private Agriculture 0.0101 (Hectare ) 0.0101
40 39//6/1/2 min Private Agriculture 0.0025 (Hectare ) 0.0025
41 55//4/1 min Private Agriculture 0.0051 (Hectare ) 0.0051
42 55//5/2 min Private Agriculture 0.2074 (Hectare ) 0.2074
43 95 min Government Gair Mumakin 0.2403 (Hectare ) 0.2403
Village: Bhagkhera
44 64//9/2 min Private Agriculture 0.0051 (Hectare ) 0.0051
45 67//4/1 min Private Agriculture 0.0506 (Hectare ) 0.0506
Taluk: Alewa
Village: Khanda
46 107 min Common (Provincial
government) Gair Mumakin 0.1239 (Hectare ) 0.1239
47 54//2 0/1 min Private Agriculture 0.0051 (Hectare ) 0.0051
48 62//21 min Private Agriculture 0.0051 (Hectare ) 0.0051
Village: Alewa
49 147//10 min Private Agriculture 0.0506 (Hectare ) 0.0506
50 160//2/1 min Private Agriculture 0.0506 (Hectare ) 0.0506
51 206//24 min Private Agriculture 0.0025 (Hectare ) 0.0025
52 206//25 min Private Agriculture 0.0051 (Hectare ) 0.0051
53 229//24/2 min Private Gair Mumakin 0.0126 (Hectare ) 0.0126
54 230//10 min Private Agriculture 0.0405 (Hectare ) 0.0405
55 248//15 min Private Agriculture 0.0126 (Hectare ) 0.0126
56 249//18 min Private Agriculture 0.0152 (Hectare ) 0.0152
57 249//4 min Private Agriculture 0.0101 (Hectare ) 0.0101
58 250//24/1 min Government Gair Mumakin 0.0304 (Hectare ) 0.0304
59 268//10/1/2 min Private Gair Mumakin 0.0051 (Hectare ) 0.0051
60 77//3/1 min Government Gair Mumakin 0.0455 (Hectare ) 0.0455
61 77//4/1 min Government Gair Mumakin 0.0051 (Hectare ) 0.0051
62 77//8/2 min Government Gair Mumakin 0.0329 (Hectare ) 0.032 9
Village: Pegan
63 108//10/2 min Private Agriculture 0.0304 (Hectare ) 0.0304
64 108//12/1 min Private Agriculture 0.0304 (Hectare ) 0.0304
65 108//19/1 min Private Agriculture 0.0911 (Hectare ) 0.0911
66 108//8 min Private Agriculture 0.0025 (H ectare ) 0.0025
67 118//11/1/1 min Private Agriculture 0.0025 (Hectare ) 0.0025
68 118//21 min Private Agriculture 0.1568 (Hectare ) 0.1568
69 156//17 min Private Agriculture 0.0025 (Hectare ) 0.0025
70 169//19/1 min Private Agriculture 0.0152 (Hec tare ) 0.0152
71 1734 min Common (Graam
panchaayat) Gair Mumakin 0.0228 (Hectare ) 0.0228
72 1802 min Common (Graam
panchaayat) Gair Mumakin 0.0708 (Hectare ) 0.0708
73 217//18 min Private Agriculture 0.0531 (Hectare ) 0.0531
74 222//15 min Private Agriculture 0.0253 (Hectare ) 0.0253
75 222//7 min Private Agriculture 0.0051 (Hectare ) 0.0051
76 223//21 min Private Agriculture 0.0076 (Hectare ) 0.0076
77 225//3/2 min Government Gair Mumakin 0.0531 (Hectare ) 0.0531
78 225//8/1 min Government Gair Mumakin 0.0455 (Hectare ) 0.0455
79 463 min Common (Graam
panchaayat) Gair Mumakin 0.0304 (Hectare ) 0.0304
80 473 min Common (Graam
panchaayat) Gair Mumakin 0.086 (Hectare ) 0.086
Total 3.5113
[F. No. NHAI/PIUBHIW/22004/2019 -20/DAKExp./3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text