Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-13022024-252020
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 576]
NEW DELHI, MONDAY, FEBRUARY 12, 2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th February, 2024
S.O. 607(E).–In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required
for Widening/Improvement to 4(Four) Lane with Paved Shoulder Ch. 99.930km to Ch.143.680km (Design
Ch.96.000km to Ch.139.750km) for Package-8 of Bilasipura- Guwahati road (NH 17) (Section: Paikan to Dhupdhara
Sahar) (DC Office Goalpara) in the State of Assam (DC Office Goalpara) in the district of Goalpara in the state of
ASSAM, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Addl. Deputy Commissioner,
Goalpara in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an
opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections and
after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling on NH17 in the stretch of
land from Ch. 99.930km to Ch.143.680km (Design Ch.96.000km to Ch.139.750km) for Package-8 of Bilasipura-
Guwahati road (NH 17) (Section: Paikan to Dhupdhara Sahar) (DC Office Goalpara) in the district of
GOALPARA in the state of ASSAM
State: ASSAM District: GOALPARA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| Sl. No.| Survey/Plot Number| Type of Land| Nature of Land | Area (in Local Unit)| Area (in Hectares)|
+========+===================+============+===================+====================+===============+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Taluk: Matia
Village: PAIKAN PT.II
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 1 | 376 | Government | No Class | 0.0738 (Hectare) | 0.0738 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Krishnai Rajah Town
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 2 | 1063/667 | Private | 1 No. Bari | 0.0048 (Hectare) | 0.0048 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 3 | 1064/642 | Private | 1 No. Bari | 0.0031 (Hectare) | 0.0031 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 4 | 1510/928 | Private | 1 NO. BARI | 0.0015 (Hectare) | 0.0015 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Taluk: Dudhnoi
Village: Rambuk
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 5 | 149/109 | Private | Shali Tali | 0.0276 (Hectare) | 0.0276 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Lela
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 6 | 214/17 | Private | Bepari Thai | 0.0098 (Hectare) | 0.0098 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Rowmari
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 7 | 187/19 | Private | Bari | 0.003 (Hectare) | 0.003 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 8 | 274/139 | Private | Shali Tali | 0.0002 (Hectare) | 0.0002 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 9 | 276/141 | Private | Shali Tali | 0.0014 (Hectare) | 0.0014 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Manupara
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 10 | 989/420 | Private | shalitali | 0.0019 (Hectare) | 0.0019 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: KACHARI PARA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 11 | 389 | Government | No Class | 0.0615 (Hectare) | 0.0615 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 12 | 391 | Government | Foring | 0.1391 (Hectare) | 0.1391 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 13 | 617 | Government | Foring | 0.6277 (Hectare) | 0.6277 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: PURANIVITA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 14 | 539/180 | Private | Salitoli | 0.0021 (Hectare) | 0.0021 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: CHILUK PT.I
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 15 | 10/56 | Private | Shali Tali | 0.0033 (Hectare) | 0.0033 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 16 | 366/15 | Private | SHALITOLI | 0.0062 (Hectare) | 0.0062 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 17 | 9/66 | Private | Shali Tali | 0.0104 (Hectare) | 0.0104 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Prithupara
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 18 | 1 | Government | No Class | 0.2054 (Hectare) | 0.2054 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 19 | 196 | Government | No Class | 0.4134 (Hectare) | 0.4134 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 20 | 307 | Government | No Class | 0.1485 (Hectare) | 0.1485 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 21 | 313 | Government | No Class | 0.2274 (Hectare) | 0.2274 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 22 | 318/124 | Private | Shali tali | 0.0051 (Hectare) | 0.0051 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 23 | 66 | Government | No Class | 0.0106 (Hectare) | 0.0106 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: Tarapara
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 24 | 127/146 | Private | Salitoli | 0.0626 (Hectare) | 0.0626 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 25 | 135/147 | Private | Salitoli | 0.1028 (Hectare) | 0.1028 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 26 | 137/39 | Private | Industrial | 0.0407 (Hectare) | 0.0407 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 27 | 138 | Government | Jalatok | 0.0116 (Hectare) | 0.0116 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 28 | 144/151 | Private | Salitoli | 0.0506 (Hectare) | 0.0506 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 29 | 175 | Government | NC | 0.0023 (Hectare) | 0.0023 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 30 | 186 | Government | Bari | 0.0003 (Hectare) | 0.0003 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 31 | 208 | Government | Shali tali | 0.0507 (Hectare) | 0.0507 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 32 | 214/182 | Private | Bepari Thai | 0.0004 (Hectare) | 0.0004 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 33 | 215/182 | Private | Bepari Thai | 0.0073 (Hectare) | 0.0073 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 34 | 216 | Government | Bepari Thai | 0.005 (Hectare) | 0.005 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 35 | 217 | Government | Bepari Thai | 0.0087 (Hectare) | 0.0087 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 36 | 219/182 | Private | Bepari Thai | 0.0035 (Hectare) | 0.0035 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 37 | 220/153 | Private | Bepari Thai | 0.0014 (Hectare) | 0.0014 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 38 | 221/209 | Private | Bepari Thai | 0.0137 (Hectare) | 0.0137 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 39 | 222/111 | Private | Bepari Thai | 0.0064 (Hectare) | 0.0064 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 40 | 223/125 | Private | Bepari Thai | 0.0081 (Hectare) | 0.0081 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 41 | 249 | Government | No Class | 0.0051 (Hectare) | 0.0051 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 42 | 263/41 | Private | Bepari Thai | 0.0051 (Hectare) | 0.0051 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 43 | 264/35 | Private | Bepari Thai | 0.0028 (Hectare) | 0.0028 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 44 | 270/242 | Private | Bepari Thai | 0.0021 (Hectare) | 0.0021 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 45 | 271/153 | Private | Bepari Thai | 0.0032 (Hectare) | 0.0032 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 46 | 272/32 | Private | Bepari Thai | 0.0027 (Hectare) | 0.0027 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 47 | 274/218 | Private | Bepari Thai | 0.0047 (Hectare) | 0.0047 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 48 | 275/94 | Private | Bepari Thai | 0.0044 (Hectare) | 0.0044 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 49 | 276/41 | Private | Bepari Thai | 0.0033 (Hectare) | 0.0033 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 50 | 277/251 | Private | Bepari Thai | 0.0023 (Hectare) | 0.0023 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 51 | 278/41 | Private | Bepari Thai | 0.0006 (Hectare) | 0.0006 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 52 | 279 | Government | NC | 0.0008 (Hectare) | 0.0008 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 53 | 284/183 | Private | Bepari Thai | 0.0012 (Hectare) | 0.0012 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 54 | 285/176 | Private | Bepari Thai | 0.0026 (Hectare) | 0.0026 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 55 | 286/157 | Private | Bepari Thai | 0.0024 (Hectare) | 0.0024 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 56 | 287/256 | Private | Bepari Thai | 0.002 (Hectare) | 0.002 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 57 | 288/11 | Private | Bepari Thai | 0.0015 (Hectare) | 0.0015 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 58 | 289/42 | Private | Bepari Thai | 0.0014 (Hectare) | 0.0014 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 59 | 290/74 | Private | Bepari Thai | 0.0021 (Hectare) | 0.0021 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 60 | 291/102 | Private | Bari | 0.0013 (Hectare) | 0.0013 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 61 | 292/158 | Private | Bari | 0.0028 (Hectare) | 0.0028 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 62 | 294 | Government | Salitoli | 0.0011 (Hectare) | 0.0011 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 63 | 298 | Government | No Class | 0.0308 (Hectare) | 0.0308 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 64 | 301 | Government | No Class | 0.0384 (Hectare) | 0.0384 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 65 | 308 | Government | No Class | 0.0025 (Hectare) | 0.0025 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 66 | 361 | Government | No Class | 0.1051 (Hectare) | 0.1051 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 67 | 424 | Government | No Class | 0.0037 (Hectare) | 0.0037 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 68 | 573 | Government | No Class | 0.0449 (Hectare) | 0.0449 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 69 | 574 | Government | No Class | 0.0361 (Hectare) | 0.0361 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 70 | 575 | Government | No Class | 0.0376 (Hectare) | 0.0376 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 71 | 577/404 | Private | BEPARI THAI | 0.0022 (Hectare) | 0.0022 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 72 | 583/136 | Private | Bepari Thai | 0.0026 (Hectare) | 0.0026 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 73 | 587/197 | Private | Bepari Thai | 0.0001 (Hectare) | 0.0001 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 74 | 589 | Government | No Class | 0.0935 (Hectare) | 0.0935 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 75 | 597 | Government | No Class | 0.0207 (Hectare) | 0.0207 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 76 | 629/279 | Private | Industrial | 0.0251 (Hectare) | 0.0251 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 77 | 640/282 | Private | Bari | 0.001 (Hectare) | 0.001 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 78 | 686 | Government | Bari | 0.0065 (Hectare) | 0.0065 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 79 | 747/392 | Private | Bepari Thai | 0.0026 (Hectare) | 0.0026 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: PATIARPARA PT.I
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 80 | 135 | Government | No Class | 0.0488 (Hectare) | 0.0488 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 81 | 170 | Government | No Class | 0.1672 (Hectare) | 0.1672 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: PATIARPARA PT.II
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 82 | 1 | Government | Foring | 0.1074 (Hectare) | 0.1074 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 83 | 122 | Government | Foring | 0.0805 (Hectare) | 0.0805 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 84 | 123 | Government | Foring | 0.1181 (Hectare) | 0.1181 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 85 | 130 | Government | Foring | 0.1376 (Hectare) | 0.1376 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 86 | 50 | Government | Foring | 0.1204 (Hectare) | 0.1204 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 87 | 72 | Government | Foring | 0.4309 (Hectare) | 0.4309 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: DUDHNOI RAJAH CHAHAR PT-I
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 88 | 155/640 | Private | 1st Class Bari | 0.0243 (Hectare) | 0.0243 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 89 | 160/581 | Private | Jalatok | 0.0355 (Hectare) | 0.0355 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 90 | 1900/1063 | Private | 1st Class Bari | 0.01 (Hectare) | 0.01 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 91 | 1974/1445 | Private | Shali Tali | 0.0067 (Hectare) | 0.0067 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 92 | 1977/1448 | Private | 1st Class Bari | 0.017 (Hectare) | 0.017 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 93 | 540/14 | Private | 1st Class Bari | 0.0091 (Hectare) | 0.0091 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 94 | 563/603 | Private | 1st Class Bari | 0.0039 (Hectare) | 0.0039 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 95 | 571/84 | Private | 1ST CLASS | 0.0031 (Hectare) | 0.0031 |
| | | | BEPARI THAI | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 96 | 592/373 | Private | 1st Class | 0.002 (Hectare) | 0.002 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 97 | 593/18 | Private | 1st Class | 0.0006 (Hectare) | 0.0006 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 98 | 594/568 | Private | 1st Class | 0.0008 (Hectare) | 0.0008 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 99 | 595/66 | Private | 1st Class | 0.0052 (Hectare) | 0.0052 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 100 | 596 | Government | 1st Class Bari | 0.0034 (Hectare) | 0.0034 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 101 | 605 | Government | No Class | 0.0658 (Hectare) | 0.0658 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 102 | 606 | Government | No Class | 0.0297 (Hectare) | 0.0297 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 103 | 613/265 | Private | 1st Class | 0.0093 (Hectare) | 0.0093 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 104 | 616 | Government | No Class | 0.0201 (Hectare) | 0.0201 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 105 | 623/874 | Private | 1ST CLASS | 0.0091 (Hectare) | 0.0091 |
| | | | BEPARI THAI | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 106 | 68/652 | Private | Shali Tali | 0.0091 (Hectare) | 0.0091 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 107 | 759/23 | Private | 1st Class | 0.0007 (Hectare) | 0.0007 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: DUDHNOI RAJAH CHAHAR PT-II
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 108 | 1581/684 | Private | 1st Class | 0.0055 (Hectare) | 0.0055 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 109 | 1582/685 | Private | 1st Class | 0.0019 (Hectare) | 0.0019 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 110 | 1666/776 | Private | 1st Class | 0.0026 (Hectare) | 0.0026 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 111 | 1667/777 | Private | 1st Class | 0.0021 (Hectare) | 0.0021 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 112 | 1668/778 | Private | 1st Class | 0.0019 (Hectare) | 0.0019 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 113 | 782 | Government | 1st Class Bari | 0.0818 (Hectare) | 0.0818 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 114 | 817 | Government | 1ST class bari | 0.0123 (Hectare) | 0.0123 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 115 | 825 | Government | No Class | 0.0172 (Hectare) | 0.0172 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 116 | 974/229 | Private | 1st Class | 0.0558 (Hectare) | 0.0558 |
| | | | Bepari Thai | | |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: MOISHKHULIPARA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 117 | 690 | Government | Bari | 0.0013 (Hectare) | 0.0013 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 118 | 778/260 | Private | Bari | 0.0027 (Hectare) | 0.0027 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 119 | 780/189 | Private | Bari | 0.0067 (Hectare) | 0.0067 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 120 | 781/127 | Private | Bari | 0.0056 (Hectare) | 0.0056 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 121 | 782/127 | Private | Bari | 0.0034 (Hectare) | 0.0034 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 122 | 783/3 | Private | Bari | 0.0086 (Hectare) | 0.0086 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 123 | 786/242 | Private | Bari | 0.0078 (Hectare) | 0.0078 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 124 | 787/280 | Private | Bari | 0.0098 (Hectare) | 0.0098 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 125 | 791/58 | Private | Bari | 0.0007 (Hectare) | 0.0007 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 126 | 792/190 | Private | Bari | 0.0001 (Hectare) | 0.0001 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 127 | 793/198 | Private | Bari | 0.0045 (Hectare) | 0.0045 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 128 | 796/6 | Private | Bari | 0.004 (Hectare) | 0.004 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 129 | 847/324 | Private | Bari | 0.0012 (Hectare) | 0.0012 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 130 | 865/366 | Private | Bari | 0.0007 (Hectare) | 0.0007 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Taluk: Rangjuli
Village: SARAPARA PT.II
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 131 | 354 | Government | NC | 0.012 (Hectare) | 0.012 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 132 | 438/164 | Private | FARING | 0.0059 (Hectare) | 0.0059 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 133 | 470//193 | Private | Shali Tali | 0.0212 (Hectare) | 0.0212 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 134 | 471/194 | Private | Shali Tali | 0.0755 (Hectare) | 0.0755 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 135 | 499/302 | Private | Shali Tali | 0.0279 (Hectare) | 0.0279 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 136 | 500/303 | Private | Shali Tali | 0.0232 (Hectare) | 0.0232 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: MOHAJAN PARA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 137 | 114/28 | Private | Bepari Thai | 0.0236 (Hectare) | 0.0236 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 138 | 169/190 | Private | Bepari Thai | 0.0285 (Hectare) | 0.0285 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 139 | 185 | Government | NC | 0.0313 (Hectare) | 0.0313 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 140 | 186/100 | Private | Bepari Thai | 0.0049 (Hectare) | 0.0049 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 141 | 204/125 | Private | Bepari thai | 0.0009 (Hectare) | 0.0009 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 142 | 218/41 | Private | Bepari Thai | 0.0277 (Hectare) | 0.0277 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 143 | 315/164 | Private | Bepari Thai | 0.006 (Hectare) | 0.006 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 144 | 316/165 | Private | Bepari Thai | 0.003 (Hectare) | 0.003 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 145 | 319/7 | Private | Bari | 0.003 (Hectare) | 0.003 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 146 | 322/169 | Private | Bepari Thai | 0.0016 (Hectare) | 0.0016 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 147 | 324/171 | Private | Bepari Thai | 0.0045 (Hectare) | 0.0045 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 148 | 356/217 | Private | Bepari Thai | 0.0077 (Hectare) | 0.0077 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 149 | 359/220 | Private | Bepari Thai | 0.0042 (Hectare) | 0.0042 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 150 | 409/271 | Private | Bepari Thai | 0.0041 (Hectare) | 0.0041 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 151 | 411/273 | Private | Bepari Thai | 0.002 (Hectare) | 0.002 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 152 | 412/274 | Private | Bepari Thai | 0.0056 (Hectare) | 0.0056 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 153 | 413/275 | Private | Bepari Thai | 0.0059 (Hectare) | 0.0059 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 154 | 419/281 | Private | Bepari Thai | 0.008 (Hectare) | 0.008 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: DASHIMAPARA
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 155 | 31/114 | Private | Bari | 0.0121 (Hectare) | 0.0121 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 156 | 35/114 | Private | Bari | 0.0134 (Hectare) | 0.0134 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 157 | 36/134 | Private | Bari | 0.0038 (Hectare) | 0.0038 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 158 | 38/81 | Private | Bari | 0.0266 (Hectare) | 0.0266 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Village: KOTHAKUTHI PT.II
+--------+-------------------+------------+-------------------+--------------------+---------------+
| 159 | 451/163 | Private | Bari | 0.0162 (Hectare) | 0.0162 |
+--------+-------------------+------------+-------------------+--------------------+---------------+
Total 4.9976
[F. No. 570009/3A1]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR Digitally signed by SARVESH
SRIVASTAVA Date: 2024.02.13 15:48:22+0530
Login to read full text