Full Text
7643 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5035] NEW DELHI, MON DAY , DECEMBER 11, 2023/ AGRAHAYANA 20, 1945
CG-DL-E-12122023-250591
1 2 3 4 5 6
25 1650/1 -4-4B3 सरकारी सूखा 0.01 (एकर ) 0.0040469
28 1660/1 -1A2A सरकारी सूखा 0.01 (एकर ) 0.0040469
29 1660/1 -1A2D सरकारी सूखा 0.01 (एकर ) 0.0040469
30 1660/1 -1A2G सरकारी सूखा 0.01 (एकर ) 0.0040469
Total 5.26102820000001
[फा. सं. RO/VJA/AnnualPlan2020 -21Pt-2/3A1 ]
MINISTRY OF ROAD TRANSPORT AND HIGHW AYS
NOTIFICATION
New Delhi, the 11th December , 2023
S.O. 5264(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane wit h paved shoulder/four laning etc.,), maintenance, management and operation of NH167BG in
the stretch of land from Km. 36.400 to Km. 45.600 of Duttalur to Kavali section in the district of SPSR Nellore in the
state of ANDHRA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose unde r sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, REVENUE DIVISONAL
OFFICER ,KAVALI in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector a n opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either
allow or disallow the objecti ons.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested per son at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH167BG in the stretch of land from
Km. 36.400 to Km. 45.600 of Duttalur to Kavali section in the district of S PSR Nellore in the state of ANDHRA
PRADESH
State: ANDHRA PRADESH District: SPSR Nellore
Sl. No. Survey/Plot
Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Duttalur
Village: Somalaregada
1 6-4 Governme nt Poramboke 0.12 (Acre ) 0.0485633
2 71-14B Government Poramboke 0.02 (Acre ) 0.0080939
3 75-1A Government (A W) Dry 0.08 (Acre ) 0.0323756
4 91 Government Poramboke 0.01 (Acre ) 0.0040469
5 93-5A Government (A W) Dry 0.05 (Acre ) 0.0202347
6 95-1A Government Dry 0.01 (Acre ) 0.0040469
Village: Duttalur
7 1026/1 Government (DKT) Dry 0.97 (Acre ) 0.3925536
8 1026/3 Private (Patta) Dry 1.06 (Acre ) 0.4289761
9 1051/1 -3 Private (Patta) Dry 0.17 (Acre ) 0.0687981
10 1051/3 Private (Patta) Dry 0.11 (Acre ) 0.0445164
11 1056/1 Private (Patta) Dry 0.12 (Acre ) 0.0485633
12 1056/3 -1 Private (Patta) Dry 0.12 (Acre ) 0.0485633
13 1056/3 -2 Private (Patta) Dry 0.1 (Acre ) 0.0404695
14 1057 -2 Private (Patta) Dry 0.06 (Acre ) 0.0242817
15 1058/1 Privat e (Patta) Dry 0.24 (Acre ) 0.0971267
16 1058/3 Private (Patta) Dry 0.26 (Acre ) 0.1052206
17 1072/1 Private (Patta) Dry 0.18 (Acre ) 0.072845
18 1072/3 Private (Patta) Dry 0.17 (Acre ) 0.0687981
19 1073/1 Government Poramboke 0.06 (Acre ) 0.0242817
20 1075 Private (Patta) Dry 0.18 (Acre ) 0.072845
21 1638 Government Poramboke 0.06 (Acre ) 0.0242817
22 1645/2 Government Poramboke 0.12 (Acre ) 0.0485633
23 1645/3 -2E Government Dry 0.01 (Acre ) 0.0040469
24 1646/1 -2D Government Dry 0.02 (Acre ) 0.0080939
25 1650/1 -4-4B3 Government Dry 0.01 (Acre ) 0.0040469
26 1658 Private (Patta) Dry 0.04 (Acre ) 0.0161878
27 1659 Private (Patta) Dry 0.19 (Acre ) 0.076892
28 1660/1 -1A2A Government Dry 0.01 (Acre ) 0.0040469
29 1660/1 -1A2D Government Dry 0.01 (Acre ) 0.0040469
30 1660/1 -1A2G Government Dry 0.01 (Acre ) 0.0040469
31 1660/1 -1B2 Government Dry 0.01 (Acre ) 0.0040469
32 1660/2 Government Poramboke 0.12 (Acre ) 0.0485633
33 1662/3 Private (Patta) Dry 0.72 (Acre ) 0.29138
34 1663 Governme nt Poramboke 0.24 (Acre ) 0.0971267
35 1664 Private (Patta) Dry 0.14 (Acre ) 0.0566572
36 1664/1 -1-4 Government Poramboke 0.05 (Acre ) 0.0202347
37 2235 Common (Dotted) Dry 0.14 (Acre ) 0.0566572
38 2237 Common (Dotted) Dry 0.24 (Acre ) 0.0971267
39 2241 Government Poramboke 0.16 (Acre ) 0.0647511
40 2284 -2D Government Dry 0.01 (Acre ) 0.0040469
41 2284 -2I Government Dry 0.01 (Acre ) 0.0040469
42 2285 Government Poramboke 0.12 (Acre ) 0.0485633
43 2286 -1 Government Dry 0.01 (Acre ) 0.0040469
44 649/1 Private (Patta) Dry 0.32 (Acre ) 0.1295022
45 649/3 Private (Patta) Dry 0.17 (Acre ) 0.0687981
46 650/1 -2 Private (Patta) Dry 0.11 (Acre ) 0.0445164
47 654/1 Private (Patta) Dry 0.25 (Acre ) 0.1011736
48 654/3 Private (Patta) Dry 0.34 (Acre ) 0.1375961
49 655-656/1 Private (Patta) Dry 0.22 (Acre ) 0.0890328
50 655-656/3 Private (Patta(Inam)) Dry 0.24 (Acre ) 0.0971267
51 693/1 -1 Private (Patta) Dry 0.05 (Acre ) 0.0202347
52 693/1 -2 Private (Patta) Dry 0.1 (Acre ) 0.0404695
53 693/3 Priva te (Patta) Dry 0.11 (Acre ) 0.0445164
54 694/1 -2A Private (Patta) Dry 0.08 (Acre ) 0.0323756
55 694/1 -3 Private (Patta) Dry 0.16 (Acre ) 0.0647511
56 694/3 -1 Private (Patta) Dry 0.1 (Acre ) 0.0404695
57 694/3 -2 Private (Patta) Dry 0.06 (Acre ) 0.024281 7
58 695/1 Private (Patta) Dry 0.08 (Acre ) 0.0323756
59 695/3 Private (Patta) Dry 0.23 (Acre ) 0.0930797
60 709 to 711 -2A Private (Patta) Dry 0.2 (Acre ) 0.0809389
61 722 Government Poramboke 0.14 (Acre ) 0.0566572
62 758 Private (Patta) Dry 0.05 (A cre ) 0.0202347
63 759/1 Private (Patta) Dry 0.13 (Acre ) 0.0526103
64 759/2 -1 Private (Patta) Dry 0.06 (Acre ) 0.0242817
65 760/1 Private (Patta) Dry 0.11 (Acre ) 0.0445164
66 760/2 Private (Patta) Dry 0.07 (Acre ) 0.0283286
67 791/1 -1 Private (Patta ) Dry 0.04 (Acre ) 0.0161878
68 791/1 -2 Private (Patta) Dry 0.06 (Acre ) 0.0242817
69 791/1 -3 Private (Patta) Dry 0.07 (Acre ) 0.0283286
70 791/2 Private (Patta) Dry 0.06 (Acre ) 0.0242817
71 792/1 Private (Patta) Dry 0.28 (Acre ) 0.1133144
72 792/2 Private (Patta) Dry 0.32 (Acre ) 0.1295022
73 793/1 Private (Patta) Dry 0.29 (Acre ) 0.1173614
74 793/3 Private (Patta) Dry 0.3 (Acre ) 0.1214083
Village: Brahmeswaram
75 18-5 Private (Patta) Dry 0.19 (Acre ) 0.076892
76 18-5A Private (Patta) Dry 0.02 (Acre ) 0.0080939
77 26 Government (Vagu) Poramboke 0.02 (Acre ) 0.0080939
78 39 Government Poramboke 0.11 (Acre ) 0.0445164
79 39 Government Poramboke 0.04 (Acre ) 0.0161878
80 41-1A Private (Patta) Dry 0.1 (Acre ) 0.0404695
81 41-1A & 44 -3 Private (Patta) Dry 0.1 (Acre ) 0.0404695
82 41-1B Government Dry 0.02 (Acre ) 0.0080939
83 41-2 Private (Patta) Dry 0.02 (Acre ) 0.0080939
84 41-3 Private (Patta) Dry 0.05 (Acre ) 0.0202347
85 44-1 Private (Patta) Dry 0.04 (Acre ) 0.0161878
86 44-2 Private (Patta) Dry 0.08 (Acre ) 0.0323756
87 44-4 Private (Patta) Dry 0.06 (Acre ) 0.0242817
88 44-5A & 44 -6A Private (Patta) Dry 0.07 (Acre ) 0.0283286
89 44-5D & 44 -6C Private (Patta) Dry 0.04 (Acre ) 0.0161878
90 53 Government (Vaagu) Poramboke 0.02 (Acre ) 0.0080939
91 7-3C Private (Patta) Dry 0.18 (Acre ) 0.072845
92 7-5C Private (Patta) Dry 0.16 (Acre ) 0.0647511
93 8-1,8-2C Private (Patta) Dry 0.18 (Acre ) 0.072845
94 8-3C2 Private (Patta) Dry 0.02 (Acre ) 0.0080939
95 8-4A Private (Patta) Dry 0.06 (Acre ) 0.0242817
96 8-4C Private (Patta) Dry 0.04 (Acre ) 0.0161878
97 9 Government (Vagu) Poramboke 0.04 (Acre ) 0.0161878
Total 5.26102820000001
[F. No. RO/VJA/AnnualPlan2020 -21Pt-2/3A1 ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text