Full Text
5215 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3459] NEW DEL HI, FRIDAY , AUGUST 11 , 2023/ SHRAVANA 20, 1945
CG-DL-E-12082023-248074
1 2 3 4 5
fNanokM+k eksg[ksM+ fgojkoklqnso 272/1 00 14 37
271/1 00 06 34
271/2 00 06 73
270/1 00 02 18
270/2 00 02 10
269 00 05 14
268 00 04 45
265/1 00 05 49
265/3 00 02 13
265/4 00 00 93
265/2 00 01 08
433 00 01 52
456/6 00 01 78
456/7 00 02 05
456/3 00 06 28
456/4 00 04 11
456/5 00 05 27
455/1 00 09 09
455/2/2 00 09 64
454/1 00 06 85
454/2 00 10 15
454/3 00 08 03
489/5 00 06 45
490/1 00 03 45
490/2 00 03 45
493/3 00 09 57
498/1 00 18 17
498/2 00 15 96
467 00 01 10
497/3 00 00 05
160/3 00 02 56
160/2 00 15 78
161/1 00 14 05
129/9/1,129/9/2/1,129/9/2/2,129/9/3 00 13 50
129/8 00 07 57
129/21 00 02 54
129/22 00 01 62
129/23 00 00 65
129/24 00 00 03
165/1 00 05 13
166/1 00 01 17
165/2 00 00 70
166/2 00 05 38
166/3/3 00 09 59
167/1 00 00 01
167/6/1 00 12 10
167/6/2 00 00 20
167/2 00 01 36
167/5 00 09 83
167/4 00 01 21
167/3/2 00 00 58
167/3/3 00 09 98
322 00 02 70
316/3 00 00 69
316/1 00 06 94
315/2 00 11 54
315/1 00 16 61
314/1/2 00 07 31
313/1 00 18 37
313/2 00 12 89
312/2 00 27 51
312/1 00 06 36
311/1/1 00 11 85
311/1/2 00 07 00
311/2 00 02 10
297 00 05 17
298/1 00 13 61
298/2 00 00 94
299 00 01 54
291 00 14 03
237 00 03 20
283 00 17 23
284/3 00 02 32
287/3 00 00 15
287/2 00 18 91
285/1 00 00 89
285/2 00 00 01
286/1 00 03 84
286/3 00 06 41
286/4 00 01 16
286/2 00 07 64
288/2 00 01 04
276 00 01 74
273 00 22 48
272/1 00 01 42
251/2 00 02 03
251/4 00 07 16
255/4 00 00 54
251/1 00 00 12
255/1 00 04 30
255/3 00 05 45
260 00 17 65
262/4 00 02 26
262/3/1 00 01 05
262/3/2
00 00 10
262/3/3 00 00 09
262/3/4 00 00 05
262/3/5 00 00 03
262/3/6 00 00 01
262/8 00 10 78
262/9 00 04 10
263/1 00 02 93
263/2 00 01 73
264/1 00 01 46
264/2 00 03 83
265 00 08 83
266 00 00 26
346 00 05 13
213/2 00 01 08
211/1 00 15 28
213/1 00 03 04
211/2/1 00 00 55
212 00 06 43
214/2/2 00 00 65
214/3/3 00 02 25
214/3/2 00 02 88
214/3/1 00 02 72
215/2 00 06 51
210 00 01 14
208/4 00 20 47
208/3 00 01 27
202/1 00 06 27
192/1/3 00 00 06
192/1/6 00 05 15
192/1/2 00 05 95
192/1/5 00 08 54
192/1/1 00 08 13
193/1 00 13 83
188/2 00 06 18
188/1/1 00 05 83
188/1/2 00 04 67
187 00 05 20
186/1 00 02 23
186/3 00 02 15
186/2 00 02 45
185/1 00 05 09
185/2 00 02 46
184 00 06 11
166/2 00 02 33
165/5 00 04 27
166/1 00 00 01
165/6 00 07 28
165/4 00 05 46
164/1/1 00 00 06
164/4 00 05 88
165/12 00 00 05
165/3 00 04 84
165/7 00 01 91
165/2 00 00 26
165/9 00 00 38
165/8 00 02 86
165/11 00 01 39
165/10 00 00 01
165/15 00 03 21
165/14 00 00 80
138 00 01 47
139 00 30 60
140/1 00 08 28
140/2 00 08 37
134/4 00 13 88
134/5 00 05 70
134/1/1 00 04 86
134/1/2 00 01 11
131/6 00 00 45
131/7 00 03 23
132/13 00 13 25
132/12 00 06 44
132/8 00 15 74
132/7 00 01 64
132/4 00 00 05
132/3 00 17 05
132/2 00 00 24
1 00 02 51
fNanokM+k eksg[ksM+ vMokj 214 00 03 16
217 00 04 51
232/10 00 06 45
232/9 00 03 35
232/8 00 03 44
232/7 00 03 35
232/6 00 05 41
232/5 00 01 45
232/4 00 02 44
232/3 00 06 19
233/2 00 17 62
235/3/1 00 09 96
235/2/1 00 10 12
235/1/1 00 09 53
238/4/1 00 05 73
238/3/1 00 06 86
238/2/1 00 05 91
238/1/1 00 07 55
239 00 02 82
247/2/1 00 04 41
247/2/2 00 00 04
248/5 00 03 88
249/2 00 04 87
249/1/1 00 04 92
251/2 00 04 56
253/6 00 04 41
253/5 00 01 34
260 00 00 48
254/1 00 07 74
255/2/1 00 03 40
255/1/1 00 03 33
259 00 05 69
38 00 01 60
fNanokM+k eksg[ksM+ ygxMqvk 477 00 01 55
559/9 00 01 69
559/8 00 23 00
559/7 00 11 70
559/11 00 01 68
559/6 00 12 41
609/3 00 06 47
609/2 00 03 35
608/2 00 23 00
608/4 00 00 50
608/5 00 03 58
570/3 00 03 39
570/1 00 00 81
570/4 00 19 81
569/1 00 00 01
569/2 00 00 84
546/3 00 01 04
571/1 00 16 05
572 00 13 72
602 00 07 72
603 00 06 93
604 00 00 12
617 00 21 38
577 00 02 70
420/11 00 11 58
420/10 00 00 16
420/8 00 07 28
420/5 00 07 10
420/4 00 07 35
420/13 00 01 98
420/2/1 00 11 30
619/2 00 00 13
419 00 03 29
418 00 06 40
417/3 00 01 37
417/2 00 06 02
417/4 00 05 82
417/1 00 03 84
416/1 00 06 84
416/4 00 00 03
415/3 00 15 47
415/1/3 00 07 80
fNanokM+k eksg[ksM+ ysank?kksanh 18/1 00 01 82
fNanokM+k eksg[ksM+ fclkiqj [kqnZ 337/2 00 08 15
fNanokM+k eksg[ksM+ cksfFk;k 12/2 00 10 96
fNanokM+k lkSalj vaEckM+h 68/1 00 18 37
68/3 00 15 44
fNanokM+k lkSalj nsoh 130/3 00 19 81
[फा. सं. 14014/55/2022 -िीपी-II (ई-41925 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi , the 25th July, 2023
S.O. 3613(E).— Whereas by notification of Government of India in the Ministry of Petroleum and Natural
Gas S.O. No. 134(E), 2221(E) and 1373(E) dated 28.12.2022,12.05.2022 and 22.03.2022 issued under sub - section (1)
of Section 3 of the Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962)
(hereinafter referred to as t he said Act), published in the Extra Ordinary Gazette of India dated 09.01.2023, the
Government of India declared its intention to acquire the Right of User in the land specified in the Schedule appended
to that notification for the purpose of laying pipel ine for transportation of natural gas through Nagpur – Jabalpur
Pipeline section of Mumbai – Nagpur – Jharsuguda Pipeline Project in the State of Madhya Pradesh by GAIL
(India) Limited;
And whereas copies of the said Gazette notification were made availabl e to the public;
And whereas the Competent Authority has, under sub -section (1) of Section 6 of the said Act, submitted its
report to Government of India;
And whereas Government of India after considering the said report and on being satisfied that the sai d land is
required for laying the pipeline, has decided to acquire the Right of User therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of section 6 of the said Act,
Government of India hereby declares that the Right of User in the land specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And, further, in exercise of the powers conferred by sub -section (4) of Section 6 of the said Act, Government
of India hereby directs that the Ri ght of User in the land for laying the pipeline shall, instead of vesting in Government
of India, vest, on this date of the publication of the declaration, in the GAIL (India) Limited, free from all
encumbrances.
Mumbai -Nagpur -Jharsuguda Natural Gas Pip eline
Section - Nagpur - Jabalpur
SCHEDULE
State : Madhya Pradesh
District Tehsil Village Survey No. Area
Hect. Are Sq. mtr.
1 2 3 4 5
Chhindwara Mohkhed HiwaraWasudeo 272/1 00 14 37
271/1 00 06 34
271/2 00 06 73
270/1 00 02 18
270/2 00 02 10
269 00 05 14
268 00 04 45
265/1 00 05 49
265/3 00 02 13
265/4 00 00 93
265/2 00 01 08
433 00 01 52
456/6 00 01 78
456/7 00 02 05
456/3 00 06 28
456/4 00 04 11
456/5 00 05 27
455/1 00 09 09
455/2/2 00 09 64
454/1 00 06 85
454/2 00 10 15
454/3 00 08 03
489/5 00 06 45
490/1 00 03 45
490/2 00 03 45
493/3 00 09 57
498/1 00 18 17
498/2 00 15 96
467 00 01 10
497/3 00 00 05
160/3 00 02 56
160/2 00 15 78
161/1 00 14 05
129/9/1,129/9/2/1,129/9/2/ 2,129/9/3 00 13 50
129/8 00 07 57
129/21 00 02 54
129/22 00 01 62
129/23 00 00 65
129/24 00 00 03
165/1 00 05 13
166/1 00 01 17
165/2 00 00 70
166/2 00 05 38
166/3/3 00 09 59
167/1 00 00 01
167/6/1 00 12 10
167/6/2 00 00 20
167/2 00 01 36
167/5 00 09 83
167/4 00 01 21
167/3/2 00 00 58
167/3/3 00 09 98
322 00 02 70
316/3 00 00 69
316/1 00 06 94
315/2 00 11 54
315/1 00 16 61
314/1/2 00 07 31
313/1 00 18 37
313/2 00 12 89
312/2 00 27 51
312/1 00 06 36
311/1/1 00 11 85
,311/1/2 00 07 00
311/2 00 02 10
297 00 05 17
298/1 00 13 61
298/2 00 00 94
299 00 01 54
291 00 14 03
237 00 03 20
283 00 17 23
284/3 00 02 32
287/3 00 00 15
287/2 00 18 91
285/1 00 00 89
285/2 00 00 01
286/1 00 03 84
286/3 00 06 41
286/4 00 01 16
286/2 00 07 64
288/2 00 01 04
276 00 01 74
273 00 22 48
272/1 00 01 42
Chhindwara Mohkhed Gorakhpur 21 00 00 81
251/2 00 02 03
251/4 00 07 16
255/4 00 00 54
251/1 00 00 12
255/1 00 04 30
255/3 00 05 45
260 00 17 65
262/4 00 02 26
262/3/1 00 01 05
262/3/2
00 00 10
262/3/3 00 00 09
262/3/4 00 00 05
262/3/5 00 00 03
262/3/6 00 00 01
262/8 00 10 78
262/9 00 04 10
263/1 00 02 93
263/2 00 01 73
264/1 00 01 46
264/2 00 03 83
265 00 08 83
266 00 00 26
346 00 05 13
213/2 00 01 08
211/1 00 15 28
213/1 00 03 04
211/2/1 00 00 55
212 00 06 43
214/2/2 00 00 65
214/3/3 00 02 25
214/3/2 00 02 88
214/3/1 00 02 72
215/2 00 06 51
210 00 01 14
208/4 00 20 47
208/3 00 01 27
202/1 00 06 27
192/1/3 00 00 06
192/1/6 00 05 15
192/1/2 00 05 95
192/1/5 00 08 54
192/1/1 00 08 13
193/1 00 13 83
188/2 00 06 18
188/1/1 00 05 83
188/1/2 00 04 67
187 00 05 20
186/1 00 02 23
186/3 00 02 15
186/2 00 02 45
185/1 00 05 09
185/2 00 02 46
184 00 06 11
166/2 00 02 33
165/5 00 04 27
166/1 00 00 01
165/6 00 07 28
165/4 00 05 46
164/1/1 00 00 06
164/4 00 05 88
165/12 00 00 05
165/3 00 04 84
165/7 00 01 91
165/2 00 00 26
165/9 00 00 38
165/8 00 02 86
165/11 00 01 39
165/10 00 00 01
165/15 00 03 21
165/14 00 00 80
138 00 01 47
139 00 30 60
140/1 00 08 28
140/2 00 08 37
134/4 00 13 88
134/5 00 05 70
134/1/1 00 04 86
134/1/2 00 01 11
131/6 00 00 45
131/7 00 03 23
132/13 00 13 25
132/12 00 06 44
132/8 00 15 74
132/7 00 01 64
132/4 00 00 05
132/3 00 17 05
132/2 00 00 24
1 00 02 51
Chhindwara Mohkhed Adwar 214 00 03 16
217 00 04 51
232/10 00 06 45
232/9 00 03 35
232/8 00 03 44
232/7 00 03 35
232/6 00 05 41
232/5 00 01 45
232/4 00 02 44
232/3 00 06 19
233/2 00 17 62
235/3/1 00 09 96
235/2/1 00 10 12
235/1/1 00 09 53
238/4/1 00 05 73
238/3/1 00 06 86
238/2/1 00 05 91
238/1/1 00 07 55
239 00 02 82
247/2/1 00 04 41
247/2/2 00 00 04
248/5 00 03 88
249/2 00 04 87
249/1/1 00 04 92
251/2 00 04 56
253/6 00 04 41
253/5 00 01 34
260 00 00 48
254/1 00 07 74
255/2/1 00 03 40
255/1/1 00 03 33
259 00 05 69
38 00 01 60
Chhindwara Mohkhed Lahgadua 477 00 01 55
559/9 00 01 69
559/8 00 23 00
559/7 00 11 70
559/11 00 01 68
559/6 00 12 41
609/3 00 06 47
609/2 00 03 35
608/2 00 23 00
608/4 00 00 50
608/5 00 03 58
570/3 00 03 39
570/1 00 00 81
570/4 00 19 81
569/1 00 00 01
569/2 00 00 84
546/3 00 01 04
571/1 00 16 05
572 00 13 72
602 00 07 72
603 00 06 93
604 00 00 12
617 00 21 38
577 00 02 70
420/11 00 11 58
420/10 00 00 16
420/8 00 07 28
420/5 00 07 10
420/4 00 07 35
420/13 00 01 98
420/2/1 00 11 30
619/2 00 00 13
419 00 03 29
418 00 06 40
417/3 00 01 37
417/2 00 06 02
417/4 00 05 82
417/1 00 03 84
416/1 00 06 84
416/4 00 00 03
415/3 00 15 47
415/1/3 00 07 80
Chhindwara Mohkhed Lendagondi 18/1 00 01 82
Chhindwara Mohkhed BisapurKhurd 337/2 00 08 15
Chhindwara Mohkhed BOTHIYA 12/2 00 10 96
Chhindwara SAUSAR Ambadi 68/1 00 18 37
68/3 00 15 44
Chhindwara SAUSAR Devi 130/3 00 19 81
[F. No. L -14014/ 55/2022 -GP-II (E-41925)]
RAMJI LAL MEENA, Under S ecy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text