Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-12042025-262424
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1650]
NEW DELHI, WEDNESDAY, APRIL 9, 2025/CHAITRA 19, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 9th April, 2025
S.O. 1681(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 541 (E), dated the 17.02.2015 issued under section 5 of the National highway Act 1956 (48 of
1956) the Central Government has entrusted the stretch the National Highway No. 927-A in the State of Rajasthan to
State Government of Rajasthan;
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (herein
after referred to as the "rules"), the Central Government hereby levies the fee at sixty per cent of the rate specified in
column (2) of the Table 1 for net road section length of 30.321 km [Table-2] and for equivalent structure length of
2.300 km (having length equal & more than 60m of 0.230km, Table-4) and at ninety percent of the base rate for
bypasses having length of 15.215 km [Table-3] on the type of vehicle specified in Column (1) of Table-1 below, for
the use of two lane with paved shoulders of Sagwara-Garhi-Partapur-Wajwana-Talwada-Banswara section from
design km 208.550 to Design km 256.700 (existing km.207.700 to existing km 275.000) of National Highway No.
927A in the State of Rajasthan and authorises the National Highway Authority of the India to collect, either through
its officials or through a contractor, the said fee, namely : -
Table-1
+-------------------------------------------------------------+----------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+-------------------------------------------------------------+----------------------------------------------------+
| (1) | (2) |
+=============================================================+====================================================+
| Car Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+----------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+----------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+----------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+----------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+----------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+----------------------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza(s) for net road length
specified for such Fee Plaza(s) namely: -
Table-2
+---------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is | Rate at which fee is payable |
| | payable | |
+---------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------+
| At Km/Ch. 255+741 of NH- 927A. | 30.321 | 60% for two lane with paved |
| Near Shivpura village in Banswara | [Excluding length of bypasses (> 10 | shoulders, of the base rates |
| district of State Rajasthan | cr.) and length of structures (>60 m) | mentioned in Table-1 above |
+---------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs. 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee plaza(s):-
Table - 3
+-----------------------------------+-------------------+-------------+------------+-----------------------------------+----------------+-----------------------------------+
| Location of | Name of the | Taking Off | Merging at | Length and cost of Bypass for | Cost (in Rs. | Rate at which |
| Fee Plaza | Bypass | | | which additional fee is payable | Crore) | Fee is payable |
| (chainage) | | | | | | |
| | | | | Length (in | | |
| | | | | Km.) | | |
+-----------------------------------+-------------------+-------------+------------+-----------------------------------+----------------+-----------------------------------+
| At Km/Ch. | Sagwara | 208.550 | 216.890 | 15.215 | 85.23 | 90% for two |
| 255+741 of NH- | Bypass | | | (excluding | | lane with |
| 927A. Near | | | | Structure >60m | | paved |
| Shivpura village | | | | | | shoulders, of |
| in Banswara | | | | | | the base rates |
| district of State | | | | | | mentioned in |
| Rajasthan | | | | | | Table-1 |
| | Garhi Partapur | 227.900 | 235.000 | | | above |
| | Bypass | | | | | |
+-----------------------------------+-------------------+-------------+------------+-----------------------------------+----------------+-----------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structure
having length more than 60m at the following Fee Plaza(s), by converting the length of structure into an equivalent
length of highway by multiplying the length of such structure by an equalization factor of 10:-
Table-4
+---------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-----------------------------------+-------------------------------------------------------------------------------------------------------+
| Location of Fee Plaza | Length of Structure (in km) to | Equivalent Road length | Rate at which fee is |
| (chainage) | be converted into equivalent | (in km) | payable |
| | road length | | |
+---------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-----------------------------------+-------------------------------------------------------------------------------------------------------+
| At Km/Ch. 255+741 of NH- | 0.230* | 2.300 | 60% for two lane with |
| 927A. Near Shivpura | | | paved shoulders, of the |
| village in Banswara district | | | base rates mentioned in |
| of State Rajasthan | | | Table-1 above |
+---------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-----------------------------------+-------------------------------------------------------------------------------------------------------+
*Details of structure having length more than 60m is as under:
+-------+--------------+-----------+-----------------------------------+----------------+
| | Chainage | | Type of Structure | Length (in Km) |
+-------+--------------+-----------+-----------------------------------+----------------+
| From | To | Km | | |
| Km | Km | | | |
+=======+==============+===========+===================================+================+
| 1 | 231.955 | 232.105 | Precast Girder with RCC Deck Slab | 0.150 |
+-------+--------------+-----------+-----------------------------------+----------------+
| 2 | 253.287 | 253.367 | Precast Girder with RCC Deck Slab | 0.080 |
+-------+--------------+-----------+-----------------------------------+----------------+
| | | Total | | 0.230 |
+-------+--------------+-----------+-----------------------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred
and Forty only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-5
+---------------------------------------------------------------+---------------------------------------------------+-----------------------------------+
| Amount Payable | Maximum number Period | Period of validity |
| | of one-way journeys | |
| | allowed | |
+---------------------------------------------------------------+---------------------------------------------------+-----------------------------------+
| One and one-half times of the fee for one-way | Two | Twenty-four hours from the time of|
| journey | | payment |
+---------------------------------------------------------------+---------------------------------------------------+-----------------------------------+
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys | | |
+---------------------------------------------------------------+---------------------------------------------------+-----------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district
where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of said rules, and shall be entitled
to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highway Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper, each in English and
vernacular language accordingly.
11. The estimated capital cost of the project is Rupees 379.94 crore. The capital cost is subject to variation
as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RJ/DPP/AP/2020-21/1179/NH-927A/TollNotification/E-248054]
KAMLESH CHATURVEDI, Jt. Secy.