Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-12032026-270882
EXTRAORDINARY
PART III—Section 4
PUBLISHED BY AUTHORITY
No. 170]
NEW DELHI, TUESDAY, MARCH 10, 2026/PHALGUNA 19, 1947
BUREAU OF INDIAN STANDARDS
(Department of Consumer Affairs)
NOTIFICATION
New Delhi, the 6th March, 2026
Ref: HQ-PUB013/1/2020-PUB-BIS (1468)-In pursuance of Sub-rule (1) of Rule (15) of the Bureau of
Indian Standards Rules, 2018, the Bureau of Indian Standards hereby notifies that Indian standards, particulars of
which are given in the second column of the schedule hereto annexed have been established on the date indicated
against it in third column. The particulars of the standards, if any which are given in the fourth column shall also
remain in force concurrently till they are withdrawn on the date indicated against them in the fifth column.
SCHEDULE
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| SI. | No., Year & Title of the Indian | Date of | No., Year & Title of the Indian | Date of |
| No. | Standards Established | Establishment | Standards to be Withdrawn, if any | Withdrawal |
+=====+========================================================================+====================+========================================================================+=====================+
| (1) | (2) | (3) | (4) | (5) |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| 1 | IS 4387: 2026 | 05 March 2026 | IS 4387-1967 | 05 September |
| | Uneven Bars Used in | | Specification for Asymmetric | 2026 |
| | Gymnastics - Specification | | Bars | |
| | (First Revision) | | | |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| 2 | IS 6078: 2026 | 05 March 2026 | IS 6078: 2017 | 05 September |
| | Pliers and Nippers - Engineer's | | ISO 5746: 2004 | 2026 |
| | and Lineman's Pliers | | Pliers and Nippers - Engineer's | |
| | Dimensions and Test Values | | and "Lineman's" Pliers | |
| | (ISO 5746: 2021, MOD) | | Dimensions and Test Values | |
| | (Fourth Revision) | | (Third Revision) | |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| 3 | IS 19537: 2026 | 05 March 2026 | NA | NA |
| | Hydraulic Torque Wrench — | | | |
| | Specification | | | |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| 4 | IS 19705: 2026 | 05 March 2026 | NA | NA |
| | ISO 4228:1986 | | | |
| | Spanners and Wrenches — Spline | | | |
| | Drive Ends for Power Socket | | | |
| | Wrenches | | | |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
| 5 | IS 19708: 2026 | 05 March 2026 | NA | NA |
| | ISO/TS 20559: 2020 | | | |
| | Graphical Symbols - Safety | | | |
| | Colours and Safety Signs - | | | |
| | Guidance for the Development and | | | |
| | Use of a Safety Signing System | | | |
+-----+------------------------------------------------------------------------+--------------------+------------------------------------------------------------------------+---------------------+
CHITRA GUPTA, Scientist G & DDG (Hallmarking and Training)
[ADVT.-III/4/Exty./747/2025-26]
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH YADAVA Digitally signed by GORAKHA NATH
YADAVA
Date: 2026.03.12 16:09:12 +05'30"
Login to read full text