Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-12022025-260923
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 702]
NEW DELHI, TUESDAY, FEBRUARY 11, 2025/MAGHA 22, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 11th February, 2025
S.O. 706(E).-Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 4515 Dated:15/10/2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section
(ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to
as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed
to the said notification for building (widening/four-laning, etc.), maintenance, management and operation of NH205 in
the stretch of land from Km. 43.950 to Km. 61.470 (Tiruvallur) in the district of TIRUVALLUR in the state of
TAMIL NADU
And whereas the substance of the said notification has been published in โHiindu (English)" and "Dinathandi
(Tamil)" both dated 20.10.2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH205 in the stretch of land
from Km. 43.950 to Km. 61.470 (Tiruvallur) in the district of TIRUVALLUR in the state of TAMIL NADU
State: TAMIL NADU District: TIRUVALLUR
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| Sl. No. | Survey/Plot Number| Type of Land | Nature of Land| Area | Name of Land |
| | | | | (in Hectares) | Owner/Interested Person |
+=========+===================+===============+===============+================+================================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Taluk: Thiruvallur
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Ikkadu
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 1 | 608/3A1A1A | Private | Manavari | 0.0156 | 1.Ranganathan S.o, Durai |
| | | | | | Pandian, 2.Manonmani W/o. |
| | | | | | Thiruvenkadam 3. Rukmani |
| | | | | | W/o. Rajan |
| | | | | | 608/3A1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Veppampattu
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 2 | 1/1C1B | Private | Dry | 0.0174 | 195 Loganathan |
| | | | | | 1/1C1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 3 | 3/1A2A | Private | Dry | 0.00418 | Gokulraj |
| | | | | | 3/1A2A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 4 | 3/1B1B | Private | Dry | 0.0255 | 6276 D Dasarathan |
| | | | | | 3/1B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 5 | 3/1C1B | Private | Dry | 0.0261 | 195 Loganathan |
| | | | | | 3/1C1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 6 | 3/2C1B | Private | Dry | 0.0248 | 45 Kuttiammal |
| | | | | | 3/2C1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 7 | 3/4C1B | Private | Dry | 0.0291 | 9222 Srinivasan |
| | | | | | 3/4C1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Ayathur
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 8 | 120/2A | Private | Dry | 0.0315 | 96. Shanmugam, S/o. |
| | | | | | Poongavan Naiker |
| | | | | | 120/2A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 9 | 189/2A1B | Private | Dry | 0.0172 | 1907 Bhajrang Education |
| | | | | | Social Trust |
| | | | | | 189/2A1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 10 | 190/1A2 | Private | Dry | 0.0223 | 1907 Bhajrang Education |
| | | | | | Social Trust |
| | | | | | 190/1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 11 | 193/3A | Private | Dry | 0.0308 | 24 JJ Perumal Agri Dev |
| | | | | | Bank |
| | | | | | 193/3A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 12 | 213/31B | Private | Dry | 0.0066 | 4095 Prema W/o |
| | | | | | Venugopal |
| | | | | | 213/312 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 13 | 213/3A | Private | Dry | 0.0212 | 213 Murugapillai |
| | | | | | 213/3A1A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 14 | 213/3B2B | Private | Dry | 0.00198 | 399 Pavalamani W/o |
| | | | | | Srinivasan Babu |
| | | | | | 213/3B2B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 15 | 213/3C2 | Private | Dry | 0.00528 | 1047 Joseph |
| | | | | | 213/3C2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 16 | 213/3D2 | Private | Dry | 0.0052 | 1075 Lalitha W/o KM |
| | | | | | Margabandu |
| | | | | | 213/3D2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 17 | 213/3E2 | Private | Dry | 0.00066 | 402 Geetha W/o Sidharthan |
| | | | | | 213/3E2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 18 | 226/10A | Private | Dry | 0.006 | 3259 Bharath Saintja |
| | | | | | 226/10A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 19 | 226/12A | Private | Dry | 0.0052 | 557 Murugan |
| | | | | | 226/12A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 20 | 226/1A1A | Private | Dry | 0.0083 | 383 Duraisamy Pillai S/o |
| | | | | | Ramasamy Pillai |
| | | | | | 226/1A1A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 21 | 226/1A4A | Private | Dry | 0.0011 | 849 Nagalakshmi |
| | | | | | 226/1A4A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 22 | 226/1A6 | Private | Dry | 0.0098 | 383 Duraisamy Pillai S/o |
| | | | | | Ramasamy Pillai |
| | | | | | 226/1A6A1A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 23 | 226/4A | Private | Dry | 0.0022 | 426 Rajakumari W/o |
| | | | | | Palanirajan |
| | | | | | 226/4A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 24 | 226/5A | Private | Dry | 0.00396 | 427 Sundarrajan S/o |
| | | | | | Subramani |
| | | | | | 226/5A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Sirukadal
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 25 | 41/11B1B | Private | Dry | 0.0233 | 56 Subramani S/o |
| | | | | | Kannaiyan |
| | | | | | 41/11B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 26 | 41/12B1B | Private | Dry | 0.0198 | 56 Subramani S/o |
| | | | | | Kannaiyan |
| | | | | | 41/12B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 27 | 41/1B1B | Private | Dry | 0.0178 | 56 Subramani S/o |
| | | | | | Kannaiyan |
| | | | | | 41/1B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Sevvapettai
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 28 | 11/13 | Private | Dry | 0.011 | 3894 Sundarrajan S/o |
| | | | | | Manicka Raj |
| | | | | | 11/13A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 29 | 11/1A15A | Private | Dry | 0.00275 | 905 Mani S/o Sankaran |
| | | | | | Pillai |
| | | | | | 11/1A15A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 30 | 11/1A1A | Private | Dry | 0.005 | 17 Kannaiyan S/o |
| | | | | | Munusamy Pillai |
| | | | | | 11/1A1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 31 | 11/1H | Private | Dry | 0.0027 | 776 Durairaj So Manickam |
| | | | | | 11/1H2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 32 | 11/1J | Private | Dry | 0.002 | 776 Durairaj S/o Manickam |
| | | | | | 11/1J2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 33 | 11/1M1 | Private | Dry | 0.00429 | 769 Afsia W/o Thangababu |
| | | | | | 11/1M1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 34 | 11/1S1 | Private | Dry | 0.00275 | 758 Arumugam S/o |
| | | | | | Kathirvelu |
| | | | | | 11/1S1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 35 | 114/2A13B | Private | Dry | 0.0022 | 1043 Paulgunasekaran Babu |
| | | | | | S/o Krishnasamy Naidu |
| | | | | | 114/2A13B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 36 | 116/1A1 | Private | Dry | 0.01 | 44 Duraisamy Naidu S/o |
| | | | | | Kosalarama Naidu |
| | | | | | 116/1A1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 37 | 116/1A3 | Private | Dry | 0.0162085 | 44 Duraisamy Naidu S/o |
| | | | | | Kosalarama Naidu |
| | | | | | 116/1A3B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 38 | 116/1B2A | Private | Dry | 0.0035816 | Ramadevi |
| | | | | | 116/1B2A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 39 | 116/2A | Private | Dry | 0.0169873 | 97 Pachaiyammal W/o |
| | | | | | Thanikasalam |
| | | | | | 116/2A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 40 | 116/3A | Private | Dry | 0.0233442 | 97 Pachaiyammal W/o |
| | | | | | Thanikasalam |
| | | | | | 116/3A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 41 | 116/4A | Private | Dry | 0.01 | 97 Pachaiyammal W/o |
| | | | | | Thanikasalam |
| | | | | | 116/4A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 42 | 117/1 | Private | Dry | 0.0097636 | 97 Pachaiyammal W/o |
| | | | | | Thanikasalam |
| | | | | | 117/1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 43 | 119 | Private | Dry | 0.001 | 44 Duraisamy Naidu S/o |
| | | | | | Kosalarama Naidu |
| | | | | | 119/1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 44 | 124/3A1A | Private | Dry | 0.005599 | 138 Yadavalingam S/o |
| | | | | | Duraisamy |
| | | | | | 124/3A1A |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 45 | 124/5A2 | Private | Dry | 0.0195679 | 138 Yadavalingam S/o |
| | | | | | Duraisamy |
| | | | | | 124/5A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 46 | 126/2A1A | Private | Dry | 0.0106 | 145 Munivel |
| | | | | | 126/8 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 47 | 126/2A1A | Private | Dry | 0.001 | 145 Munivel |
| | | | | | 126/9 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 48 | 126/2B1A | Private | Dry | 0.0066 | 2113 Venkatesan |
| | | | | | 126/10 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 49 | 126/2B1A1 | Private | Dry | 0.0086 | 138 Yadavalingam S/o |
| | | | | | Duraisamy |
| | | | | | 126/2B1A1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 50 | 126/2B1B | Private | Dry | 0.01 | 3847 Jagadesa Thilagam |
| | | | | | 126/2B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 51 | 127/1A1 | Private | Dry | 0.005 | 97 Pachaiyammal W/o |
| | | | | | Thanikasalam |
| | | | | | 127/1A1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 52 | 127/2A1 | Private | Dry | 0.0213059 | 44 Duraisamy Naidu S/o |
| | | | | | Kosalarama Naidu |
| | | | | | 127/2A1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 53 | 127/2A2 | Private | Dry | 0.0017 | 1549 Saraswathi |
| | | | | | 127/2B2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 54 | 9/20A | Private | Dry | 0.003 | 4176 Dharani (1) |
| | | | | | Partheeban (2) |
| | | | | | 9/20A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 55 | 9/23 | Private | Dry | 0.00275 | 766 Gopal |
| | | | | | 9/23B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 56 | 9/24B | Private | Dry | 0.00363 | 2443 MM Abdul Riyaz |
| | | | | | 9/24B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Perumalpattu
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 57 | 12/2B1B | Private | Wet | 0.0243 | 5555 Kumari W/o |
| | | | | | Indrasenan |
| | | | | | 12/2B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 58 | 3/5A2 | Private | Dry | 0.0022 | 3733 Sunny Jacob |
| | | | | | 3/5A2B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 59 | 3/5A3 | Private | Dry | 0.00264 | 3734 Valasam George W/o |
| | | | | | George |
| | | | | | 3/5A3B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 60 | 3/5A3 | Private | Dry | 0.0095 | 689 Lakshmiammal |
| | | | | | 3/5A1A1AB |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 61 | 3/5A4 | Private | Dry | 0.0054 | 3735 Annammal W/o |
| | | | | | Guruvilla |
| | | | | | 3/5A4A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 62 | 3/5A5A | Private | Dry | 0.004 | 689 Lakshmiammal |
| | | | | | 3/5A5A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Tirur
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 63 | 162/10A2 | Private | Dry | 0.0057 | 210 Venkataraman |
| | | | | | 162/10A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 64 | 162/11A2 | Private | Dry | 0.0074 | 210 Venkataraman |
| | | | | | 162/11A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 65 | 162/13A1A2 | Private | Dry | 0.0445 | 78 Kuppusamy |
| | | | | | 162/13A1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 66 | 162/5A1A2 | Private | Dry | 0.0085 | 325 Vijayalakshmi W/o |
| | | | | | Subramani |
| | | | | | 162/5A1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 67 | 162/5A3A2 | Private | Dry | 0.0024 | 2133 Kannan S/o Selvaraj |
| | | | | | 162/5A3A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 68 | 162/5A4A2 | Private | Dry | 0.0039 | KP Purushothaman |
| | | | | | 162/5A4A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 69 | 162/5B1B | Private | Dry | 0.00352 | 2250 Muthiyalu |
| | | | | | 162/5B1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Perumbakkam
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 70 | 1/5A1A2 | Private | Dry | 0.008 | Gnanasekaran S/o |
| | | | | | Deenadayalan |
| | | | | | 1/5A1A2 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Kakkalur (CT)
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 71 | 137/12 | Private | Dry | 0.006 | 1035 S Jayaprakash S/o |
| | | | | | Sridhar |
| | | | | | 137/12A1 |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 72 | 137/13 | Private | Dry | 0.0048 | 146 Angammal W/o |
| | | | | | Ganapathy Naicker |
| | | | | | 137/13A1B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
Village: Siruvanoor
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| 73 | 77/5B3B | Private | Dry | 0.03 | 1066 Munivel |
| | | | | | 77/5B3B |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
| Total | | | | 0.778548 | |
+---------+-------------------+---------------+---------------+----------------+------------------------------------------------+
[F. No. NHAI/BOT/11012/69/2005/3D]
ABHAY JAIN, Director