Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-11112025-267564
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, TUESDAY, NOVEMBER 11, 2025/KARTIKA 20, 1947
No. 4923]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 7th November, 2025
S.O. 5078(E).— Whereas, by the notification of the Government of India in the Ministry of Petroleum and Natural Gas, number S.O. 845 dated the 21st May, 2025, issued under sub-section (1) of section 3 of the Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962) (hereinafter referred to as "the said Act"), and published in the Weekly Gazette of India dated May 25 – May 31, 2025, the Central Government declared its intention to acquire the Right of User in the land specified in the Schedule appended to that notification, for the purpose of laying a pipeline for transportation of petroleum products from Visakha (Andhra Pradesh) to Raipur (Chhattisgarh) in the State of Chhattisgarh by Hindustan Petroleum Corporation Limited;
And whereas copies of the said Weekly Gazette notification were made available to the public on 14th August, 2025;
And whereas the Competent Authority has, under sub-section (1) of section 6 of the said Act, submitted his report to the Central Government;
And whereas the Central Government, after considering the said report and being satisfied that the said land is required for the purpose of laying the said pipeline, has decided to acquire the Right of User therein;
Now, therefore, in exercise of the powers conferred by sub-section (1) of section 6 of the said Act, the Central Government hereby declares that the Right of User in the land specified in the Schedule appended to this notification is acquired for the purpose of laying the said pipeline;
And further, in exercise of the powers conferred by sub-section (4) of section 6 of the said Act, the Central Government hereby directs that the Right of User in the said land for laying the pipeline shall, instead of vesting in the Central Government, vest on the date of publication of this declaration, in Hindustan Petroleum Corporation Limited, free from all encumbrances;
Hindustan Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section 10 of the P&MP Act, 1962 According to section 13 no suit, claim or legal proceeding would lie against the Central Government on any matter relating to the pipeline;
SCHEDULE
District: Raipur State: Chhattisgarh
Area
-------------------------------------------------------------------------------------------
Sl. No. | Name of Village | Name of Tahsil | Survey No. | Hect | Are | Sq. Meter
--------|-------------------|-------------------|------------|------|-----|----------
1 | 2 | 3 | 6 | 7 | 8 | 9
--------|-------------------|-------------------|------------|------|-----|----------
1 | 1. Kumhari-166 | Arang | 1882 | 00 | 56 | 96
2 | | | 1393 | 00 | 20 | 54
3 | | | 1392 | 00 | 03 | 75
4 | | | 1391 | 00 | 02 | 56
5 | | | 1397 | 00 | 00 | 70
6 | | | 1380 | 00 | 08 | 31
7 | | | 1374 | 00 | 06 | 91
8 | | | 1375 | 00 | 03 | 72
9 | | | 1368 | 00 | 14 | 87
10 | | | 1364 | 00 | 01 | 38
11 | | | 1359 | 00 | 04 | 75
12 | | | 1358 | 00 | 03 | 49
13 | | | 1357 | 00 | 01 | 94
14 | | | 1342 | 00 | 08 | 13
15 | | | 1333/2 | 00 | 06 | 26
16 | | | 1343 | 00 | 00 | 21
17 | | | 1327/1 | 00 | 03 | 63
18 | | | 1329 | 00 | 03 | 18
19 | | | 1322 | 00 | 03 | 02
20 | | | 1320 | 00 | 00 | 24
21 | | | 1217 | 00 | 03 | 18
22 | | | 1231 | 00 | 08 | 44
23 | | | 1233 | 00 | 11 | 45
24 | | | 1196 | 00 | 00 | 21
25 | | | 1197 | 00 | 06 | 11
26 | | | 1200 | 00 | 12 | 59
27 | | | 349 | 00 | 01 | 03
28 | | | 350/2 | 00 | 04 | 64
29 | | | 352 | 00 | 00 | 21
30 | | | 351 | 00 | 00 | 88
31 | | | 350/1 | 00 | 04 | 07
32 | | | 343/1 | 00 | 02 | 94
33 | | | 342/3 | 00 | 03 | 83
34 | | | 341 | 00 | 09 | 53
35 | | | 339 | 00 | 01 | 43
36 | | | 328 | 00 | 04 | 96
37 | | | 327 | 00 | 04 | 08
38 | | | 326 | 00 | 03 | 73
39 | | | 325 | 00 | 02 | 52
40 | | | 296 | 00 | 02 | 20
41 | | | 266 | 00 | 03 | 05
42 | | | 265 | 00 | 03 | 77
43 | | | 263 | 00 | 00 | 34
44 | | | 264 | 00 | 04 | 72
45 | | | 245 | 00 | 03 | 90
46 | | | 246/2 | 00 | 03 | 76
47 | | | 246/1 | 00 | 04 | 13
48 | | | 216 | 00 | 03 | 04
49 | | | 217 | 00 | 03 | 12
50 | | | 218 | 00 | 03 | 62
51 | | | 219 | 00 | 03 | 02
52 | | | 213 | 00 | 00 | 45
53 | | | 212 | 00 | 07 | 83
54 | | | 211 | 00 | 03 | 23
55 | 2. Gaurbhath-165 | Arang | 1789 | 00 | 02 | 25
56 | | | 1786 | 00 | 02 | 27
57 | | | 1788 | 00 | 08 | 79
58 | | | 1787 | 00 | 08 | 78
59 | | | 1780 | 00 | 05 | 32
60 | | | 1781 | 00 | 05 | 99
61 | | | 1784 | 00 | 01 | 15
62 | | | 1783 | 00 | 05 | 53
63 | | | 1774 | 00 | 06 | 21
64 | | | 1773 | 00 | 05 | 30
65 | | | 1768 | 00 | 05 | 45
66 | | | 1772 | 00 | 01 | 65
67 | | | 1769 | 00 | 00 | 21
68 | | | 1767/1 | 00 | 02 | 07
69 | | | 1767/2 | 00 | 01 | 61
70 | | | 1743 | 00 | 14 | 01
71 | | | 1105 | 00 | 09 | 18
72 | | | 1100 | 00 | 01 | 41
73 | | | 995 | 00 | 02 | 05
74 | | | 886 | 00 | 00 | 96
75 | | | 884/1 | 00 | 00 | 69
76 | | | 885 | 00 | 07 | 76
77 | | | 893 | 00 | 06 | 23
78 | | | 894 | 00 | 07 | 26
79 | | | 897 | 00 | 11 | 50
80 | | | 898 | 00 | 06 | 06
81 | | | 906 | 00 | 01 | 67
82 | | | 905 | 00 | 00 | 31
83 | | | 903 | 00 | 04 | 01
84 | | | 789 | 00 | 02 | 92
85 | | | 785 | 00 | 14 | 60
86 | | | 784 | 00 | 03 | 55
87 | | | 786 | 00 | 01 | 26
88 | | | 776 | 00 | 08 | 76
89 | | | 775 | 00 | 07 | 42
90 | | | 769/2 | 00 | 01 | 49
91 | | | 769/1 | 00 | 05 | 72
92 | | | 770 | 00 | 06 | 48
93 | | | 668/1 | 00 | 16 | 91
94 | | | 669 | 00 | 07 | 21
95 | | | 665 | 00 | 04 | 55
96 | | | 662 | 00 | 04 | 24
97 | | | 661 | 00 | 10 | 78
98 | | | 656 | 00 | 03 | 17
99 | | | 655 | 00 | 02 | 96
100 | | | 654 | 00 | 02 | 78
101 | | | 653 | 00 | 03 | 40
102 | 3. Bhalera-164 | Arang | 917 | 00 | 09 | 60
103 | | | 916 | 00 | 03 | 92
104 | | | 895 | 00 | 04 | 16
105 | | | 894 | 00 | 00 | 63
106 | | | 897 | 00 | 02 | 29
107 | | | 896/1 | 00 | 08 | 79
108 | | | 896/3 | 00 | 01 | 29
109 | | | 888 | 00 | 04 | 09
110 | | | 896/2 | 00 | 01 | 74
111 | | | 889/1 | 00 | 00 | 21
112 | | | 887 | 00 | 06 | 06
113 | | | 885/1 | 00 | 06 | 56
114 | | | 883 | 00 | 04 | 57
115 | | | 882 | 00 | 00 | 87
116 | | | 866 | 00 | 07 | 23
117 | | | 867/8 | 00 | 01 | 83
118 | | | 868/999/2 | 00 | 00 | 21
119 | | | 867/4 | 00 | 05 | 45
120 | | | 867/6 | 00 | 00 | 21
121 | | | 867/5 | 00 | 06 | 44
122 | | | 867/2 | 00 | 00 | 21
123 | | | 867/7 | 00 | 06 | 01
124 | | | 851 | 00 | 16 | 34
125 | | | 850 | 00 | 00 | 21
126 | | | 849/1 | 00 | 05 | 41
127 | | | 849/2 | 00 | 04 | 74
128 | | | 809 | 00 | 03 | 04
129 | | | 812 | 00 | 00 | 21
130 | | | 800 | 00 | 01 | 96
131 | | | 803/3 | 00 | 05 | 76
132 | | | 802 | 00 | 04 | 81
133 | | | 803/2 | 00 | 01 | 84
134 | | | 803/1 | 00 | 03 | 36
135 | | | 808 | 00 | 05 | 11
136 | | | 807/3 | 00 | 04 | 18
137 | | | 769 | 00 | 03 | 23
138 | | | 629 | 00 | 00 | 21
139 | | | 630 | 00 | 08 | 07
140 | | | 631 | 00 | 11 | 68
141 | | | 652/2 | 00 | 00 | 21
142 | | | 651 | 00 | 09 | 13
143 | | | 649 | 00 | 05 | 90
144 | | | 655 | 00 | 00 | 56
145 | | | 648/2 | 00 | 06 | 25
146 | | | 648/1 | 00 | 07 | 21
147 | | | 646 | 00 | 02 | 76
148 | | | 644 | 00 | 05 | 31
149 | | | 643/1 | 00 | 05 | 44
150 | | | 86/1 | 00 | 00 | 21
151 | | | 86/3 | 00 | 02 | 66
152 | | | 86/7 | 00 | 02 | 31
153 | | | 665 | 00 | 00 | 50
154 | | | 83 | 00 | 00 | 49
155 | | | 81 | 00 | 04 | 83
156 | | | 78 | 00 | 19 | 22
157 | | | 82/1 | 00 | 04 | 50
158 | | | 82/3 | 00 | 04 | 14
159 | | | 70 | 00 | 02 | 50
160 | | | 74/1 | 00 | 00 | 21
161 | | | 71 | 00 | 03 | 62
162 | | | 73/2 | 00 | 04 | 18
163 | | | 72 | 00 | 10 | 53
164 | 4. Khapri-161 | Arang | 459/3 | 00 | 05 | 07
165 | | | 459/2 | 00 | 05 | 15
166 | | | 459/1 | 00 | 00 | 66
167 | | | 458 | 00 | 09 | 55
168 | | | 457 | 00 | 00 | 21
169 | | | 448 | 00 | 07 | 84
170 | | | 446 | 00 | 02 | 31
171 | | | 441 | 00 | 08 | 84
172 | | | 439 | 00 | 00 | 49
173 | | | 432 | 00 | 00 | 21
174 | | | 438/2 | 00 | 02 | 31
175 | | | 438/1 | 00 | 02 | 68
176 | | | 433 | 00 | 00 | 97
177 | | | 437/1 | 00 | 00 | 21
178 | | | 434 | 00 | 08 | 31
179 | | | 421 | 00 | 02 | 02
180 | | | 420 | 00 | 03 | 26
181 | | | 394 | 00 | 02 | 45
182 | | | 394/483 | 00 | 06 | 49
183 | | | 382 | 00 | 05 | 87
184 | | | 350 | 00 | 08 | 82
185 | | | 349 | 00 | 01 | 24
186 | | | 351 | 00 | 06 | 75
187 | | | 356 | 00 | 04 | 52
188 | | | 200 | 00 | 02 | 75
189 | | | 187 | 00 | 19 | 08
190 | | | 123 | 00 | 04 | 05
191 | | | 69 | 00 | 02 | 64
192 | | | 68 | 00 | 06 | 90
193 | | | 67 | 00 | 08 | 10
194 | | | 65 | 00 | 06 | 51
195 | | | 61 | 00 | 04 | 54
196 | | | 64 | 00 | 01 | 80
197 | | | 63 | 00 | 02 | 85
198 | | | 57 | 00 | 03 | 89
199 | | | 56 | 00 | 08 | 04
200 | | | 39 | 00 | 04 | 80
201 | 5. Charauda-158 | Arang | 1421/1 | 00 | 03 | 26
202 | | | 1415 | 00 | 01 | 23
203 | | | 1416 | 00 | 05 | 70
204 | | | 1414 | 00 | 00 | 44
205 | | | 1410 | 00 | 04 | 20
206 | | | 1413 | 00 | 04 | 55
207 | | | 1412 | 00 | 03 | 28
208 | | | 1396 | 00 | 05 | 04
209 | | | 1395 | 00 | 03 | 83
210 | | | 1385/1 | 00 | 07 | 13
211 | | | 1384 | 00 | 07 | 30
212 | | | 1374 | 00 | 07 | 27
213 | | | 1370 | 00 | 07 | 92
214 | | | 1351/3 | 00 | 05 | 85
215 | | | 1351/2 | 00 | 01 | 93
216 | | | 1348 | 00 | 04 | 83
217 | | | 1349/3 | 00 | 04 | 03
218 | | | 1342/1 | 00 | 02 | 62
219 | | | 1342/2 | 00 | 03 | 45
220 | | | 1343 | 00 | 01 | 21
221 | | | 1339 | 00 | 13 | 83
222 | | | 1340 | 00 | 00 | 50
223 | | | 1314 | 00 | 05 | 91
224 | | | 1308 | 00 | 06 | 34
225 | | | 1307 | 00 | 01 | 50
226 | | | 1306 | 00 | 07 | 86
227 | | | 924 | 00 | 07 | 74
228 | | | 926 | 00 | 00 | 87
229 | | | 927 | 00 | 04 | 05
230 | | | 928 | 00 | 00 | 98
231 | | | 930/2 | 00 | 05 | 65
232 | | | 930/1 | 00 | 00 | 28
233 | | | 931 | 00 | 00 | 77
234 | | | 911 | 00 | 19 | 00
235 | | | 910/2 | 00 | 01 | 11
236 | | | 909 | 00 | 10 | 33
237 | | | 900 | 00 | 00 | 93
238 | | | 836 | 00 | 02 | 72
239 | | | 834 | 00 | 04 | 33
240 | | | 833 | 00 | 01 | 52
241 | | | 832 | 00 | 00 | 71
242 | | | 830/2 | 00 | 04 | 18
243 | | | 829 | 00 | 00 | 31
244 | | | 828/2 | 00 | 03 | 40
245 | | | 828/1 | 00 | 02 | 26
246 | | | 827 | 00 | 02 | 12
247 | | | 825/1 | 00 | 00 | 21
248 | | | 825/2 | 00 | 04 | 27
249 | | | 826/1 | 00 | 02 | 71
250 | | | 820 | 00 | 06 | 89
251 | | | 641 | 00 | 02 | 21
252 | | | 640/2 | 00 | 03 | 82
253 | | | 640/1 | 00 | 06 | 97
254 | | | 639 | 00 | 08 | 66
255 | | | 566 | 00 | 00 | 65
256 | | | 565 | 00 | 00 | 21
257 | | | 552 | 00 | 07 | 24
258 | | | 551 | 00 | 00 | 91
259 | | | 553 | 00 | 04 | 43
260 | | | 550 | 00 | 02 | 26
261 | | | 549 | 00 | 00 | 21
262 | | | 554 | 00 | 03 | 48
263 | | | 555/2 | 00 | 02 | 12
264 | | | 542/2 | 00 | 01 | 57
265 | | | 542/1 | 00 | 06 | 59
266 | | | 541 | 00 | 00 | 81
267 | | | 540 | 00 | 03 | 54
268 | | | 539 | 00 | 00 | 57
269 | | | 535 | 00 | 00 | 21
270 | | | 536 | 00 | 04 | 10
271 | | | 537 | 00 | 05 | 21
272 | | | 510 | 00 | 02 | 79
273 | | | 483 | 00 | 01 | 34
274 | | | 139/2 | 00 | 00 | 72
275 | | | 139/1 | 00 | 07 | 54
276 | | | 140 | 00 | 01 | 04
277 | | | 141 | 00 | 03 | 98
278 | | | 147/1 | 00 | 13 | 47
279 | | | 148/1 | 00 | 04 | 56
280 | | | 148/3 | 00 | 06 | 84
281 | | | 149/2 | 00 | 10 | 13
282 | | | 150 | 00 | 00 | 50
283 | | | 12/1 | 00 | 04 | 60
284 | | | 12/2 | 00 | 09 | 28
285 | | | 11 | 00 | 23 | 64
286 | | | 3 | 00 | 24 | 70
287 | 6. Barbhata-66 | Mandir Hasaud | 270 | 00 | 04 | 29
288 | | | 269 | 00 | 01 | 64
289 | | | 268/2 | 00 | 01 | 44
290 | | | 252 | 00 | 00 | 21
291 | | | 268/1 | 00 | 00 | 49
292 | | | 253 | 00 | 08 | 14
293 | | | 255/1 | 00 | 00 | 21
294 | | | 255/2 | 00 | 05 | 14
295 | | | 254 | 00 | 00 | 21
296 | | | 249/2 | 00 | 05 | 04
297 | | | 249/1 | 00 | 12 | 35
298 | | | 246 | 00 | 18 | 66
299 | | | 244/1 | 00 | 04 | 70
300 | | | 245 | 00 | 01 | 46
301 | 7. Mokhala-159 | Mandir Hasaud | 2670 | 00 | 01 | 12
302 | | | 2383 | 00 | 06 | 67
303 | | | 2388/2 | 00 | 02 | 17
304 | | | 2388/1 | 00 | 04 | 13
305 | | | 2390 | 00 | 00 | 54
306 | | | 2389 | 00 | 04 | 94
307 | | | 2418 | 00 | 03 | 99
308 | | | 2411 | 00 | 01 | 88
309 | | | 2417 | 00 | 05 | 20
310 | | | 2431 | 00 | 02 | 85
311 | | | 2432 | 00 | 00 | 75
312 | | | 2433 | 00 | 03 | 72
313 | | | 2434 | 00 | 03 | 46
314 | | | 2436 | 00 | 02 | 17
315 | | | 2435 | 00 | 05 | 90
316 | | | 2448 | 00 | 09 | 29
317 | | | 2372 | 00 | 09 | 71
318 | | | 2272 | 00 | 08 | 31
319 | | | 2271 | 00 | 05 | 36
320 | | | 2262 | 00 | 05 | 98
321 | | | 2266 | 00 | 00 | 44
322 | | | 2263 | 00 | 06 | 04
323 | | | 2265 | 00 | 01 | 21
324 | | | 2264 | 00 | 00 | 94
325 | | | 2311 | 00 | 00 | 53
326 | | | 2260 | 00 | 14 | 63
327 | | | 2232 | 00 | 00 | 89
328 | | | 2252 | 00 | 03 | 50
329 | | | 2233 | 00 | 10 | 11
330 | | | 2229 | 00 | 05 | 93
331 | | | 2234 | 00 | 01 | 26
332 | | | 2228 | 00 | 11 | 44
333 | | | 2224 | 00 | 00 | 21
334 | | | 2225 | 00 | 10 | 69
335 | | | 2210 | 00 | 05 | 14
336 | | | 2010 | 00 | 10 | 29
337 | | | 2011 | 00 | 08 | 43
338 | | | 2175 | 00 | 00 | 21
339 | | | 2172 | 00 | 15 | 35
340 | | | 2171 | 00 | 02 | 15
341 | | | 2170 | 00 | 06 | 50
342 | | | 2166 | 00 | 05 | 83
343 | | | 2167 | 00 | 06 | 97
344 | | | 2163 | 00 | 00 | 21
345 | | | 2162 | 00 | 00 | 54
346 | | | 2161 | 00 | 06 | 87
347 | | | 2149 | 00 | 06 | 45
348 | | | 2150 | 00 | 06 | 50
349 | | | 2148 | 00 | 05 | 34
350 | | | 2146 | 00 | 07 | 53
351 | | | 2144 | 00 | 08 | 43
352 | | | 2076 | 00 | 00 | 51
353 | | | 2142 | 00 | 12 | 85
354 | | | 2083 | 00 | 04 | 92
355 | | | 2084 | 00 | 08 | 73
356 | | | 2124 | 00 | 09 | 39
357 | | | 2123 | 00 | 06 | 30
358 | | | 2122 | 00 | 00 | 21
359 | | | 2120 | 00 | 03 | 01
360 | | | 2121/2 | 00 | 13 | 02
361 | | | 2121/1 | 00 | 00 | 39
362 | | | 2113 | 00 | 01 | 83
363 | | | 2112 | 00 | 20 | 16
364 | | | 2111 | 00 | 05 | 64
365 | 8. Sonpairi-67 | Mandir Hasaud | 785 | 00 | 01 | 86
366 | | | 773 | 00 | 01 | 87
367 | | | 784 | 00 | 04 | 75
368 | | | 776 | 00 | 06 | 80
369 | | | 775 | 00 | 03 | 75
370 | | | 527/2 | 00 | 07 | 71
371 | | | 527/1 | 00 | 00 | 41
372 | | | 524 | 00 | 00 | 42
373 | | | 526 | 00 | 03 | 03
374 | | | 525 | 00 | 02 | 61
375 | | | 530 | 00 | 12 | 89
376 | | | 531 | 00 | 02 | 50
377 | | | 532/3 | 00 | 00 | 21
378 | | | 532/4 | 00 | 03 | 17
379 | | | 534 | 00 | 09 | 53
380 | | | 535 | 00 | 09 | 95
381 | | | 537 | 00 | 01 | 43
382 | | | 538 | 00 | 12 | 95
383 | | | 474 | 00 | 18 | 38
384 | | | 473/1 | 00 | 08 | 31
385 | | | 425 | 00 | 08 | 98
386 | | | 403 | 00 | 05 | 03
387 | | | 401/1 | 00 | 04 | 97
388 | | | 400 | 00 | 01 | 98
389 | | | 285 | 00 | 14 | 76
390 | | | 286 | 00 | 02 | 16
391 | | | 287/5 | 00 | 07 | 11
392 | | | 287/3 | 00 | 01 | 04
393 | | | 288/2 | 00 | 03 | 26
394 | | | 193 | 00 | 03 | 54
395 | | | 292/2 | 00 | 00 | 28
396 | | | 293 | 00 | 08 | 67
397 | | | 294/4 | 00 | 04 | 35
398 | | | 294/3 | 00 | 04 | 71
399 | | | 182/2 | 00 | 06 | 34
400 | | | 181 | 00 | 01 | 77
401 | | | 179 | 00 | 05 | 75
402 | | | 180 | 00 | 02 | 78
403 | | | 178 | 00 | 00 | 21
404 | | | 177 | 00 | 04 | 92
405 | | | 176 | 00 | 03 | 09
406 | | | 175 | 00 | 00 | 57
407 | | | 166/2 | 00 | 03 | 33
408 | | | 166/1 | 00 | 06 | 77
409 | | | 167 | 00 | 01 | 23
410 | | | 155 | 00 | 07 | 25
411 | | | 120/1 | 00 | 01 | 79
412 | | | 121/2 | 00 | 02 | 90
413 | | | 121/1 | 00 | 02 | 87
414 | | | 122 | 00 | 03 | 95
415 | | | 123 | 00 | 04 | 36
416 | | | 124 | 00 | 03 | 82
417 | | | 126 | 00 | 06 | 62
418 | | | 144 | 00 | 00 | 93
419 | | | 127/2 | 00 | 04 | 70
420 | | | 127/1 | 00 | 05 | 43
421 | | | 128/3 | 00 | 00 | 21
422 | | | 130 | 00 | 10 | 77
423 | | | 134 | 00 | 01 | 59
424 | | | 133 | 00 | 02 | 49
425 | | | 137 | 00 | 04 | 57
426 | | | 138 | 00 | 01 | 85
427 | 9. Dhamni-60 | Mandir Hasaud | 259 | 00 | 08 | 95
428 | | | 252 | 00 | 02 | 43
429 | | | 256 | 00 | 03 | 41
430 | | | 255 | 00 | 01 | 72
431 | | | 254 | 00 | 03 | 15
432 | | | 222 | 00 | 05 | 78
433 | | | 253 | 00 | 11 | 52
434 | | | 251 | 00 | 02 | 00
435 | | | 245 | 00 | 00 | 21
436 | | | 224 | 00 | 07 | 23
437 | | | 223 | 00 | 04 | 01
438 | | | 214/2 | 00 | 03 | 78
439 | | | 217/1 | 00 | 02 | 31
440 | | | 215 | 00 | 04 | 10
441 | | | 217/2 | 00 | 05 | 28
442 | | | 218 | 00 | 02 | 85
443 | | | 209 | 00 | 04 | 12
444 | | | 64 | 00 | 17 | 42
445 | | | 62 | 00 | 00 | 48
446 | | | 65/5 | 00 | 05 | 39
447 | | | 56 | 00 | 03 | 78
448 | | | 57 | 00 | 05 | 03
449 | | | 55 | 00 | 01 | 75
450 | | | 53/1 | 00 | 02 | 90
451 | | | 52/1 | 00 | 03 | 28
452 | | | 52/2 | 00 | 03 | 76
453 | | | 51 | 00 | 06 | 22
454 | | | 50 | 00 | 04 | 70
455 | | | 49 | 00 | 04 | 06
456 | | | 33 | 00 | 10 | 37
457 | | | 34 | 00 | 05 | 79
458 | | | 35 | 00 | 00 | 47
459 | | | 36 | 00 | 00 | 65
460 | | | 37 | 00 | 00 | 60
461 | | | 31 | 00 | 31 | 59
462 | | | 21 | 00 | 02 | 89
463 | | | 20 | 00 | 05 | 17
464 | | | 19 | 00 | 07 | 22
465 | | | 16 | 00 | 00 | 21
466 | | | 12 | 00 | 02 | 92
467 | 10. Gujra-69 | Mandir Hasaud | 689 | 00 | 05 | 74
468 | | | 1918 | 00 | 10 | 24
469 | | | 1917 | 00 | 09 | 02
470 | | | 695 | 00 | 04 | 59
471 | 11. Palaud-57 | Mandir Hasaud | 2339 | 00 | 01 | 81
472 | | | 2268 | 00 | 03 | 89
473 | | | 2267/2470 | 00 | 02 | 69
474 | | | 2266 | 00 | 07 | 79
475 | | | 2267 | 00 | 02 | 35
476 | | | 2074/1 | 00 | 03 | 47
477 | | | 2074/2 | 00 | 03 | 75
478 | | | 2075 | 00 | 02 | 98
479 | | | 2076 | 00 | 02 | 61
480 | | | 2070 | 00 | 06 | 47
481 | | | 2078 | 00 | 07 | 33
482 | | | 2079 | 00 | 05 | 24
483 | | | 2080 | 00 | 04 | 94
484 | | | 2081 | 00 | 02 | 13
485 | | | 2068 | 00 | 05 | 23
486 | | | 2083 | 00 | 04 | 74
487 | | | 2084 | 00 | 04 | 34
488 | | | 2085 | 00 | 20 | 28
489 | | | 2087 | 00 | 06 | 59
490 | | | 2088/2 | 00 | 02 | 89
491 | | | 2088/5 | 00 | 02 | 15
492 | | | 2088/3 | 00 | 02 | 17
493 | | | 2088/1 | 00 | 04 | 12
494 | | | 2095/3 | 00 | 05 | 19
495 | | | 2095/1 | 00 | 08 | 92
496 | | | 2095/2 | 00 | 03 | 62
497 | | | 2098 | 00 | 10 | 63
498 | | | 2106 | 00 | 15 | 14
499 | | | 2107 | 00 | 04 | 68
500 | | | 1955 | 00 | 01 | 92
501 | | | 2108 | 00 | 04 | 70
502 | | | 2109 | 00 | 02 | 63
503 | | | 2110 | 00 | 04 | 35
504 | | | 2120 | 00 | 07 | 98
505 | | | 2121 | 00 | 03 | 38
506 | | | 2123 | 00 | 07 | 14
507 | | | 2125 | 00 | 02 | 10
508 | | | 1097 | 00 | 02 | 89
509 | | | 1098 | 00 | 02 | 55
510 | | | 1099 | 00 | 04 | 52
511 | | | 1100 | 00 | 05 | 83
512 | | | 1101 | 00 | 05 | 19
513 | | | 1102 | 00 | 02 | 72
514 | | | 1105 | 00 | 11 | 51
515 | | | 1836 | 00 | 02 | 99
516 | | | 1109 | 00 | 03 | 18
517 | | | 1108 | 00 | 03 | 21
518 | | | 1110 | 00 | 02 | 18
519 | | | 1111 | 00 | 07 | 14
520 | | | 1112 | 00 | 04 | 61
521 | | | 1163 | 00 | 02 | 16
522 | | | 1832 | 00 | 06 | 92
523 | | | 1164 | 00 | 10 | 82
524 | | | 1168 | 00 | 00 | 93
525 | | | 1165 | 00 | 04 | 48
526 | | | 1166 | 00 | 09 | 62
527 | | | 1170 | 00 | 07 | 76
528 | | | 1171 | 00 | 01 | 25
529 | | | 1824 | 00 | 00 | 21
530 | | | 1823 | 00 | 00 | 21
531 | | | 1822 | 00 | 01 | 09
532 | | | 1182 | 00 | 03 | 67
533 | | | 1818 | 00 | 06 | 32
534 | | | 1181 | 00 | 07 | 65
535 | | | 1816 | 00 | 02 | 61
536 | | | 1815 | 00 | 00 | 21
537 | | | 1183 | 00 | 21 | 96
538 | | | 1792 | 00 | 04 | 66
539 | | | 1791 | 00 | 07 | 46
540 | | | 1754 | 00 | 07 | 94
541 | | | 1752 | 00 | 03 | 54
542 | | | 1753 | 00 | 06 | 07
543 | | | 1757 | 00 | 06 | 01
544 | | | 1758 | 00 | 09 | 01
545 | | | 1738 | 00 | 04 | 15
546 | | | 1761 | 00 | 04 | 23
547 | | | 1737 | 00 | 40 | 91
548 | | | 1476 | 00 | 02 | 96
549 | | | 1411 | 00 | 21 | 60
550 | | | 1410 | 00 | 07 | 82
551 | | | 1418 | 00 | 02 | 49
552 | | | 1399 | 00 | 01 | 29
553 | | | 1386 | 00 | 04 | 76
554 | | | 1383 | 00 | 01 | 52
555 | | | 1387 | 00 | 04 | 91
556 | | | 1397 | 00 | 01 | 26
557 | | | 1384 | 00 | 06 | 07
558 | | | 1382 | 00 | 08 | 13
559 | | | 1401 | 00 | 15 | 23
560 | | | 1394 | 00 | 00 | 84
561 | | | 1396 | 00 | 12 | 89
563 | 12. Sendh-70 | Mandir Hasaud | 505/1 | 00 | 09 | 32
564 | | | 504 | 00 | 05 | 39
565 | | | 427 | 00 | 00 | 23
566 | | | 505/2 | 00 | 02 | 66
567 | | | 336 | 00 | 01 | 05
568 | | | 428 | 00 | 02 | 72
569 | | | 424 | 00 | 33 | 94
570 | | | 433 | 00 | 11 | 45
571 | | | 337 | 00 | 13 | 72
572 | | | 434 | 00 | 10 | 37
573 | | | 407 | 00 | 02 | 40
574 | | | 406 | 00 | 03 | 14
575 | | | 379 | 00 | 09 | 60
576 | | | 378 | 00 | 03 | 65
577 | | | 384 | 00 | 01 | 03
578 | | | 385 | 00 | 09 | 16
579 | | | 374 | 00 | 08 | 04
580 | | | 386 | 00 | 00 | 34
581 | | | 373 | 00 | 00 | 58
582 | | | 362/1 | 00 | 03 | 81
583 | | | 362/2 | 00 | 03 | 50
584 | | | 363 | 00 | 07 | 96
585 | | | 331 | 00 | 13 | 83
586 | | | 335 | 00 | 16 | 40
587 | | | 327 | 00 | 08 | 46
588 | | | 328 | 00 | 10 | 20
589 | | | 358/3 | 00 | 00 | 75
590 | | | 358/4 | 00 | 02 | 62
591 | | | 358/5 | 00 | 02 | 69
592 | | | 305 | 00 | 00 | 44
593 | | | 255/1 | 00 | 34 | 88
594 | | | 261 | 00 | 00 | 40
595 | | | 255/2 | 00 | 04 | 14
596 | | | 254 | 00 | 01 | 49
597 | | | 253 | 00 | 13 | 63
598 | | | 92 | 00 | 09 | 30
599 | | | 91 | 00 | 00 | 31
600 | | | 93 | 00 | 00 | 30
601 | | | 94 | 00 | 04 | 91
602 | | | 89 | 00 | 02 | 54
603 | | | 95 | 00 | 01 | 76
604 | | | 88 | 00 | 00 | 56
605 | | | 87 | 00 | 01 | 03
606 | | | 85 | 00 | 03 | 27
607 | | | 86 | 00 | 02 | 17
608 | | | 33 | 00 | 07 | 25
609 | | | 34/2 | 00 | 05 | 42
