Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-11062026-273350
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2878]
NEW DELHI, WEDNESDAY, JUNE 10, 2026/JYAISHTHA 20, 1948
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 9th June, 2026
S.O. 2974(E). - Whereas by notification of the Government of India in the Ministry of Road
Transport and Highways number S.O.2407 (E) dated the 27th May 2022, issued under section 11 of the
National Highways Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the
stretch from Km. 0.000 to km. 179.555 (Design Chainage) starting from its junction with NH-38 near
Viluppuram – Puducherry – Cuddalore -Chidambaram - Karaikal (Puducherry) - Nagapattinam of New NH-
332 and part of New NH-32 (Old NH-45A) in the State of Tamil Nadu to the National Highways Authority
of India (hereinafter referred to as the "Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956
(48 of 1956), read with rule of the National Highways Fee (Determination of Rates and Collection) Rules,
2008 (hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified
in column(2) of the Table 1 for net road section length of 20.465 km (Table-2) and for equivalent structure
length (having length more than 60 m) of 1.176 Km (having length of 11.76 km) (Table-4) and at one and
half times the base rate for bypasses having length of 34.114 km (Table-3) costing rupees ten crore above on
the type of vehicles specified in column (1) of the Table 1 below for use of four lane of Sattanathapuram to
Nagapattinam section from design kilometer 123.800 to kilometer 179.555 (Existing Chainage from km.
136.90 to km. 194.00) of National Highway number 45A (New NH 32) in the State of Tamil Nadu &
Puducherry UT and authorize the Authority to collect, either through its officials or through a contractor, the
said fee, namely:-
Table -1
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Type of Vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in rupees) |
+====================================================================================================+=================================================+
| (1) | (2) |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Heavy Construction Machinery (HCM) of Earth Moving Equipment (EME) or Multi Axle Vehicle (MAV) | 3.45 |
| (four to six axles) | |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+----------------------------------------------------------------------------------------------------+-------------------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza for net road
length specified for such Fee Plaza(s) namely.
Table-2
+----------------------------------------------------+----------------------------------------------------+-------------------------------------------------+
| Location of Fee Plaza | Length (in km) for which Fee | Rate at which fee is payable |
| (chainage) | is payable | |
+====================================================+====================================================+=================================================+
| At Km.136.625 of NH-45A (New NH-32) | 20.465 Km (Excluding length of Bypass | 100% for four or more lane, of the base rate |
| Akkurpandaravadai village in Mayiladuthurai | (costing ≥10 Cr.) and length of structures (>60m)) | mentioned in Table-1 above |
| district of Tamil Nadu | | |
+----------------------------------------------------+----------------------------------------------------+-------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing
Rs 10 crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s):
Table-3
+----------------------------------------------------+-----------------------------------------------------------------+------------+-------------+-----------------------+---------------------+---------------------------------------------------+
| Location of Fee Plaza | Name of The Bypass | Taking Off | Merging at | Length and Cost of bypass for which additional fee is payable | Rate at which fee is payable |
| (Chainage) | | | | Length (in Km.) | Cost (in Rs. Crore) | |
+====================================================+=================================================================+============+=============+=======================+=====================+===================================================+
| At Km.136.625 of NH-45A (New NH-32) | Combined bypass of Thirukadaiyur kaliyappanallur bypass | Design Km. | Design Km. | 6.125 | 155.06 | 150% for four or more lane, of the base rate |
| Akkurpandaravadai village in Mayiladuthurai | | 139.300 | 145.425 | (Excl. Structure >60m)| | mentioned in Table-1 above |
| district of Tamil Nadu | | | | | | |
+----------------------------------------------------+-----------------------------------------------------------------+------------+-------------+-----------------------+---------------------+---------------------------------------------------+
| | Combined bypass of Karaikal, Vanjur and Nagore bypass | Design Km. | Design Km. | 27.989 | 1098.98 | |
| | | 145.425 | 174.500 | (Excl. Structure >60m)| | |
+----------------------------------------------------+-----------------------------------------------------------------+------------+-------------+-----------------------+---------------------+---------------------------------------------------+
| | Total (4 Lane) | | | 34.114 | 1254.04 | |
+----------------------------------------------------+-----------------------------------------------------------------+------------+-------------+-----------------------+---------------------+---------------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza(s), by converting the length of structures
into an equivalent length of highway by multiplying the length of such structures by an equalization factor
of 10: -
Table-4
+----------------------------------------------------+-----------------------------------------------------------------------+----------------------------------+---------------------------------------------------+
| Location of Fee Plaza | Length of structures (in km) to be converted into equivalent road | Equivalent road length | Rate at which fee is payable |
| (Chainage) | length | (in km) | |
+====================================================+=======================================================================+==================================+===================================================+
| At Km.136.625 of NH-45A (New NH-32) | 1.176^ | 11.76 | 100% for four or more lane, of the base rate |
| Akkurpandaravadai village in Mayiladuthurai | | | mentioned in Table-1 above |
| district of Tamil Nadu | | | |
+----------------------------------------------------+-----------------------------------------------------------------------+----------------------------------+---------------------------------------------------+
^The details are as under: -
+----------+------------+------------+--------------------------+----------------+
| Sl. No. | Chainage (Km) | Type of Structure | Length (in km) |
| | From | To | (4 Lane) | |
+==========+============+============+==========================+================+
| 1 | 129.200 | 129.290 | Major bridge | 0.090 |
+----------+------------+------------+--------------------------+----------------+
| 2 | 146.324 | 146.565 | Major bridge cum ROB | 0.241 |
+----------+------------+------------+--------------------------+----------------+
| 3 | 150.538 | 150.613 | Major bridge | 0.075 |
+----------+------------+------------+--------------------------+----------------+
| 4 | 158.595 | 158.740 | ROB cum VUP cum MNB | 0.145 |
+----------+------------+------------+--------------------------+----------------+
| 5 | 160.829 | 160.979 | Major bridge | 0.150 |
+----------+------------+------------+--------------------------+----------------+
| 6 | 164.128 | 164.228 | Major bridge | 0.100 |
+----------+------------+------------+--------------------------+----------------+
| 7 | 168.826 | 168.901 | Major bridge | 0.075 |
+----------+------------+------------+--------------------------+----------------+
| 8 | 172.618 | 172.918 | Major bridge | 0.300 |
+----------+------------+------------+--------------------------+----------------+
| Total | | | | 1.176 |
+----------+------------+------------+--------------------------+----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs.350/- (Rupees Three
Hundred Fifty Only) for the year 2026-27, and is subject to revision every year as per the provisions of the
said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-5
+-------------------------------------------------------------+----------------------------------------------+--------------------------------------------+
| Amount Payable | Maximum number of one-way journeys allowed | Period of validity |
+=============================================================+==============================================+============================================+
| One and half times of the fee for one way journey | Two | Twenty-four hours from the time of payment |
+-------------------------------------------------------------+----------------------------------------------+--------------------------------------------+
| Two-third of amount of the fee payable for fifty single | Fifty | One month from date of payment |
| journey | | |
+-------------------------------------------------------------+----------------------------------------------+--------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the
district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no
service road or alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on
the National Highway to the fee collecting agency, equal to the fee specified in rule 10 of the said rules.
8. All definitions including category of mechanical vehicles, its permissible load, and category of
exempted vehicles, service road, alternative road, and etc. shall be as per definitions specified in the said
rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said
rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above,
the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by
the Authority on the basis of the completed length of the section and revised annually in accordance with the
rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 3714.09 Crore. The capital cost is subject to
variation as the activities of construction of project, land acquisition, utility shifting, tree cutting, etc., are yet
to be completed. The Authority shall maintain a record of the recovery of capital cost through user fee
realised.
[F. No. PROJ-16/47/2025-PIU Puducherry/E-264774]
CHETNA NAND SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text