Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-11022025-260891
EXTRAORDINARY
PART III—Section 4
PUBLISHED BY AUTHORITY
No. 98]
NEW DELHI, MONDAY, FEBRUARY 10, 2025/MAGHA 21, 1946
HQ-PUB013/1/2020-PUB-BIS (1154)
995 GI/2025
BUREAU OF INDIAN STANDARDS
(Department of Consumer Affairs)
NOTIFICATION
New Delhi, the 30th January 2025
Ref: HQ-PUB013/1/2020-PUB-BIS (1154)- In pursuance of Sub-rule (1) of Rule (15) of the
Bureau of Indian Standards Rules, 2018, the Bureau of Indian Standards hereby notifies that Indian
standards, particulars of which are given in the second column of the schedule hereto annexed have been
established on the date indicated against it in third column. The particulars of the standards, if any which
are given in the fourth column shall also remain in force concurrently till they are withdrawn on the date
indicated against them in the fifth column.
SCHEDULE
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| Sl. | No., Year & Title of the | Date of | No., Year & Title of the | Date of |
| No. | Indian Standards | Establishment | Indian Standards to be | withdrawal |
| | Established | | withdrawn, if any | |
+=====+===================================+================+===================================+================+
| (1) | (2) | (3) | (4) | (5) |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 1 | IS 7422 (Part 5) : 2025 | 29 January 2025| IS 7422 (Part 5) : 1992 | 29 July 2025 |
| | Symbols and Abbreviations for | | Symbols and Abbreviations | |
| | Use in Geological Maps, | | for Use in Geological Maps, | |
| | Sections and Subsurface | | Sections and Sub-Surface | |
| | Exploratory Logs Part 5 Line | | Exploratory Logs | |
| | Symbols for Formation | | Part 5 Line Symbols for | |
| | Contacts and Structural | | Formation Contacts and | |
| | Features | | Structural Features | |
| | (First Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 2 | IS 13371: 2025 | 29 January 2025| IS 13371: 2014 | 29 July 2025 |
| | ISO 3455: 2021 | | ISO 3455: 2007 | |
| | Hydrometry Calibration of | | Hydrometry - Calibration of | |
| | Current-Meters in Straight | | Current-Meters in Straight | |
| | Open Tanks | | Open Tanks | |
| | (Second Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 3 | IS 14476 (Part 1 to 9) : 2025 | 29 January 2025| IS 14476 (Part 1 to 9) : 1998 | 29 July 2025 |
| | Pumping Test of Water Wells | | Test Pumping of Water Wells | |
| | -Code of Practice | | -Code of Practice | |
| | (First Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 4 | IS 14615 (Part 1) : 2025 | 29 January 2025| IS 14615 (Part 1) : 2018 | 29 July 2025 |
| | ISO 5167-1: 2022 | | ISO 5167-1:2003 | |
| | Measurement of Fluid Flow by | | Measurement of Fluid Flow | |
| | Means of Pressure Differential | | by Means of Pressure | |
| | Devices Inserted in Circular | | Differential Devices Inserted | |
| | Cross Section Conduits | | in Circular Cross-Section | |
| | Running Full | | Conduits Running Full | |
| | Part 1 General Principles and | | Part 1 General Principles and | |
| | Requirements | | Requirements | |
| | (Second Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 5 | IS 14615 (Part 2) : 2025 | 29 January 2025| IS 14615 (Part 2) : 2018 | 29 July 2025 |
| | ISO 5167-2: 2022 | | ISO 5167-2: 2003 | |
| | Measurement of Fluid Flow by | | Measurement of Fluid Flow | |
| | Means of Pressure Differential | | by Means of Pressure | |
| | Devices Inserted in Circular | | Differential Devices Inserted | |
| | Cross Section Conduits | | in Circular Cross-Section | |
| | Running Full | | Conduits Running Full | |
| | Part 2 Orifice Plates | | Part 2 Orifice Plates | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 6 | IS 14615 (Part 4) : 2025 | 29 January 2025| IS 14615 (Part 4): 2018 | 29 July 2025 |
| | ISO 5167-4: 2022 | | ISO 5167-4: 2003 | |
| | Measurement of Fluid Flow by | | Measurement of Fluid Flow | |
| | Means of Pressure Differential | | by Means of Pressure | |
| | Devices Inserted in Circular | | Differential Devices Inserted | |
| | Cross Section Conduits | | in Circular Cross-Section | |
| | Running Full | | Conduits Running Full | |
| | Part 4 Venturi Tubes | | Part 4 Venturi Tubes | |
| | (First Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 7 | IS 14869: 2025 | 29 January 2025| IS 14869: 2016 | 29 July 2025 |
| | ISO 4359: 2022 | | ISO 4359: 2013 | |
| | Flow Measurement Structures | | Flow Measurement Structures | |
| | Rectangular, Trapezoidal | | Rectangular, Trapezoidal | |
| | and U-Shaped Flumes | | and U-Shaped Flumes | |
| | (Second Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
| 8 | IS 14973: 2025 | 29 January 2025| IS 14973: 2019 | 29 July 2025 |
| | ISO 3966: 2020 | | ISO 3966: 2008 | |
| | Measurement of Fluid Flow in | | Measurement of Fluid Flow | |
| | Closed Conduits - Velocity | | in Closed Conduits | |
| | Area Method Using Pitot | | Velocity Area Method Using | |
| | Static Tube | | Pitot Static Tube | |
| | (Second Revision) | | (First Revision) | |
+-----+-----------------------------------+----------------+-----------------------------------+----------------+
CHITRA GUPTA,Scientist G & DDG (Hallmarking and Training)
[ADVT.-III/4/Exty./955/2024-25]
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.