Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10092026-276105
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 4726]
NEW DELHI, SATURDAY, SEPTEMBER 5, 2026/BHADRA 14, 1948
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3th September, 2026
S.O. 4915(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 1584(E) dated the 10.11.2005 issued under Section 11 of the National Highways Authority of
India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch Nagpur – Kondhali – Talegaon section
from Km 9.200 to Km 100.000 of the National Highway No. 6 (New NH-53) in the State of Maharashtra to the
National Highways Authority of India (hereinafter referred to as the "Authority").
Now therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956),
read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (hereinafter
referred to as the " said rules") and in supersession of existing user fee notification S.O. 3059 (E) dated 30.12.2010,
the Central Government hereby levies the fee at the rate specified in column (2) of the Table 1 for net road section
length of 40.425 km [Table-2] and for equivalent structure length (having length more than 60m) of 3.750 km (having
length of 0.375 km, [Table-3]) on the type of vehicle specified in column (1) of the Table-1 below, for use of Four
Laning of Nagpur-Kondhali Section from Design kilometre 9.200 to Design kilometre 50.000 on NH-53 (Old NH-6)
in the state of Maharashtra and authorises the Authority to collect, either through its officials or through a contractor,
the
said
fee,
namely:-
Table 1
+-------------------------------------------------------------+-------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+=============================================================+=======================================================+
| (1) | (2) |
+-------------------------------------------------------------+-------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+-------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+-------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely: -
Table 2
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for | Rate at which fee is payable |
| | which Fee is payable | |
+===================================================+===================================================+===================================================+
| At Km.20.600 (Design Chainage) near | 40.425 | 100% for four or more lane of the |
| Gondkhairi village in Nagpur District of | [Excluding length of | base rates mentioned in Table-1 |
| Maharashtra | structure > 60 m] | above |
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalisation factor of 10: -
Table 3
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km) | Equivalent road | Rate at which fee is |
| | to be converted into | length (in km) | payable) |
| | equivalent road length | | |
+===================================================+===================================================+===================================================+===================================================+
| At Km.20.600 (Design Chainage) | 0.375* | 3.75 | 100% for four or more lanes, |
| near Gondkhairi village in Nagpur | | | of the base rates mentioned in |
| District of Maharashtra | | | Table-1 above |
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
*The details are as under:
+----------+----------------------------------------------------------------+--------------------------+---------------------+
| Sr. No. | Chainage | Type of Structure | Length (in km) |
+==========+================================================================+==========================+=====================+
| | From Km | To Km | |
+----------+----------------------------------------------------------------+--------------------------+---------------------+
| 1 | 48.340 | 48.715 | Flyover | 0.375 |
+----------+----------------------------------------------------------------+--------------------------+---------------------+
| | Total | | 0.375 Km |
+----------+----------------------------------------------------------------+--------------------------+---------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of twenty kilometres from the fee plaza is Rs 360.000/- (Rupees Three hundred Sixty only)
for the year 2026-27 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table 4
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+===================================================+===================================================+===================================================+
| One and half times of the fee for one way | Two | Twenty-four hours from the time |
| journey | | of payment |
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys. | | |
+---------------------------------------------------+---------------------------------------------------+---------------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where the fee
plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or alternative road
is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in rule 10 of the said rules.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the Rules.
8. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
9. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual amount of
fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the basis of
the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the same
shall be published in at least one newspaper in English and vernacular language.
10.
The estimated capital cost of the project is Rs. 272.55 Crores. The Capital Cost is subject to variation as the
activities of Land Acquisition, Utility Shifting, Tree Cutting, Future Strengthening, Capacity Augmentation etc. are
yet to be completed. The Authority shall maintain a record of the recovery of Capital Cost through user fee realised.
[F. No.. MHDIV-21013/9/2026-PIU Amravati (MH) (E-268393)]
CHETNA NAND SINGH, Joint Secretary
Login to read full text