Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10082024-256260
No. 3084]
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, FRIDAY, AUGUST 9, 2024/SHRAVANA 18, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 8th August, 2024
S.O. 3238(E). - Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 2530 (E) dated the 25th July 2017 issued under Section 11 of the National Highway Authority
of India Act 1988 (68 to 1988), the Central Government has entrusted entire NH of National Highway No. 31 in the
state of Bihar to the National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the rate
specified in column (2) of the Table 1 for net road section length of 40.669 Kilometre and for equivalent structure
length (having length more than 60m) of 102.210 Kilometre (having length of 10.221 Kilometre) on the type of
vehicles specified in column (1) of the Table 1 below for the use of four or more lane of Bakhtiyarpur- Rajauli Section
from design kilometer 0+000 to kilometer 50+890 (existing Kilometre 152.780 to Kilometre 101.650) of National
Highway number 20 (Old NH 31) in the State of Bihar and authorises the Authority to collect, either through its
officials or through a contractor, the said fee, namely:-
Table-1
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Type of vehicle | Base rate of fee per Kilometre for |
| | the base year 2007-08 (in Rupees) |
+====================================================================================+===============================================+
| (1) | (2) |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or | 3.45 |
| Multi Axle Vehicle (MAV) (four to six axles) | |
+------------------------------------------------------------------------------------+-----------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+------------------------------------------------------------------------------------+-----------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely: -
Table-2
+--------------------------------------------+-------------------------------------------------------------------+-----------------------------+
| Location of Fee Plaza (chainage) | Length (in Kilometre) for which | Rate at which fee is payable|
| | Fee is payable | |
+============================================+===================================================================+=============================+
| At Design Kilometre 17+420 of NH- | 40.669 | 100% for four or more lane |
| 20 (Old NH-31) near Paithna Village | [Excluding length of structures | of the base rates mentioned |
| of Nalanda district of Bihar. | (>60m)] | in Table-1 above |
+--------------------------------------------+-------------------------------------------------------------------+-----------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-3
+--------------------------------------------+-------------------------------------------------------------------+----------------------------+-------------------------------------------------------------------+
| Location of Fee Plaza | Length of structures^ (in | Equivalent road | Rate at which fee is payable |
| (chainage) | Kilometre) to be | length (in | |
| | converted into equivalent | Kilometre) | |
| | road length | | |
+============================================+===================================================================+============================+===================================================================+
| At Design Kilometre 17+420 | 10.221 ^ | 102.210 | 100% for four or more lane of |
| of NH-20 (Old NH 31) near | | | the base rates mentioned in Table-1 |
| Paithna Village of Nalanda | | | above |
| district of Bihar. | | | |
+--------------------------------------------+-------------------------------------------------------------------+----------------------------+-------------------------------------------------------------------+
^The detail is as under:
+-----------------+-----------------+----------------------------+-----------------------+
| From Kilometre | To Kilometre | Type of Structure | Length (in Kilometre) |
+=================+=================+============================+=======================+
| 1+098 | 1+242 | Major Bridge- I | 0.144 |
| 2+160 | 2+256 | Major Bridge- II | 0.096 |
| 2+305 | 2+413 | Major Bridge- III | 0.108 |
| 2+549 | 2+681 | Major Bridge- IV | 0.132 |
| 2+796 | 2+868 | Major Bridge- V | 0.072 |
| 3+043 | 3+151 | Major Bridge- VI | 0.108 |
| 07+679 | 10+267 | Elevated (Harnaut) | 2.588 |
| 13+930 | 14+594 | Elevated (Wena) | 0.664 |
| 15+890 | 16+134 | Elevated (Dhamauli) | 0.244 |
| 18+633 | 19+558 | Elevated (Baghan Bigha) | 0.925 |
| 22+489 | 22+795 | Elevated (Mora Talab) | 0.306 |
| 27+579 | 27+660 | Major Bridge- VII | 0.081 |
| 29+433 | 31+595 | Elevated (Biharsharif) | 2.162 |
| 33+100 | 33+220 | ROB | 0.120 |
| 37+822 | 37+954 | Major Bridge- VIII | 0.132 |
| 39+343 | 39+424 | Major Bridge- IX | 0.081 |
| 47+032 | 49+290 | Elevated (Giriak) | 2.258 |
+-----------------+-----------------+----------------------------+-----------------------+
| Total | 10.221 |
+----------------------------------------------------------------+-----------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs 340.000 (Rupees Three Hundred and Forty
Only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-4
+-----------------------------------------------------------------+---------------------------------------------+------------------------------------------+
| Amount Payable | Maximum number of | Period of validity |
| | one way journeys | |
| | allowed | |
+=================================================================+=============================================+==========================================+
| One and one-half times of the fee for one | Two | Twenty four hours from the time of payment |
| way journey | | |
+-----------------------------------------------------------------+---------------------------------------------+------------------------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of payment |
| for fifty single journeys | | |
+-----------------------------------------------------------------+---------------------------------------------+------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
10. The estimated capital cost of the project is Rupees 2589.07 crore and the capital cost is subject to variation as
the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. NHAI/PIU/Chhapra/Raj-BakhPkg-III/NH20/Toll/2023 /E-238390]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text