Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10062026-273250
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2756] | NEW DELHI, THURSDAY, JUNE 4, 2026/JYAISHTHA 14, 1948
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 2nd June, 2026
S.O. 2850(E).—Whereas it appears to the Government of India that it is necessary in public interest that for
transportation of natural gas originating from Hazira – Vijaipur - Jagdishpur – GREP – Dahej – Vijaipur (HVJ-GREP-
DVPL) Natural Gas pipeline at Vijaipur Terminal to BPCL Bina Refinery in the State of Madhya Pradesh, a Pipeline
should be laid by GAIL (India) Limited.
And, whereas it appears to Government of India that for the purpose of laying the said pipeline, it is necessary
to acquire the Right of User in the land under which the said pipeline is proposed to be laid, and which is described in
the Schedule annexed to this notification.
Now, therefore, in exercise of powers conferred by sub-section (1) of section 3 of the petroleum and Minerals
Pipelines (Acquisition of Right of User in Land) Act, 1962, (50 of 1962) Government of India hereby declares its
intention to acquire the Right of User therein.
Any person interested in the land described in the said Schedule may, within twenty one days from the date of
which the copies of the notification issued under sub-section (1) of Section 3 of the said Act, as published in the Gazette
of India are made available to the general public, object in writing to the acquisition of the Right of User therein for
laying of the pipeline under the land to Competent Authority GAIL (India) Limited, State of Madhya Pradesh (Address:
Additional Collector, District - Guna, Madhya Pradesh).
4016 GI/2026 | (1)
2 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
SCHEDULE
(Annexed)
(Spur line from Vijaipur to Bina)
Land schedule
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Sankra | 6 | 0.0174
| | | 5/3/2 | 0.1616
| | | 5/3/1/2 | 0.5322
| | | 5/2 | 0.0250
| | | 17 | 0.0356
| | | 18/1 | 0.2085
| | | 16 | 0.2553
| | | 12 | 0.0448
| | | 3/1/5 | 0.1537
| | | 1 | 0.7936
| | | 23/1 | 0.8161
| | | 2 | 1.0563
| | | 29 | 0.0138
| | | Total | 4.1140
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Bhondani | 1 | 0.0153
| | | 5 | 1.2292
| | | 7,13 | 0.0283
| | | 8 | 1.9232
| | | 10 | 0.0972
20/1 | 0.5491
9 | 0.4172
Total | 4.2594
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Galion | 1/1/1 | 0.1849
| | | 1/1/10 | 0.1849
| | | 1/1/11 | 0.1849
| | | 1/1/12 | 0.1849
| | | 1/1/13/1 | 0.1849
| | | 1/1/13/2 | 0.1849
| | | 1/1/14 | 0.1849
| | | 1/1/15 | 0.1849
| | | 1/1/1/1 | 0.1849
| | | 1/1/2 | 0.1849
| | | 1/1/3 | 0.1849
| | | 1/1/3/1 | 0.1849
| | | 1/1/3/2 | 0.1849
| | | 1/1/4 | 0.1849
| | | 1/1/5 | 0.1849
| | | 1/1/6 | 0.1849
| | | 1/1/7 | 0.1849
| | | 1/1/8 | 0.1849
| | | 1/1/9/1 | 0.1849
| | | 1/1/9/2 | 0.1849
| | | 1/2 | 0.1849
| | | 1/3/3/1 | 0.1867
| | | 15 | 0.0181
| | | 14/1/1 | 0.0378
4 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
14/1/2 | 0.0378
14/1/3 | 0.0378
14/1/4 | 0.0378
14/1/5 | 0.0378
14/1/6 | 0.0378
14/1/7 | 0.0378
14/2 | 0.0384
12/2/1 | 0.1091
25/1/1 | 0.0037
37/1/1 | 0.0686
37/1/2 | 0.0686
37/1/3 | 0.0686
37/2 | 0.0689
41/10 | 0.0488
41/11 | 0.0488
41/12/2/1 | 0.0488
41/12/2/2 | 0.0488
41/1/1 | 0.0488
41/1/1/1 | 0.0488
41/1/2 | 0.0488
41/2 | 0.0488
41/3 | 0.0488
41/4 | 0.0488
| | 0.0488
41/5 | 0.0488
| | 0.0488
41/6 | 0.0488
| | 0.0488
41/7 | 0.0488
41/8 | 0.0488
41/9 | 0.0491
Total | 5.5104
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Shahrog | 1/2/3 | 0.1794
| | | 1/1/1 | 0.1734
| | | 1/1/3 | 0.1734
| | | 1/1/5 | 0.1734
| | | 35/1/2 | 0.0543
38 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
35/1/3/1 | 0.0543
35/1/3/2 | 0.0543
35/1/4 | 0.0543
35/1/5 | 0.0543
35/1/6 | 0.0543
35/1/7 | 0.0543
35/1/8 | 0.0543
35/1/9 | 0.0543
35/2/1 | 0.0543
35/2/2 | 0.0543
35/3 | 0.0551
40/2 | 0.1174
40/1/1/1 | 0.1174
40/1/1/2 | 0.1174
41 | 0.0130
42/1/1/1 | 0.0008
42/1/2/1 | 0.0008
42/1/2/2/1 | 0.0008
42/1/2/2/2 | 0.0008
42/1/2/2/3 | 0.0008
42/1/3 | 0.0008
42/2/1/1 | 0.0008
42/2/2/1 | 0.0008
42/2/2/2 | 0.0008
42/2/2/3 | 0.0014
32/1/1 | 0.0483
32/1/2/1 | 0.0483
32/1/2/2 | 0.0483
32/1/3 | 0.0483
32/1/4 | 0.0483
32/2 | 0.0488
98/1 | 0.2722
97/1 | 0.0680
39 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
97/2 | 0.0681
96/3 | 0.1508
95/1 | 0.1275
94/2/2 | 0.1126
94/457/1 | 0.0694
94/457/2 | 0.0694
94/457/3 | 0.0695
87/1 | 0.0840
87/2/1 | 0.0841
86/2 | 0.1690
75/3/1 | 0.0758
75/3/2 | 0.0759
75/1/1 | 0.1842
75/2 | 0.2325
Total | 3.9301
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Banvir Khedi | 155/1 | 0.0208
| | | 155/2 | 0.2198
| | | 163 | 0.0918
| | | 162/2/1 | 0.0624
| | | 159/2 | 0.0358
| | | 161/3 | 0.0300
| | | 161/1 | 0.0040
| | | 173/1/1 | 0.0153
| | | 173/1/2 | 0.0153
| | | 173/1/3/1 | 0.0153
| | | 173/1/3/2 | 0.0153
| | | 173/1/4 | 0.0153
| | | 173/1/4/1 | 0.0153
| | | 173/1/4/2 | 0.0153
| | | 173/1/5 | 0.0153
40 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
173/1/6 | 0.0153
173/1/7 | 0.0153
173/1/8 | 0.0153
173/1/9 | 0.0161
173/2/1 | 0.0409
173/2/2 | 0.0409
173/2/3 | 0.0409
173/2/4 | 0.0409
173/2/5 | 0.0409
173/2/6 | 0.0409
173/3/1 | 0.0409
173/3/2 | 0.0409
176/370/1 | 0.0549
176/370/2 | 0.0549
176/370/3 | 0.0551
178/1/1 | 0.0209
178/1/2/1 | 0.0209
178/1/2/2 | 0.0209
178/2/1/3/1 | 0.0209
178/2/1/4/1 | 0.0209
178/2/2/1 | 0.0209
178/2/3 | 0.0209
178/2/4 | 0.0209
178/3 | 0.0214
181 | 0.0504
180 | 0.0056
Z2 | 0.0016
277/1/1 | 0.0694
277/1/2 | 0.0694
277/2 | 0.0694
277/3 | 0.0694
277/4 | 0.0694
277/5 | 0.0694
41 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
277/6 | 0.0694
277/7/1 | 0.0694
277/7/2 | 0.0694
277/8 | 0.0698
276/3 | 0.0017
276/4 | 0.0389
279 | 0.0146
280 | 0.2189
281 | 0.0002
278/1 | 0.0736
278/2 | 0.0742
Total | 2.5041
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | RamgirKhurd | 1/1 | 0.3631
| | | Z2 | 0.0166
| | | 60/1 | 0.1233
| | | 60/2 | 0.1801
| | | 61/2 | 0.0151
| | | 61/1 | 0.2621
| | | 64/1 | 0.1257
| | | 76/1 | 0.8851
| | | 76/2 | 0.2034
| | | 78 | 0.2299
| | | 79 | 0.0199
| | | 80/2 | 0.2129
| | | 80/1 | 0.4125
| | | 91/5/4 | 0.2045
| | | 91/1/2/1 | 0.0039
| | | 91/1/1 | 0.0039
| | | 91/1/3/1 | 0.0039
42 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
91/1/3/2 | 0.0039
91/1/4/1 | 0.0039
91/1/4/2 | 0.0039
91/1/5/1 | 0.0039
91/1/5/2 | 0.0039
91/1/5/3 | 0.0039
91/1/5/4 | 0.0039
91/1/5/5/1 | 0.0049
91/6/1 | 0.1961
91/3/1 | 0.0190
91/3/2 | 0.0191
91/2/1 | 0.1467
91/2/2 | 0.1467
Total | 3.8256
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Guraiya | 22/1/1 | 0.0578
| | | 22/1/2 | 0.0578
| | | 22/2/1 | 0.0578
| | | 22/2/2 | 0.0578
| | | 22/2/3 | 0.0578
| | | 22/3/1 | 0.0578
| | | 22/3/2 | 0.0578
| | | 22/4 | 0.0578
| | | 22/4/1 | 0.0578
| | | 22/4/2 | 0.0578
| | | 22/4/3 | 0.0578
| | | 22/6 | 0.0578
| | | 22/3/1 | 0.0740
| | | 22/3/2 | 0.0741
| | | River | 0.0469
43 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
26/2/2 | 0.1911
26/2/1/1 | 0.1249
26/2/1/3 | 0.0714
26/1/1 | 1.0101
95 | 0.0305
96/5/1 | 0.2133
96/5/2 | 0.2133
96/4/1/1 | 0.0364
96/4/1/2 | 0.0364
96/4/1/4 | 0.0364
96/4/2 | 0.0365
110/1 | 0.0232
110/2 | 0.0232
97/2 | 0.0363
97/3 | 0.3142
98/2 | 0.0000
109/4/3 | 0.0186
109/4/4 | 0.0187
99 | 0.35 68
100 | 0.19 53
109/1/1/6 | 0.0051
101 | 0.1824
94/126 | 0.0312
94 | 0.0237
94/125 | 0.0191
93/2/1 | 0.0406
93/2/2 | 0.0407
93/3/1 | 0.1358
93/3/2 | 0.1358
93/3/3 | 0.1360
85/1 | 0.0215
85/4 | 0.0815
85/2/1 | 0.0748
44 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
91/3 | 0.0021
86/1/1 | 0.0847
86/5 | 0.0859
86/2 | 0.0040
86/3 | 0.0703
86/4/2 | 0.1184
86/4/1 | 0.1553
79 | 0.0454
77 | 0.2071
Total | 5.5764
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Aron | 91/1 | 0.0523
| | | 91/2 | 0.0523
| | | 91/3 | 0.0523
| | | 89 | 0.0873
| | | 93/1/1 | 0.0980
| | | 93/1 | 0.0980
| | | 93/2 | 0.0982
| | | 88/1/1 | 0.0040
| | | 88/1/2 | 0.0040
| | | 88/2 | 0.0042
| | | Z88 | 0.0266
| | | 95 | 0.3329
| | | 97/1 | 0.0660
| | | 97/2 | 0.0660
| | | 97/3 | 0.0660
| | | 98 | 0.2598
| | | 113/1 | 0.0152
| | | 113/2/1 | 0.0152
| | | 113/2/2 | 0.0152
| | | 113/2/3 | 0.0152
45 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
113/2/4 | 0.0152
113/2/5 | 0.0156
101 | 0.0343
102/1 | 0.1092
102/2 | 0.1092
102/3 | 0.1093
110/1/1 | 0.0339
110/1/2 | 0.0339
110/2/1/1 | 0.0339
110/2/1/2 | 0.0339
110/2/2 | 0.0339
110/2/4/2 | 0.0343
109/1 | 0.0120
109/2 | 0.0120
104 | 0.2813
105 | 0.0068
Z89 | 0.0250
219Z1 | 0.0048
219/1 | 0.0924
219Z | 0.0522
220/1 | 0.0484
220/2 | 0.0484
220/3 | 0.0484
222 | 0.0645
223/1 | 0.1712
223/2 | 0.2237
225/1 | 0.0049
225/2 | 0.0050
231/1/1 | 0.0483
231/1/2 | 0.0483
231/2 | 0.0484
230/1 | 0.0309
230/2 | 0.0309
46 | THE GAZETTE OF INDIA: EXTRAORDINARY | [PART II-SEC. 3(ii)]
230/3 | 0.0309
230/4 | 0.0309
230/5 | 0.0309
230/6 | 0.0309
249/1 | 0.0989
249/2 | 0.0990
250 | 0.0363
251 | 0.0297
Total | 3.7207
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | MohariKalan | 16 | 0.0228
| | | 15 | 0.0587
| | | 14 | 0.1025
| | | 19 | 0.3063
| | | 12/1 | 0.0642
| | | 12/2 | 0.0642
| | | 12/3 | 0.0642
| | | 12/4 | 0.0642
| | | 20 | 0.0280
| | | 21 | 0.0111
| | | 22 | 0.2715
| | | 23/1 | 0.0020
| | | 23/2/1 | 0.0020
| | | 23/2/2 | 0.0020
| | | 23/2/3/1 | 0.0020
| | | 23/2/3/2 | 0.0020
| | | 23/2/4 | 0.0020
| | | 23/2/5 | 0.0020
| | | 23/2/6 | 0.0025
| | | 79 | 0.2925
| | | 77 | 0.0595
47 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
75 | 0.3625
73 | 0.4875
95/1 | 0.0422
95/2 | 0.0423
97/1 | 0.2313
96 | 0.1847
96/1 | 0.0923
96/2/1 | 0.0924
101 | 0.02 60
132/1/1 | 0.0887
132/1/2 | 0.0887
132/1/3 | 0.0887
132/1/4 | 0.0887
132/2/1 | 0.0887
132/2/2 | 0.0887
133/4 | 0.0589
133/1 | 0.0589
133/2 | 0.0589
133/3 | 0.0589
130 | 0.0243
129/2/1 | 0.2572
129/3 | 0.1761
121/1/1 | 0.0068
121/1/2 | 0.1666
121/2/2 | 0.1098
122 | 0.0934
Total | 4.6971
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Bhaura | 15/2/1 | 0.0066
| | | 15/2/2 | 0.0066
| | | 15/2/3/1 | 0.0066
48 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
15/2/3/2 | 0.0069
15/1/1/1 | 0.0477
16/1 | 0.2032
14/1/1 | 0.2839
13 | 0.3711
12 | 0.0340
14/2/2 | 0.3147
33/3/1 | 0.0437
33/3/2 | 0.0437
33/3/3 | 0.0439
10 | 0.2391
32/1 | 0.1391
32/2 | 0.0679
37/1 | 0.1665
37/2 | 0.2331
36 | 0.1509
35 | 0.0176
52 | 0.2798
54/1/1/1 | 0.3172
54/3 | 0.0698
51/6 | 0.1023
67 | 0.0013
68 | 0.2894
70 | 0.1500
71 | 0.1094
79 | 0.0944
279 | 0.3554
287/1 | 0.2122
287/2 | 0.2259
291 | 0.1804
299/2 | 0.0618
299/1 | 0.0618
299/3 | 0.0619
49 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
314/1 | 0.0390
314/2 | 0.0391
312 | 0.1118
311/1/1 | 0.0286
311/1/2 | 0.0286
311/1/3 | 0.0288
310/2 | 0.0417
309/1 | 0.0710
309/2 | 0.0711
307 | 0.2328
306 | 0.2253
321 | 0.0361
329 | 0.0255
Total | 5.9791
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Kham Kheda | 678/2 | 0.2073
| | | 678/4 | 0.0438
| | | 678/3 | 0.1995
| | | 679/2 | 0.0962
| | | Total | 0.5469
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Jakhoda | 111 | 0.2579
| | | 110/2 | 0.0609
| | | 110/1/3 | 0.1516
| | | 109 | 0.3534
| | | 95 | 0.0131
| | | 107 | 0.4192
| | | 108 | 0.0775
| | | 120/1 | 0.0864
50 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
120/2 | 0.0864
120/3 | 0.0865
121 | 0.2574
122 | 0.0399
130 | 0.1795
131 | 0.2551
137 | 0.0057
134 | 0.1621
135 | 0.2317
148 | 0.3154
156 | 0.0029
147/1 | 0.0295
147/2 | 0.0296
147/3 | 0.0296
147/4/1 | 0.0296
147/4/2 | 0.0296
147/5 | 0.0296
157/1 | 0.0244
157/2 | 0.0244
173 | 0.0317
305 | 0.2581
310 | 0.3762
330 | 0.0553
324 | 0.1264
323/1 | 0.0537
323/2/1 | 0.0538
323/2/2 | 0.0538
323/3 | 0.0538
326 | 0.1694
327 | 0.1815
339 | 0.1477
352 | 0.1064
Total | 4.9368
51 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Salay | 58 | 0.1092
| | | 63/1/1 | 0.2440
| | | 63/1/2 | 0.2441
| | | 64/1 | 0.1635
| | | 64/2 | 0.1635
| | | 65 | 0.3223
| | | 66/1/1 | 0.3360
| | | 66/1/2 | 0.0017
| | | 67/1 | 0.1792
| | | 67/2/2/1 | 0.0032
| | | 67/2/1 | 0.0468
| | | 67/2/2/2 | 0.0441
| | | 106 | 0.1220
| | | 107 | 0.0054
| | | 105 | 0.2241
| | | 104 | 0.1721
| | | Z15 | 0.1939
| | | 110 | 0.3195
| | | 113/1 | 0.0960
| | | 113/2 | 0.0960
| | | 111 | 0.2533
| | | 114/3/1 | 0.0147
| | | 114/3/2/1 | 0.0147
| | | 114/3/2/2 | 0.0147
| | | 114/3/2/3 | 0.0148
| | | 114/1 | 0.0688
| | | 114/2 | 0.0649
| | | 117/1 | 0.0524
| | | 117/2 | 0.0524
| | | 118/1 | 0.1081
52 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
118/2 | 0.1081
118/3 | 0.1081
127 | 0.0142
125 | 0.1504
126/1 | 0.1196
126/2 | 0.1049
122,418 | 0.0428
120 | 0.0071
412 | 0.0741
411/1 | 0.1687
410 | 0.3866
409 | 0.0585
442/2 | 0.2047
440 | 0.0582
442/1 | 0.2150
449 | 0.0093
445 | 0.2929
443 | 0.0005
447 | 0.0380
448/1 | 0.1507
448/2 | 0.0301
467 | 0.0182
468 | 0.0395
395/1/2 | 0.0422
395/2/1/1 | 0.0422
395/2/1/2 | 0.0422
395/2/2 | 0.0421
395/3 | 0.0421
397 | 0.0421
398/2/1 | 0.0551
396/2/2 | 0.1236
396/130 | 0.4005
390/2 | 0.0413
53 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-खण्ड 3(ii)]
390/1 | 0.1472
238 | 0.0647
Total | 7.2310
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Chitarwas | 4 | 0.0521
| | | 20/3 | 0.0198
| | | 20/2 | 0.4902
| | | 20/1/1 | 0.0346
| | | 20/1/2 | 0.0346
| | | 20/1/3 | 0.0346
| | | 20/1/4 | 0.0345
| | | 17/1 | 0.0024
| | | 23 | 0.1414
| | | 25 | 0.2747
| | | 31/1 | 0.0332
| | | 31/2 | 0.3635
| | | 32/2 | 0.0077
| | | 47/2 | 0.3271
| | | 47/1/1 | 0.0658
| | | 47/1/2 | 0.0658
| | | 47/1/3 | 0.0658
| | | 47/1/4 | 0.0657
| | | 47/1/5 | 0.0657
| | | 46/2 | 0.2042
| | | 54 | 0.0749
| | | 55 | 0.1177
| | | 57 | 0.1725
| | | 122/2 | 0.0491
| | | 123/1 | 0.2197
| | | 125 | 0.1802
| | | 126 | 0.1451
54 | THE GAZETTE OF INDIA: EXTRAORDINARY | [PART II-SEC. 3(ii)]
29/1/1 | 0.0048
29/1/10 | 0.0048
29/1/11 | 0.0049
29/1/2 | 0.0049
29/1/3 | 0.0049
29/1/4 | 0.0049
29/1/5 | 0.0049
29/1/6 | 0.0049
29/1/7 | 0.0049
29/1/8 | 0.0049
29/1/9 | 0.0049
Total | 3.3961
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Kayapur | 13/1 | 0.0955
| | | 14 | 0.3523
| | | 15 | 0.1665
| | | 18 | 0.1096
| | | 17 | 0.3242
| | | 23 | 0.0161
| | | 17/474 | 0.0509
| | | 24/1 | 0.0108
| | | 24/2 | 0.0108
| | | 47/1 | 0.0964
| | | 47/2 | 0.0965
| | | 48 | 0.0290
| | | 51 | 0.1724
| | | 52/1 | 0.1297
| | | 52/2/1 | 0.1297
| | | 56/1 | 0.1436
| | | 56/2 | 0.1436
| | | 56/3 | 0.1435
55 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-खण्ड 3(ii)]
57 | 0.1682
58/1 | 0.0762
58/2 | 0.0762
59/1 | 0.1464
60/2 | 0.1152
37 | 0.2793
61/3/1 | 0.0041
61/3/2 | 0.0042
61/4 | 0.0324
61/5 | 0.0665
Z11 | 0.1648
64 | 0.0584
Total | 3.4131
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Sarai | 2/2/4 | 0.0407
| | | Z7 | 0.2469
| | | 5/2 | 0.1998
| | | 5/3/1/1 | 0.0052
| | | 5/3/1/2 | 0.0052
| | | 5/3/1/3 | 0.0052
| | | 5/3/1/4 | 0.0053
| | | 5/3/2/1 | 0.1012
| | | 5/3/2/2 | 0.1013
| | | 4/1/2 | 0.3252
| | | 18/1 | 0.0567
| | | 18/2 | 0.0567
| | | 38/5 | 0.1636
| | | 38/1/1 | 0.0995
| | | 38/3/1 | 0.0955
| | | 38/1/2 | 0.0574
| | | 37 | 0.0784
56 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
36 | 0.0967
35 | 0.0544
34/1 | 0.1208
23 | 0.1323
24 | 0.0449
22 | 0.0983
147 | 0.0296
240/1 | 0.1943
240/2 | 0.1943
242/1/1 | 0.0266
242/1/2 | 0.0266
242/2 | 0.0267
242/3 | 0.0267
244/1 | 0.1613
245 | 0.0338
243 | 0.0226
247 | 0.0165
249 | 0.1096
250 | 0.1400
251/2 | 0.2065
252/1/1 | 0.0269
252/1/2 | 0.0269
252/1/3 | 0.0269
252/1/4 | 0.0269
252/2/1 | 0.0269
252/2/2 | 0.0267
269 | 0.0092
270/1 | 0.1115
270/2/1 | 0.1115
270/2/2 | 0.1116
274/1/1 | 0.0309
274/1/2 | 0.0309
274/2/1 | 0.0309
57 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
274/2/2 | 0.0309
274/2/3 | 0.0309
274/3 | 0.0309
274/4/1 | 0.0309
274/4/2/1 | 0.0309
274/4/2/2 | 0.0309
274/4/3/1 | 0.0309
274/4/3/2 | 0.0309
274/5 | 0.0312
Z15 | 0.0227
275/1 | 0.1979
275/2 | 0.1980
277/2 | 0.0745
66 | 0.0145
Total | 4.7896
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Varpanwadi | 124/1/1 | 0.0776
| | | 124/1/2 | 0.0776
| | | 124/3 | 0.0776
| | | 124/3/1 | 0.0776
| | | 124/4 | 0.0776
| | | 124/6 | 0.0776
| | | 124/8 | 0.0777
| | | 130 | 0.0609
| | | 133/1/2 | 0.0847
| | | 133/1/2/2 | 0.0848
| | | 133/1/3 | 0.0848
| | | 133/2 | 0.0848
| | | 135/1/1/1 | 0.0356
| | | 135/1/1/2 | 0.0356
| | | 135/1/2 | 0.0356
58 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
135/1/3 | 0.0356
135/1/5/2 | 0.0356
135/2 | 0.0356
135/3/1 | 0.0356
135/3/2 | 0.0356
135/3/4 | 0.0354
135/3/6 | 0.0354
129 | 0.0282
148/1/2/1 | 0.2611
158/1/1 | 0.1020
158/1/2 | 0.1020
158/1/4 | 0.1020
158/2/1/1 | 0.1021
158/2/1/2 | 0.1021
158/2/2 | 0.1021
158/3/1 | 0.1021
158/3/2 | 0.1021
Z1 | 0.0119
162 | 0.2014
163 | 0.4883
Total | 3.1063
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Dagrai | 25/1 | 0.0441
| | | 25/2 | 0.0714
| | | 24/1 | 0.0168
| | | 24/2 | 0.0357
| | | 21/1 | 0.0581
| | | 21/2 | 0.0581
| | | 21/3 | 0.0581
| | | 21/4 | 0.0580
| | | 23 | 0.0109
59 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-खण्ड 3(ii)]
21/1 | 0.0009
Z3 | 0.0199
19/1 | 0.1584
10/1 | 0.0299
10/2 | 0.0299
10/3 | 0.0300
18/1 | 0.0735
17 | 0.2826
16 | 0.1755
228 | 0.0332
235 | 0.0764
237 | 0.0005
236 | 0.1198
233/1 | 0.0530
233/2 | 0.0529
239 | 0.0099
326 | 0.0231
324/1 | 0.3370
328/1 | 0.0044
328/2 | 0.0044
328/3 | 0.0044
328/4/1 | 0.0044
328/4/2 | 0.0044
328/6 | 0.0044
Total | 2.0213
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area
| | | | Hect.
Guna | Aron | Muhasa | 45 | 0.1609
| | | 46 | 0.2799
| | | 103/1/1 | 0.0685
| | | 103/1/2 | 0.0685
| | | 103/2 | 0.0686
60 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
104/1 | 0.1011
104/2 | 0.1145
105 | 0.0187
106/1 | 0.0812
106/2/1/1 | 0.0812
106/2/1/2 | 0.0812
106/2/2/1 | 0.0812
106/2/2/2 | 0.0812
106/2/3 | 0.0813
115/1 | 0.0812
115/2 | 0.1376
114/1/1/1/1 | 0.0574
114/1/1/1/2 | 0.0574
114/1/1/2 | 0.0574
114/1/2 | 0.0574
114/1/3 | 0.0574
114/2 | 0.0578
122 | 0.0144
221 | 0.0232
222 | 0.5918
151 | 0.0615
150/1 | 0.1123
150/2 | 0.1123
134/1 | 0.0186
134/1/1 | 0.0186
134/1/10 | 0.0186
134/1/11 | 0.0186
134/1/12 | 0.0186
134/1/14 | 0.0186
134/1/16 | 0.0186
134/1/2 | 0.0186
134/1/3 | 0.0186
134/1/3/2 | 0.0186
61 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-खण्ड 3(ii)]
134/1/4 | 0.0186
134/1/5 | 0.0186
134/1/6 | 0.0186
134/1/7 | 0.0186
134/1/8 | 0.0186
134/1/9 | 0.0186
134/2/17 | 0.0186
134/2/3 | 0.0186
134/2/4 | 0.0186
134/3 | 0.0198
149/1/1 | 0.0524
149/1/10 | 0.0524
149/1/11/1 | 0.0524
149/1/11/2 | 0.0524
149/1/12 | 0.0524
149/1/13 | 0.0524
149/1/14 | 0.0524
149/1/15 | 0.0524
149/1/16 | 0.0524
149/1/17 | 0.0524
149/1/18 | 0.0524
149/1/2 | 0.0524
149/1/3 | 0.0524
149/1/4/1 | 0.0524
149/1/4/2 | 0.0524
149/1/4/3 | 0.0524
149/1/4/4 | 0.0524
149/1/4/5 | 0.0524
149/1/4/6 | 0.0524
149/1/4/7 | 0.0524
149/1/5/1 | 0.0524
149/1/5/2 | 0.0524
149/1/5/3 | 0.0524
62 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
149/1/6 | 0.0515
149/1/7 | 0.0524
149/1/8 | 0.0524
149/1/9/1 | 0.0524
149/1/9/2 | 0.0524
149/242/1/1 | 0.0524
149/242/1/2 | 0.0524
149/242/1/3 | 0.0524
149/242/2 | 0.0524
149/4/2 | 0.0524
148/1 | 0.0376
148/1/1 | 0.0376
148/1/2 | 0.0376
148/1/2/1/1 | 0.0376
