Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10052025-263026
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2017]
NEW DELHI, FRIDAY, MAY 9, 2025/VAISAKHA 19, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 9th May, 2025
S.O. 2062(E).—In exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land from Km. 0 to
Km. 49, Km. 49 to Km. 95, Km. 95 to Km. 118.42 of the Newly Proposed for building (widening / four-laning, etc.),
maintenance, management and operation in the State of UTTAR PRADESH.
SCHEDULE
Land acquisition on National Highway No. Newly Proposed in the State of UTTAR PRADESH.
+-----+----------------+----------------------------+---------------+---------------+---------------+-----------------------------------+
| SI. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
| No. | | | | | | |
+=====+================+============================+===============+---------------+---------------+===================================+
| 1 | ADM (LA), | Newly Proposed | UTTAR | KANPUR | Kanpur | 1 Jamoo, 2 Gadhewa Mohasinpur, |
| | Kanpur | KM 0 TO KM 49 | PRADESH | NAGAR | | 3 Jamarehi, 4 Bakauli, 5 Khadesar,|
| | | | | | | 6 Shambhuwa 1, 7 Katheruwa, |
| | | | | | | 8 Matiyara, 9 Shivrampur, |
| | | | | | | 10 Bidhnoo, 11 Harbanspur, |
| | | | | | | 12 Gadhewa Majhawan, |
| | | | | | | 13 Sarneyat Pur, 14 Jahanpur, |
| | | | | | | 15 Magrasa, 16 Ramaipur, |
| | | | | | | 17 Shambhuwa 2, 18 Kathara-1, |
| | | | | | | 19 Kathara-2, 20 Kathara-3 |
| | | | | | Ghatampur | 1 Sargawan, 2 Balaha Para Kalan, |
| | | | | | | 3 Balrampur, 4 Kakrahiya, |
| | | | | | | 5 Chhapa, 6 Sanchitpur, |
| | | | | | | 7 Narsinghpur, 8 Patara, |
| | | | | | | 9 Siromanpur, 10 Jahagirabad, |
| | | | | | | 11 Raipur, 12 Ismailpur Qadim, |
| | | | | | | 13 Marha, 14 Hatheruwa, |
| | | | | | | 15 Sukhapur, 16 Tilhali, |
| | | | | | | 17 Jalala, 18 Bhadras, 19 Katra, |
| | | | | | | 20 Ismailpur Jadid, 21 Aladadpur, |
| | | | | | | 22 Jajpur, 23 Mawai Bhachhan, |
| | | | | | | 24 Jaitipur, 25 Itaura, |
| | | | | | | 26 Kurseda, 27 Raipura, |
| | | | | | | 28 Sargaon, 29 Burhanpur, |
| | | | | | | 30 Akbarpur Birbal Bangar, |
| | | | | | | 31 Ghuraupur, 32 Gaura Chhajmal, |
| | | | | | | 33 Maunakhat, 34 Anupur, |
| | | | | | | 35 Bibipur, 36 Dahilar Awwal, |
| | | | | | | 37 Tikwapur, 38 Rampur, |
| | | | | | | 39 Mohta, 40 Raha, 41 Hamiramau, |
| | | | | | | 42 Balaha para Khurd, |
| | | | | | NARWAL | 43 Chak Adam, 1 Kasigawan |
+-----+----------------+----------------------------+---------------+---------------+---------------+-----------------------------------+
| 2 | ADM (F/R), | Newly Proposed | UTTAR | HAMIRPUR | Hamirpur | 1 Chandupur Daria, |
| | Hamirpur | KM 49 TO KM 95 | PRADESH | | | 2 Manjhoopur Daria, |
| | | | | | | 3 Manjhoopur Danda, |
| | | | | | | 4 Pauthia Khurd, 5 Babina, |
| | | | | | | 6 Ragaura, 7 Banki, 8 Bank, |
| | | | | | | 9 Palra, 10 Vidokhar Medni, |
| | | | | | | 11 Vidokhar Purai, 12 Ingohata, |
| | | | | | | 13 Kalauli Teer Daria, |
| | | | | | | 14 Helapur Daria, |
| | | | | | | 15 Helapur Danda, |
| | | | | | | 16 Kalauli Teer Danda, |
| | | | | | | 17 Keeratpur, 18 Bhakaul, |
| | | | | | | 19 Kundaura, 20 Bilhadi, |
| | | | | | | 21 Surajpur Danda, |
| | | | | | | 22 Kuchhechha Daria, |
| | | | | | | 23 Kuchhechha Danda, |
| | | | | | | 24 Surajpur Daria, 25 Amirta, |
| | | | | | | 26 Chanduli Teer, 27 Chandaukhi, |
| | | | | | | 28 Jalala, 29 Badanpur, |
| | | | | | | 30 Hamirpur, 31 Sumerpur Rural, |
| | | | | | | 32 Para Ojhi Daria, |
| | | | | | | 33 Ramedi Daria, |
| | | | | | | 34 Mahmoodpur, |
| | | | | | | 35 Bardaha Sahajna Daria, |
| | | | | | | 36 Dariyapur |
+-----+----------------+----------------------------+---------------+---------------+---------------+-----------------------------------+
| 3 | ADM (F/R), | Newly Proposed | UTTAR | МАНОВА | Maudaha | 1 Rohari, 2 Pipraunda, 3 Silauli, |
| | Mahoba | KM 95 TO KM 118.42 | PRADESH | | | 4 Behrela, 5 Achhrela, |
| | | | | | | 6 Kusmela, 7 Makrawn, |
| | | | | | | 8 Fattehpur, 9 Sichauli, |
| | | | | | | 10 Ragaul, 11 Kishunpur, |
| | | | | | | 12 Bhabhaura, 13 Ratauli, |
| | | | | | | 14 Laraund, 15 Gadaria Khera, |
| | | | | | | 16 Chamar Khanna, 17 Chhirka, |
| | | | | | | 18 Gehbra, 19 Bhavani, 20 Ratwa, |
| | | | | | | 21 Reevan, 22 Chakdaha, |
| | | | | | | 23 Narayach |
| | | | | | Mahoba | 1 Khanna, 2 Chichara, |
| | | | | | | 3 Barmhauli, 4 Sirsi Khurd, |
| | | | | | | 5 KAHARA, 6 Barbai, 7 Gauhari, |
| | | | | | | 8 Kabrai, 9 Baghwa, |
| | | | | | | 10 Bila Dakshin, 11 Amilahi, |
| | | | | | | 12 Rewai Sunecha, 13 Kaimaha, |
| | | | | | | 14 Berbhauli, 15 â€<Mochipura Andar, |
| | | | | | | 16 â€<Mochipura Bahar, 17 Bila Uttar,|
| | | | | | | 18 Kulkuan, 19 Baghwa Ander Town, |
| | | | | | | 20 Kabrai Ander Town, |
| | | | | | | 21 Bahiga |
+-----+----------------+----------------------------+---------------+---------------+---------------+-----------------------------------+
[F. No. NHAI/16018/KNP/KK/2025]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR