Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10022026-269991
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 582]
NEW DELHI, FRIDAY, FEBRUARY 6, 2026/MAGHA 17, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 6th February, 2026
S.O. 612(E).-Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, 1470 Dated:27/03/2025, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section
(ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to
as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed
to the said notification for building (widening/four-laning, etc.), maintenance, management and operation
of Greenfield Expressway in the stretch of land from Km. 0 to Km. 9.56 in the district of SANGAREDDY in the state
of TELANGANA
And whereas the substance of the said notification has been published in "MANA TELANGANA" and
"THE HINDHU" both dated 08.04.2025; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the Greenfield
Expressway in the stretch of land from Km. 0 to Km. 9.56 in the district of SANGAREDDY in the state of
TELANGANA
State: TELANGANA District: SANGAREDDY
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| Sl. | Survey/Plot | Type of Land | Nature of | Area | Name of Land Owner/Interested Person |
| No. | Number | | Land | (in Hectares) | |
+=====+==============+===============+===============+====================+==================================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
Taluk: Sadashivpet
Village: Peddapur
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 1 | 319 | Private (Patta)| Wet | 0.0151762 | Eddi Sujatha W/o Pandu 319/AA |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 2 | 319 | Private (Patta)| Wet | 0.0151763 | Eddi Jayaraj S/o Mallaiah 319/AA1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 3 | 331 | Private (Patta)| Dry | 8E-05 | Mangali Narsamma W/o Narsimulu 331/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 4 | 352 | Private (Patta)| Wet | 6.5E-05 | Anatha Rao S/o Ratnaiah 352/e |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 5 | 356 | Private (Patta)| Wet | 0.0095663 | Anthanagari Manemma W/o Ramulu 356/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 6 | 381 | Private (Patta)| Wet | 0.011045 | Allivadha Parmaiah S/o Venkaiah 381/AA1/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 7 | Vaagu | Government | Wet | 0.0003338 | Government Land (Vaagu) |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 8 | Vaagu | Government | Wet | 0.00925 | Government Land (Vaagu) |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
Taluk: Kondapur
Village: Girmapur
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 9 | 100 | Private (Patta)| Dry | 0.0585625 | Bashetti Sai Charan S/o Anantharam 100/2 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 10 | 103 | Private (Patta)| Wet | 0.01006 | Patlolla Venu Gopal S/o Ramulu 103 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 11 | 104 | Private (Patta)| Wet | 4.75E-05 | Patlolla Anjaneyulu S/o Yellaiah 104/a/1/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 12 | 11 | Private (Patta)| Dry | 0.0101225 | Patlolla Suresh S/o Pentaiah 11/e |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 13 | 111 | Private (Patta)| Wet | 9E-05 | Police Durgaiah S/o Eshwaraiah 111/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 14 | 115 | Private (Patta)| Wet | 3.5E-05 | Mannan Siddiqui S/o Osman Siddiqui 115/AA/3 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 15 | 117 | Private (Patta)| Wet | 2.5E-05 | Mannan Siddiqui S/o Osman Siddiqui 117/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 16 | 118 | Private (Patta)| Wet | 1E-05 | Mannan Siddiqui S/o Osman Siddiqui 118/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 17 | 118 | Private (Patta)| Wet | 1E-05 | Mannan Siddiqui S/o Osman Siddiqui |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 18 | 119 | Private (Patta)| Wet | 5.25E-05 | Mannan Siddiqui S/o Osman Siddiqui 119/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 19 | 120 | Private (Patta)| Wet | 7E-05 | Mandula Indiramma W/o Shankaraiah 120/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 20 | 121 | Private (Patta)| Wet | 0.0001213 | V.Sunitha W/o V.V.Narsimulu 121/e/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 21 | 122 | Private (patta)| Wet | 7E-05 | Patlolla Venkaiah S/o Radhaiah 122/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 22 | 123 | Private (Patta)| Wet | 5.25E-05 | Sara Anjaneyulu goud S/o Malla Goud |
| | | | | | 123/a/1/1/1/1/1/1/1/5 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 23 | 125 | Private (Patta)| Wet | 0.0220019 | Police Venkatalaxmi W/o Police |
| | | | | | Subramanyam 125/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 24 | 126 | Private (Patta)| Wet | 0.0060963 | Patlolla Venu Gopal S/o Ramulu 126/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 25 | 129 | Private (Patta)| Dry | 0.02078 | Manne Anjaneyulu S/o Laxmiah 129/EE |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 26 | 13 | Private (Patta)| Wet | 0.04149 | Police Durgaiah S/o Eshwaraiah 13/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 27 | 15 | Private (Patta)| Wet | 6.5E-05 | Police Sharada W/o Gopal 15/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 28 | 153 | Private (Patta)| Wet | 0.0507125 | A Shalini W/o AM Venkateshwar Rao 153/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 29 | 154 | Private (Patta)| Wet | 9.25E-05 | Patlolla Venkatesham S/o Narsimulu 154/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 30 | 155 | Private (Patta)| Wet | 5.25E-05 | Bashetti Pentamma W/o Naganna 155 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 31 | 157 | Private (Patta)| Wet | 0.0117275 | Putti Durgamma W/o Pandu 157 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 32 | 159 | Private (Patta)| Wet | 0.0024469 | Golla Susheela W/o Mallaiah 159/3 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 33 | 162 | Government | Dry | 0.6981076 | Talari Sudharshanam S/o Talari Samuyul |
| | | (Assigned Patta)| | | 162/43/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 34 | 162 | Government | Dry | 0.4047 | Chinthal Cheruvu Mallesham S/o Istari |
| | | (Assigned Patta)| | | 162/10 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 35 | 162 | Government | Dry | 0.141645 | Chintalcheru Mallesham S/o Kandaiah |
| | | (Assigned Patta)| | | 162/8/3 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 36 | 162 | Government | Dry | 0.08094 | Mandula Chendramma W/o Sattaiah 162/39 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 37 | 162 | Government | Dry | 0.070823 | Solkampally Krishna S/o Balaiah 162/9/1 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 38 | 162 | Government | Dry | 0.070823 | Solkampally Pandari S/o Balaiah 162/9/2 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 39 | 162 | Government | Dry | 0.0657638 | Solkampally Pandari S/o Balaiah 162/9/4 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 40 | 162 | Government | Dry | 0.0657638 | Solkampally Krishna S/o Balaiah 162/9/3 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 41 | 162 | Government | Dry | 0.0657638 | Solkampally Krishna S/o Balaiah 162/9/5 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 42 | 162 | Government | Dry | 0.0657638 | Solkampally Pandari S/o Balaiah 162/9/6 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 43 | 162 | Government | Dry | 0.050587 | Chinthal Cheru Venkatesham S/o |
| | | (Assigned Patta)| | | Shamaiah 162/8/1/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 44 | 162 | Government | Dry | 0.04047 | Mandula Narsimulu S/o Venkataiah 162/40 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 45 | 162 | Government | Dry | 0.020235 | Talari Eleesha S/o Talari Samuyul |
| | | (Assigned Patta)| | | 162/43/2 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 46 | 162 | Government | Dry | 0.0021412 | Mandula Venkata Swamy S/o Venkataiah |
| | | (Assigned Patta)| | | 162/44/2 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 47 | 162 | Government | Dry | 0.111293 | Madiga Bhavani D/o Madiga Durgaiah 162/7 |
| | | (Assigned Patta)| | | |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 48 | 19 | Private (Patta)| Wet | 1.25E-05 | Patlolla Venkataiah S/o Buchanna 19/AA |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 49 | 20 | Private (Patta)| Dry | 0.0001025 | Police Durgaiah S/o Eshwaraiah 20/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 50 | 49 | Private (Patta)| Wet | 7.25E-05 | Police Pentaiah S/o Ramaiah 49/ |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 51 | 52 | Private (Patta)| Wet | 0.0095425 | Patlolla Vittalaiah S/o Ellanna 52/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 52 | 61 | Private (Patta)| Wet | 5E-05 | Patlolla Jayaramulu S/o Narayana 61/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 53 | 62 | Private (Patta)| Wet | 0.0022325 | Bashetti Sathwick S/o Anantharamulu |
| | | | | | 62/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 54 | 63 | Private (Patta)| Wet | 1.5E-05 | Bashetti Narayana S/o Bashetti Ramaiah |
| | | | | | 63/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 55 | 64 | Private (Patta)| Wet | 2E-05 | Bashetti Narayana S/o Bashetti Ramaiah |
| | | | | | 64/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 56 | 65 | Private (Patta)| Wet | 9E-05 | Bashetti Sathwick S/o Anantharamulu |
| | | | | | 65/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 57 | 66 | Private (Patta)| Wet | 3.25E-05 | Patlolla Laxmaiah S/o Kishtaiah 66/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 58 | 67 | Private (Patta)| Wet | 6.5E-05 | Patlolla Srinivas S/o Shankaraiah 67/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 59 | 68 | Private (Patta)| Wet | 4.75E-05 | Boini Raju S/o Boini Anjaiah 68/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 60 | 71 | Private (Patta)| Wet | 0.0001075 | Gathagoni Sujatha W/o Gathagoni |
| | | | | | Mallesh 71/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 61 | 74 | Private (Patta)| Wet | 9E-05 | Patlolla Ramulu S/o Kistaiah 74/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 62 | 75 | Private (Patta)| Wet | 6.75E-05 | Police Durgaiah S/o Eshwaraiah 75/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 63 | 76 | Private (Patta)| Wet | 4E-05 | Police Rajashekar S/o Police Gopal 76/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 64 | 77 | Private (Patta)| Wet | 0.0001075 | Patlolla Ananda W/o Narayana 77/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 65 | 78 | Private (Patta)| Wet | 4E-05 | Police Venkatalaxmi W/o Police |
| | | | | | Subramanyam 78 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 66 | 79 | Private (Patta)| Wet | 0.0608075 | Patlolla Renuka W/o Srinivas 79/a/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 67 | 80 | Private (Patta)| Wet | 0.0001025 | Patlolla Pushpalatha W/o P. Anjaneyulu |
| | | | | | 80/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 68 | 81 | Private (Patta)| Wet | 5.5E-05 | Bashetti Dayakar S/o Ramulu 81/e/3 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 69 | 83 | Private (Patta)| Wet | 0.0024744 | Patlolla Sudharani W/o Narsimulu 83/AA |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 70 | 84 | Private (Patta)| Wet | 0.01844 | Police Durgaiah S/o Eshwaraiah 84/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 71 | 89 | Private (Patta)| Wet | 3.75E-05 | Shivangula Hemanth Rao S/o Narsimulu |
| | | | | | 89/a1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 72 | 90 | Private (Patta)| Wet | 4.25E-05 | Patlolla Narsamma W/o Patlolla |
| | | | | | Narsimulu 90/a |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 73 | Vaagu | Government | Wet | 0.227803 | Government Land (Vaagu) |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
Taluk: Hathnoor
Village: Kasal
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 74 | 239 | Private (Patta)| Wet | 0.020235 | Yatakani Venkata Laxmi W/o Venkatesham |
| | | | | | 239/UU |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 75 | 239 | Private (Patta)| Wet | 0.131528 | Talari Sailu S/o Mallaiah 239 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 76 | 766 | Private (Patta)| Wet | 0.08094 | Kolkuri Malla Reddy S/o Malla Reddy |
| | | | | | 766/U |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 77 | 766 | Private (Patta)| Wet | 0.030352 | Kolkuri Buchi Reddy S/o Malla Reddy |
| | | | | | 766/Ru |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 78 | 766 | Private (Patta)| Wet | 0.060705 | Kolkuri Lachi Reddy S/o Malla Reddy |
| | | | | | 766/EE2 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 79 | 769 | Private (Patta)| Dry | 0.182115 | Kolkuri Lachi Reddy S/o Malla Reddy |
| | | | | | 769/E |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 80 | 769 | Private (Patta)| Dry | 0.182115 | Kolkuri Malla Reddy S/o Malla Reddy |
| | | | | | 769/AA |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 81 | 769 | Private (Patta)| Dry | 0.182115 | Kolkuri Buchi Reddy S/o Malla Reddy |
| | | | | | 769/EE |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 82 | 769 | Private (Patta)| Dry | 0.030353 | Kolkuri Jaypalreddy S/o Anji Reddy |
| | | | | | 769/uu/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
Village: Devalpalle
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 83 | 136 | Private (Patta)| Wet | 0.04047 | M/s. Hema Druthi Industries |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 84 | 200 | Private (Patta)| Dry | 0.333878 | Goundla Vittal Goud S/o Kishta Goud |
| | | | | | 200/AA1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
| 85 | 62 | Private (Patta)| Wet | 0.08094 | Byagari Mallaiah S/o Ramaiah 62/1 |
+-----+--------------+---------------+---------------+--------------------+--------------------------------------------------+
Total 3.9285499
[F. No. NHAI/PIU-HYD/NH-161AA/HRRR/DPR/2022/3D]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.