Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10012026-269271
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 101]
NEW DELHI, WEDNESDAY, JANUARY 7, 2026/PAUSHA 17, 1947
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 7th January, 2026
S.O. 111(E).—Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. No. 2175(E) dated the 15th May, 2025, issued under sub-section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962),
(hereinafter referred to as the said Act), published in the Extra Ordinary Gazette of India dated the 15th
May, 2025, the Central Government declared its intention to acquire the right of user in the land specified
in the Schedule appended to that notification for the purpose of laying pipeline for transportation of Natural
Gas Product, of Southern Cauvery Asset Pipelines Network Should be laid by Oil and Natural Gas
Corporation Limited.
And whereas copies of the said Extra Ordinary Gazette notification were made available to the public
up to 30.09.2025
And whereas the competent authority has under sub-section (1) of section 6 of the said Act submitted
report to the Central Government's
And whereas the Central Government, after considering the said report and on being satisfied that the
said land is required for laying the pipeline, has decided to acquire right of user therein;
Now, therefore, in exercise of the powers conferred by sub-section (1) of section 6 of the said Act, the
Central Government hereby declares that the right of user in the land specified in the Schedule appended to
this notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub-section (4) of section 6 of the said Act, the
Central Government hereby directs that the right of user in the said land for laying the pipeline shall,
instead of vesting in the Central Government, vest on the date of publication of the declaration, in Oil and
Natural Gas Corporation Limited., free from all encumbrances.
Oil and Natural Gas Corporation Limited. Shall be exclusively liable for any compensation in terms of
Section 10 of the P&MP Act, 1962. According to Section13, no suit, or other legal proceeding would lie
against the Central Government, Competent Authority or any State Government or Corporation for any
matter relating to the pipeline.
SCHEDULE
District: Thiruvarur
State: Tamilnadu
+---------+--------------------------+-----------------+------------+--------+--------+--------+
| Sl. No. | Name of Village | Name of Taluk | Survey No. | Hect. | Are | Sq.m |
+=========+==========================+=================+============+========+========+========+
| 1 | Adangudi No.19 | Koothanallur | 54 | 00 | 17 | 70 |
| 2 | | | 58/4B | 00 | 09 | 10 |
| 3 | | | 58/4A | 00 | 01 | 72 |
| 4 | | | 58/3 | 00 | 09 | 08 |
| 5 | | | 37/4 | 00 | 07 | 51 |
| 6 | | | 37/3 | 00 | 12 | 96 |
| 7 | | | 38 | 00 | 00 | 83 |
| 8 | | | 40/2A1 | 00 | 16 | 05 |
| 9 | | | 42/2 | 00 | 10 | 56 |
| 10 | | | 42/1 | 00 | 00 | 68 |
| 11 | Kalathur No.40 | Needamangalam | 248/5 | 00 | 01 | 90 |
| 12 | | | 248/4 | 00 | 10 | 35 |
| 13 | | | 249/1 | 00 | 19 | 07 |
| 14 | | | 243/5 | 00 | 05 | 50 |
| 15 | | | 243/4 | 00 | 07 | 68 |
| 16 | | | 243/2 | 00 | 00 | 81 |
| 17 | | | 241/6 | 00 | 12 | 01 |
| 18 | | | 240/4 | 00 | 02 | 27 |
| 19 | | | 240/2E | 00 | 04 | 14 |
| 20 | | | 240/3 | 00 | 06 | 93 |
| 21 | | | 239/2 | 00 | 01 | 66 |
| 22 | | | 241/1 | 00 | 02 | 16 |
| 23 | | | 241/2 | 00 | 01 | 06 |
| 24 | | | 235/7 | 00 | 04 | 04 |
| 25 | | | 235/4 | 00 | 01 | 97 |
| 26 | | | 235/6 | 00 | 02 | 42 |
| 27 | | | 235/5B | 00 | 05 | 16 |
| 28 | | | 235/5A | 00 | 01 | 68 |
| 29 | | | 235/1 | 00 | 05 | 66 |
| 30 | | | 230 | 00 | 14 | 11 |
| 31 | | | 224/15 | 00 | 02 | 44 |
| 32 | | | 224/14 | 00 | 03 | 10 |
| 33 | | | 224/8D | 00 | 03 | 63 |
| 34 | | | 224/7B3 | 00 | 03 | 10 |
| 35 | | | 224/7B2 | 00 | 01 | 36 |
| 36 | | | 224/7B1B | 00 | 01 | 27 |
| 37 | | | 224/6B | 00 | 03 | 24 |
| 38 | | | 224/5E2 | 00 | 02 | 02 |
| 39 | | | 215/13 | 00 | 00 | 63 |
| 40 | | | 215/12A6 | 00 | 00 | 74 |
| 41 | | | 215/12A5 | 00 | 01 | 28 |
| 42 | | | 215/12A4 | 00 | 01 | 02 |
| 43 | | | 215/11 | 00 | 09 | 71 |
| 44 | | | 214 | 00 | 09 | 71 |
| 45 | | | 213/2 | 00 | 07 | 78 |
| 46 | | | 213/3 | 00 | 07 | 63 |
| 47 | | | 213/1B | 00 | 03 | 57 |
| 48 | | | 211/2B | 00 | 01 | 47 |
| 49 | Thiruvidavasal No.9 | Koothanallur | 22 | 00 | 00 | 95 |
| 50 | | | 1 | 00 | 04 | 08 |
| 51 | Perumaalakaram No.39 | Needamangalam | 142 | 00 | 04 | 47 |
| 52 | | | 140 | 00 | 03 | 36 |
| 53 | | | 138/2 | 00 | 03 | 82 |
| 54 | | | 139/3 | 00 | 05 | 53 |
| 55 | | | 139/2 | 00 | 01 | 77 |
| 56 | | | 139/1 | 00 | 09 | 96 |
| 57 | | | 134/1 | 00 | 04 | 61 |
| 58 | | | 135/3 | 00 | 11 | 79 |
| 59 | | | 130/22 | 00 | 01 | 92 |
| 60 | | | 130/20 | 00 | 00 | 56 |
| 61 | | | 130/21 | 00 | 02 | 05 |
| 62 | | | 132/4 | 00 | 00 | 20 |
| 63 | | | 132/5A | 00 | 01 | 70 |
| 64 | | | 132/5B | 00 | 04 | 41 |
| 65 | | | 132/6 | 00 | 06 | 76 |
| 66 | | | 132/7 | 00 | 02 | 82 |
| 67 | | | 132/8 | 00 | 03 | 04 |
| 68 | | | 103/4 | 00 | 05 | 14 |
| 69 | | | 103/3 | 00 | 00 | 98 |
| 70 | | | 101/2A | 00 | 00 | 64 |
| 71 | | | 101/4 | 00 | 00 | 33 |
| 72 | | | 101/2B | 00 | 07 | 23 |
| 73 | | | 101/2C | 00 | 07 | 16 |
| 74 | | | 101/2D | 00 | 05 | 04 |
| 75 | | | 101/3A | 00 | 04 | 31 |
| 76 | | | 101/3B | 00 | 02 | 09 |
| 77 | | | 101/3C1 | 00 | 03 | 02 |
| 78 | | | 101/3C2 | 00 | 03 | 34 |
| 79 | | | 100/1 | 00 | 08 | 08 |
| 80 | | | 100/2 | 00 | 22 | 03 |
| 81 | | | 99/1 | 00 | 07 | 06 |
| 82 | | | 97/3 | 00 | 01 | 31 |
| 83 | | | 97/2B | 00 | 10 | 67 |
| 84 | | | 91/1A1 | 00 | 05 | 89 |
| 85 | | | 91/1A2 | 00 | 06 | 08 |
| 86 | | | 91/1B1 | 00 | 05 | 85 |
| 87 | | | 91/1B2 | 00 | 05 | 86 |
| 88 | | | 91/2 | 00 | 07 | 59 |
| 89 | | | 91/3 | 00 | 06 | 27 |
| 90 | | | 72/1A | 00 | 11 | 07 |
| 91 | | | 71 | 00 | 04 | 69 |
| 92 | | | 42/4A | 00 | 13 | 99 |
| 93 | | | 42/7 | 00 | 09 | 06 |
| 94 | | | 42/6 | 00 | 01 | 96 |
| 95 | | | 42/5 | 00 | 01 | 91 |
| 96 | | | 42/4B1A | 00 | 04 | 19 |
| 97 | | | 42/4B2 | 00 | 06 | 25 |
| 98 | | | 43/1 | 00 | 04 | 38 |
| 99 | | | 42/3 | 00 | 02 | 37 |
| 100 | | | 42/2A3 | 00 | 05 | 41 |
| 101 | | | 42/2B | 00 | 07 | 90 |
| 102 | | | 46/2A | 00 | 09 | 76 |
| 103 | | | 46/2B | 00 | 10 | 81 |
| 104 | | | 46/1 | 00 | 02 | 07 |
| 105 | | | 40/2B | 00 | 03 | 76 |
| 106 | | | 40/3A | 00 | 07 | 85 |
| 107 | | | 40/3B | 00 | 15 | 03 |
| 108 | | | 52/1 | 00 | 00 | 50 |
| 109 | | | 38/4 | 00 | 02 | 14 |
| 110 | | | 38/3 | 00 | 07 | 52 |
| 111 | | | 39/2 | 00 | 03 | 38 |
| 112 | | | 39/4 | 00 | 10 | 61 |
| 113 | | | 53/2B | 00 | 08 | 04 |
| 114 | | | 39/3 | 00 | 02 | 04 |
| 115 | | | 53/2A | 00 | 04 | 69 |
| 116 | | | 53/2C | 00 | 30 | 96 |
| 117 | | | 63/10B | 00 | 06 | 03 |
| 118 | | | 63/10A | 00 | 05 | 87 |
| 119 | | | 63/6 | 00 | 01 | 49 |
| 120 | | | 63/9A | 00 | 05 | 41 |
| 121 | | | 62/4 | 00 | 02 | 47 |
| 122 | | | 62/3B | 00 | 03 | 92 |
| 123 | | | 62/2C | 00 | 03 | 97 |
| 124 | | | 62/2B | 00 | 02 | 47 |
| 125 | | | 62/2A | 00 | 04 | 00 |
| 126 | | | 59/5C | 00 | 02 | 58 |
| 127 | | | 59/5B | 00 | 01 | 37 |
| 128 | | | 59/5A | 00 | 01 | 88 |
| 129 | | | 59/6 | 00 | 01 | 38 |
| 130 | | | 59/4 | 00 | 19 | 96 |
| 131 | | | 59/3B | 00 | 04 | 63 |
| 132 | | | 59/1 | 00 | 00 | 95 |
| 133 | | | 60/3 | 00 | 22 | 20 |
| 134 | | | 60/1 | 00 | 00 | 94 |
| 135 | | | 55/2F | 00 | 18 | 23 |
| 136 | | | 55/1 | 00 | 00 | 97 |
| 137 | | | 54/2F | 00 | 03 | 06 |
| 138 | | | 54/2E | 00 | 04 | 52 |
| 139 | | | 54/2C | 00 | 07 | 43 |
| 140 | | | 54/2D | 00 | 01 | 27 |
| 141 | | | 54/2B | 00 | 00 | 20 |
| 142 | | | 54/2A | 00 | 10 | 98 |
| 143 | | | 53/2E | 00 | 06 | 76 |
| 144 | | | 53/2D | 00 | 06 | 44 |
| 145 | | | 53/1 | 00 | 01 | 22 |
| 146 | Krishnan kottagam No.38 | Needamangalam | 162/4B | 00 | 05 | 35 |
| 147 | | | 162/4A | 00 | 03 | 10 |
| 148 | | | 162/3C | 00 | 02 | 48 |
| 149 | | | 162/3B | 00 | 05 | 30 |
| 150 | | | 162/3A | 00 | 03 | 58 |
| 151 | | | 162/2 | 00 | 10 | 23 |
| 152 | | | 148/5 | 00 | 13 | 33 |
| 153 | | | 148/6 | 00 | 05 | 47 |
| 154 | | | 145/6 | 00 | 01 | 32 |
| 155 | | | 145/4 | 00 | 11 | 43 |
| 156 | | | 145/5 | 00 | 14 | 73 |
| 157 | | | 142/5 | 00 | 00 | 53 |
| 158 | | | 143/5 | 00 | 04 | 05 |
| 159 | | | 144/1 | 00 | 04 | 30 |
| 160 | | | 144/3 | 00 | 05 | 89 |
| 161 | | | 144/8A | 00 | 09 | 34 |
| 162 | | | 144/9 | 00 | 05 | 03 |
| 163 | | | 152 | 00 | 00 | 20 |
| 164 | | | 144/10 | 00 | 00 | 35 |
| 165 | | | 144/8C | 00 | 00 | 20 |
| 166 | Nalilonru No.6 | Koothanallur | 3/5 | 00 | 08 | 17 |
| 167 | | | 3/4 | 00 | 01 | 28 |
| 168 | | | 3/3A | 00 | 10 | 68 |
| 169 | | | 3/2 | 00 | 00 | 51 |
| 170 | | | 16/1 | 00 | 09 | 60 |
| 171 | | | 16/2 | 00 | 05 | 11 |
| 172 | | | 16/3 | 00 | 00 | 77 |
| 173 | | | 18/1C | 00 | 12 | 11 |
| 174 | | | 18/1D | 00 | 03 | 18 |
| 175 | | | 18/1B | 00 | 05 | 81 |
| 176 | | | 18/2 | 00 | 07 | 74 |
| 177 | | | 18/3 | 00 | 04 | 03 |
| 178 | | | 17/7 | 00 | 03 | 00 |
| 179 | | | 17/6 | 00 | 02 | 12 |
| 180 | | | 22/3 | 00 | 00 | 20 |
| 181 | | | 22/1A | 00 | 06 | 29 |
| 182 | | | 22/1B | 00 | 06 | 03 |
| 183 | | | 22/2B | 00 | 19 | 03 |
| 184 | | | 55/13 | 00 | 00 | 89 |
| 185 | | | 55/4 | 00 | 00 | 33 |
| 186 | | | 55/7 | 00 | 23 | 44 |
| 187 | | | 55/9 | 00 | 00 | 57 |
| 188 | | | 55/11B | 00 | 03 | 58 |
| 189 | | | 55/8 | 00 | 03 | 20 |
| 190 | Aththicholamangalam No.2 | Koothanallur | 41/2 | 00 | 12 | 92 |
| 191 | | | 41/1 | 00 | 02 | 90 |
| 192 | | | 40/6B | 00 | 05 | 38 |
| 193 | | | 40/6A | 00 | 05 | 70 |
| 194 | | | 40/5 | 00 | 10 | 31 |
| 195 | | | 97/14 | 00 | 00 | 74 |
| 196 | | | 98/28 | 00 | 03 | 64 |
| 197 | | | 98/27 | 00 | 03 | 70 |
| 198 | | | 98/26 | 00 | 03 | 00 |
| 199 | | | 98/14 | 00 | 03 | 08 |
| 200 | | | 99/2 | 00 | 00 | 92 |
| 201 | | | 110/3C | 00 | 05 | 45 |
| 202 | | | 110/3B | 00 | 02 | 06 |
| 203 | | | 110/4 | 00 | 03 | 51 |
| 204 | | | 110/3A | 00 | 03 | 18 |
| 205 | | | 111/2C | 00 | 16 | 17 |
| 206 | | | 114/2 | 00 | 14 | 62 |
| 207 | | | 115/2 | 00 | 08 | 95 |
| 208 | | | 115/1B | 00 | 05 | 72 |
| 209 | | | 115/1A | 00 | 02 | 86 |
| 210 | | | 118/2 | 00 | 02 | 77 |
| 211 | | | 118/1 | 00 | 07 | 74 |
| 212 | | | 117/4A | 00 | 15 | 08 |
| 213 | | | 117/3A | 00 | 13 | 70 |
| 214 | | | 117/2 | 00 | 01 | 54 |
| 215 | Kulikkarai No.37 | Thiruvarur | 19/3A | 00 | 03 | 23 |
| 216 | | | 19/3B | 00 | 17 | 50 |
| 217 | | | 19/1 | 00 | 07 | 95 |
| 218 | | | 19/2A | 00 | 15 | 45 |
| 219 | | | 17/1 | 00 | 02 | 14 |
| 220 | | | 9/10 | 00 | 00 | 30 |
| 221 | | | 9/12 | 00 | 08 | 10 |
| 222 | | | 9/9D | 00 | 01 | 70 |
| 223 | | | 9/9C2 | 00 | 01 | 35 |
| 224 | | | 9/9C1 | 00 | 10 | 20 |
| 225 | | | 9/8B | 00 | 03 | 19 |
| 226 | | | 6/1 | 00 | 11 | 42 |
| 227 | Thiagarajapuram No.36 | Thiruvarur | 38/2 | 00 | 05 | 28 |
| 228 | | | 38/5 | 00 | 02 | 23 |
| 229 | | | 39/3A | 00 | 14 | 85 |
| 230 | | | 39/4 | 00 | 00 | 95 |
| 231 | | | 40/4 | 00 | 03 | 45 |
| 232 | | | 40/3 | 00 | 00 | 80 |
| 233 | | | 40/2A2 | 00 | 08 | 00 |
| 234 | | | 40/2A1 | 00 | 03 | 05 |
| 235 | | | 36/4 | 00 | 09 | 10 |
| 236 | | | 36/2B | 00 | 00 | 90 |
| 237 | | | 36/2A | 00 | 03 | 10 |
| 238 | | | 36/1C | 00 | 05 | 50 |
| 239 | | | 36/1B | 00 | 02 | 95 |
| 240 | | | 36/1A | 00 | 03 | 20 |
| 241 | | | 34/4 | 00 | 04 | 60 |
| 242 | | | 34/2 | 00 | 04 | 85 |
| 243 | | | 34/1 | 00 | 09 | 15 |
| 244 | | | 31/4A | 00 | 10 | 75 |
| 245 | | | 31/5 | 00 | 01 | 50 |
| 246 | | | 31/3A3 | 00 | 19 | 95 |
| 247 | Perungudi No.41 | Thiruvarur | 128/4 | 00 | 03 | 51 |
| 248 | | | 128/1B | 00 | 02 | 15 |
| 249 | | | 128/1A | 00 | 07 | 29 |
| 250 | | | 127/11 | 00 | 01 | 96 |
| 251 | | | 127/12 | 00 | 00 | 35 |
| 252 | | | 127/10 | 00 | 04 | 61 |
| 253 | | | 127/9 | 00 | 05 | 55 |
| 254 | | | 127/8 | 00 | 05 | 00 |
| 255 | | | 127/5 | 00 | 01 | 50 |
| 256 | | | 127/6A | 00 | 05 | 00 |
| 257 | | | 127/2B | 00 | 06 | 87 |
| 258 | | | 127/2A | 00 | 02 | 55 |
| 259 | | | 127/6B | 00 | 02 | 50 |
| 260 | | | 121/5B | 00 | 05 | 96 |
| 261 | | | 121/5A | 00 | 03 | 02 |
| 262 | | | 121/4 | 00 | 04 | 18 |
| 263 | | | 121/3 | 00 | 03 | 51 |
+---------+--------------------------+-----------------+------------+--------+--------+--------+
[F. No. Expl-13011(26)/17/2025-EXPL-PNG (E-52867)]
REGHURAM KRISHNA, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.