Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-10012025-260131
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 182]
NEW DELHI, THURSDAY, JANUARY 9, 2025/PAUSHA 19, 1946
274 GI/2025
(1)
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi the 9th January ,2025
S.O. 184 (E). – Whereas by the notification of the Government of India in the Ministry of
Road Transport and Highways, 1428(E) Dated:15/03/2024, published in the Gazette of India,
Extraordinary, Part II, Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National
Highway Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government
declared its intention to acquire the land specified in the Schedule annexed to the said notification
for building(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and
operation of NH150A in the stretch of land from Km 168.370 to Km180.800 (Jevargi Chamarajanagar
Section) in the district of RAICHUR in the state of KARNATAKA
And whereas the substance of the said notification has been published in “Vijaya Karnataka”
and “Deccanherald” both dated 14/5/2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered
and settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority
has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the
powers conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby
declares that the land specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central
Government hereby declares that on publication of this notification in the Official Gazette, the land
specified in the said Schedule shall vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of
land from Km 168.370 to Km180.800 (Jevargi Chamarajanagar Section) of NH150A in the state of
KARNATAKA
State: KARNATAKA
District: RAICHUR
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| Sl. | Survey/Pl | Type of Land| Nature of | Area | Name of Land |
| No| ot | | Land | (in | Owner/Interested Person |
| | Number | | | Hectares) | |
+=====+=============+=============+===============+==============+=================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Taluk: Sindhnur
Village: Mallapur
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 1 | 14 | Private | Dry | 0.010688 | D M GANGADHARASWAMI |
| | | | | | S/O BASAYYASWAMI |
| | | | | | 14/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 2 | 23 | Private | Dry | 0.0069021 | T HANUMANTAPPA S/O |
| | | | | | SHIVAPPA |
| | | | | | 23/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 3 | 38 | Private | Wet | 0.070474 | YANKANGOUDA S/O |
| | | | | | SIDDANGOUDA, |
| | | | | | GOVINDREDDI S/O |
| | | | | | SIDDANGOUDA, |
| | | | | | VENKANGOUDA S/O |
| | | | | | SIDDANGOUDA, |
| | | | | | GOVINDREDDI S/O |
| | | | | | SIDDANGOUDA, |
| | | | | | LAKSHMIΒΑΙ |
| | | | | | 38/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 4 | 42 | Private | Wet | 0.007587 | BASAMMA W/O |
| | | | | | VENKATRAYA, SUJATHA |
| | | | | | W/O AMARESH, ARUNA W/O |
| | | | | | CHANNABASAVA |
| | | | | | 42/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 5 | 52 | Private | Wet | 0.002841 | KM BHIMESH S/O |
| | | | | | MARIYAPPA |
| | | | | | 52/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 6 | 55 | Private | Wet | 0.073631 | SHANKRAPPA S/O |
| | | | | | MAHANTΑΡΡΑ |
| | | | | | 55/13 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Village: Hosalapur
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 7 | 41 | Private | Wet | 0.06843 | TIMMAPPA SO YAMANAPPA |
| | | | | | 41/1/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Village: Boothaladinni
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 8 | 10 | Private | Dry | 0.054385 | SHRIMATI RAJESHWARI WO |
| | | | | | VM REDDI |
| | | | | | 10/2/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 9 | 10 | Private | Dry | 0.01854 | YAMANNAPPA SO SOMAPPA |
| | | | | | 10/1/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 10 | 10 | Private | Dry | 0.005768 | SHAMSHUDDINCHANDPAS |
| | | | | | HA SO SHEKMAHIMUD |
| | | | | | 10/1/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 11 | 10 | Private | Dry | 0.00742 | SHABUDDIN SO NABISAB |
| | | | | | 10/1/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 12 | 10 | Private | Dry | 0.003708 | K BASAVARAJ So |
| | | | | | AMARAPPA |
| | | | | | 10/1/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 13 | 103 | Private | Dry | 0.0225403 | B RAJESHWARI W/O В |
| | | | | | KUMAR ACHARI |
| | | | | | 103/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 14 | 109/1 | Private | Dry | 0.738541 | MALLAPPA So GIRIYAPPA, |
| | | | | | NA, SHIVANGOUDA So |
| | | | | | SHANKARGOUDA, |
| | | | | | SHEKARGOUDA So |
| | | | | | SHANKARGOUDA, |
| | | | | | NAGANGOUDA So |
| | | | | | SHANKARGOUDA |
| | | | | | 109/1/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 15 | 110/1 | Private | Dry | 0.57667 | AMAREGOUDA S/O |
| | | | | | SHARANEGOUDA, |
| | | | | | AMAREGOUDA S/O |
| | | | | | SHARANEGOUDA, |
| | | | | | MALLAPPA S/O GIRIYAPPA, |
| | | | | | 110/1/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 16 | 114 | Private | Wet | 1.35827 | GURUDEVI WO LATE |
| | | | | | AMARAYYA, T ABDULU So |
| | | | | | VEERRAJU, |
| | | | | | CHANDHUSSAIN SO |
| | | | | | MOHAMADHUSSAIN, |
| | | | | | NIMAMSAB So |
| | | | | | MOHAMADHUSSAIN, |
| | | | | | NABISAB So |
| | | | | | MOHAMADHUSSAIN, |
| | | | | | ALAMSAB So |
| | | | | | MOHAMADHUSSAIN, |
| | | | | | KHALEEL AHEMD So RAJ |
| | | | | | HUSSAIN, SHREE |
| | | | | | BANDENAWAZ So DODDA |
| | | | | | RAJASAB BOOTALADINNI. |
| | | | | | SHARADAS BHAT Wo |
| | | | | | SRINIVAS BHAT, |
| | | | | | RAJESHWARI WO |
| | | | | | VENKANAGOUDA, |
| | | | | | GURUDEVI WO LATE |
| | | | | | AMARAYYA, GURUDEVI Wo |
| | | | | | LATE AMARAYYA, A |
| | | | | | RAMABABU SO A JAGAPATI, |
| | | | | | A RAMABABU SO A |
| | | | | | JAGAPATI, NAGAREDDAPPA |
| | | | | | So DEVENDRAPPA, ABDUL |
| | | | | | RAZAK SO KHASIMSAB, |
| | | | | | ABDULSATTAR SO |
| | | | | | KHASIMSAB, A RAMBABU |
| | | | | | So A JAGAPATI, RAMANNA |
| | | | | | So DEVENDRAPPA, |
| | | | | | ABDULGHAFAR So |
| | | | | | KHASIMSAB |
| | | | | | 114/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 17 | 115/2 | Private | Wet | 0.10117 | PADMAVATI WO LATE |
| | | | | | NARAYANAPPA |
| | | | | | 115/2/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 18 | 116/1 | Private | Wet | 0.146697 | BASAVARAJ ANGADI S/O |
| | | | | | KARIBASAPPA |
| | | | | | 116/1/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 19 | 117 | Private | Dry | 0.935863 | PRAKASH K V S/O |
| | | | | | VITTALARAO |
| | | | | | 117/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 20 | 118 | Private | Dry | 0.131521 | SAVITRAMMA Wo |
| | | | | | DEVENDRAPPA, DEVAMMA |
| | | | | | Wo NAGREDDEPPA |
| | | | | | 118/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 21 | 118 | Private | Dry | 0.091053 | KRISHNAPPA So |
| | | | | | RAMANGOUDA |
| | | | | | 118/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 22 | 118 | Private | Dry | 0.141638 | LACHAMREDDI So |
| | | | | | DEVENDRAPPA |
| | | | | | 118/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 23 | 118 | Private | Dry | 0.455285 | KRISHNAPPA So |
| | | | | | RAMANGOUDA |
| | | | | | 118/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 24 | 118 | Private | Dry | 0.5008115 | CHANDRAMMA Wo |
| | | | | | MALKAJAPPA |
| | | | | | 118/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 25 | 119 | Private | Dry | 0.010117 | ABDUL RAZAK S/O KASIM |
| | | | | | SAB, ABDUL SATTAR S/O |
| | | | | | KASIM SAB |
| | | | | | 119/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 26 | 119 | Private | Dry | 0.2984517 | ABDUL GHAFAR S/O KASIM |
| | | | | | SAB |
| | | | | | 119/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 27 | 121 | Private | Wet | 0.003689 | GOPALRAO S/O |
| | | | | | TIRUMALRAO, |
| | | | | | 121/A |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Village: Sindhanur (continued)
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 28 | 825 | Private | Wet | 0.031134 | M SURYARAO S/O PEDDA |
| | | | | | VENKANNA |
| | | | | | 825/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 29 | 825 | Private | Wet | 0.14333 | M RUKMINI W/O SURYARAO |
| | | | | | 825/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 30 | 827 | Private | Wet | 0.052237 | ΚARATURI |
| | | | | | RAGHAVENDRARAO S/O |
| | | | | | SATYA |
| | | | | | 827/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 31 | 833 | Private | Dry | 0.00783 | AHAMDABI W/O KHAJASAB |
| | | | | | 833/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 32 | 833 | Private | Dry | 0.136422 | SHRI VENKATESH N S/O |
| | | | | | GOONDAPPA |
| | | | | | 833/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 33 | 834 | Private | Dry | 0.106586 | KARANATAKA |
| | | | | | GOVERNMENT |
| | | | | | 834/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 34 | 834 | Private | Dry | 0.0310876 | KRISHNAKUMAR S/O |
| | | | | | TIPPAYYA |
| | | | | | 834/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 35 | 915 | Private | Wet | 0.0355328 | AHAMAD PATEL S/O |
| | | | | | KASHIMPATEL, AHAMAD |
| | | | | | PATEL S/O KASHIMPATEL |
| | | | | | 915/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 36 | 917 | Private | Wet | 0.4936665 | RAMESH S/O MALLANNA |
| | | | | | 917/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 37 | 917 | Private | Wet | 0.0804095 | MURTUJASAB S/O |
| | | | | | KHADARSAB |
| | | | | | 917/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 38 | 924 | Private | Wet | 0.002294 | MAHAMAD MEHABOOB S/O |
| | | | | | MAHAMAD |
| | | | | | KHAJAHUSSAINSAB |
| | | | | | 924/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 39 | 924 | Private | Wet | 0.0125744 | AMARESHA S/O |
| | | | | | CHENNAPPA |
| | | | | | 924/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 40 | 924 | Private | Wet | 0.029267 | KUTAJABI Wo |
| | | | | | KHAJAHUSSAIN |
| | | | | | 924/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 41 | 924 | Private | Wet | 0.007817 | METI PATIL AMAREGOUDA |
| | | | | | S/O METI PATIL |
| | | | | | MARIBASANAGOUDA |
| | | | | | SHAMBHULINGAPPA S/O |
| | | | | | LINGARADDEPPA |
| | | | | | ,MAHANTESHA S/O |
| | | | | | LINGARADDEPPA |
| | | | | | 924/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 42 | 924 | Private | Wet | 0.0049283 | METI PATIL AMAREGOUDA |
| | | | | | S/O METI PATIL |
| | | | | | MARIBASANAGOUDA |
| | | | | | SHAMBHULINGAPPA S/O |
| | | | | | LINGARADDEPPA |
| | | | | | MAHANTESHA S/O |
| | | | | | LINGARADDEPPA |
| | | | | | 924/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 43 | 924 | Private | Wet | 0.0028033 | KHAJAHUSSAIN S/O |
| | | | | | MAHAMAD SAB |
| | | | | | 924/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 44 | 930 | Private | Wet | 0.01389 | K PUSKARARAO S/O |
| | | | | | NARASIMHAMURTY |
| | | | | | 930/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 45 | 930 | Private | Wet | 0.000727 | HASANSAB S/O KHALESAB |
| | | | | | 930/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 46 | 930 | Private | Wet | 0.0182741 | MUNNE SHREENIVAS SO M |
| | | | | | BHEEMARAJ |
| | | | | | 930/14 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 47 | 930 | Private | Wet | 0.026317 | PICHAKALA PADMAVATI |
| | | | | | Wo P VENKATESHWARRAO |
| | | | | | 930/15 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 48 | 930 | Private | Wet | 0.0190052 | M SHREENIVAS So M |
| | | | | | BHEEMARAJ |
| | | | | | 930/16 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 49 | 930 | Private | Wet | 0.0065787 | M SHREENIVAS So M |
| | | | | | BHEEMARAJ |
| | | | | | 930/13 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 50 | 951 | Private | Wet | 0.0050146 | MANSUR AHAMAD S/O |
| | | | | | KHALEEL AHAMAD |
| | | | | | 951/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 51 | 951 | Private | Wet | 0.0438783 | JAMEEL AHAMAD S/O |
| | | | | | KHALEEL AHAMAD |
| | | | | | 951/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 52 | 951 | Private | Wet | 0.050146 | AJEEJ AHAMAD SO |
| | | | | | KHALEEL AHAMAD |
| | | | | | 951/8 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 53 | 951 | Private | Wet | 0.0244462 | ALIA ANJUM D/O KHALEEL |
| | | | | | AHAMAD |
| | | | | | 951/9 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 54 | 951 | Private | Wet | 0.0551607 | NA |
| | | | | | 951/10 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 55 | 951 | Private | Wet | 0.0727118 | KHALEEL AHAMAD S/O |
| | | | | | ABDUL KHADAR |
| | | | | | 951/11 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 56 | 951 | Private | Wet | 0.0902269 | VIKAR ALI S/O ABDUL |
| | | | | | KHADAR |
| | | | | | 951/12 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 57 | 951 | Private | Wet | 0.0616538 | NA |
| | | | | | 951/13 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 58 | 951 | Private | Wet | 0.0702045 | MAHAMAD MUKTAR S/O |
| | | | | | VIKAR ALI |
| | | | | | 951/14 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 59 | 951 | Private | Wet | 0.045758 | MAHAMAD SAIDULLA |
| | | | | | HASAN S/O MAHAMAD |
| | | | | | JAMEER HUSSAIN |
| | | | | | 951/18 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 60 | 952 | Private | Wet | 0.032235 | SHRI T V V |
| | | | | | SATYANARAYANA S/O |
| | | | | | ABBALU |
| | | | | | 952/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 61 | 952 | Private | Wet | 0.059352 | DEELIPKUMAR S/O |
| | | | | | SAKALACHAND |
| | | | | | SAKALECHA |
| | | | | | 952/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 62 | 952 | Private | Wet | 0.07741 | DEELIPKUMAR S/O |
| | | | | | SAKALACHAND |
| | | | | | SAKALECHA |
| | | | | | 952/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 63 | 952 | Private | Wet | 0.038371 | SARADAR NAYAK S/O |
| | | | | | BASANNA |
| | | | | | 952/10 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 64 | 952 | Private | Wet | 0.037403 | SARADAR NAYAK S/O |
| | | | | | BASANNA |
| | | | | | 952/11 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 65 | 955 | Private | Wet | 0.090757 | K VINAY CHOUDARI S/O K |
| | | | | | GANGADHARA |
| | | | | | 955/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 66 | 955 | Private | Wet | 0.0285304 | BOODEMMA W/O |
| | | | | | HANUMAΝΤΑ |
| | | | | | 955/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 67 | 955 | Private | Wet | 0.0280629 | MUNNE SHREENIVAS S/O M |
| | | | | | BHEEMARAJU |
| | | | | | 955/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 68 | 955 | Private | Wet | 0.0112251 | MD SABEER PASHA S/O MD |
| | | | | | MURTUJASAB |
| | | | | | 955/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 69 | 955 | Private | Wet | 0.0243212 | MD SABEER PASHA S/O MD |
| | | | | | MURTUJASAB |
| | | | | | 955/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 70 | 955 | Private | Wet | 0.052384 | M AMRUTA CONSTRUCTION |
| | | | | | PRIVATE LTD BENGALURU |
| | | | | | SHRI P VE S/O SOORANNA |
| | | | | | 955/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 71 | 955 | Private | Wet | 0.025066 | K VINAY CHOUDARI S/O K |
| | | | | | GANGADHARA CHOUDARI |
| | | | | | 955/9 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 72 | 955 | Private | Wet | 0.0173053 | K GANGADHARA S/O |
| | | | | | ANJANEYALU |
| | | | | | 955/10 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Village: Hosalli (continued)
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 73 | 163 | Private | Wet | 0.0480558 | TALLURI SAIKRISHNA TEJA |
| | | | | | T V V SATYANARAYANA |
| | | | | | 163/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 74 | 163 | Private | Wet | 0.4047 | TALLURI SAIKRISHNA TEJA |
| | | | | | T V V SATYANARAYANA |
| | | | | | 163/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 75 | 163 | Private | Wet | 0.44011 | HANUMANTA S/O |
| | | | | | HAMPAMΜΑ |
| | | | | | 163/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 76 | 163 | Private | Wet | 0.123933 | GANGAMMA W/O LATE |
| | | | | | RAMANNA |
| | | | | | 163/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 77 | 39 | Private | Wet | 0.004567 | C H SHREENIVAS S/O C H |
| | | | | | BALARAMAMURTHY |
| | | | | | 39/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 78 | 39 | Private | Wet | 5.4E-05 | K VEERABHADRA S/O |
| | | | | | BORAYYA |
| | | | | | 39/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 79 | 42 | Private | Dry | 0.155864 | DODDANAGOUDA S/O |
| | | | | | SHARANEGOUDA |
| | | | | | 42/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 80 | 42 | Private | Dry | 0.236042 | FATIMA BEGUM W/O |
| | | | | | MAHAMADSAB,SHEKHAN |
| | | | | | BEGUM W/O KHAJA |
| | | | | | MOHINUDDIN,T L |
| | | | | | MEHABOOB BASHA S/O AL |
| | | | | | ALAMSAB,T L ABDUL |
| | | | | | HAMID S/O AL ALAMSAB,T |
| | | | | | L KHAJA PEER S/O AL |
| | | | | | ALAMSAB, GOUSIYA |
| | | | | | BEGUM W/O MUNIRA |
| | | | | | PASHA,T L JILANI BASHA |
| | | | | | S/O AL ALAMSAB,T L |
| | | | | | ANSAR BASHA S/O AL |
| | | | | | ALAMSAB,T L JUBAIR |
| | | | | | PASHA S/O AL |
| | | | | | ALAMSAB, SHAHIN BEGUM |
| | | | | | W/O MAHMAD |
| | | | | | IMTIYAJ,JRUKSAN BEGUM |
| | | | | | W/O K SHARPUDDIN |
| | | | | | 42/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 81 | 43 | Private | Wet | 4.5E-06 | POOJA WIFE OF PRADEEPA |
| | | | | | 43/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 82 | 70 | Private | Wet | 0.02304 | SHREEMATI FAKEERAΜΜΑ |
| | | | | | W/O |
| | | | | | HANUMANTAPPA,SHREEMA |
| | | | | | TI SHANTAMMA W/O |
| | | | | | HANUMANTAPPA,HUCHHAP |
| | | | | | PA S/O |
| | | | | | MOOKAPPA,NINGAPPA |
| | | | | | MOOKAPPA.BASAPPA S/O |
| | | | | | MOOKAPPA,MUDUKAPPA |
| | | | | | S/O SHIVAPPA,H RAGHU @ |
| | | | | | MALLIKARJUN S/O |
| | | | | | SHIVAPPA |
| | | | | | 70/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 83 | 70 | Private | Wet | 0.02115 | HAGAREPPA S/O |
| | | | | | DHARMAPPA |
| | | | | | 70/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 84 | 70 | Private | Wet | 0.033112 | GOBBALA RAMAKRISHNA |
| | | | | | S/O PATADATABHI |
| | | | | | 70/3 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 85 | 70 | Private | Wet | 0.002303 | DURUGAMMA S/O |
| | | | | | SADANANDAPPA |
| | | | | | 70/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 86 | 70 | Private | Wet | 0.001727 | DURUGAMMA S/O |
| | | | | | SADANANDAPPA |
| | | | | | 70/6 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 87 | 70 | Private | Wet | 0.001438 | BASANAGOUDA S/O |
| | | | | | BASAVANTAREDDY |
| | | | | | 70/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 88 | 71 | Private | Wet | 0.070109 | RATNAMMA wo |
| | | | | | BANDEGOUDA |
| | | | | | 71/1 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 89 | 71 | Private | Wet | 0.070109 | SARASWATI W/O NI |
| | | | | | MALLIKARJUNA |
| | | | | | 71/2 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 90 | 75 | Private | Wet | 0.0189296 | HANUMANTA S/O LATE |
| | | | | | YANKAPPA, HANUMANΤΑ |
| | | | | | S/O LATE YANKAPPA, |
| | | | | | 75/7 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 91 | 75 | Private | Wet | 0.0631012 | KOUDAKI SANNALINGAPPA |
| | | | | | S/O KOUDAKI |
| | | | | | HANAMANΤΑΡΡΑ |
| | | | | | 75/8 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 92 | 76 | Private | Wet | 0.0913816 | BHEEMAREDDI S/O |
| | | | | | BHEEMARAYA, CANAL, P |
| | | | | | VARAPRASADA S/O |
| | | | | | AMMIRAJA, DURUGAMΜΑ |
| | | | | | W/O SADANANDAPPA, S |
| | | | | | KALYANI W/O |
| | | | | | VIJAYBHASKARA, |
| | | | | | NAGENDRABABU S/O |
| | | | | | VIJAYABHASKARA, |
| | | | | | SURESHA S/O |
| | | | | | VIJAYABHASKARA |
| | | | | | 76/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 93 | 77 | Private | Wet | 0.19009 | P VARAPRASADA S/O |
| | | | | | AMMIRAJA, P |
| | | | | | VARAPRASADA S/O |
| | | | | | AMMIRAJA, GOBBALA |
| | | | | | KRISHNAMURTHY S/O |
| | | | | | SURANNA. MRUTYUNJAYA |
| | | | | | S/O KARIBASAYY, S |
| | | | | | KALYANI W/O |
| | | | | | VIJAYBHASKARA, |
| | | | | | SHREENIVAS S/O |
| | | | | | VIJAYABHASKARA, |
| | | | | | NAGENDRABABU S/O |
| | | | | | VIJAYABHASKARA, |
| | | | | | SURESHA S/O |
| | | | | | VIJAYABHASKARA |
| | | | | | 77/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 94 | 78 | Private | Wet | 0.03249 | LAXMIDEVI W/O ANANTA, |
| | | | | | RAMESH S/O |
| | | | | | VEERABHADRAPPA |
| | | | | | KARADI, S KALYANARAO |
| | | | | | S/O RAMACHANDRARAO, |
| | | | | | NAGARJUNA S/O |
| | | | | | VIJAYAKUMARA |
| | | | | | 78/* |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 95 | 87 | Private | Dry | 0.2229184 | SHREE RAJESHKUMARA S/O |
| | | | | | DHANAPATACHANDA |
| | | | | | 87/4 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 96 | 87 | Private | Dry | 0.0974892 | VEENA R W/O NARESHA |
| | | | | | JAIN |
| | | | | | 87/5 |
+-----+-------------+-------------+---------------+--------------+---------------------------------+
Village: Sasalamari
+-----+-------------+-------------+---------------+--------------+---------------------------------+
| 97 | 102 | Private | Wet | 0.137822 | ΚARI CHILKAMMA @ V |
| | | | | | SHAMALA W/O VG |
| | | | | | SUBBHAREDDI, KARI |
| | | | | | PALMMA@ PARVATI W/O |
| | | | | | SUBBHAREDDI, KARI |
| | | | | | PALMMA@ PARVATI W/O |
| | | | | | NERU, VISHALAKSHI W/O L |
| | | | | | AMARESH NAGLIKAR, |
| | | | | | NAGAPPA S/O LATE |
| | | | | | LINGAPPA, BHIMMANNA |
| | | | | | S/O HANUMANTAPPA, |
| | | | | | ROAD, RANGANATH S/O |
| | | | | | PAMPANGOUDA, |
| | | | | | ARALAPUR BASAMMA W/O |
| | | | | | SHIVAREDDI, TB P |
| | | | | | KALUVE, CHILKURI |
| | | | | | RAMULU S/O |
| | | | | | GOPALAM,CHILKURI |
| | | | | | SATHYANARAYAN S/O |
| | | | | | GOPALAM, CHILKURI |
| | | | | | KASHIVISHVESHWARRAO |
| | | | | | S/O CHILKURI GOPALAM. |
| | | | | | 102/* |
