Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09122025-268359
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5489]
NEW DELHI, MONDAY, DECEMBER 8, 2025/AGRAHAYANA 17, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 8th December, 2025
S.O. 5677(E).βIn exercise of powers conferred by clause (a) of section 3 of the National Highways Act, 1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect from the date of publication of this notification in the Official Gazette, in respect of the stretch of land specified in the corresponding entry in column (3) of the said Schedule relating to state, districts, taluk and villages mentioned in column (4), (5), (6) and (7) respectively of the said Schedule for "Geometric Improvement With Widening to 2/4 Lane with Paved Shoulders" of km. 0.00 to km 27.593 of NH-427 under the Additional District Commissioner, Kamrup, km 27.593 to km 51.406 of NH-427 under the Additional District Commissioner, Nalbari and km 51.406 to km 72.458 of NH-427 under the Additional District Commissioner, Barpeta in the State of ASSAM.
SCHEDULE
Land acquisition on National Highway No. NH-427 in the State of ASSAM.
+-----+----------------+-----------------------+-------+----------+---------------------+---------------------+
| SI. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
| No. | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+-----+----------------+-----------------------+-------+----------+---------------------+---------------------+
| 1 | Addl. District | NH427 KM 0 | ASSAM | KAMRUP | Hajo | 1 Rajabazar |
| | Commissioner | TO KM 27.593 | | | | 2 Kalitakuchi |
| | | | | | | 3 Patani |
| | | | | | | 4 Gerua |
| | | | | | | 5 Bahana |
| | | | | | | 6 Bardodhi |
| | | | | | | 7 Abhaypur |
| | | | | | | 8 No 1 Kulhati |
| | | | | | | 9 Saniadi |
| | | | | | | 10 Dehor kuhriha |
| | | | | | | 11 Kismat Kuriha |
| | | | | | | 12 Roumari |
| | | | | | North Guwahati (Pt) | 13 No 1 Singimari |
| | | | | | | 14 No 2 Singimari |
| | | | | | | 15 Dolibari No 2 |
| | | | | | | 16 Sarmojuli Pam |
| | | | | | | 17 Sarmojuli Gaon |
| | | | | | | 18 Borni |
| | | | | | | 19 South Pakarkona |
| | | | | | | 20 North Pakarkona |
| | | | | | | 1 Amingaon |
+-----+----------------+-----------------------+-------+----------+---------------------+---------------------+
| 2 | Addl. District | NH427 KM 27.593 | ASSAM | NALBARI | Barkhetri | 1 Mulaghata |
| | Commissioner | TO KM 51.406 | | | | 2 Bamunbari |
| | | | | | | 3 No 1 Daulasal |
| | | | | | | 4 No 2 Daulasal |
| | | | | | | 5 No 3 Larkuchi |
| | | | | | | 6 Rampur |
| | | | | | | 7 No 1 Kaplabari |
| | | | | | | 8 No 4 Bortola |
| | | | | | | 9 Kandhbari |
| | | | | | | 10 Meruattari |
| | | | | | | 11 Narayanpur |
| | | | | | | 12 No 1 Bortola |
| | | | | | | 13 Chanda |
| | | | | | | 14 Mukalmua |
| | | | | | | 15 Sapkata |
| | | | | | | 16 Ghoga |
| | | | | | | 17 Puran Akhiya |
| | | | | | | 18 Loharkatha |
| | | | | | | 19 Adabari |
| | | | | | | 20 Bodoni Aakhiya |
| | | | | | | 21 Roumari Damdama |
| | | | | | | 22 Damdama Pathar |
+-----+----------------+-----------------------+-------+----------+---------------------+---------------------+
| 3 | Addl. District | NH427 KM 51.406 | ASSAM | BARPETA | Chenga | 1 Batgaon |
| | Commissioner | TO KM 72.458 | | | | 2 Saru Chenga |
| | | | | | | 3 Niz Chenga |
| | | | | | | 4 Khangra |
| | | | | | | 5 Musalmangaon |
| | | | | | | 6 Kadamtola |
| | | | | | | 7 Motabari |
| | | | | | Barpeta | 1 Keotkuchi |
| | | | | | | 2 Satra Baradi |
| | | | | | | 3 Khankarpara |
| | | | | | | 4 Nagaon |
| | | | | | | 5 Bara |
| | | | | | | 6 Batikuriha |
| | | | | | | 7 Bamunkuchi |
| | | | | | | 8 Damrabowa |
| | | | | | | 9 Barbilla |
| | | | | | | 10 Kaljahi Pathar |
| | | | | | | 11 Bhella |
| | | | | | | 12 Bamun Baradi |
| | | | | | Sarthebari | 1 Mazdia |
| | | | | | | 2 Goroimari |
| | | | | | | 3 No 3.Kukarpar |
+-----+----------------+-----------------------+-------+----------+---------------------+---------------------+
[F. No. NH-427/30/2025/AS/Zone-V]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA Digitally signed by GORAKHA NATH YADAVA
Date: 2025.12.09 15:56:11 +05'30'