Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09012026-269232
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 127]
NEW DELHI, THURSDAY, JANUARY 8, 2026/PAUSHA 18, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 8th January, 2026
S.O. 137(E). - Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, S.O.3278 (E) Dated:18/07/2025 ,published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule
annexed to the said notification for Road (2-laning, etc.), maintenance, management and operation of Highway No-244
in the stretch of land from design Km. 20.300 to Km. 29.030 (Goha-Khellani Section including Link Road) in district
of Doda in the Union territory of Jammu and Kashmir.
And whereas the substance of the said notification has been published in "Daily Excelisor" (English) and
"Punjab Kesari" (Hindi) both dated 27.07.2025 ; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled
the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest
absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling National Highway No-244 in the
stretch of land from design Km. 20.300 to Km. 29.030 (Goha-Khellani Section including Link Road) in district
of Doda in the Union territory of Jammu and Kashmir.
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| Sl. No.| Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
+========+====================+==============+===================+====================+============================================================+
| State: JAMMU & KASHMIR District: DODA |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| Taluk: Doda |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| Village: Malhori |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 1 | 1142/391 | Private | Un-irrigated | 0.0480564 | Swaran Singh Share Holder |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 2 | 1142/391 | Private | Un-irrigated | 0.053115 | Harpal Singh Share Holder |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 3 | 1142/391 | Private | Un-irrigated | 0.1896964 | Mehal Singh Share Holder |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 4 | 1199/712 | Private | Un-irrigated | 0.1795793 | Khuda Baksh, Gulzar Ahmed, equally 2/3 shares, Amjed Amin, |
| | | | | | Majid Amin, Sajid Amin, equally 7 shares, Shamem Akhter |
| | | | | | 1 share out of 1/3 share out of half share, Jalal Din |
| | | | | | half share. |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 5 | 718 | Private | Un-irrigated | 0.0910543 | Jagdish Chander, Phulail Singh, Rajinder Singh |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 6 | 794 | Private | Un-irrigated | 0.0227636 | Bishan Lal, Naroo Devi, Rekha Kumari, Kamla Devi |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 7 | 832 | Private | Un-irrigated | 0.24787 | Hemraj Son of Mansa Ram |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| Village: Hud |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 8 | 78 | Private | Un-irrigated | 0.1871671 | Dev Raj Son of Jia Karan |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 9 | 78 | Private | Un-irrigated | 0.0227636 | Daulat Ram Son of Jia Karan |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 10 | 810/758/64 | Common | Common Land | 0.0025293 | Daulat Ram Son of Jia Karan |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 11 | 810/758/64 | Common | Common Land | 0.0227636 | Mohanl Lal Son of Chandu Ram |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 12 | 810/758/64 | Common | Common Land | 0.0746139 | Jagdish Raj Son of Chandu Ram |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 13 | 810/758/64 | Common | Common Land | 0.0050586 | Lehar Chand Son of chandu Ram |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 14 | 811/758/64 | Common | Common Land | 0.0809371 | Naseeb Chand Son of Prema |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 15 | 811/758/64 | Common | Common Land | 0.0581736 | Kuldeep Kumar Son of Prema |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 16 | 811/758/64 | Common | Common Land | 0.0075879 | Kaku Ram Son of Prema |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 17 | 858/803/24 | Government | Government land | 0.1112886 | Government of Jammu & Kashmir |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| Village: Hambal |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| 18 | 533 | Private | Un-irrigated | 0.4957399 | Baldev Ram son of Kashi Ram |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
| | Total | | | 1.9007582 | |
+--------+--------------------+--------------+-------------------+--------------------+------------------------------------------------------------+
[F. No. NHIDCL/PMU-JMU/DPR/Goha-Khellani/LA/2020-21/3D]
SHAIKH AMINKHAN, Director