Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09012025-260064
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 115
NEW DELHI, TUESDAY, JANUARY 7, 2025/PAUSHA 17, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd January, 2025
S.O. 117(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 910 (E) dated 21st April 2010, issued under Section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from km 0.55 to km 277.20 of
Indore - Betul Section of New NH-47 (NH-59A) in the state of Madhya Pradesh to the National Highways Authority
of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act, 1956 (48 of
1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection) Rule, 2008 (herein
referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column (2) of the
Table 1 for net road section length of 35.227 km [Table-2] and for equivalent structure length (having length more
than 60m) of 7.95 km (having length of 0.795 km [Table-4]) and one and half times the base rates for bypasses having
length of 11.545 km [Table-3] (costing rupees ten crore or more) on the type of vehicle specified in column (1) of the
Table 1 below, for the use of four or more lane of Nanasa to Pidgaon section from design km 95.000 to km 142.445 of
National Highway number 47 in the State of Madhya Pradesh and authorises the Authority to collect, either through
its officials or through a contractor, the said fee, as under:-
Table-1
+-----------------------------------------------------------------+----------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+=================================================================+==========================================================+
| (1) | (2) |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------+----------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------+----------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely:-
Table-2
+---------------------------------------------------------+---------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
| Location of Fee Plaza | Length (in km) for which fee is | Rate at which fee is payable |
| (Chainage) | payable | |
+=========================================================+===========================================================================+=================================================================================================+
| At Km 102.000 of NH-47 Barwaikheda Village, in Dewas | 35.227 Κ.Μ. | 100% for four or more lane, of the base rates mentioned in Table-1 above |
| District of Madhya Pradesh | [Excluding length of Bypass (costing>10 Cr.) and length of structures | |
| | (>60m)] | |
+---------------------------------------------------------+---------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
2. In addition to above, the following fee shall be due and payable for the use of the bypass costing Rs 10 crore or
more at the following Fee Plaza for net bypass length specified for such Fee Plaza:-
Table-3
+---------------------------------------------------------+-------------------------+---------------+---------------+------------------------------------------------+---------------------------------+
| Location of Fee Plaza | Name of the | Taking | Merging | Length and Cost of bypass for which | Rate at which fee is |
| (Chainage) | Bypass | Off | at | additional fee is payable | payable |
| | | | | | |
| | | | | +-----------------------+----------------------+ | |
| | | | | | Length (in Km.) | Cost (in Rs. Crore) | | |
+=========================================================+=========================+===============+===============+=========================+======================+=================================+
| At Km 102.000 of NH-47 Barwaikheda Village, in Dewas | Khategaon Bypass of | Design Km | Design Km | 6.875 | 133.690 | 150% for four or more lane, of |
| District of Madhya Pradesh | NH-47 | 108.150 | 115.100 | | | the base rates mentioned in Table-1 |
| | Nemawar Bypass of | Design Km | Design Km | 4.67 | 202.504 | above |
| | NH-47 | 123.710 | 129.100 | | | |
+---------------------------------------------------------+-------------------------+---------------+---------------+-------------------------+----------------------+---------------------------------+
| Total Length | | | | | | |
| | | | | 11.545 | | |
+---------------------------------------------------------+-------------------------+---------------+---------------+-------------------------+----------------------+---------------------------------+
3. In addition to above, the following fee shall be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza, by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalisation factor of 10:-
Table-4
+-------------------------------------+----------------------------------------------------------------+----------------------------+----------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km) to be converted into equivalent | Equivalent road length | Rate at which fee is |
| | road length | (in km) | payable |
+=====================================+================================================================+============================+============================+
| At Km 102.000 of NH-47 Barwaikheda | 0.795^ | 7.95 | 100% for four or more |
| Village, in Dewas District of | | | lane, of the base rates |
| Madhya Pradesh | | | mentioned in Table-1 above |
+-------------------------------------+----------------------------------------------------------------+----------------------------+----------------------------+
^The Details are as under:-
+-------+----------+---------+-------------------+-----------------+-------------------------+
| S. No. | From km | To km | Type of Structure | Length (in km) | Equivalent Road length |
| | | | | | (in km) |
+=======+==========+=========+===================+=================+=========================+
| 1. | 109.335 | 109.410 | Major Bridge | 0.075 | 0.75 |
+-------+----------+---------+-------------------+-----------------+-------------------------+
| 2. | 126.473 | 127.193 | Major Bridge | 0.720 | 7.20 |
+-------+----------+---------+-------------------+-----------------+-------------------------+
| | Total | | | 0.795 | 7.95 |
+-------+----------+---------+-------------------+-----------------+-------------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance to twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred forty
Only) for the year 2024-25 and is subject to revision every year as per the provision of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-5
+-----------------------------------------------------+------------------------------------------+----------------------------------------+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+=====================================================+==========================================+========================================+
| One and one-half times of the fee for one way | Two | Twenty four hours from the time of |
| journey | | payment. |
+-----------------------------------------------------+------------------------------------------+----------------------------------------+
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys | | |
+-----------------------------------------------------+------------------------------------------+----------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
10. Based on the base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is 1563 Cr. The capital cost is subject to variation as the activities of
land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a record of the
recovery of capital cost through user fee realised.
[F. No. NHAI/PIU-HARDA/TollNotificationfortheUserFeePlaza/NanasatoPidgaonsectionofNH-47/2024/E-244517]
KAMLESH CHATURVEDI, Jt. Secy.