Full Text
7557 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
का.आ. 5196(अ).— , , 1956 (1956 48) (
) / 3 ( ) (1) ,
6- - . .
46.885 . . 48.035 . . 51.970 . . 55.785 ( , ,
, ) - ( 2- / 4- /6 ), औ
, ,
:
, , 3 - (1)
, , ,
औ औ ,
औ औ
, , ,
3 - (2)
No. 4967] NEW DELHI, THURS DAY , DECEMBER 7, 2023/ AGRAHAYANA 16, 1945
CG-DL-E-08122023-250504
औ औ
औ ।
6- - . . 46.885 . . 48.035
. . 51.970 . . 55.785 ( , , , )
: :
( )
( )
1 2 3 4 5 6
:
:
1 105 1.443 ( ) 1.443
2 112 0.062 ( ) 0.062
3 113 0.103 ( ) 0.103
4 124 2.755 ( ) 2.755
5 139 0.315 ( ) 0.315
6 141 0.731 ( ) 0.731
7 142 1.511 ( ) 1.511
8 1958 0.014 ( ) 0.014
9 2023 0.032 ( ) 0.032
10 2024 0.129 ( ) 0.129
11 2027 0.135 ( ) 0.135
12 2028 0.171 ( ) 0.171
13 2072 0.125 ( ) 0.125
14 2073 0.01 ( ) 0.01
15 2075 0.036 ( ) 0.036
:
16 1144 0.004 ( ) 0.004
17 1152 0.002 ( ) 0.002
18 1156 0.002 ( ) 0.002
19 1157 0.05 ( ) 0.05
20 1158 0.09 ( ) 0.09
21 1159 0.138 ( ) 0.138
22 1160 0.399 ( ) 0.399
23 1162 0.181 ( ) 0.181
24 1163 0.264 ( ) 0.264
25 1164 0.25 ( ) 0.25
26 1174 0.026 ( ) 0.026
27 1175 0.285 ( ) 0.285
28 1176 0.438 ( ) 0.438
29 1177 0.056 ( ) 0.056
30 1231 0.059 ( ) 0.059
31 1261 0.02 ( ) 0.02
32 1262 0.179 ( ) 0.179
33 1263 0.388 ( ) 0.388
34 1265 0.09 ( ) 0.09
35 1267 0.302 ( ) 0.302
36 1268 0.379 ( ) 0.379
37 1269 0.077 ( ) 0.077
38 1278 0.583 ( ) 0.583
39 1289 0.052 ( ) 0.052
40 1306 0.188 ( ) 0.188
41 1307 0.624 ( ) 0.624
42 1308 0.045 ( ) 0.045
43 1309 0.061 ( ) 0.061
44 1390 0.018 ( ) 0.018
45 1391 0.132 ( ) 0.132
46 1392 0.115 ( ) 0.115
47 1393 0.003 ( ) 0.003
48 1396 0.122 ( ) 0.122
49 1490 0.152 ( ) 0.152
50 1491 0.175 ( ) 0.175
51 1492 0.474 ( ) 0.474
52 1494 0.078 ( ) 0.078
53 1500 0.064 ( ) 0.064
54 1501 0.11 ( ) 0.11
55 1502 0.305 ( ) 0.305
56 1503 0.023 ( ) 0.023
57 1516 0.116 ( ) 0.116
58 1517 0.356 ( ) 0.356
59 1521 0.194 ( ) 0.194
60 1522 0.445 ( ) 0.445
61 1523 0.256 ( ) 0.256
62 1524 0.277 ( ) 0.277
63 1525 0.133 ( ) 0.133
64 1548 0.17 ( ) 0.17
65 1549 0.134 ( ) 0.134
66 1550 0.134 ( ) 0.134
67 1597 0.002 ( ) 0.002
68 1598 0.043 ( ) 0.043
69 1599 0.06 ( ) 0.06
70 1600 0.033 ( ) 0.033
71 1603 0.04 ( ) 0.04
72 1643 0.46 ( ) 0.46
73 1644 0.041 ( ) 0.041
74 1645 0.074 ( ) 0.074
75 1646 0.761 ( ) 0.761
76 1648 0.554 ( ) 0.554
77 1649 0.46 ( ) 0.46
78 1650 0.161 ( ) 0.161
79 1653 0.008 ( ) 0.008
80 1656 0.057 ( ) 0.057
81 1768 0.253 ( ) 0.253
82 1769 0.091 ( ) 0.091
83 2048 0.05 ( ) 0.05
:
84 1105 0.203 ( ) 0.203
85 1106 0.256 ( ) 0.256
86 1108 0.22 ( ) 0.22
87 1109 0.233 ( ) 0.233
88 1110 0.282 ( ) 0.282
89 1111 0.48 ( ) 0.48
90 1112 0.434 ( ) 0.434
91 1113 0.473 ( ) 0.473
92 1114 0.309 ( ) 0.309
93 12 0.057 ( ) 0.057
94 13 0.157 ( ) 0.157
95 14 0.251 ( ) 0.251
96 15 0.42 ( ) 0.42
97 21 0.006 ( ) 0.006
98 278 0.015 ( ) 0.015
99 326 0.042 ( ) 0.042
100 327 0.494 ( ) 0.494
101 328 0.311 ( ) 0.311
102 329 0.095 ( ) 0.095
103 333 0.037 ( ) 0.037
104 334 0.328 ( ) 0.328
105 335 0.209 ( ) 0.209
106 336 0.195 ( ) 0.195
107 341 0.369 ( ) 0.369
108 342 0.241 ( ) 0.241
109 343 0.031 ( ) 0.031
110 345 0.003 ( ) 0.003
111 377 0.008 ( ) 0.008
112 378 0.174 ( ) 0.174
113 379 0.018 ( ) 0.018
114 380 0.373 ( ) 0.373
115 381 0.246 ( ) 0.246
116 389 0.011 ( ) 0.011
117 390 0.073 ( ) 0.073
118 405 0.004 ( ) 0.004
119 405/1255 0.001 ( ) 0.001
120 406 0.053 ( ) 0.053
121 407 0.298 ( ) 0.298
122 408 0.154 ( ) 0.154
123 409 0.322 ( ) 0.322
124 412 0.054 ( ) 0.054
125 413 0.125 ( ) 0.125
126 414 0.003 ( ) 0.003
127 422 0.047 ( ) 0.047
128 423 0.394 ( ) 0.394
129 424 0.03 ( ) 0.03
130 830 0.206 ( ) 0.206
131 831 0.63 ( ) 0.63
132 832 0.072 ( ) 0.072
133 833 0.197 ( ) 0.197
29.582
[फा. सं. NHAI/PIU -GWL/Agra -Gwl-Section/2023 -24/001/3A5 ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 7th December , 2023
S.O. 5196(E).— In exercise of powers c onferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is give n in the Schedule below, is required for building
(widening/Two Laning/four laning/6 Laning etc.,), maintenance, management and operation of Access controlled 6
lane Agra - Gwalior Gree nfield Highway in the stretch of land from Km 46.885 to Km 48.035 and Km 51.970 to Km
55.785 (office of the Sub Divisional officer Revenue, Ambah, District Morena) in the district of Morena in the state of
MADHYA PRADESH, hereby declares its intention to a cquire such land.
Any person interested in the said land may, within twe nty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the competent authority, namely, Sub Divisional Officer (Revenue),
Ambah in writing, and shall set out the grounds thereof and the competent authority shall give the objector an
opportunity of being heard , either in pe rson or by a legal practitioner, and may, after hearing all such objections and
after making such further enquiry, if any, as the competent authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the c ompetent autho rity under sub -section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the c ompetent autho rity.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling Access controlled 6 lane Agra -
Gwalior Greenfield Highway in the stretch of land from Km 46.885 to Km 48.035 and Km 51.970 to Km
55.785 (office of the Sub Div isional officer Revenue, Ambah, district Morena) in the district of Morena in the
state of MADHYA PRADESH
State: MADHYA PRADESH District: MORENA
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Ambah
Village: Esah
1 105 Government Unirrigated 1.443 (Hectare ) 1.443
2 112 Private Irrigated 0.062 (Hectare ) 0.062
3 113 Private Irrigated 0.103 (Hectare ) 0.103
4 124 Government River 2.755 (Hectare ) 2.755
5 139 Government Unirri gated 0.315 (Hectare ) 0.315
6 141 Government Unirrigated 0.731 (Hectare ) 0.731
7 142 Government Unirrigated 1.511 (Hectare ) 1.511
8 1958 Private Irrigated 0.014 (Hectare ) 0.014
9 2023 Government Canal 0.032 (Hectare ) 0.032
10 2024 Government Canal 0.129 (Hectare ) 0.129
11 2027 Government Canal 0.135 (Hectare ) 0.135
12 2028 Private Irrigated 0.171 (Hectare ) 0.171
13 2072 Government Canal 0.125 (Hectare ) 0.125
14 2073 Private Irrigated 0.01 (Hectare ) 0.01
15 2075 Private Irrigat ed 0.036 (Hectare ) 0.036
Village: Lahar
16 1144 Government Canal 0.004 (Hectare ) 0.004
17 1152 Private Irrigated 0.002 (Hectare ) 0.002
18 1156 Private Irrigated 0.002 (Hectare ) 0.002
19 1157 Government Rasta 0.05 (Hectare ) 0.05
20 1158 Private Irrigated 0.09 (Hectare ) 0.09
21 1159 Private Irrigated 0.138 (Hectare ) 0.138
22 1160 Private Irrigated 0.399 (Hectare ) 0.399
23 1162 Private Irrigated 0.181 (Hectare ) 0.181
24 1163 Private Irrigated 0.264 (Hectare ) 0.264
25 1164 Private Irrigated 0.25 (Hectare ) 0.25
26 1174 Private Irrigated 0.026 (Hectare ) 0.026
27 1175 Private Irrigated 0.285 (Hectare ) 0.285
28 1176 Private Irrigated 0.438 (Hectare ) 0.438
29 1177 Private Irrigated 0.056 (Hectare ) 0.056
30 1231 Government Rasta 0.059 (Hectare ) 0.059
31 1261 Private Irrigated 0.02 (Hectare ) 0.02
32 1262 Private Irrigated 0.179 (Hectare ) 0.179
33 1263 Private Irrigated 0.388 (Hectare ) 0.388
34 1265 Private Irrigated 0.09 (Hectare ) 0.09
35 1267 Private Irrigat ed 0.302 (Hectare ) 0.302
36 1268 Private Irrigated 0.379 (Hectare ) 0.379
37 1269 Private Irrigated 0.077 (Hectare ) 0.077
38 1278 Private Irrigated 0.583 (Hectare ) 0.583
39 1289 Government Rasta 0.052 (Hectare ) 0.052
40 1306 Private Irrigated 0.188 (Hectare ) 0.188
41 1307 Private Irrigated 0.624 (Hectare ) 0.624
42 1308 Private Irrigated 0.045 (Hectare ) 0.045
43 1309 Government Rasta 0.061 (Hectare ) 0.061
44 1390 Private Irrigated 0.018 (Hectare ) 0.018
45 1391 Private Irrigated 0.132 (Hectare ) 0.132
46 1392 Private Irrigated 0.115 (Hectare ) 0.115
47 1393 Private Irrigated 0.003 (Hectare ) 0.003
48 1396 Government Canal 0.122 (Hectare ) 0.122
49 1490 Private Irrigated 0.152 (Hectare ) 0.152
50 1491 Private Irrigated 0.175 (Hectare ) 0.175
51 1492 Private Irrigated 0.474 (Hectare ) 0.474
52 1494 Private Irrigated 0.078 (Hectare ) 0.078
53 1500 Private Irrigated 0.064 (Hectare ) 0.064
54 1501 Private Irrigated 0.11 (Hectare ) 0.11
55 1502 Private Irrigated 0.305 (Hectare ) 0.305
56 1503 Private Irrigated 0.023 (Hectare ) 0.023
57 1516 Private Irrigated 0.116 (Hectare ) 0.116
58 1517 Private Irrigated 0.356 (Hectare ) 0.356
59 1521 Private Irrigated 0.194 (Hectare ) 0.194
60 1522 Private Irrigated 0.445 ( Hectare ) 0.445
61 1523 Private Irrigated 0.256 (Hectare ) 0.256
62 1524 Private Irrigated 0.277 (Hectare ) 0.277
63 1525 Private Irrigated 0.133 (Hectare ) 0.133
64 1548 Private Irrigated 0.17 (Hectare ) 0.17
65 1549 Private Irrigated 0.134 (He ctare ) 0.134
66 1550 Government Canal 0.134 (Hectare ) 0.134
67 1597 Private Irrigated 0.002 (Hectare ) 0.002
68 1598 Private Irrigated 0.043 (Hectare ) 0.043
69 1599 Private Irrigated 0.06 (Hectare ) 0.06
70 1600 Private Irrigated 0.033 (Hecta re ) 0.033
71 1603 Government Rasta 0.04 (Hectare ) 0.04
72 1643 Private Irrigated 0.46 (Hectare ) 0.46
73 1644 Government Rasta 0.041 (Hectare ) 0.041
74 1645 Government Unirrigated 0.074 (Hectare ) 0.074
75 1646 Private Irrigated 0.761 (Hectare ) 0.761
76 1648 Private Irrigated 0.554 (Hectare ) 0.554
77 1649 Private Irrigated 0.46 (Hectare ) 0.46
78 1650 Private Irrigated 0.161 (Hectare ) 0.161
79 1653 Private Irrigated 0.008 (Hectare ) 0.008
80 1656 Government Rasta 0.057 (Hectare ) 0.057
81 1768 Private Irrigated 0.253 (Hectare ) 0.253
82 1769 Private Irrigated 0.091 (Hectare ) 0.091
83 2048 Private Irrigated 0.05 (Hectare ) 0.05
Village: Dimani
84 1105 Private Irrigated 0.203 (Hectare ) 0.203
85 1106 Private Irrigated 0.256 (Hectare ) 0.256
86 1108 Private Irrigated 0.22 (Hectare ) 0.22
87 1109 Private Irrigated 0.233 (Hectare ) 0.233
88 1110 Private Irrigated 0.282 (Hectare ) 0.282
89 1111 Private Irrigated 0.48 (Hectare ) 0.48
90 1112 Private Irrigated 0.434 (Hectare ) 0.434
91 1113 Private Irrigated 0.473 (Hectare ) 0.473
92 1114 Private Irrigated 0.309 (Hectare ) 0.309
93 12 Private Irrigated 0.057 (Hectare ) 0.057
94 13 Private Irrigated 0.157 (Hectare ) 0.157
95 14 Private Irrigated 0.251 (Hecta re ) 0.251
96 15 Private Irrigated 0.42 (Hectare ) 0.42
97 21 Private Irrigated 0.006 (Hectare ) 0.006
98 278 Government Rasta 0.015 (Hectare ) 0.015
99 326 Private Irrigated 0.042 (Hectare ) 0.042
100 327 Private Irrigated 0.494 (Hectare ) 0.494
101 328 Private Irrigated 0.311 (Hectare ) 0.311
102 329 Private Irrigated 0.095 (Hectare ) 0.095
103 333 Private Irrigated 0.037 (Hectare ) 0.037
104 334 Private Irrigated 0.328 (Hectare ) 0.328
105 335 Private Irrigated 0.209 (Hectare ) 0.209
106 336 Private Irrigated 0.195 (Hectare ) 0.195
107 341 Private Irrigated 0.369 (Hectare ) 0.369
108 342 Private Irrigated 0.241 (Hectare ) 0.241
109 343 Government Rasta 0.031 (Hectare ) 0.031
110 345 Private Irrigated 0.003 (Hectare ) 0.003
111 377 Private Irrigated 0.008 (Hectare ) 0.008
112 378 Private Irrigated 0.174 (Hectare ) 0.174
113 379 Private Irrigated 0.018 (Hectare ) 0.018
114 380 Private Irrigated 0.373 (Hectare ) 0.373
115 381 Private Irrigated 0.246 (Hectare ) 0.246
116 389 Private Irrigated 0.011 (Hectare ) 0.011
117 390 Private Irrigated 0.073 (Hectare ) 0.073
118 405 Government Naala 0.004 (Hectare ) 0.004
119 405/1255 Private Irrigated 0.001 (Hectare ) 0.001
120 406 Private Irrigated 0.053 (Hectare ) 0.053
121 407 Private Irrigated 0.298 (Hectare ) 0.298
122 408 Private Irrigated 0.154 (Hectare ) 0.154
123 409 Private Irrigated 0.322 (Hectare ) 0.322
124 412 Government Aabadi 0.054 (Hectare ) 0.054
125 413 Private Irrigated 0.125 (Hectare ) 0.125
126 414 Private Irrigated 0.003 (Hectare ) 0.003
127 422 Government Unirrigated 0.047 (Hectare ) 0.047
128 423 Private Irrigated 0.394 (Hectare ) 0.394
129 424 Private Irrigated 0.03 (Hectare ) 0.03
130 830 Private Irrigated 0.206 (Hectare ) 0.206
131 831 Private Irrigated 0.63 (Hectare ) 0.63
132 832 Government Unirrigated 0.072 (Hectare ) 0.072
133 833 Private Irrigated 0.197 (Hectare ) 0.197
Total 29.582
[F. No. NHAI/PIU -GWL/Agra -Gwl-Section/2023 -24/001/3A5 ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controlle r of Publications, Delhi -110054.
Login to read full text