Full Text
7548 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
का.आ. 5188(अ).— , 1956 (1956 48) (
) 3 - (1) ,
. . . . 0.23 . .21.15
( ( ), ) - ( / 2-
/4- ), , औ
, ।
, , 3 - (1)
, औ
औ ,
औ औ ,
, ,
3 - (2)
No. 4959] NEW DELHI, THURS DAY , DECEMBER 7, 2023/ AGRAHAYANA 16, 1945
CG-DL-E-08122023-250500
औ ।
. . 0.23 . .21.15 (
( ), )
: :
( )
( )
1 2 3 4 5 6
:
:
1 123 1.6816 ( ) 1.6816
2 124 0.1343 ( ) 0.1343
3 146 0.0061 ( ) 0.0061
4 150 0.486 ( ) 0.486
5 151 0.2971 ( ) 0.2971
6 154 0.386 ( ) 0.386
7 155 0.0054 ( ) 0.0054
8 158 0.296 ( ) 0.296
9 164 1.2301 ( ) 1.2301
10 165 0.0741 ( ) 0.0741
11 252 0.0565 ( ) 0.0565
12 253 0.1528 ( ) 0.1528
13 254 0.0398 ( ) 0.0398
14 261 0.4159 ( ) 0.4159
15 262 0.3002 ( ) 0.3002
16 265 0.1611 ( ) 0.1611
17 266 0.161 ( ) 0.161
18 267 0.2413 ( ) 0.2413
19 268 0.0529 ( ) 0.0529
20 269 0.187 ( ) 0.187
21 270 0.1615 ( ) 0.1615
22 271 0.1105 ( ) 0.1105
23 272 0.174 ( ) 0.174
24 273 0.3152 ( ) 0.3152
25 275 0.0163 ( ) 0.0163
26 286 0.0067 ( ) 0.0067
27 288 0.8628 ( ) 0.8628
28 289 0.4693 ( ) 0.4693
29 291 0.0146 ( ) 0.0146
30 292 0.4552 ( ) 0.4552
31 293 1.2451 ( ) 1.2451
32 294 0.0154 ( ) 0.0154
33 584 1.1702 ( ) 1.1702
34 586 1.0613 ( ) 1.0613
35 587 0.0556 ( ) 0.0556
36 612 0.6147 ( ) 0.6147
37 613 0.3287 ( ) 0.3287
38 614 0.8915 ( ) 0.8915
39 615 0.7811 ( ) 0.7811
40 924 0.7881 ( ) 0.7881
41 925 0.7235 ( ) 0.7235
:
42 1 0.8973 ( ) 0.8973
43 2 0.887 ( ) 0.887
44 352 0.1266 ( ) 0.1266
45 365 0.2118 ( ) 0.2118
46 366 1.0215 ( ) 1.0215
47 367 0.6473 ( ) 0.6473
48 368 0.8516 ( ) 0.8516
49 369 0.4196 ( ) 0.4196
50 370 0.3983 ( ) 0.3983
51 372 0.2478 ( ) 0.2478
52 403 0.742 ( ) 0.742
53 404 0.0943 ( ) 0.0943
54 406 0.8506 ( ) 0.8506
55 407 0.8485 ( ) 0.8485
56 410 0.846 ( ) 0.846
57 411 0.7826 ( ) 0.7826
58 415 1.4534 ( ) 1.4534
59 416 0.8355 ( ) 0.8355
60 464 0.4098 ( ) 0.4098
61 466 0.3644 ( ) 0.3644
29.5624
[फा. सं. NHAI/PIU -GWL/WesternBypass/2021 -22/0001/3A2 ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 7th December , 2023
S.O. 5188(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operatio n of Newly
Proposed western bypass of Gwalior in the stretch of land from Km 0.23 to Km.21.15 (office of the Sub Divisional
Officer, Gwalior) in the district of GWALIOR in the state of MADHYA PRADESH, hereby declares its intention to
acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every su ch objection shall be made to the Competent Authority, namely, sub -divisional officer in writing
and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being
heard, either in person or by a lega l practi tioner, and may, after hearing all such objections and after making such
further enquiry, if any, as the Competent Authority thi nks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2 ) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling Newly Proposed Western Bypass
of Gwalior in the stretch of land from Connecting Bypass (Office of the Sub Divisional Officer, Gwalior) in the
district of GWALIOR in the state of MADHYA PRADESH
State: MADHYA PRADESH District: GWALIOR
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Gwalior
Village: Sojna
1 123 Government Unirrigated 1.6816 (Hectare ) 1.6816
2 124 Government Unirrigated 0.1343 (Hectare ) 0.1343
3 146 Private Irrigated 0.0061 (Hectare ) 0.0061
4 150 Government Unirrigated 0.486 (Hectare ) 0.486
5 151 Private Irrigated 0.2971 (Hectare ) 0.2971
6 154 Private Irrigated 0.386 (Hectare ) 0.386
7 155 Private Unirrigated 0.0054 (Hectare ) 0.0054
8 158 Private Diverted 0.296 (Hectare ) 0.296
9 164 Government Unirrigated 1.2301 (Hectare ) 1.2301
10 165 Government Unirrigated 0.0741 (Hectare ) 0.0741
11 252 Government Unirrigated 0.0565 (Hectare ) 0.0565
12 253 Private Diverted 0.1528 (Hectare ) 0.1528
13 254 Government Unirrigated 0.0398 (Hectare ) 0.0398
14 261 Private Irrigated 0.4159 (Hectare ) 0.4159
15 262 Private Irrigated 0.3002 (Hectare ) 0.3002
16 265 Government Unirrigated 0.1611 (Hectare ) 0.1611
17 266 Private Irrigated 0.161 (Hectare ) 0.161
18 267 Private Irrigated 0.2413 (Hectare ) 0.2413
19 268 Private Irrigated 0.0529 (Hectare ) 0.0529
20 269 Private Irrigated 0.187 (Hectare ) 0.187
21 270 Private Irrigated 0.1615 (Hectare ) 0.1615
22 271 Private Unirrigated 0.1105 (Hectare ) 0.1105
23 272 Private Irrigated 0.174 (Hectare ) 0.174
24 273 Private Irrigated 0.3152 (Hectare ) 0.3152
25 275 Private Irrigated 0.0163 (Hectare ) 0.0163
26 286 Govern ment Unirrigated 0.0067 (Hectare ) 0.0067
27 288 Government Unirrigated 0.8628 (Hectare ) 0.8628
28 289 Government Unirrigated 0.4693 (Hectare ) 0.4693
29 291 Government Unirrigated 0.0146 (Hectare ) 0.0146
30 292 Government Unirrigated 0.4552 (He ctare ) 0.4552
31 293 Government Unirrigated 1.2451 (Hectare ) 1.2451
32 294 Government Unirrigated 0.0154 (Hectare ) 0.0154
33 584 Government Unirrigated 1.1702 (Hectare ) 1.1702
34 586 Government Unirrigated 1.0613 (Hectare ) 1.0613
35 587 Gover nment Unirrigated 0.0556 (Hectare ) 0.0556
36 612 Government Unirrigated 0.6147 (Hectare ) 0.6147
37 613 Government Unirrigated 0.3287 (Hectare ) 0.3287
38 614 Government Unirrigated 0.8915 (Hectare ) 0.8915
39 615 Government Unirrigated 0.7811 (H ectare ) 0.7811
40 924 Government Unirrigated 0.7881 (Hectare ) 0.7881
41 925 Government Unirrigated 0.7235 (Hectare ) 0.7235
Village: Parpate ka Pura
42 1 Government Unirrigated 0.8973 (Hectare ) 0.8973
43 2 Government Unirrigated 0.887 (Hectare ) 0.887
44 352 Private Unirrigated 0.1266 (Hectare ) 0.1266
45 365 Government Unirrigated 0.2118 (Hectare ) 0.2118
46 366 Government Unirrigated 1.0215 (Hectare ) 1.0215
47 367 Government Unirrigated 0.6473 (Hectare ) 0.6473
48 368 Government Unirrigated 0.8516 (Hectare ) 0.8516
49 369 Government Unirrigated 0.4196 (Hectare ) 0.4196
50 370 Government Unirrigated 0.3983 (Hectare ) 0.3983
51 372 Government Unirrigated 0.2478 (Hectare ) 0.2478
52 403 Government Unirrigated 0.742 (Hectare ) 0.742
53 404 Government Unirrigated 0.0943 (Hectare ) 0.0943
54 406 Government Unirrigated 0.8506 (Hectare ) 0.8506
55 407 Government Unirrigated 0.8485 (Hectare ) 0.8485
56 410 Government Unirrigated 0.846 (Hectare ) 0.846
57 411 Government Unirri gated 0.7826 (Hectare ) 0.7826
58 415 Government Unirrigated 1.4534 (Hectare ) 1.4534
59 416 Government Unirrigated 0.8355 (Hectare ) 0.8355
60 464 Government Unirrigated 0.4098 (Hectare ) 0.4098
61 466 Government Unirrigated 0.3644 (Hectare ) 0.3644
Total 29.5624
[F. No. NHAI/PIU -GWL/WesternBypass/2021 -22/0001/3A2 ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Co ntrolle r of Publications, Delhi -110054.
Login to read full text